Nov. 2, 2003
Recap
2003 USC Women's Volleyball
Washington State vs #1 USC (11/01/03 at Los Angeles, Calif.)
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Todd, Jennifer...... 3| 6 4 18 .111| 1| 2 2| 0| 2| 0 2 0| 0| 9.0
4 Larson, Brenn....... 3| 1 4 11 -.273| 19| 0 2| 0| 3| 0 3 0| 1| 2.5
6 Greene, Melanie..... 2| 0 0 4 .000| 0| 0 3| 2| 6| 0 0 0| 0| 0.0
8 Camp, Jessie........ 3| 3 5 14 -.143| 0| 0 0| 2| 3| 0 1 0| 0| 3.5
13 Barcus, Jen......... 3| 4 4 17 .000| 0| 0 1| 0| 0| 0 3 0| 0| 5.5
77 Bautre, Zanda....... 3| 10 3 34 .206| 1| 0 0| 1| 3| 0 0 0| 0| 10.0
9 Camp, Megan......... 3| 0 1 2 -.500| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
10 Burgess, McKenzie... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Billingsley, Alison. 2| 0 1 1-1.000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
14 Rosin, Kelly........ 3| 4 2 12 .167| 0| 0 0| 0| 0| 0 2 0| 0| 5.0
17 Branch, LaQue....... 1| 1 1 3 .000| 1| 1 0| 0| 2| 0 0 0| 0| 2.0
18 Richards, Kali...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 25 116 .034| 24| 3 8| 7| 31| 0 11 0| 1| 37.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 9 7 35 .057 GAME SCORES 1 2 3 TEAM RECORDS
2 9 8 38 .026 Washington State.... 16 18 21 7-17, 3-10 PAC10
3 11 10 43 .023 USC................. 30 30 30 22-0, 13-0 PAC10
USC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Anderson, Toni...... 3| 0 0 0 .000| 28| 2 1| 0| 7| 0 0 0| 1| 2.0
7 Candelas, Bibiana... 2| 7 2 13 .385| 0| 0 1| 0| 0| 0 4 0| 0| 9.0
8 Burdine, Keao....... 2| 4 3 14 .071| 1| 2 0| 1| 4| 0 1 0| 0| 6.5
9 Adams, Emily........ 2| 4 0 6 .667| 1| 1 1| 0| 1| 1 4 0| 0| 8.0
14 Ross, April......... 3| 8 3 17 .294| 0| 2 2| 0| 14| 2 3 0| 0| 13.5
33 Olsovsky, Katie..... 3| 6 1 12 .417| 0| 0 1| 0| 2| 1 1 0| 0| 7.5
1 Freeburg, Kimi...... 3| 0 0 0 .000| 15| 0 1| 0| 4| 0 0 0| 1| 0.0
2 Seilhamer, Debora... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
4 Davis, Nicole....... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
5 Montgomery, Anne.... 3| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
12 Lantz, Kelli........ 3| 4 2 9 .222| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
13 Robinson, Alicia.... 3| 11 1 15 .667| 1| 0 1| 0| 4| 0 3 0| 0| 12.5
21 Venski, Staci....... 2| 4 1 9 .333| 1| 0 0| 0| 3| 0 1 0| 0| 4.5
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 13 95 .368| 47| 7 8| 3| 50| 4 18 0| 2| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 14 3 26 .423 Site: Los Angeles, Calif. (Lyon Center)
2 16 6 33 .303 Date: 11/01/03 Attend: 1382 Time: 1:14
3 18 4 36 .389 Referees: Larry Schwartz, Joe Sloate