Nov. 2, 2003
Recap
                              Volleyball Box Score
         Washington State vs #8 UCLA (Oct 31, 2003 at Los Angeles, CA)
    Washington State       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 3  Todd, Jennifer......  4|  5   4  21  .048|  0|  3   3|  0|  3| 0  4  0|  0|  10.0
 4  Larson, Brenn.......  4|  3   3  16  .000| 30|  0   3|  0|  6| 0  4  0|  0|   5.0
 6  Greene, Melanie.....  4|  0   2   6 -.333|  0|  0   1|  0| 17| 0  0  0|  0|   0.0
 13 Barcus, Jen.........  4|  7   0  24  .292|  0|  1   2|  0|  2| 2  8  0|  0|  14.0
 17 Branch, LaQue.......  2|  0   4   9 -.444|  0|  0   1|  1|  2| 0  0  0|  0|   0.0
 77 Bautre, Zanda.......  4| 13   1  45  .267|  1|  0   0|  0| 17| 0  3  0|  0|  14.5
 8  Camp, Jessie........  3|  5   0  17  .294|  0|  0   0|  1|  7| 0  1  0|  0|   5.5
 9  Camp, Megan.........  4|  0   1   1-1.000|  2|  0   0|  3| 11| 0  0  0|  0|   0.0
 11 Billingsley, Alison.  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
 14 Rosin, Kelly........  4|  5   2  10  .300|  0|  0   0|  0|  1| 0  4  0|  0|   7.0
 ------------------------------------------------------------------------------------
    Totals..............  4| 38  17 149  .141| 33|  4  10|  5| 66| 2 24  0|  0|  56.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
 Game  K  E  TA   Pct
   1   6  9  44 -.068   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  12  5  37  .189   Washington State.... 21 24 30 22  7-16 (3-9 Pac-10)
   3  12  1  32  .344   UCLA................ 30 30 23 30  18-4 (9-3 Pac-10)
   4   8  2  36  .167
    UCLA                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 1  Ringel, Brittany....  4| 11   9  36  .056|  0|  0   1|  0|  0| 0  1  0|  0|  11.5
 7  Wright, Cira........  4|  9   8  26  .038|  1|  1   1|  0| 11| 0  1  0|  0|  10.5
 10 Murphy, Brynn.......  4| 16   3  42  .310|  0|  0   3|  0|  5| 0  3  0|  0|  17.5
 11 Lyman, Colby........  3| 11   3  23  .348|  2|  1   2|  0| 13| 0  0  0|  0|  12.0
 12 McFarland, Krystal..  4|  5   3  11  .182| 52|  0   2|  0| 10| 0  1  1|  0|   5.5
 15 Cullen, Heather.....  4| 15   9  39  .154|  3|  0   0|  3| 12| 0  4  0|  0|  17.0
 2  Barba, Nancy........  1|  1   1   7  .000|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
 4  Jorgensborg, Haley..  2|  1   0   2  .500| 13|  1   1|  0|  4| 0  0  0|  0|   2.0
 9  Carter, Katie.......  1|  1   1   3  .000|  0|  0   0|  0|  2| 0  0  0|  0|   1.0
 13 Green, Becky........  2|  6   4  16  .125|  0|  1   1|  0|  4| 0  0  0|  0|   7.0
 23 Zartman, Chrissie...  4|  0   0   0  .000|  3|  0   0|  1| 20| 0  0  0|  0|   0.0
 24 Kroneberger, Laura..  3|  0   0   0  .000|  0|  1   0|  0|  2| 0  0  0|  0|   1.0
 ------------------------------------------------------------------------------------
    Totals..............  4| 76  41 205  .171| 74|  5  11|  4| 83| 0 10  1|  0|  86.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  16 12  55  .073   Site: Los Angeles, CA (Pauley Pavilion)
   2  20  6  44  .318   Date: Oct 31, 2003   Attend: 391   Time: 1:55
   3  16 12  49  .082   Referees: Marvin Hall, Margie Ray
   4  24 11  57  .228