Feb. 24, 2002
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Washington State vs Oregon State
2/23/02 5:07 p.m. at Corvallis, Ore. (Gill Coliseum)
--------------------------------------------------------------------------------
VISITORS: Washington State 5-20, 1-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Gill, Shami......... f 0-3 0-0 0-2 2 2 4 5 0 0 1 0 0 19
24 Locklier, J......... c 3-8 0-0 5-8 3 2 5 3 11 0 5 0 0 32
01 Moore, Marcus....... g 5-17 2-9 2-3 0 4 4 3 14 3 4 0 0 36
03 McNair, Jerry....... g 1-6 1-6 0-0 1 1 2 0 3 1 1 0 1 15
11 Kelati, Thomas...... g 6-13 4-7 1-2 2 6 8 2 17 1 2 0 2 37
00 Harris, E.J......... 0-3 0-0 0-0 1 0 1 3 0 1 1 0 0 9
04 Lyman, Justin....... 1-5 0-3 0-0 2 0 2 0 2 1 0 0 1 12
15 Hughey, Cedrick..... 1-4 0-2 0-2 2 0 2 1 2 0 0 0 0 10
21 Stasiak, Pawel...... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
23 Murray, Justin...... 2-2 0-0 1-4 2 0 2 0 5 0 1 0 1 16
25 Riley, Milton....... 0-4 0-0 1-2 2 0 2 3 1 0 0 0 0 12
TEAM................ 1 2 3 1
Totals.............. 19-65 7-27 10-23 18 18 36 20 55 8 16 0 5 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 10-34 29.4% Game: 29.2% DEADB
3-Pt. FG% 1st Half: 6-19 31.6% 2nd Half: 1-8 12.5% Game: 25.9% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 9-22 40.9% Game: 43.5% 6
--------------------------------------------------------------------------------
HOME TEAM: Oregon State 12-15, 4-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jackson, Brian...... f 4-8 0-2 5-5 2 2 4 3 13 3 2 0 2 25
31 Ricci, Philip....... c 3-8 0-1 8-8 1 7 8 1 14 5 2 0 0 27
02 Payton, Brandon..... g 8-10 4-5 1-1 0 5 5 1 21 2 3 0 2 27
22 Nash, J.S........... g 4-6 2-2 4-4 0 2 2 4 14 2 1 0 1 28
32 Masten, Adam........ g 4-5 0-1 2-2 0 1 1 1 10 5 1 0 1 24
00 North III, Floyd.... 3-6 1-2 0-0 1 3 4 2 7 1 2 0 0 20
05 Remmers, Vic........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
11 See, Joe............ 2-5 2-5 0-0 0 8 8 1 6 2 1 0 0 21
12 Cokley, Mike........ 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 6
15 Elseth, Ian......... 0-1 0-1 0-0 0 2 2 2 0 0 1 0 0 2
24 Potter, Derek....... 1-1 0-0 0-0 1 0 1 2 2 0 1 0 0 9
30 Lucas, David........ 0-1 0-0 1-2 0 0 0 2 1 0 0 1 0 4
35 Sample, Jarman...... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 4
TEAM................ 1 5 6
Totals.............. 30-54 10-22 21-22 6 35 41 21 91 20 16 1 6 200
TOTAL FG% 1st Half: 14-24 58.3% 2nd Half: 16-30 53.3% Game: 55.6% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 4-11 36.4% Game: 45.5% REBS
F Throw % 1st Half: 9-9 100 % 2nd Half: 12-13 92.3% Game: 95.5% 1
--------------------------------------------------------------------------------
Officials: Charles Range, Terry Christman, Billy Gianquinto
Technical fouls: Washington State-None. Oregon State-None.
Attendance: 7362
Score by Periods 1st 2nd Total
Washington State.............. 25 30 - 55
Oregon State.................. 43 48 - 91
WSU suffers its second worst loss to OSU in school history (69-31, 3/3/58).