Jan. 31, 2002
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Washington vs Washington State
1/31/02 7:05 p.m. at Pullman, Wash. (Friel Court)
--------------------------------------------------------------------------------
VISITORS: Washington 8-13, 2-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Wrenn, Doug......... f 15-29 1-5 3-8 0 3 3 2 34 4 2 0 1 36
31 Leep, Grant......... f 2-6 1-3 0-0 1 4 5 2 5 0 1 0 0 20
50 Dixon, David........ c 4-7 0-0 0-0 2 7 9 3 8 1 3 7 0 38
20 Allen, Curtis....... g 5-11 4-7 4-5 2 1 3 5 18 4 7 0 2 30
21 Knight, Erroll...... g 2-3 1-2 0-1 0 0 0 4 5 0 2 0 0 12
01 Massingale, C.J..... 0-1 0-1 0-0 0 2 2 1 0 2 0 0 0 13
03 Brown, Sterling..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
04 Day, Jeffrey........ 3-4 0-0 2-3 2 2 4 2 8 1 0 0 1 20
05 Conroy, Will........ 0-0 0-0 1-3 0 0 0 4 1 0 1 0 0 10
23 Barnard, Josh....... 0-3 0-2 0-0 0 1 1 2 0 4 1 0 2 21
TEAM................ 4 4 8
Totals.............. 31-64 7-20 10-20 11 24 35 25 79 16 17 7 6 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 16-30 53.3% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-10 40.0% Game: 35.0% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 5-10 50.0% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Washington State 5-14, 1-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Gill, Shami......... f 3-5 0-0 2-5 1 2 3 2 8 0 3 0 0 27
24 Locklier, J......... c 1-6 0-0 5-6 3 6 9 2 7 0 1 0 1 36
01 Moore, Marcus....... g 7-17 3-7 11-13 2 6 8 3 28 4 4 1 1 40
03 McNair, Jerry....... g 7-9 2-4 4-4 1 2 3 2 20 2 1 0 1 33
05 Bush, Mike.......... g 3-9 2-4 0-0 2 4 6 4 8 3 3 0 0 25
00 Harris, E.J......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
04 Lyman, Justin....... 2-4 2-4 0-0 0 1 1 2 6 0 1 0 0 10
11 Kelati, Thomas...... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 4
15 Hughey, Cedrick..... 1-1 0-0 0-0 0 0 0 2 2 0 3 0 0 4
21 Stasiak, Pawel...... 1-2 0-0 0-0 2 0 2 1 2 0 0 0 0 3
25 Riley, Milton....... 0-2 0-0 0-1 1 0 1 1 0 0 2 3 0 14
TEAM................ 6 6
Totals.............. 25-56 9-20 22-29 12 28 40 21 81 9 18 4 3 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 14-28 50.0% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 7-13 53.8% 2nd Half: 2-7 28.6% Game: 45.0% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 14-19 73.7% Game: 75.9% 2,2
--------------------------------------------------------------------------------
Officials: Bill Kennedy, Ron Filson, Dave Staudacher
Technical fouls: Washington-None. Washington State-Bush, Mike.
Attendance: 3310
Score by Periods 1st 2nd Total
Washington.................... 38 41 - 79
Washington State.............. 37 44 - 81