Jan. 10, 2002
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
#20 Arizona vs Washington State
1/10/02 7:07 p.m. at Pullman, Wash. (Friel Court)
--------------------------------------------------------------------------------
VISITORS: #20 Arizona 10-4, 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Walton, Luke........ f 5-10 2-2 3-6 2 5 7 2 15 11 3 1 0 38
33 Anderson, Rick...... f 5-6 0-1 3-3 0 0 0 5 13 1 0 0 2 16
45 Frye, Channing...... c 5-6 0-0 0-0 1 5 6 5 10 0 1 2 0 21
20 Stoudamire, Salim... g 4-8 1-3 4-4 1 0 1 4 13 0 1 0 0 19
22 Gardner, Jason...... g 7-17 2-8 7-7 0 3 3 2 23 5 3 0 3 40
03 Byrnum, Will........ 4-9 0-2 0-0 0 1 1 2 8 4 3 0 0 30
10 Fellah, Anas........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
13 Zahn, Andrew........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
34 Latimore, Dennis.... 0-0 0-0 0-0 0 4 4 2 0 0 0 0 0 15
52 Fox, Isaiah......... 4-5 0-0 2-2 1 5 6 2 10 0 1 0 0 18
TEAM................ 1 2 3
Totals.............. 34-61 5-16 19-22 6 25 31 26 92 21 12 3 5 200
TOTAL FG% 1st Half: 19-32 59.4% 2nd Half: 15-29 51.7% Game: 55.7% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-9 22.2% Game: 31.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 16-17 94.1% Game: 86.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Washington State 4-9, 0-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Gill, Shami......... f 3-5 0-0 0-0 1 0 1 0 6 0 0 0 0 18
24 Locklier, J......... c 9-12 0-0 9-13 5 6 11 2 27 2 2 0 0 36
01 Moore, Marcus....... g 4-11 1-4 3-4 0 1 1 3 12 1 2 1 5 30
05 Bush, Mike.......... g 4-11 1-3 8-10 3 8 11 3 17 4 4 1 0 38
11 Kelati, Thomas...... g 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
00 Harris, E.J......... 0-1 0-0 0-0 0 2 2 2 0 3 1 0 0 11
03 McNair, Jerry....... 1-4 1-4 0-2 0 2 2 0 3 1 3 0 0 18
04 Lyman, Justin....... 3-9 1-4 0-0 0 0 0 1 7 1 0 0 0 18
15 Hughey, Cedrick..... 1-3 0-0 1-3 2 2 4 3 3 1 0 0 0 8
21 Stasiak, Pawel...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
25 Riley, Milton....... 4-6 0-0 2-3 5 2 7 3 10 1 1 0 0 17
TEAM................ 1 1
Totals.............. 29-63 4-16 23-35 17 23 40 17 85 14 15 2 5 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 17-36 47.2% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 4-12 33.3% Game: 25.0% REBS
F Throw % 1st Half: 18-19 94.7% 2nd Half: 5-16 31.3% Game: 65.7% 4
--------------------------------------------------------------------------------
Officials: Jerry White, Billy Gianquinto, Anthony Crozier
Technical fouls: #20 Arizona-None. Washington State-None.
Attendance: 2459
Score by Periods 1st 2nd Total
#20 Arizona................... 44 48 - 92
Washington State.............. 42 43 - 85