Sept. 8, 2001
Recap
                              Volleyball Box Score
                            The Automated ScoreBook
        Washington State vs Arkansas (Sep 08, 2001 at Manhattan, Kansas)
    Washington State       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Melissa Boyle.......  3|  1   1   5  .000|  0|  0   0|  0|  0| 0  0  0|  0
 3  Kali Surplus........  3|  8   0  13  .615| 38|  0   0|  0|  3| 0  1  0|  1
 6  Kortney Jamtaas.....  3|  1   0   3  .333|  0|  0   0|  0| 18| 0  0  1|  0
 7  Zanda Bautre........  3| 11   4  22  .318|  0|  2   0|  0|  7| 0  0  0|  0
 10 Adrian Hankoff......  3|  8   4  23  .174|  2|  5   1|  1|  8| 0  1  0|  0
 12 Holly Harris........  3| 13   6  30  .233|  0|  0   1|  1|  4| 0  2  1|  0
 13 Chelsie Schafer.....  1|  2   0   2 1.000|  0|  0   0|  0|  0| 1  0  0|  0
 14 Kerry Lewis.........  2|  0   1   1-1.000|  0|  1   0|  0|  5| 0  0  0|  0
 16 Victoria Prince.....  2|  3   1   6  .333|  1|  2   1|  0|  1| 1  0  0|  0
 21 LaToya Harris.......  3|  6   5  17  .059|  0|  1   2|  0|  8| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 53  22 122  .254| 41| 11   5|  2| 54| 2  4  2|  1
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  17  5  34  .353   GAME SCORES           1  2  3  TEAM RECORDS
   2  16 10  41  .146   Washington State.... 30 30 30  5-1
   3  20  7  47  .277   Arkansas............ 15 21 18  1-4
    Arkansas               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 4  Michelle Coens......  3|  3   2  13  .077|  1|  0   1|  4| 10| 0  1  0|  0
 5  Alicia Pacini.......  3|  0   0   0  .000|  2|  0   1|  0|  6| 0  0  1|  0
 8  Kelly McCarter......  2|  0   0   1  .000|  3|  0   0|  1|  3| 0  0  0|  1
 10 Anna Velikanova.....  3|  6   6  28  .000|  0|  0   3|  0|  6| 0  1  0|  0
 12 Micheala Koumarova..  2|  0   0   1  .000|  0|  0   0|  1|  2| 0  1  0|  0
 13 Annesia Crawford....  3|  3   3  15  .000|  0|  0   0|  0|  1| 0  6  0|  0
 15 Eftila Tanellari....  3|  3   3  17  .000|  0|  0   0|  5|  9| 0  2  0|  0
 30 Evgeniya Rangelova..  3|  1   0   1 1.000| 14|  2   0|  0|  4| 0  0  0|  1
 33 Libby Windell.......  2|  2   2  10  .000|  0|  0   0|  0|  0| 0  2  0|  0
 34 Jennifer Haaser.....  3|  3   2   9  .111|  0|  0   0|  0|  0| 1  3  0|  0
 55 Jamie Bunting.......  1|  0   2   5 -.400|  0|  0   0|  0|  0| 0  1  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 21  20 100  .010| 20|  2   5| 11| 41| 1 17  1|  2
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.5
 Game  K  E  TA   Pct
   1   6  7  31 -.032   Site: Manhattan, Kansas (Ahearn Field House)
   2   8  7  31  .032   Date: Sep 08, 2001   Attend: 75   Time: 1:10
   3   7  6  38  .026   Referees: Mary Faragher, Annette Cottle