Sept. 7, 2001
Recap
                              Volleyball Box Score
                            The Automated ScoreBook
        Houston vs Washington State (Sep 07, 2001 at Manhattan, Kansas)
    Houston                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Gabi Carbone........  3|  0   0   1  .000|  0|  3   1|  0| 11| 0  0  1|  0
 5  Donna Sellen........  3|  2   0   5  .400| 42|  1   0|  0|  7| 0  2  1|  3
 6  Jennifer Wittenburg.  3| 22   9  46  .283|  0|  1   1|  2| 12| 1  1  2|  0
 7  Amanda Baggett......  3|  3   1   9  .222|  1|  3   3|  2|  2| 0  0  0|  0
 10 Mirela Vasconcellos.  3|  1   0   1 1.000|  1|  2   0|  0|  6| 0  0  0|  0
 11 Jenny Tanneberger...  3|  5   5  24  .000|  0|  1   1|  0| 12| 0  3  1|  0
 12 Loures Dews.........  3|  4   0   5  .800|  0|  0   0|  0|  0| 0  0  0|  1
 16 Jane Anne Karasek...  3| 12   3  34  .265|  1|  0   0|  1|  5| 1  2  0|  0
    TEAM................   |                 |   |       |  1|   |        |
 -----------------------------------------------------------------------------
    Totals..............  3| 49  18 125  .248| 45| 11   6|  6| 55| 2  8  5|  4
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  16  5  43  .256   GAME SCORES           1  2  3  TEAM RECORDS
   2  17  4  38  .342   Houston............. 31 26 28  2-3
   3  16  9  44  .159   Washington State.... 33 30 30  4-1
    Washington State       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Melissa Boyle.......  3|  8   0  17  .471|  0|  0   0|  0|  0| 0  1  1|  0
 3  Kali Surplus........  3|  6   0  10  .600| 40|  1   0|  0|  8| 0  4  2|  2
 6  Kortney Jamtaas.....  3|  0   0   2  .000|  0|  1   1|  0|  5| 0  0  0|  0
 7  Zanda Bautre........  3|  5   2  16  .188|  0|  0   0|  1| 10| 0  1  1|  0
 10 Adrian Hankoff......  3| 12   5  32  .219|  2|  3   3|  1|  5| 1  2  0|  0
 12 Holly Harris........  3| 15   5  29  .345|  0|  0   1|  3|  4| 1  4  1|  0
 13 Chelsie Schafer.....  1|  2   1   6  .167|  0|  0   0|  2|  2| 0  0  0|  1
 14 Kerry Lewis.........  3|  0   0   1  .000|  0|  0   0|  0|  1| 0  0  0|  0
 21 LaToya Harris.......  3|  9   2  23  .304|  2|  1   0|  3| 12| 0  1  0|  0
    TEAM................   |                 |   |       |  1|   |        |
 -----------------------------------------------------------------------------
    Totals..............  3| 57  15 136  .309| 44|  6   5| 11| 47| 2 13  5|  3
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.5
 Game  K  E  TA   Pct
   1  22  8  51  .275   Site: Manhattan, Kansas (Ahearn Field House)
   2  20  3  45  .378   Date: Sep 07, 2001   Attend: 75   Time: 1:36
   3  15  4  40  .275   Referees: