Nov. 3, 2001
Recap
                              Volleyball Box Score
                                2001 Volleyball
         Washington State vs USC (Nov 03, 2001 at Los Angeles, Calif.)
    Washington State       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Melissa Boyle.......  4|  7   2  21  .238|  0|  0   0|  0|  3| 0  2  0|  0
 3  Kali Surplus........  4|  5   1  12  .333| 50|  1   0|  0| 11| 1  1  2|  0
 6  Kortney Jamtaas.....  4|  2   1   7  .143|  0|  0   1|  0| 11| 0  0  0|  0
 7  Zanda Bautre........  1|  0   1   7 -.143|  0|  0   0|  0|  2| 0  0  1|  0
 10 Adrian Hankoff......  4| 10   4  36  .167|  2|  0   2|  1|  9| 2  0  0|  0
 12 Holly Harris........  4| 12   6  31  .194|  3|  0   0|  0|  4| 1  1  2|  0
 13 Chelsie Schafer.....  4| 14   6  30  .267|  1|  0   0|  1|  7| 0  2  1|  0
 14 Kerry Lewis.........  3|  0   0   2  .000|  0|  0   0|  1|  6| 0  0  0|  0
 21 LaToya Harris.......  4| 16   7  44  .205|  3|  2   1|  1| 11| 0  0  1|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 66  28 190  .200| 59|  3   4|  4| 64| 4  6  7|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  19  8  45  .244   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  13  8  45  .111   Washington State.... 23 19 30 24  13-10, 7-8
   3  15  7  49  .163   USC................. 30 30 27 30  17-2, 11-1
   4  19  5  51  .275
    USC                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Tracy Lindquist.....  4|  0   1   1-1.000| 22|  0   0|  0| 12| 0  0  0|  0
 2  Julie Mariana.......  3|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
 3  Toni Anderson.......  4|  3   1   4  .500| 45|  3   1|  0| 13| 0  0  0|  0
 4  Nicole Davis........  4|  0   0   0  .000|  0|  1   2|  1| 13| 0  0  0|  0
 8  Keao Burdine........  4| 12   2  30  .333|  1|  0   0|  1| 13| 1  1  1|  0
 12 Kelli Lantz.........  1|  0   0   3  .000|  0|  0   0|  0|  0| 1  0  0|  0
 13 Alicia Robinson.....  4| 11   5  25  .240|  1|  0   0|  0|  4| 1  2  0|  0
 14 April Ross..........  4| 23   4  43  .442|  0|  0   1|  0| 13| 1  2  0|  0
 15 Lauren Killian......  4|  7   1  15  .400|  3|  0   0|  0|  5| 0  1  4|  0
 26 Jennifer Pahl.......  4| 11   4  24  .292|  0|  0   0|  0|  1| 1  2  2|  0
 33 Katie Olsovsky......  4| 11   2  25  .360|  1|  0   1|  1| 11| 1  4  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 78  20 170  .341| 73|  4   5|  3| 86| 6 12  7|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  19  3  36  .444   Site: Los Angeles, Calif. (Lyon Center)
   2  20  3  37  .459   Date: Nov 03, 2001   Attend: 732   Time: 1:57
   3  18 11  50  .140   Referees: Ray Mink, Ken Taylor
   4  21  3  47  .383