Oct. 8, 2001
Recap
                              Volleyball Box Score
                                2001 Volleyball
      Washington vs Washington State (Oct 08, 2001 at Pullman, Washington)
    Washington             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 4  Allison Richardson..  3|  7   8  32 -.031|  3|  0   1|  0| 11| 0  1  0|  0
 5  Kaitlin Leck........  3|  4   4  22  .000|  0|  0   0|  1|  2| 0  0  0|  0
 6  Gretchen Maurer.....  3|  1   1   3  .000| 27|  0   1|  0| 11| 0  1  0|  0
 7  Vanessa Gilliam.....  3|  6   2  14  .286|  0|  0   1|  1|  4| 0  2  0|  0
 12 Elissa Ross.........  3|  0   1   1-1.000|  0|  0   0|  1| 10| 0  0  0|  0
 16 Lisa Underhill......  3|  6   3  16  .188|  0|  0   0|  0|  2| 1  3  0|  1
 3  Paige Benjamin......  3|  7   2  15  .333|  1|  0   0|  0|  0| 0  1  0|  0
 8  Libba Lawrence......  2|  0   0   0  .000|  1|  0   0|  0|  2| 0  0  0|  0
 10 Britni Churnside....  3|  0   0   0  .000|  1|  1   1|  0|  4| 0  0  0|  0
 13 Kara Bjorklund......  2|  4   5  22 -.045|  0|  0   0|  0|  5| 0  1  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 35  26 125  .072| 33|  1   4|  3| 51| 1  9  0|  1
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.5
 Game  K  E  TA   Pct
   1  17 10  47  .149   GAME SCORES           1  2  3  TEAM RECORDS
   2   5  9  47 -.085   Washington.......... 28 10 25  8-7, 2-5
   3  13  7  31  .194   Washington State.... 30 30 30  8-6, 3-4
    Washington State       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Melissa Boyle.......  3| 11   2  20  .450|  0|  0   0|  0|  0| 0  6  1|  0
 3  Kali Surplus........  3|  6   1  11  .455| 43|  0   0|  0|  4| 0  3  0|  1
 7  Zanda Bautre........  3| 13   2  24  .458|  1|  1   2|  0|  6| 2  1  1|  0
 10 Adrian Hankoff......  3|  9   4  26  .192|  1|  1   3|  1| 11| 1  1  0|  0
 12 Holly Harris........  3|  4   4  16  .000|  0|  0   0|  0|  2| 1  2  0|  0
 21 LaToya Harris.......  3| 13   4  27  .333|  1|  0   3|  0|  5| 0  3  0|  0
 6  Kortney Jamtaas.....  3|  0   0   4  .000|  5|  1   0|  0| 11| 0  0  0|  0
 14 Kerry Lewis.........  3|  0   0   0  .000|  0|  0   1|  0| 11| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 56  17 128  .305| 51|  3   9|  1| 50| 4 16  2|  1
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  18  8  52  .192   Site: Pullman, Washington (Bohler Gym)
   2  18  4  39  .359   Date: Oct 08, 2001   Attend: 937   Time: 1:20
   3  20  5  37  .405   Referees: Jim Olson, Jim Orr