Washington State University Athletics
WSU Women's Swimming Results
Jan. 15, 2000
(* indicates unofficial, non-scoring participant)
| Pl. | Ln. | Name | Time |
| 200 Medly Relay | |||
| 1. | 5. | UCLA-A (Beck, Noddle, Voitovitsch, Price) | 1:56.33 |
| 2. | 4. | WSU (Miedema,Eldridge,Hubley,Henahan) | 2:00.23 |
| 3. | 1. | UCLA-D (Kearny, Powell, Melina, Bambuck*) | 2:09.19 |
| DQ | 3. | UCLA-B (Cadag, Hovsepian, Goodwin, Shugart) | DQ |
| DQ | 7. | UCLA-C (Dwyer, Kinsch, Younglove, Boehm) | DQ |
| 200 Free Relay | |||
| 1. | 4. | WSU-A (Cohen, Chambers, S.Schmied, Carano) | 1:53.67 |
| 2. | 2. | WSU-B (E.Schmied, Hubley, Olson, Muirhead) | 1:59.12 |
| DQ | 5. | UCLA-A (Cadag, Goodwin, Zehntner, Shugart) | 1:47.61 |
| EX | 3. | UCLA-B (Grissom, Kinsch, Thomas, Teagle)* | 1:53.77 |
| EX | 1. | UCLA-C (Dotts, Whichard, Airey, Melina)* | 1:56.74 |
| EX | 7. | UCLA-D (Dwyer, Noddle, Younglove, Mayo)* | 1:51.86 |
| 800 Free | ||||
| 1. | 5. | Jie Lee, UCLA | 9:04.98 | |
| 2. | 4. | Jill Olson, WSU | 9:12.34 | |
| 3. | 6. | Gretchen Chambers, WSU | 9:14.34 | |
| 4. | 7. | Courtney Mayo, UCLA | 9:14.53 | |
| EX | 3. | Erin Thomas*, UCLA | 9:02.93 | |
| 200 Free * Ht 1 (Scor. Ht.) | ||||
| 1. | 5. | Erin Zehntner, UCLA | 2:04.75 | |
| 2. | 3. | Emily Melina, UCLA | 2:06.92 | |
| 3. | 7. | Geraldine Schick, UCLA | 2:07.06 | |
| 4. | 4. | Reb ecca Cohen, WSU | 2:11.83 | |
| 5. | 1. | Ashley Grissom, UCLA | 2:13.83 | |
| 6. | 6. | Sara Schmied, WSU | 2:14.25 | |
| 200 Free * Ht 2 (Unoff. Ht.) | ||||
| 3. | Nicole Dotts, UCLA | 2:18.52 | ||
| 5. | Heather Teagle, UCLA | 2:13.62 | ||
| 6. | Sophie Bambuck, UCLA | 2:23.97 | ||
| 100 Back | ||||
| 1. | 5. | Nicole Beck, UCLA | 1:03.71 | |
| 2. | 3. | LeAnne Cadag, UCLA | 1:05.20 | |
| 3. | 4. | Kelley Miedema, WSU | 1:05.66 | |
| 4. | 7. | Brighid Dwyer, UCLA | 1:07.13 | |
| 5. | 1. | Keiko Price, UCLA | 1:08.10 | |
| 6. | 2. | Eli Schmied, WSU | 1:10.37 | |
| 7. | 6. | Rachelle Carano, WSU | 1:14.27 | |
| 100 Breast | ||||
| 1. | 4. | Erin Eldridge, WSU | 1:11.55 | |
| 2. | 5. | Lyndee Hovsepian, UCLA | 1:12.23 | |
| 3. | 7. | Holiday Powell, UCLA | 1:15.70 | |
| 4. | 3. | Tracy Kinsch, UCLA | 1:17.28 | |
| 5. | 6. | Rachelle Carano, WSU | 1:17.88 | |
| 200 Fly | ||||
| 1. | 3. | Katie Younglove, UCLA | 2:15.91 | |
| 2. | 5. | Julia Voitovitsch, UCLA | 2:20.14 | |
| 3. | 1. | Jen Noddle, UCLA | 2:21.89 | |
| 4. | 4. | Melissa Hubley, WSU | 2:22.17 | |
| 8. | 2. | Emily Whichard*, UCLA | 2:29.24 | |
| 5. | 7. | Janet Worthington, UCLA | 2:25.20 | |
| 6. | 8. | Sarah Clark*, UCLA | 2:26.29 | |
| 7. | 6. | Starr Airey*, UCLA | 2:26.57 | |
| 50 Free | ||||
| 1. | 5. | Erica Shugart, UCLA | 26.76 | |
| 2. | 3. | Beth Goodwin, UCLA | 27.45 | |
| 3. | 4. | Lindsay Henahan, WSU | 28.21 | |
| 4. | 6. | Sara Schmied, WSU | 28.67 | |
| 5. | 7. | Rachel Stratton*, UCLA | 29.25 | |
| 6. | 2. | Eli Schmied, WSU | 29.93 | |
| 100 Free * Ht 1 (Scor. Ht.) | ||||
| 1. | 5. | Keiko Price, UCLA | 57.97 | |
| 2. | 7. | Erika Shugart, UCLA | 59.19 | |
| 3. | 3. | LeAnne Cadag, UCLA | 59.31 | |
| 4. | 4. | Lindsay Henahan, WSU | 1:00.00 | |
| 5. | 1. | Brighid Dwyer, UCLA | 1:01.01 | |
| 6. | 6. | Rebecca Cohen, WSU | 1:02.63 | |
| 7. | 2. | Sara Schmied, WSU | 1:03.32 | |
| 100 Free * Ht 2 (Unoff. Ht.) | ||||
| 1. | 4. | Ashley Grissom | 1:00.42 | |
| 2. | 3. | Tracy Kinsch | 1:01.90 | |
| 3. | 2. | Rachel Stratton | 1:03.48 | |
| 200 Back | ||||
| 1. | 4. | Kelley Miedema, WSU | 2:21.95 | |
| 2. | 5. | Stacy Kearny, UCLA | 2:24.26 | |
| 3. | 6. | Eli Schmied, WSU | 2:30.68 | |
| 4. | 2. | Suzie Muirhead, WSU | 2:41.97 | |
| 200 Breast | ||||
| 1. | 4. | Erin Eldridge, WSU | 2:35.57 | |
| 2. | 5. | Holiday Powell, UCLA | 2:40.70 | |
| 3. | 7. | Beth Boehm, UCLA | 2:49.99 | |
| 4. | 6. | Rachel Carano, WSU | 2:52.55 | |
| EX | 1. | Sarah Clark*, UCLA | 2:47.76 | |
| EX | 3. | Nicole Dotts*, UCLA | 2:54.11 | |
| 400 Free * Ht. 1 (Scor. Ht.) | ||||
| 1. | 5. | Erin Zehntner, UCLA | 4:21.54 | |
| 2. | 3. | Jie Lee, UCLA | 4:23.72 | |
| 3. | 6. | Rebecca Cohen, WSU | 4:30.33 | |
| 4. | 7. | Geraldine Schick, UCLA | 4:32.25 | |
| 5. | 1. | Courtney Mayo, UCLA | 4:33.24 | |
| 6. | 2. | Gretchen Chambers, WSU | 4:33.31 | |
| 7. | 4. | Jill Olson, WSU | 4:33.74 | |
| EX | 8. | Erin Thomas*, UCLA | 4:28.40 | |
| 400 Free * Ht. 2 (Unoff. Ht.) | ||||
| 1. | 4. | Emily Melina, UCLA | 4:27.35 | |
| 2. | 5. | Starr Airey, UCLA | 4:32.96 | |
| 3. | 2. | Heather Teagle, UCLA | 4:34.27 | |
| 4. | 3. | Emily Whichard, UCLA | 4:40.92 | |
| 5. | 6. | Sophie Bambuck, UCLA | 4:57.52 | |
| 100 Fly | ||||
| 1. | 5. | Beth Goodwin, UCLA | 1:02.19 | |
| 2. | 3. | Katie Younglove, UCLA | 1:03.74 | |
| 3. | 7. | Nicole Beck, UCLA | 1:04.49 | |
| 4. | 4. | Lindsay Henahan, WSU | 1:04.80 | |
| 5. | 6. | Melissa Hubley, WSU | 1:06.89 | |
| 6. | 1. | Lyndee Hovsepian, UCLA | 1:07.17 | |
| 7. | 2. | Erin Eldridge, WSU | 1:12.44 | |
| 400 IM | ||||
| 4. | 1. | Janet Worthington, UCLA | 5:07.80 | |
| 3. | 2. | Stacy Kearny, UCLA | 5:05.76 | |
| 2. | 3. | Julia Voitovitsch, UCLA | 5:00.70 | |
| 5. | 4. | Keley Miedema, WSU | 5:08.38 | |
| 1. | 5. | Jen Noddle, UCLA | 4:56.09 | |
| 6. | 6. | Rachelle Carano, WSU | 5:20.97 | |
| 200 IM * Exhibition Event | ||||
| 1. | 5. | Keiko Price, UCLA | 2:21.47 | |
| 2. | 7. | Lyndee Hovsepian, UCLA | 2:27.99 | |
| 3. | 3. | Holiday Powell, UCLA | 2:28.01 | |
| 4. | 4. | Jie Lee, UCLA | 2:28.25 | |
| 5. | 1. | Beth Boehm, UCLA | 2:30.49 | |
| 6. | 2. | Sarah Clark, UCLA | 2:31.22 |






