Recap |
Notes |
AP Photo Gallery
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Washington State vs PITT
03/30/12 7:00 PM at Petersen Events Center, Pittsburgh, PA
Washington State 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | LODWICK, Abe | f | 3-7 | 0-4 | 2-2 | 3-2 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 35 |
| 40 | ENQUIST, Charlie | f | 1-1 | 0-0 | 2-2 | 0-3 | 3 | 2 | 4 | 0 | 2 | 1 | 0 | 22 |
| 00 | CAPERS, Marcus | g | 3-6 | 0-0 | 3-3 | 2-1 | 3 | 3 | 9 | 0 | 2 | 0 | 0 | 32 |
| 01 | MOORE, Reggie | g | 5-11 | 0-1 | 8-11 | 1-1 | 2 | 3 | 18 | 5 | 3 | 0 | 0 | 35 |
| 03 | LACY, DaVonte' | g | 3-7 | 3-7 | 1-5 | 1-6 | 7 | 3 | 10 | 1 | 2 | 0 | 0 | 29 |
| 02 | LADD, Mike | - | 4-4 | 1-1 | 3-6 | 1-2 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 23 |
| 23 | SHELTON, D.J. | - | 2-4 | 0-0 | 0-0 | 0-4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 18 |
| 34 | KERNICH-DREW, Dexter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 44 | SIMON, Patrick | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-40 | 4-13 | 19-29 | 8-21 | 29 | 21 | 65 | 9 | 9 | 1 | 0 | 200 | |
| 52.5% | 30.8% | 65.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 3-9 | 8-11 | |||||||||||
| 52.2% | 33.3% | 72.7% | ||||||||||||
| 2nd Half: | 9-17 | 1-4 | 11-18 | |||||||||||
| 52.9% | 25.0% | 61.1% | ||||||||||||
PITT 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | PATTERSON, Lamar | f | 4-9 | 0-1 | 6-6 | 3-5 | 8 | 3 | 14 | 5 | 1 | 0 | 1 | 30 |
| 35 | ROBINSON, Nasir | f | 5-6 | 0-1 | 0-0 | 0-4 | 4 | 4 | 10 | 4 | 0 | 1 | 1 | 30 |
| 11 | TAYLOR, Dante | c | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| 01 | WOODALL, Tray | g | 5-11 | 2-6 | 5-8 | 0-2 | 2 | 0 | 17 | 7 | 0 | 0 | 0 | 36 |
| 03 | WRIGHT, Cameron | g | 0-3 | 0-1 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 13 |
| 04 | JOHNSON, John | - | 2-4 | 1-2 | 1-2 | 0-1 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 26 |
| 14 | RIVERS, Nick | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 33 | GILBERT, Malcolm | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | ZANNA, Talib | - | 5-6 | 0-0 | 2-2 | 3-2 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 21 |
| 44 | MOORE, J.J. | - | 3-6 | 1-3 | 4-6 | 0-1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 28 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-48 | 4-15 | 19-26 | 8-17 | 25 | 22 | 71 | 16 | 3 | 1 | 3 | 200 | |
| 50.0% | 26.7% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 3-10 | 7-7 | |||||||||||
| 51.9% | 30.0% | 100 % | ||||||||||||
| 2nd Half: | 10-21 | 1-5 | 12-19 | |||||||||||
| 47.6% | 20.0% | 63.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington State | 35 | 30 | 65 | Record: ((19-18)) |
| PITT | 38 | 33 | 71 | Record: ((22-17)) |
| Points in the paint-WSU 34,PITT 32. Points off turnovers-WSU 2,PITT 14. |
| 2nd chance points-WSU 15,PITT 11. Fast break points-WSU 6,PITT 4. |
| Bench points-WSU 16,PITT 29. Score tied-4 times. Lead changed-5 times. |
| Last FG-WSU 2nd-00:10, PITT 2nd-02:03. |
| Largest lead-WSU by 5 1st-15:47, PITT by 12 2nd-02:03. |
|
Officials: Guy Pagano (R), Jeff Clark, Larry Scirotto
Technical fouls: Washington State-None. PITT-None. Attendance: 3849 2012 CBI Championship Game 3 - Final |
Washington State vs PITT
03/30/12 7:00 PM at Petersen Events Center, Pittsburgh, PA
Washington State vs PITT
1st PERIOD Play-by-Play
| HOME TEAM: PITT | Time | Score | Margin | VISITORS: Washington State |
|---|---|---|---|---|
| MISSED 3 PTR by WOODALL, Tray | 19:28 | REBOUND (DEF) by Moore, Reggie | ||
| 19:20 | 0-3 | V 3 | GOOD! 3 PTR by LACY, DaVonte' [FB] | |
| 19:20 | ASSIST by Moore, Reggie | |||
| GOOD! LAYUP by ROBINSON, Nasir [PNT] | 19:01 | 2-3 | V 1 | |
| ASSIST by WOODALL, Tray | 19:01 | |||
| 18:36 | 2-5 | V 3 | GOOD! JUMPER by Enquist, Charlie [PNT] | |
| 18:36 | ASSIST by Moore, Reggie | |||
| GOOD! JUMPER by WOODALL, Tray | 18:20 | 4-5 | V 1 | |
| REBOUND (DEF) by ROBINSON, Nasir | 17:54 | MISSED JUMPER by Moore, Reggie | ||
| GOOD! JUMPER by PATTERSON, Lamar | 17:42 | 6-5 | H 1 | |
| REBOUND (DEF) by TAYLOR, Dante | 17:22 | MISSED 3 PTR by Lodwick, Abe | ||
| MISSED JUMPER by WRIGHT, Cameron | 17:15 | REBOUND (DEF) by LACY, DaVonte' | ||
| 16:57 | 6-7 | V 1 | GOOD! LAYUP by Moore, Reggie [PNT] | |
| 16:57 | ASSIST by LACY, DaVonte' | |||
| MISSED 3 PTR by WRIGHT, Cameron | 16:37 | REBOUND (DEF) by Capers, Marcus | ||
| FOUL by TAYLOR, Dante (P1T1) | 16:28 | 6-8 | V 2 | GOOD! FT SHOT by Enquist, Charlie |
| 16:28 | 6-9 | V 3 | GOOD! FT SHOT by Enquist, Charlie | |
| SUB IN : JOHNSON, John | 16:28 | SUB IN : Ladd, Mike | ||
| SUB IN : ZANNA, Talib | 16:28 | SUB IN : Shelton, D.J. | ||
| SUB OUT: WRIGHT, Cameron | 16:28 | SUB OUT: LACY, DaVonte' | ||
| SUB OUT: TAYLOR, Dante | 16:28 | SUB OUT: Enquist, Charlie | ||
| 16:04 | FOUL by Shelton, D.J. (P1T1) | |||
| MISSED JUMPER by PATTERSON, Lamar | 16:01 | REBOUND (DEF) by Shelton, D.J. | ||
| 15:47 | 6-11 | V 5 | GOOD! LAYUP by Lodwick, Abe [PNT] | |
| TIMEOUT MEDIA | 15:44 | |||
| GOOD! JUMPER by WOODALL, Tray | 15:23 | 8-11 | V 3 | |
| ASSIST by ROBINSON, Nasir | 15:23 | |||
| 14:57 | 8-13 | V 5 | GOOD! DUNK by Shelton, D.J. [PNT] | |
| 14:57 | ASSIST by Moore, Reggie | |||
| GOOD! 3 PTR by JOHNSON, John | 14:32 | 11-13 | V 2 | |
| ASSIST by PATTERSON, Lamar | 14:32 | |||
| FOUL by ZANNA, Talib (P1T2) | 14:14 | |||
| SUB IN : GILBERT, Malcolm | 14:13 | SUB IN : Enquist, Charlie | ||
| SUB IN : MOORE, J.J. | 14:13 | SUB IN : LACY, DaVonte' | ||
| SUB OUT: ROBINSON, Nasir | 14:13 | SUB IN : Simon, Patrick | ||
| SUB OUT: ZANNA, Talib | 14:13 | SUB OUT: Capers, Marcus | ||
| 14:13 | SUB OUT: Lodwick, Abe | |||
| 14:13 | SUB OUT: Shelton, D.J. | |||
| FOUL by JOHNSON, John (P1T3) | 14:08 | 11-14 | V 3 | GOOD! FT SHOT by Moore, Reggie |
| 14:08 | 11-15 | V 4 | GOOD! FT SHOT by Moore, Reggie | |
| GOOD! 3 PTR by WOODALL, Tray | 13:54 | 14-15 | V 1 | |
| ASSIST by PATTERSON, Lamar | 13:54 | |||
| REBOUND (DEF) by (TEAM) | 13:37 | MISSED 3 PTR by LACY, DaVonte' | ||
| 13:36 | FOUL by Simon, Patrick (P1T2) | |||
| GOOD! LAYUP by PATTERSON, Lamar [PNT] | 13:19 | 16-15 | H 1 | |
| REBOUND (DEF) by JOHNSON, John | 12:51 | MISSED LAYUP by Moore, Reggie | ||
| MISSED LAYUP by GILBERT, Malcolm | 12:40 | |||
| REBOUND (OFF) by PATTERSON, Lamar | 12:40 | |||
| MISSED TIP-IN by PATTERSON, Lamar | 12:37 | REBOUND (DEF) by Simon, Patrick | ||
| 12:33 | 16-18 | V 2 | GOOD! 3 PTR by Ladd, Mike [FB] | |
| MISSED 3 PTR by PATTERSON, Lamar | 12:10 | REBOUND (DEF) by Ladd, Mike | ||
| FOUL by GILBERT, Malcolm (P1T4) | 11:50 | |||
| 11:50 | TIMEOUT MEDIA | |||
| 11:50 | 16-19 | V 3 | GOOD! FT SHOT by Ladd, Mike | |
| 11:50 | 16-20 | V 4 | GOOD! FT SHOT by Ladd, Mike | |
| SUB IN : ROBINSON, Nasir | 11:50 | SUB IN : Lodwick, Abe | ||
| SUB IN : TAYLOR, Dante | 11:50 | SUB IN : Capers, Marcus | ||
| SUB IN : RIVERS, Nick | 11:50 | SUB OUT: Moore, Reggie | ||
| SUB OUT: GILBERT, Malcolm | 11:50 | SUB OUT: Simon, Patrick | ||
| SUB OUT: PATTERSON, Lamar | 11:50 | |||
| SUB OUT: WOODALL, Tray | 11:50 | |||
| GOOD! FT SHOT by MOORE, J.J. | 11:26 | 17-20 | V 3 | FOUL by Ladd, Mike (P1T3) |
| GOOD! FT SHOT by MOORE, J.J. | 11:26 | 18-20 | V 2 | |
| REBOUND (DEF) by ROBINSON, Nasir | 11:06 | MISSED 3 PTR by LACY, DaVonte' | ||
| GOOD! LAYUP by JOHNSON, John [FB/PNT] | 10:59 | 20-20 | T 1 | |
| ASSIST by ROBINSON, Nasir | 10:59 | |||
| 10:34 | TURNOVR by Capers, Marcus | |||
| SUB IN : WOODALL, Tray | 10:30 | SUB IN : Moore, Reggie | ||
| SUB OUT: RIVERS, Nick | 10:30 | SUB OUT: LACY, DaVonte' | ||
| MISSED 3 PTR by MOORE, J.J. | 09:55 | REBOUND (DEF) by (TEAM) | ||
| 09:54 | SUB IN : Shelton, D.J. | |||
| 09:54 | SUB IN : LACY, DaVonte' | |||
| 09:54 | SUB OUT: Enquist, Charlie | |||
| 09:54 | SUB OUT: Ladd, Mike | |||
| 09:20 | MISSED JUMPER by Moore, Reggie | |||
| 09:20 | REBOUND (OFF) by Moore, Reggie | |||
| 09:10 | MISSED 3 PTR by LACY, DaVonte' | |||
| 09:10 | REBOUND (OFF) by Capers, Marcus | |||
| 09:08 | 20-22 | V 2 | GOOD! LAYUP by Capers, Marcus [PNT] | |
| FOUL by TAYLOR, Dante (P2T5) | 09:08 | 20-23 | V 3 | GOOD! FT SHOT by Capers, Marcus |
| SUB IN : ZANNA, Talib | 09:08 | |||
| SUB OUT: TAYLOR, Dante | 09:08 | |||
| GOOD! JUMPER by ROBINSON, Nasir [PNT] | 08:48 | 22-23 | V 1 | |
| 08:25 | 22-25 | V 3 | GOOD! LAYUP by Lodwick, Abe [PNT] | |
| GOOD! JUMPER by ROBINSON, Nasir [PNT] | 07:53 | 24-25 | V 1 | |
| ASSIST by WOODALL, Tray | 07:53 | |||
| FOUL by ZANNA, Talib (P2T6) | 07:35 | |||
| 07:33 | TIMEOUT MEDIA | |||
| SUB IN : PATTERSON, Lamar | 07:33 | SUB IN : Kernich-Drew, Dexter | ||
| SUB IN : WRIGHT, Cameron | 07:33 | SUB OUT: Capers, Marcus | ||
| SUB IN : GILBERT, Malcolm | 07:33 | |||
| SUB OUT: JOHNSON, John | 07:33 | |||
| SUB OUT: MOORE, J.J. | 07:33 | |||
| SUB OUT: ZANNA, Talib | 07:33 | |||
| 06:59 | MISSED 3 PTR by Moore, Reggie | |||
| 06:59 | REBOUND (OFF) by LACY, DaVonte' | |||
| 06:44 | 24-28 | V 4 | GOOD! 3 PTR by LACY, DaVonte' | |
| 06:44 | ASSIST by Kernich-Drew, Dexter | |||
| FOUL by GILBERT, Malcolm (P2T7) | 06:43 | MISSED FT SHOT by LACY, DaVonte' | ||
| REBOUND (DEF) by WOODALL, Tray | 06:43 | |||
| MISSED 3 PTR by WOODALL, Tray | 06:36 | |||
| REBOUND (OFF) by (TEAM) | 06:36 | |||
| SUB IN : MOORE, J.J. | 06:34 | |||
| SUB OUT: GILBERT, Malcolm | 06:34 | |||
| GOOD! 3 PTR by MOORE, J.J. | 06:33 | 27-28 | V 1 | |
| ASSIST by WOODALL, Tray | 06:33 | |||
| REBOUND (DEF) by PATTERSON, Lamar | 06:12 | MISSED 3 PTR by Lodwick, Abe | ||
| GOOD! LAYUP by ROBINSON, Nasir [PNT] | 05:58 | 29-28 | H 1 | |
| ASSIST by PATTERSON, Lamar | 05:58 | |||
| 05:56 | TIMEOUT 30sec | |||
| SUB IN : JOHNSON, John | 05:56 | SUB IN : Capers, Marcus | ||
| SUB OUT: WRIGHT, Cameron | 05:56 | SUB IN : Simon, Patrick | ||
| 05:56 | SUB OUT: Lodwick, Abe | |||
| 05:56 | SUB OUT: Kernich-Drew, Dexter | |||
| BLOCK by ROBINSON, Nasir | 05:38 | MISSED LAYUP by Shelton, D.J. | ||
| REBOUND (DEF) by PATTERSON, Lamar | 05:37 | |||
| 05:37 | FOUL by Simon, Patrick (P2T4) | |||
| 05:21 | FOUL by Simon, Patrick (P3T5) | |||
| GOOD! FT SHOT by WOODALL, Tray | 05:12 | 30-28 | H 2 | FOUL by Moore, Reggie (P1T6) |
| GOOD! FT SHOT by WOODALL, Tray | 05:12 | 31-28 | H 3 | |
| 04:46 | TURNOVR by Moore, Reggie | |||
| STEAL by ROBINSON, Nasir | 04:44 | |||
| 04:40 | SUB IN : Ladd, Mike | |||
| 04:40 | SUB IN : Enquist, Charlie | |||
| 04:40 | SUB OUT: Shelton, D.J. | |||
| 04:40 | SUB OUT: Moore, Reggie | |||
| GOOD! FT SHOT by PATTERSON, Lamar | 04:25 | 32-28 | H 4 | FOUL by LACY, DaVonte' (P1T7) |
| GOOD! FT SHOT by PATTERSON, Lamar | 04:25 | 33-28 | H 5 | |
| SUB IN : RIVERS, Nick | 04:25 | SUB IN : Lodwick, Abe | ||
| SUB OUT: WOODALL, Tray | 04:25 | SUB IN : Moore, Reggie | ||
| 04:25 | SUB OUT: Capers, Marcus | |||
| 04:25 | SUB OUT: Simon, Patrick | |||
| 04:06 | MISSED JUMPER by Moore, Reggie | |||
| 04:06 | REBOUND (OFF) by Lodwick, Abe | |||
| 04:04 | 33-30 | H 3 | GOOD! DUNK by Lodwick, Abe [PNT] | |
| MISSED 3 PTR by ROBINSON, Nasir | 03:37 | REBOUND (DEF) by LACY, DaVonte' | ||
| 03:21 | TURNOVR by Moore, Reggie | |||
| TIMEOUT MEDIA | 03:21 | |||
| SUB IN : WOODALL, Tray | 03:21 | |||
| SUB OUT: RIVERS, Nick | 03:21 | |||
| GOOD! LAYUP by MOORE, J.J. [PNT] | 03:02 | 35-30 | H 5 | |
| 02:41 | 35-32 | H 3 | GOOD! LAYUP by Ladd, Mike [PNT] | |
| 02:41 | ASSIST by Lodwick, Abe | |||
| MISSED JUMPER by JOHNSON, John | 02:14 | REBOUND (DEF) by LACY, DaVonte' | ||
| FOUL by ROBINSON, Nasir (P1T8) | 01:55 | 35-33 | H 2 | GOOD! FT SHOT by LACY, DaVonte' |
| 01:55 | MISSED FT SHOT by LACY, DaVonte' | |||
| 01:55 | REBOUND (OFF) by Ladd, Mike | |||
| 01:53 | 35-35 | T 2 | GOOD! LAYUP by Ladd, Mike [PNT] | |
| MISSED 3 PTR by MOORE, J.J. | 01:36 | REBOUND (DEF) by Enquist, Charlie | ||
| 01:22 | TURNOVR by LACY, DaVonte' | |||
| 01:22 | SUB IN : Capers, Marcus | |||
| 01:22 | SUB IN : Shelton, D.J. | |||
| 01:22 | SUB OUT: LACY, DaVonte' | |||
| 01:22 | SUB OUT: Enquist, Charlie | |||
| GOOD! LAYUP by PATTERSON, Lamar [PNT] | 01:01 | 37-35 | H 2 | |
| ASSIST by WOODALL, Tray | 01:01 | |||
| GOOD! FT SHOT by PATTERSON, Lamar | 01:01 | 38-35 | H 3 | FOUL by Ladd, Mike (P2T8) |
| SUB IN : WRIGHT, Cameron | 01:01 | |||
| SUB OUT: JOHNSON, John | 01:01 | |||
| FOUL by WRIGHT, Cameron (P1T9) | 00:49 | MISSED FT SHOT by Moore, Reggie | ||
| REBOUND (DEF) by ROBINSON, Nasir | 00:49 | |||
| MISSED JUMPER by MOORE, J.J. | 00:21 | REBOUND (DEF) by Shelton, D.J. |
PITT 38, Washington State 35
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Washington State | 18 | 0 | 10 | 6 | 11 | |
| PITT | 16 | 7 | 3 | 2 | 12 |
Score tied - 2 times.
Lead changed - 5 times.
Washington State vs PITT
2nd PERIOD Play-by-Play
| HOME TEAM: PITT | Time | Score | Margin | VISITORS: Washington State |
|---|---|---|---|---|
| 19:44 | TURNOVR by Moore, Reggie | |||
| MISSED JUMPER by PATTERSON, Lamar | 19:29 | |||
| REBOUND (OFF) by TAYLOR, Dante | 19:29 | |||
| MISSED JUMPER by TAYLOR, Dante | 19:27 | BLOCK by Enquist, Charlie | ||
| 19:25 | REBOUND (DEF) by LACY, DaVonte' | |||
| 19:06 | 38-37 | H 1 | GOOD! DUNK by Capers, Marcus [PNT] | |
| 19:06 | ASSIST by Moore, Reggie | |||
| 18:45 | FOUL by Enquist, Charlie (P1T1) | |||
| 18:42 | FOUL by Lodwick, Abe (P1T2) | |||
| GOOD! 3 PTR by WOODALL, Tray | 18:35 | 41-37 | H 4 | |
| ASSIST by ROBINSON, Nasir | 18:35 | |||
| FOUL by WRIGHT, Cameron (P2T1) | 18:09 | |||
| FOUL by ROBINSON, Nasir (P2T2) | 17:59 | MISSED FT SHOT by LACY, DaVonte' | ||
| 17:59 | REBOUND (OFF) by (DEADBALL) | |||
| 17:59 | MISSED FT SHOT by LACY, DaVonte' | |||
| 17:59 | REBOUND (OFF) by Lodwick, Abe | |||
| 17:56 | TIMEOUT 30sec | |||
| FOUL by TAYLOR, Dante (P3T3) | 17:54 | |||
| SUB IN : ZANNA, Talib | 17:54 | |||
| SUB OUT: TAYLOR, Dante | 17:54 | |||
| 17:45 | TURNOVR by LACY, DaVonte' | |||
| STEAL by WRIGHT, Cameron | 17:44 | |||
| 17:43 | FOUL by Moore, Reggie (P2T3) | |||
| GOOD! FT SHOT by WRIGHT, Cameron | 17:40 | 42-37 | H 5 | |
| MISSED FT SHOT by WRIGHT, Cameron | 17:40 | REBOUND (DEF) by Enquist, Charlie | ||
| 17:19 | MISSED JUMPER by Capers, Marcus | |||
| 17:19 | REBOUND (OFF) by Lodwick, Abe | |||
| FOUL by WRIGHT, Cameron (P3T4) | 17:19 | |||
| SUB IN : JOHNSON, John | 17:19 | |||
| SUB OUT: WRIGHT, Cameron | 17:19 | |||
| 16:58 | 42-40 | H 2 | GOOD! 3 PTR by LACY, DaVonte' | |
| 16:58 | ASSIST by Moore, Reggie | |||
| TURNOVR by PATTERSON, Lamar | 16:22 | |||
| FOUL by PATTERSON, Lamar (P1T5) | 16:22 | |||
| REBOUND (DEF) by ZANNA, Talib | 15:53 | MISSED LAYUP by Capers, Marcus | ||
| MISSED 3 PTR by JOHNSON, John | 15:30 | REBOUND (DEF) by LACY, DaVonte' | ||
| FOUL by ROBINSON, Nasir (P3T6) | 15:02 | |||
| 15:00 | TIMEOUT MEDIA | |||
| 15:00 | 42-41 | H 1 | GOOD! FT SHOT by Lodwick, Abe | |
| 15:00 | 42-42 | T 3 | GOOD! FT SHOT by Lodwick, Abe | |
| SUB IN : MOORE, J.J. | 15:00 | SUB IN : Ladd, Mike | ||
| SUB OUT: ROBINSON, Nasir | 15:00 | SUB IN : Shelton, D.J. | ||
| 15:00 | SUB OUT: LACY, DaVonte' | |||
| 15:00 | SUB OUT: Enquist, Charlie | |||
| GOOD! LAYUP by ZANNA, Talib [PNT] | 14:42 | 44-42 | H 2 | |
| ASSIST by PATTERSON, Lamar | 14:42 | |||
| 14:24 | 44-44 | T 4 | GOOD! LAYUP by Shelton, D.J. [PNT] | |
| MISSED JUMPER by ZANNA, Talib | 14:02 | |||
| REBOUND (OFF) by PATTERSON, Lamar | 14:02 | |||
| GOOD! FT SHOT by MOORE, J.J. | 13:59 | 45-44 | H 1 | FOUL by Lodwick, Abe (P2T4) |
| GOOD! FT SHOT by MOORE, J.J. | 13:59 | 46-44 | H 2 | |
| MISSED FT SHOT by MOORE, J.J. | 13:59 | |||
| REBOUND (OFF) by ZANNA, Talib | 13:59 | |||
| GOOD! LAYUP by ZANNA, Talib [PNT] | 13:42 | 48-44 | H 4 | |
| ASSIST by PATTERSON, Lamar | 13:42 | |||
| TIMEOUT 30sec | 13:38 | |||
| SUB IN : RIVERS, Nick | 13:38 | SUB IN : Enquist, Charlie | ||
| SUB OUT: WOODALL, Tray | 13:38 | SUB OUT: Shelton, D.J. | ||
| FOUL by PATTERSON, Lamar (P2T7) | 13:18 | MISSED FT SHOT by Ladd, Mike | ||
| 13:18 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by ZANNA, Talib | 13:18 | MISSED FT SHOT by Ladd, Mike | ||
| MISSED 3 PTR by RIVERS, Nick | 12:53 | |||
| REBOUND (OFF) by PATTERSON, Lamar | 12:53 | |||
| GOOD! FT SHOT by PATTERSON, Lamar | 12:28 | 49-44 | H 5 | FOUL by Enquist, Charlie (P2T5) |
| GOOD! FT SHOT by PATTERSON, Lamar | 12:28 | 50-44 | H 6 | |
| SUB IN : ROBINSON, Nasir | 12:28 | |||
| SUB OUT: PATTERSON, Lamar | 12:28 | |||
| FOUL by JOHNSON, John (P2T8) | 12:13 | MISSED FT SHOT by Moore, Reggie | ||
| 12:13 | REBOUND (OFF) by (DEADBALL) | |||
| 12:13 | 50-45 | H 5 | GOOD! FT SHOT by Moore, Reggie | |
| TURNOVR by RIVERS, Nick | 12:01 | |||
| 11:49 | TURNOVR by Enquist, Charlie | |||
| TIMEOUT MEDIA | 11:49 | |||
| SUB IN : WOODALL, Tray | 11:49 | |||
| SUB OUT: RIVERS, Nick | 11:49 | |||
| GOOD! JUMPER by ZANNA, Talib [PNT] | 11:23 | 52-45 | H 7 | |
| ASSIST by ROBINSON, Nasir | 11:23 | |||
| 10:56 | TURNOVR by Capers, Marcus | |||
| 10:56 | FOUL by Capers, Marcus (P1T6) | |||
| GOOD! LAYUP by ROBINSON, Nasir [PNT] | 10:39 | 54-45 | H 9 | |
| ASSIST by WOODALL, Tray | 10:39 | |||
| REBOUND (DEF) by MOORE, J.J. | 10:11 | MISSED JUMPER by Moore, Reggie | ||
| 10:10 | SUB IN : LACY, DaVonte' | |||
| 10:10 | SUB OUT: Moore, Reggie | |||
| MISSED FT SHOT by MOORE, J.J. | 10:07 | FOUL by Lodwick, Abe (P3T7) | ||
| 10:07 | REBOUND (DEF) by Ladd, Mike | |||
| FOUL by JOHNSON, John (P3T9) | 09:55 | MISSED FT SHOT by Ladd, Mike | ||
| 09:55 | REBOUND (OFF) by (DEADBALL) | |||
| 09:55 | 54-46 | H 8 | GOOD! FT SHOT by Ladd, Mike | |
| SUB IN : WRIGHT, Cameron | 09:55 | SUB IN : Shelton, D.J. | ||
| SUB OUT: JOHNSON, John | 09:55 | SUB OUT: Enquist, Charlie | ||
| GOOD! DUNK by ZANNA, Talib [PNT] | 09:25 | 56-46 | H 10 | |
| ASSIST by WOODALL, Tray | 09:25 | |||
| 09:01 | 56-48 | H 8 | GOOD! LAYUP by Ladd, Mike [PNT] | |
| 09:01 | ASSIST by Shelton, D.J. | |||
| 08:55 | TIMEOUT 30sec | |||
| MISSED JUMPER by WRIGHT, Cameron | 08:29 | REBOUND (DEF) by Shelton, D.J. | ||
| REBOUND (DEF) by ROBINSON, Nasir | 07:53 | MISSED LAYUP by Shelton, D.J. | ||
| GOOD! JUMPER by WOODALL, Tray | 07:14 | 58-48 | H 10 | |
| FOUL by ROBINSON, Nasir (P4T10) | 06:40 | |||
| 06:38 | TIMEOUT MEDIA | |||
| 06:38 | 58-49 | H 9 | GOOD! FT SHOT by Capers, Marcus | |
| 06:38 | 58-50 | H 8 | GOOD! FT SHOT by Capers, Marcus | |
| SUB IN : PATTERSON, Lamar | 06:38 | SUB IN : Moore, Reggie | ||
| SUB IN : JOHNSON, John | 06:38 | SUB OUT: LACY, DaVonte' | ||
| SUB OUT: WRIGHT, Cameron | 06:38 | |||
| SUB OUT: ROBINSON, Nasir | 06:38 | |||
| MISSED 3 PTR by WOODALL, Tray | 06:04 | REBOUND (DEF) by Shelton, D.J. | ||
| FOUL by MOORE, J.J. (P1T11) | 05:39 | 58-51 | H 7 | GOOD! FT SHOT by Moore, Reggie |
| REBOUND (DEF) by PATTERSON, Lamar | 05:39 | MISSED FT SHOT by Moore, Reggie | ||
| GOOD! DUNK by ZANNA, Talib [PNT] | 05:17 | 60-51 | H 9 | |
| ASSIST by WOODALL, Tray | 05:17 | |||
| 05:05 | 60-53 | H 7 | GOOD! JUMPER by Moore, Reggie [PNT] | |
| GOOD! JUMPER by PATTERSON, Lamar [PNT] | 04:38 | 62-53 | H 9 | |
| GOOD! FT SHOT by PATTERSON, Lamar | 04:38 | 63-53 | H 10 | FOUL by Shelton, D.J. (P2T8) |
| SUB IN : TAYLOR, Dante | 04:38 | SUB IN : LACY, DaVonte' | ||
| SUB OUT: ZANNA, Talib | 04:38 | SUB OUT: Lodwick, Abe | ||
| FOUL by PATTERSON, Lamar (P3T12) | 04:18 | 63-54 | H 9 | GOOD! FT SHOT by Moore, Reggie |
| 04:18 | 63-55 | H 8 | GOOD! FT SHOT by Moore, Reggie | |
| 04:18 | SUB IN : Lodwick, Abe | |||
| 04:18 | SUB OUT: Ladd, Mike | |||
| TURNOVR by JOHNSON, John | 03:59 | |||
| FOUL by JOHNSON, John (P4T13) | 03:59 | |||
| 03:59 | TIMEOUT media | |||
| 03:59 | 63-56 | H 7 | GOOD! FT SHOT by Moore, Reggie | |
| 03:59 | 63-57 | H 6 | GOOD! FT SHOT by Moore, Reggie | |
| SUB IN : WRIGHT, Cameron | 03:59 | |||
| SUB IN : ZANNA, Talib | 03:59 | |||
| SUB OUT: JOHNSON, John | 03:59 | |||
