Recap |
Notes |
Photo Gallery
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Washington State vs PITT
03/28/12 7:00 PM at Petersen Events Center, Pittsburgh, PA
Washington State 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | LODWICK, Abe | f | 2-7 | 1-5 | 4-4 | 1-5 | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 31 |
| 40 | ENQUIST, Charlie | f | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 21 |
| 00 | CAPERS, Marcus | g | 3-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 6 | 4 | 2 | 2 | 2 | 33 |
| 01 | MOORE, Reggie | g | 5-13 | 0-0 | 8-10 | 0-1 | 1 | 1 | 18 | 2 | 3 | 0 | 0 | 28 |
| 03 | LACY, DaVonte' | g | 3-6 | 1-2 | 2-2 | 1-6 | 7 | 2 | 9 | 1 | 2 | 0 | 0 | 30 |
| 02 | LADD, Mike | - | 3-6 | 1-3 | 0-0 | 0-1 | 1 | 2 | 7 | 1 | 0 | 0 | 2 | 25 |
| 23 | SHELTON, D.J. | - | 0-0 | 0-0 | 1-2 | 1-2 | 3 | 4 | 1 | 0 | 2 | 0 | 2 | 19 |
| 34 | KERNICH-DREW, Dexter | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 44 | SIMON, Patrick | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-39 | 4-13 | 15-18 | 4-20 | 24 | 19 | 53 | 9 | 12 | 4 | 6 | 200 | |
| 43.6% | 30.8% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 3-8 | 1-2 | |||||||||||
| 36.4% | 37.5% | 50.0% | ||||||||||||
| 2nd Half: | 9-17 | 1-5 | 14-16 | |||||||||||
| 52.9% | 20.0% | 87.5% | ||||||||||||
PITT 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | PATTERSON, Lamar | f | 2-8 | 0-3 | 8-10 | 2-2 | 4 | 3 | 12 | 5 | 2 | 2 | 0 | 29 |
| 35 | ROBINSON, Nasir | f | 4-7 | 1-2 | 1-3 | 2-2 | 4 | 3 | 10 | 1 | 2 | 0 | 2 | 30 |
| 11 | TAYLOR, Dante | c | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 14 |
| 01 | WOODALL, Tray | g | 2-11 | 2-6 | 0-0 | 0-3 | 3 | 1 | 6 | 5 | 3 | 0 | 1 | 36 |
| 03 | WRIGHT, Cameron | g | 1-3 | 0-1 | 0-0 | 1-4 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 18 |
| 02 | EPPS, Isaiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 04 | JOHNSON, John | - | 2-4 | 2-4 | 0-0 | 0-0 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 22 |
| 42 | ZANNA, Talib | - | 4-4 | 0-0 | 6-8 | 2-6 | 8 | 2 | 14 | 0 | 1 | 0 | 0 | 26 |
| 44 | MOORE, J.J. | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-44 | 6-20 | 15-21 | 9-19 | 28 | 20 | 57 | 14 | 12 | 3 | 3 | 200 | |
| 40.9% | 30.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-22 | 5-11 | 2-5 | |||||||||||
| 50.0% | 45.5% | 40.0% | ||||||||||||
| 2nd Half: | 7-22 | 1-9 | 13-16 | |||||||||||
| 31.8% | 11.1% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington State | 20 | 33 | 53 | Record: ((19-17)) |
| PITT | 29 | 28 | 57 | Record: ((21-17)) |
| Points in the paint-WSU 12,PITT 18. Points off turnovers-WSU 11,PITT 8. |
| 2nd chance points-WSU 4,PITT 9. Fast break points-WSU 9,PITT 8. |
| Bench points-WSU 11,PITT 23. Score tied-2 times. Lead changed-3 times. |
| Last FG-WSU 2nd-00:05, PITT 2nd-01:22. |
| Largest lead-WSU by 3 1st-19:38, PITT by 11 1st-00:43. |
|
Officials: Donnie Eppley (R), Brian Dorsey, Ron Tyburski
Technical fouls: Washington State-None. PITT-None. Attendance: 3349 |
Washington State vs PITT
03/28/12 7:00 PM at Petersen Events Center, Pittsburgh, PA
Washington State vs PITT
1st PERIOD Play-by-Play
| HOME TEAM: PITT | Time | Score | Margin | VISITORS: Washington State |
|---|---|---|---|---|
| 19:38 | 0-3 | V 3 | GOOD! 3 PTR by LACY, DaVonte' | |
| 19:38 | ASSIST by Capers, Marcus | |||
| GOOD! LAYUP by TAYLOR, Dante [PNT] | 19:05 | 2-3 | V 1 | |
| ASSIST by WOODALL, Tray | 19:05 | |||
| 18:30 | MISSED JUMPER by Moore, Reggie | |||
| 18:30 | REBOUND (OFF) by Capers, Marcus | |||
| 18:27 | 2-5 | V 3 | GOOD! TIP-IN by Capers, Marcus [PNT] | |
| MISSED LAYUP by WOODALL, Tray | 17:52 | |||
| 17:40 | BLOCK by Enquist, Charlie | |||
| REBOUND (OFF) by WRIGHT, Cameron | 17:40 | |||
| MISSED FT SHOT by ROBINSON, Nasir | 17:40 | FOUL by LACY, DaVonte' (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 17:40 | |||
| GOOD! FT SHOT by ROBINSON, Nasir | 17:40 | 3-5 | V 2 | |
| REBOUND (DEF) by WRIGHT, Cameron | 17:22 | MISSED LAYUP by Moore, Reggie | ||
| GOOD! 3 PTR by WOODALL, Tray [FB] | 17:17 | 6-5 | H 1 | |
| ASSIST by PATTERSON, Lamar | 17:17 | |||
| 16:42 | 6-7 | V 1 | GOOD! JUMPER by Capers, Marcus | |
| MISSED 3 PTR by PATTERSON, Lamar | 16:14 | REBOUND (DEF) by Enquist, Charlie | ||
| 15:59 | TURNOVR by Enquist, Charlie | |||
| TIMEOUT media | 15:59 | |||
| SUB IN : ZANNA, Talib | 15:59 | SUB IN : Shelton, D.J. | ||
| SUB OUT: TAYLOR, Dante | 15:59 | SUB OUT: Enquist, Charlie | ||
| MISSED JUMPER by PATTERSON, Lamar | 15:36 | REBOUND (DEF) by Shelton, D.J. | ||
| BLOCK by WRIGHT, Cameron | 15:04 | MISSED JUMPER by Moore, Reggie | ||
| REBOUND (DEF) by ZANNA, Talib | 15:02 | |||
| GOOD! 3 PTR by WOODALL, Tray [FB] | 14:59 | 9-7 | H 2 | |
| ASSIST by WRIGHT, Cameron | 14:59 | |||
| 14:27 | 9-9 | T 1 | GOOD! JUMPER by Moore, Reggie | |
| GOOD! JUMPER by ZANNA, Talib | 14:11 | 11-9 | H 2 | |
| ASSIST by WOODALL, Tray | 14:11 | |||
| 13:45 | TURNOVR by Moore, Reggie | |||
| SUB IN : JOHNSON, John | 13:45 | SUB IN : Ladd, Mike | ||
| SUB IN : MOORE, J.J. | 13:45 | SUB OUT: Capers, Marcus | ||
| SUB OUT: WRIGHT, Cameron | 13:45 | |||
| SUB OUT: ROBINSON, Nasir | 13:45 | |||
| 13:25 | FOUL by Shelton, D.J. (P1T2) | |||
| GOOD! 3 PTR by MOORE, J.J. | 13:22 | 14-9 | H 5 | |
| ASSIST by WOODALL, Tray | 13:22 | |||
| REBOUND (DEF) by WOODALL, Tray | 12:53 | MISSED JUMPER by Moore, Reggie | ||
| GOOD! DUNK by ZANNA, Talib [PNT] | 12:30 | 16-9 | H 7 | |
| ASSIST by PATTERSON, Lamar | 12:30 | |||
| REBOUND (DEF) by ZANNA, Talib | 12:10 | MISSED 3 PTR by Lodwick, Abe | ||
| MISSED 3 PTR by WOODALL, Tray | 11:57 | REBOUND (DEF) by LACY, DaVonte' | ||
| 11:46 | MISSED 3 PTR by Lodwick, Abe | |||
| 11:46 | REBOUND (OFF) by Shelton, D.J. | |||
| BLOCK by PATTERSON, Lamar | 11:42 | MISSED LAYUP by LACY, DaVonte' | ||
| REBOUND (DEF) by ZANNA, Talib | 11:39 | |||
| MISSED 3 PTR by JOHNSON, John | 11:27 | REBOUND (DEF) by LACY, DaVonte' | ||
| FOUL by PATTERSON, Lamar (P1T1) | 11:22 | |||
| 11:21 | TIMEOUT MEDIA | |||
| SUB IN : EPPS, Isaiah | 11:21 | SUB IN : Capers, Marcus | ||
| SUB IN : ROBINSON, Nasir | 11:21 | SUB IN : Enquist, Charlie | ||
| SUB OUT: PATTERSON, Lamar | 11:21 | SUB OUT: Lodwick, Abe | ||
| SUB OUT: WOODALL, Tray | 11:21 | SUB OUT: Moore, Reggie | ||
| REBOUND (DEF) by ROBINSON, Nasir | 11:04 | MISSED JUMPER by Enquist, Charlie | ||
| TURNOVR by MOORE, J.J. | 10:47 | STEAL by Shelton, D.J. | ||
| FOUL by MOORE, J.J. (P1T2) | 10:47 | |||
| 10:47 | SUB IN : Simon, Patrick | |||
| 10:47 | SUB OUT: Shelton, D.J. | |||
| REBOUND (DEF) by ZANNA, Talib | 10:35 | MISSED JUMPER by LACY, DaVonte' | ||
| MISSED LAYUP by ROBINSON, Nasir | 10:27 | BLOCK by Simon, Patrick | ||
| REBOUND (OFF) by ROBINSON, Nasir | 10:25 | |||
| GOOD! 3 PTR by JOHNSON, John | 10:02 | 19-9 | H 10 | |
| ASSIST by EPPS, Isaiah | 10:02 | |||
| FOUL by JOHNSON, John (P1T3) | 09:49 | |||
| 09:46 | 19-11 | H 8 | GOOD! JUMPER by Ladd, Mike | |
| 09:46 | ASSIST by Simon, Patrick | |||
| MISSED 3 PTR by ROBINSON, Nasir | 09:14 | REBOUND (DEF) by LACY, DaVonte' | ||
| 09:03 | TURNOVR by LACY, DaVonte' | |||
| STEAL by ROBINSON, Nasir | 09:02 | |||
| TURNOVR by JOHNSON, John | 09:00 | |||
| 08:58 | STEAL by Capers, Marcus | |||
| 08:55 | 19-14 | H 5 | GOOD! 3 PTR by Ladd, Mike [FB] | |
| 08:55 | ASSIST by Capers, Marcus | |||
| TIMEOUT 30sec | 08:55 | |||
| SUB IN : WRIGHT, Cameron | 08:55 | SUB IN : Moore, Reggie | ||
| SUB IN : WOODALL, Tray | 08:55 | SUB OUT: LACY, DaVonte' | ||
| SUB OUT: JOHNSON, John | 08:55 | |||
| SUB OUT: EPPS, Isaiah | 08:55 | |||
| GOOD! JUMPER by WRIGHT, Cameron | 08:29 | 21-14 | H 7 | |
| ASSIST by WOODALL, Tray | 08:29 | |||
| FOUL by ZANNA, Talib (P1T4) | 08:19 | |||
| SUB IN : TAYLOR, Dante | 08:19 | SUB IN : Kernich-Drew, Dexter | ||
| SUB OUT: ZANNA, Talib | 08:19 | SUB OUT: Ladd, Mike | ||
| REBOUND (DEF) by WRIGHT, Cameron | 08:10 | MISSED 3 PTR by Kernich-Drew, Dexter | ||
| MISSED 3 PTR by MOORE, J.J. | 08:03 | REBOUND (DEF) by Capers, Marcus | ||
| REBOUND (DEF) by WRIGHT, Cameron | 07:35 | MISSED 3 PTR by Simon, Patrick | ||
| GOOD! LAYUP by TAYLOR, Dante [FB/PNT] | 07:23 | 23-14 | H 9 | |
| ASSIST by ROBINSON, Nasir | 07:23 | |||
| 06:59 | TURNOVR by Simon, Patrick | |||
| 06:59 | FOUL by Simon, Patrick (P1T3) | |||
| TIMEOUT MEDIA | 06:59 | |||
| SUB IN : PATTERSON, Lamar | 06:59 | SUB IN : Lodwick, Abe | ||
| SUB OUT: MOORE, J.J. | 06:59 | SUB OUT: Simon, Patrick | ||
| TIMEOUT 30sec | 06:35 | |||
| TURNOVR by PATTERSON, Lamar | 06:26 | |||
| 06:15 | TURNOVR by Moore, Reggie | |||
| GOOD! FT SHOT by PATTERSON, Lamar | 05:58 | 24-14 | H 10 | FOUL by Lodwick, Abe (P1T4) |
| MISSED FT SHOT by PATTERSON, Lamar | 05:58 | REBOUND (DEF) by Lodwick, Abe | ||
| FOUL by ROBINSON, Nasir (P1T5) | 05:58 | |||
| REBOUND (DEF) by ROBINSON, Nasir | 05:31 | MISSED JUMPER by Lodwick, Abe | ||
| MISSED LAYUP by WRIGHT, Cameron | 05:26 | BLOCK by Capers, Marcus | ||
| 05:24 | REBOUND (DEF) by Kernich-Drew, Dexter | |||
| 05:16 | 24-17 | H 7 | GOOD! 3 PTR by Kernich-Drew, Dexter [FB] | |
| 05:16 | ASSIST by Capers, Marcus | |||
| GOOD! LAYUP by ROBINSON, Nasir [PNT] | 04:41 | 26-17 | H 9 | |
| ASSIST by PATTERSON, Lamar | 04:41 | |||
| MISSED FT SHOT by ROBINSON, Nasir | 04:41 | FOUL by Kernich-Drew, Dexter (P1T5) | ||
| 04:41 | REBOUND (DEF) by Shelton, D.J. | |||
| SUB IN : EPPS, Isaiah | 04:41 | SUB IN : Shelton, D.J. | ||
| SUB IN : JOHNSON, John | 04:41 | SUB OUT: Enquist, Charlie | ||
| SUB OUT: WRIGHT, Cameron | 04:41 | |||
| SUB OUT: WOODALL, Tray | 04:41 | |||
| FOUL by PATTERSON, Lamar (P2T6) | 04:12 | |||
| SUB IN : MOORE, J.J. | 04:12 | SUB IN : LACY, DaVonte' | ||
| SUB OUT: PATTERSON, Lamar | 04:12 | SUB IN : Ladd, Mike | ||
| 04:12 | SUB OUT: Kernich-Drew, Dexter | |||
| 04:12 | SUB OUT: Moore, Reggie | |||
| REBOUND (DEF) by TAYLOR, Dante | 03:40 | MISSED LAYUP by Ladd, Mike | ||
| MISSED 3 PTR by MOORE, J.J. | 03:06 | REBOUND (DEF) by LACY, DaVonte' | ||
| FOUL by TAYLOR, Dante (P1T7) | 02:56 | |||
| 02:56 | TIMEOUT MEDIA | |||
| 02:56 | MISSED FT SHOT by Shelton, D.J. | |||
| 02:56 | REBOUND (OFF) by (DEADBALL) | |||
| 02:56 | 26-18 | H 8 | GOOD! FT SHOT by Shelton, D.J. | |
| SUB IN : WOODALL, Tray | 02:56 | |||
| SUB IN : ZANNA, Talib | 02:56 | |||
| SUB OUT: TAYLOR, Dante | 02:56 | |||
| SUB OUT: EPPS, Isaiah | 02:56 | |||
| TURNOVR by WOODALL, Tray | 02:35 | |||
| 02:34 | STEAL by Capers, Marcus | |||
| REBOUND (DEF) by ZANNA, Talib | 02:16 | MISSED 3 PTR by Lodwick, Abe | ||
| TURNOVR by WOODALL, Tray | 02:11 | |||
| 02:10 | STEAL by Shelton, D.J. | |||
| 02:08 | TURNOVR by Shelton, D.J. | |||
| 02:08 | FOUL by Shelton, D.J. (P2T6) | |||
| 02:08 | SUB IN : Enquist, Charlie | |||
| 02:08 | SUB OUT: Shelton, D.J. | |||
| MISSED LAYUP by ROBINSON, Nasir | 01:46 | REBOUND (DEF) by Enquist, Charlie | ||
| 01:14 | TURNOVR by Capers, Marcus | |||
| STEAL by ROBINSON, Nasir | 01:13 | |||
| GOOD! 3 PTR by ROBINSON, Nasir | 00:43 | 29-18 | H 11 | |
| ASSIST by MOORE, J.J. | 00:43 | |||
| 00:38 | TIMEOUT 30sec | |||
| SUB IN : WRIGHT, Cameron | 00:38 | SUB IN : Simon, Patrick | ||
| SUB OUT: JOHNSON, John | 00:38 | SUB IN : Moore, Reggie | ||
| 00:38 | SUB OUT: Enquist, Charlie | |||
| 00:38 | SUB OUT: Capers, Marcus | |||
| 00:06 | 29-20 | H 9 | GOOD! LAYUP by Lodwick, Abe [PNT] | |
| 00:06 | ASSIST by Moore, Reggie |
PITT 29, Washington State 20
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Washington State | 4 | 3 | 2 | 6 | 9 | |
| PITT | 8 | 7 | 4 | 8 | 10 |
Score tied - 1 time.
Lead changed - 3 times.
Washington State vs PITT
2nd PERIOD Play-by-Play
| HOME TEAM: PITT | Time | Score | Margin | VISITORS: Washington State |
|---|---|---|---|---|
| GOOD! FT SHOT by PATTERSON, Lamar | 19:29 | 30-20 | H 10 | FOUL by Enquist, Charlie (P1T1) |
| GOOD! FT SHOT by PATTERSON, Lamar | 19:29 | 31-20 | H 11 | |
| 19:03 | MISSED 3 PTR by LACY, DaVonte' | |||
| 19:03 | REBOUND (OFF) by LACY, DaVonte' | |||
| FOUL by WRIGHT, Cameron (P1T1) | 19:01 | |||
| FOUL by WRIGHT, Cameron (P2T2) | 18:48 | 31-21 | H 10 | GOOD! FT SHOT by Moore, Reggie |
| 18:48 | 31-22 | H 9 | GOOD! FT SHOT by Moore, Reggie | |
| TURNOVR by ROBINSON, Nasir | 18:27 | |||
| FOUL by ROBINSON, Nasir (P2T3) | 18:27 | |||
| 17:59 | SUB IN : Ladd, Mike | |||
| 17:59 | SUB OUT: Capers, Marcus | |||
| 17:51 | 31-24 | H 7 | GOOD! JUMPER by Moore, Reggie | |
| MISSED JUMPER by WOODALL, Tray | 17:26 | |||
| REBOUND (OFF) by TAYLOR, Dante | 17:26 | |||
| MISSED LAYUP by TAYLOR, Dante | 17:24 | |||
| REBOUND (OFF) by ROBINSON, Nasir | 17:24 | |||
| GOOD! TIP-IN by ROBINSON, Nasir [PNT] | 17:20 | 33-24 | H 9 | |
| FOUL by PATTERSON, Lamar (P3T4) | 17:13 | |||
| SUB IN : MOORE, J.J. | 17:13 | |||
| SUB OUT: PATTERSON, Lamar | 17:13 | |||
| 17:12 | TURNOVR by Enquist, Charlie | |||
| 17:12 | FOUL by Enquist, Charlie (P2T2) | |||
| TURNOVR by ROBINSON, Nasir | 16:56 | |||
| FOUL by ROBINSON, Nasir (P3T5) | 16:56 | |||
| FOUL by TAYLOR, Dante (P2T6) | 16:42 | 33-25 | H 8 | GOOD! FT SHOT by Moore, Reggie |
| 16:42 | 33-26 | H 7 | GOOD! FT SHOT by Moore, Reggie | |
| SUB IN : ZANNA, Talib | 16:42 | |||
| SUB OUT: TAYLOR, Dante | 16:42 | |||
| 16:23 | FOUL by Ladd, Mike (P1T3) | |||
| SUB IN : JOHNSON, John | 16:23 | SUB IN : Shelton, D.J. | ||
| SUB OUT: WRIGHT, Cameron | 16:23 | SUB OUT: Enquist, Charlie | ||
| MISSED 3 PTR by WOODALL, Tray | 16:18 | REBOUND (DEF) by Moore, Reggie | ||
| 15:50 | 33-28 | H 5 | GOOD! LAYUP by Ladd, Mike [PNT] | |
| 15:49 | ASSIST by LACY, DaVonte' | |||
| 15:30 | FOUL by Lodwick, Abe (P2T4) | |||
| TIMEOUT MEDIA | 15:30 | |||
| SUB IN : PATTERSON, Lamar | 15:30 | |||
| SUB OUT: ROBINSON, Nasir | 15:30 | |||
| GOOD! DUNK by ZANNA, Talib [PNT] | 15:11 | 35-28 | H 7 | |
| ASSIST by PATTERSON, Lamar | 15:11 | |||
| 14:55 | MISSED JUMPER by Moore, Reggie | |||
| 14:55 | REBOUND (OFF) by Lodwick, Abe | |||
| REBOUND (DEF) by WOODALL, Tray | 14:49 | MISSED 3 PTR by Ladd, Mike | ||
| 14:44 | FOUL by Ladd, Mike (P2T5) | |||
| 14:44 | SUB IN : Capers, Marcus | |||
| 14:44 | SUB IN : Simon, Patrick | |||
| 14:44 | SUB OUT: Lodwick, Abe | |||
| 14:44 | SUB OUT: Moore, Reggie | |||
| MISSED JUMPER by PATTERSON, Lamar | 14:11 | |||
| REBOUND (OFF) by ZANNA, Talib | 14:11 | |||
| TURNOVR by ZANNA, Talib | 14:07 | |||
| 14:06 | STEAL by Ladd, Mike | |||
| 13:38 | TURNOVR by Shelton, D.J. | |||
| 13:38 | FOUL by Shelton, D.J. (P3T6) | |||
| MISSED 3 PTR by MOORE, J.J. | 13:12 | REBOUND (DEF) by LACY, DaVonte' | ||
| 12:36 | 35-30 | H 5 | GOOD! JUMPER by Capers, Marcus | |
| GOOD! 3 PTR by JOHNSON, John | 12:07 | 38-30 | H 8 | |
| ASSIST by WOODALL, Tray | 12:07 | |||
| 11:54 | 38-32 | H 6 | GOOD! JUMPER by LACY, DaVonte' | |
| 11:54 | ASSIST by Ladd, Mike | |||
| 11:52 | TIMEOUT 30sec | |||
| SUB IN : WRIGHT, Cameron | 11:52 | SUB IN : Enquist, Charlie | ||
| SUB OUT: JOHNSON, John | 11:52 | SUB OUT: Shelton, D.J. | ||
| GOOD! LAYUP by PATTERSON, Lamar [PNT] | 11:37 | 40-32 | H 8 | |
| 11:05 | TURNOVR by Capers, Marcus | |||
| STEAL by WOODALL, Tray | 11:04 | |||
| MISSED 3 PTR by PATTERSON, Lamar | 10:59 | REBOUND (DEF) by Ladd, Mike | ||
| BLOCK by PATTERSON, Lamar | 10:42 | MISSED 3 PTR by Ladd, Mike | ||
| REBOUND (DEF) by WRIGHT, Cameron | 10:38 | |||
| GOOD! DUNK by ZANNA, Talib [PNT] | 10:13 | 42-32 | H 10 | |
| ASSIST by PATTERSON, Lamar | 10:13 | |||
| FOUL by WRIGHT, Cameron (P3T7) | 09:49 | |||
| 09:49 | TIMEOUT MEDIA | |||
| 09:49 | 42-33 | H 9 | GOOD! FT SHOT by LACY, DaVonte' | |
| 09:49 | 42-34 | H 8 | GOOD! FT SHOT by LACY, DaVonte' | |
| SUB IN : JOHNSON, John | 09:49 | SUB IN : Moore, Reggie | ||
| SUB IN : TAYLOR, Dante | 09:49 | SUB IN : Lodwick, Abe | ||
| SUB OUT: ZANNA, Talib | 09:49 | SUB OUT: Simon, Patrick | ||
| SUB OUT: WRIGHT, Cameron | 09:49 | SUB OUT: LACY, DaVonte' | ||
| TURNOVR by PATTERSON, Lamar | 09:35 | |||
| 09:34 | STEAL by Ladd, Mike | |||
| REBOUND (DEF) by PATTERSON, Lamar | 09:14 | MISSED JUMPER by Moore, Reggie | ||
| MISSED LAYUP by WOODALL, Tray | 08:46 | BLOCK by Capers, Marcus | ||
| 08:43 | REBOUND (DEF) by Lodwick, Abe | |||
| 08:33 | 42-37 | H 5 | GOOD! 3 PTR by Lodwick, Abe [FB] | |
| 08:33 | ASSIST by Moore, Reggie | |||
| TIMEOUT 30sec | 08:18 | |||
| SUB IN : ROBINSON, Nasir | 08:18 | |||
| SUB OUT: MOORE, J.J. | 08:18 | |||
| MISSED 3 PTR by WOODALL, Tray | 08:00 | |||
| REBOUND (OFF) by PATTERSON, Lamar | 08:00 | |||
| TURNOVR by TAYLOR, Dante | 07:52 | |||
| FOUL by TAYLOR, Dante (P3T8) | 07:52 | |||
| 07:48 | TIMEOUT MEDIA | |||
| SUB IN : ZANNA, Talib | 07:48 | SUB IN : LACY, DaVonte' | ||
| SUB OUT: TAYLOR, Dante | 07:48 | SUB OUT: Ladd, Mike | ||
| 07:41 | 42-39 | H 3 | GOOD! JUMPER by LACY, DaVonte' | |
| 07:41 | ASSIST by Capers, Marcus | |||
| MISSED JUMPER by WOODALL, Tray | 07:18 | REBOUND (DEF) by Lodwick, Abe | ||
| FOUL by JOHNSON, John (P2T9) | 07:10 | 42-40 | H 2 | GOOD! FT SHOT by Moore, Reggie |
| REBOUND (DEF) by ZANNA, Talib | 07:10 | MISSED FT SHOT by Moore, Reggie | ||
| MISSED 3 PTR by JOHNSON, John | 06:38 | |||
| REBOUND (OFF) by (TEAM) | 06:38 | |||
| GOOD! FT SHOT by ZANNA, Talib | 06:38 | 43-40 | H 3 | FOUL by Enquist, Charlie (P3T7) |
| MISSED FT SHOT by ZANNA, Talib | 06:38 | |||
| REBOUND (OFF) by PATTERSON, Lamar | 06:38 | |||
| 06:37 | FOUL by Enquist, Charlie (P4T8) | |||
| GOOD! FT SHOT by PATTERSON, Lamar | 06:36 | 44-40 | H 4 | |
| MISSED FT SHOT by PATTERSON, Lamar | 06:36 | REBOUND (DEF) by Lodwick, Abe | ||
| SUB IN : WRIGHT, Cameron | 06:36 | SUB IN : Shelton, D.J. | ||
| SUB OUT: JOHNSON, John | 06:36 | SUB OUT: Enquist, Charlie | ||
| 06:23 | 44-42 | H 2 | GOOD! LAYUP by Moore, Reggie [PNT] | |
| GOOD! FT SHOT by ZANNA, Talib | 06:00 | 45-42 | H 3 | FOUL by Lodwick, Abe (P3T9) |
| GOOD! FT SHOT by ZANNA, Talib | 06:00 | 46-42 | H 4 | |
| 05:49 | TURNOVR by LACY, DaVonte' | |||
| MISSED 3 PTR by WRIGHT, Cameron | 05:16 | |||
| REBOUND (OFF) by ZANNA, Talib | 05:16 | |||
| MISSED FT SHOT by ZANNA, Talib | 05:16 | FOUL by LACY, DaVonte' (P2T10) | ||
| REBOUND (OFF) by (DEADBALL) | 05:16 | |||
| GOOD! FT SHOT by ZANNA, Talib | 05:16 | 47-42 | H 5 | |
| FOUL by WRIGHT, Cameron (P4T10) | 04:59 | MISSED FT SHOT by Moore, Reggie | ||
| 04:59 | REBOUND (OFF) by (DEADBALL) | |||
| 04:59 | 47-43 | H 4 | GOOD! FT SHOT by Moore, Reggie | |
| SUB IN : JOHNSON, John | 04:59 | |||
| SUB OUT: WRIGHT, Cameron | 04:59 | |||
| MISSED 3 PTR by PATTERSON, Lamar | 04:23 | REBOUND (DEF) by Lodwick, Abe | ||
| FOUL by ZANNA, Talib (P2T11) | 04:21 | 47-44 | H 3 | GOOD! FT SHOT by Lodwick, Abe |
| 04:21 | 47-45 | H 2 | GOOD! FT SHOT by Lodwick, Abe | |
| 04:21 | SUB IN : Ladd, Mike | |||
| 04:21 | SUB OUT: Moore, Reggie | |||
| MISSED JUMPER by PATTERSON, Lamar | 03:48 | REBOUND (DEF) by LACY, DaVonte' | ||
| REBOUND (DEF) by WOODALL, Tray | 03:25 | MISSED 3 PTR by Lodwick, Abe | ||
| GOOD! JUMPER by ROBINSON, Nasir [PNT] | 03:07 | 49-45 | H 4 | |
| 02:58 | TIMEOUT 30sec | |||
| 02:58 | SUB IN : Moore, Reggie | |||
| 02:58 | SUB OUT: LACY, DaVonte' | |||
| 02:30 | 49-47 | H 2 | GOOD! LAYUP by Moore, Reggie [PNT] | |
| TIMEOUT 30sec | 02:07 | |||
| SUB IN : MOORE, J.J. | 02:07 | |||
| SUB OUT: ROBINSON, Nasir | 02:07 | |||
| MISSED JUMPER by WOODALL, Tray | 01:48 | REBOUND (DEF) by Capers, Marcus | ||
| FOUL by WOODALL, Tray (P1T12) | 01:41 | |||
| 01:41 | TIMEOUT MEDIA | |||
| 01:41 | 49-48 | H 1 | GOOD! FT SHOT by Moore, Reggie | |
| 01:41 | 49-49 | T 2 | GOOD! FT SHOT by Moore, Reggie | |
| SUB IN : ROBINSON, Nasir | 01:41 | |||
| SUB OUT: MOORE, J.J. | 01:41 | |||
| GOOD! JUMPER by PATTERSON, Lamar | 01:22 | 51-49 | H 2 | |
| REBOUND (DEF) by (TEAM) | 00:58 | MISSED JUMPER by Moore, Reggie | ||
| SUB IN : MOORE, J.J. | 00:34 | |||
| SUB OUT: ROBINSON, Nasir | 00:34 | |||
