Washington State vs Stanford (03-12-14 at MGM Grand Garden Arena (Las Vegas, Nev.))
Washington State vs Stanford
03-12-14 8:30 PM at MGM Grand Garden Arena (Las Vegas, Nev.)
Washington State vs Stanford
03-12-14 8:30 PM at MGM Grand Garden Arena (Las Vegas, Nev.)
Stanford 35, Washington State 28
Score tied - 5 times.
Lead changed - 4 times.
Washington State vs Stanford
2nd PERIOD Play-by-Play
Stanford 74, Washington State 63
Score tied - 2 times.
Lead changed - 2 times.
Washington State vs Stanford
03-12-14 8:30 PM at MGM Grand Garden Arena (Las Vegas, Nev.)
Washington State vs Stanford
03-12-14 8:30 PM at MGM Grand Garden Arena (Las Vegas, Nev.)
Washington State vs Stanford (03-12-14 at MGM Grand Garden Arena (Las Vegas, Nev.))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Washington State vs Stanford
03-12-14 8:30 PM at MGM Grand Garden Arena (Las Vegas, Nev.)
Washington State 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Shelton, D.J. | f | 5-10 | 0-3 | 5-5 | 5-6 | 11 | 4 | 15 | 2 | 1 | 0 | 2 | 38 |
| 20 | Railey, Jordan | c | 1-2 | 0-0 | 1-4 | 3-0 | 3 | 3 | 3 | 2 | 2 | 0 | 1 | 22 |
| 10 | Kernich-Drew, Dexter | g | 3-6 | 1-3 | 4-4 | 0-1 | 1 | 3 | 11 | 1 | 2 | 0 | 0 | 28 |
| 22 | Woolridge, Royce | g | 3-11 | 0-1 | 1-1 | 2-2 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 32 |
| 25 | Lacy, DaVont? | g | 8-18 | 4-10 | 5-5 | 0-3 | 3 | 2 | 25 | 1 | 1 | 0 | 1 | 38 |
| 00 | Iroegbu, Ike | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 8 |
| 15 | Longrus, Junior | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 20 |
| 32 | Johnson, Que | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-53 | 5-18 | 16-19 | 11-13 | 24 | 19 | 63 | 9 | 8 | 0 | 5 | 200 | |
| 39.6% | 27.8% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 3-9 | 7-9 | |||||||||||
| 39.1% | 33.3% | 77.8% | ||||||||||||
| 2nd Half: | 12-30 | 2-9 | 9-10 | |||||||||||
| 40.0% | 22.2% | 90.0% | ||||||||||||
Stanford 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Huestis, Josh | f | 4-6 | 0-0 | 4-5 | 1-3 | 4 | 4 | 12 | 0 | 2 | 2 | 0 | 38 |
| 33 | Powell, Dwight | f | 6-10 | 2-2 | 2-2 | 0-2 | 2 | 2 | 16 | 2 | 1 | 0 | 0 | 37 |
| 04 | Nastic, Stefan | c | 5-5 | 0-0 | 0-0 | 0-5 | 5 | 3 | 10 | 2 | 1 | 0 | 0 | 25 |
| 05 | Randle, Chasson | g | 6-11 | 2-6 | 8-9 | 1-3 | 4 | 1 | 22 | 0 | 2 | 0 | 1 | 37 |
| 21 | Brown, Anthony | g | 3-6 | 1-4 | 5-6 | 1-6 | 7 | 2 | 12 | 2 | 2 | 0 | 1 | 35 |
| 10 | Lemons, Robbie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 15 | Allen, Marcus | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| 30 | Verhoeven, Grant | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Gage, John | - | 0-2 | 0-2 | 2-2 | 1-1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-41 | 5-15 | 21-24 | 5-23 | 28 | 15 | 74 | 6 | 11 | 3 | 2 | 200 | |
| 58.5% | 33.3% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-20 | 2-7 | 11-12 | |||||||||||
| 55.0% | 28.6% | 91.7% | ||||||||||||
| 2nd Half: | 13-21 | 3-8 | 10-12 | |||||||||||
| 61.9% | 37.5% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington State | 28 | 35 | 63 | Record: (10-21) |
| Stanford | 35 | 39 | 74 | Record: (20-11) |
| Points in the paint-WSU 26,STAN 36. Points off turnovers-WSU 8,STAN 10. |
| 2nd chance points-WSU 15,STAN 7. Fast break points-WSU 0,STAN 4. |
| Bench points-WSU 2,STAN 2. Score tied-7 times. Lead changed-6 times. |
| Last FG-WSU 2nd-01:24, STAN 2nd-00:57. |
| Largest lead-WSU by 3 2nd-09:26, STAN by 11 2nd-01:34. |
|
Officials: Tony Padilla, Michael Irving, Greg Nixon
Technical fouls: Washington State-None. Stanford-None. Attendance: 9047 |
Play-by-Play |
Washington State vs Stanford
03-12-14 8:30 PM at MGM Grand Garden Arena (Las Vegas, Nev.)
Washington State vs Stanford
1st PERIOD Play-by-Play
| HOME TEAM: Stanford | Time | Score | Margin | VISITORS: Washington State |
|---|---|---|---|---|
| GOOD! LAYUP by Nastic, Stefan [PNT] | 19:38 | 2-0 | H 2 | |
| 19:03 | 2-2 | T 1 | GOOD! JUMPER by Railey, Jordan | |
| 19:03 | ASSIST by Shelton, D.J. | |||
| GOOD! 3 PTR by Randle, Chasson | 18:43 | 5-2 | H 3 | |
| ASSIST by Nastic, Stefan | 18:43 | |||
| 18:12 | 5-5 | T 2 | GOOD! 3 PTR by Lacy, DaVont? | |
| 18:12 | ASSIST by Railey, Jordan | |||
| TURNOVR by Randle, Chasson | 17:51 | |||
| 17:49 | STEAL by Railey, Jordan | |||
| REBOUND (DEF) by Huestis, Josh | 17:47 | MISSED 3 PTR by Lacy, DaVont? | ||
| MISSED 3 PTR by Randle, Chasson | 17:22 | REBOUND (DEF) by Lacy, DaVont? | ||
| 16:43 | TURNOVR by Railey, Jordan | |||
| GOOD! JUMPER by Nastic, Stefan [PNT] | 16:26 | 7-5 | H 2 | |
| 16:06 | 7-7 | T 3 | GOOD! LAYUP by Lacy, DaVont? [PNT] | |
| MISSED LAYUP by Powell, Dwight | 15:49 | |||
| REBOUND (OFF) by Randle, Chasson | 15:49 | |||
| GOOD! JUMPER by Brown, Anthony | 15:41 | 9-7 | H 2 | |
| REBOUND (DEF) by (TEAM) | 15:05 | MISSED 3 PTR by Shelton, D.J. | ||
| TIMEOUT MEDIA | 15:02 | |||
| 15:02 | SUB IN : Longrus, Junior | |||
| 15:02 | SUB OUT: Railey, Jordan | |||
| MISSED 3 PTR by Brown, Anthony | 14:33 | |||
| REBOUND (OFF) by Huestis, Josh | 14:33 | |||
| MISSED FT SHOT by Huestis, Josh | 14:28 | FOUL by Shelton, D.J. (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 14:28 | |||
| GOOD! FT SHOT by Huestis, Josh | 14:28 | 10-7 | H 3 | |
| 14:10 | 10-9 | H 1 | GOOD! LAYUP by Woolridge, Royce [PNT] | |
| 14:10 | ASSIST by Lacy, DaVont? | |||
| MISSED 3 PTR by Randle, Chasson | 13:51 | REBOUND (DEF) by Lacy, DaVont? | ||
| FOUL by Nastic, Stefan (P1T1) | 13:26 | 10-10 | T 4 | GOOD! FT SHOT by Kernich-Drew, Dexter |
| 13:26 | 10-11 | V 1 | GOOD! FT SHOT by Kernich-Drew, Dexter | |
| SUB IN : Lemons, Robbie | 13:26 | SUB IN : Johnson, Que | ||
| SUB OUT: Nastic, Stefan | 13:26 | SUB IN : Iroegbu, Ike | ||
| 13:26 | SUB OUT: Kernich-Drew, Dexter | |||
| 13:26 | SUB OUT: Woolridge, Royce | |||
| 13:13 | FOUL by Longrus, Junior (P1T2) | |||
| GOOD! LAYUP by Randle, Chasson [PNT] | 13:10 | 12-11 | H 1 | |
| 12:57 | 12-14 | V 2 | GOOD! 3 PTR by Lacy, DaVont? | |
| 12:57 | ASSIST by Iroegbu, Ike | |||
| GOOD! JUMPER by Powell, Dwight [PNT] | 12:30 | 14-14 | T 5 | |
| 12:18 | TURNOVR by Iroegbu, Ike | |||
| STEAL by Brown, Anthony | 12:16 | |||
| GOOD! FT SHOT by Brown, Anthony | 12:15 | 15-14 | H 1 | FOUL by Iroegbu, Ike (P1T3) |
| GOOD! FT SHOT by Brown, Anthony | 12:15 | 16-14 | H 2 | |
| SUB IN : Allen, Marcus | 12:15 | SUB IN : Railey, Jordan | ||
| SUB IN : Gage, John | 12:15 | SUB OUT: Shelton, D.J. | ||
| SUB OUT: Huestis, Josh | 12:15 | |||
| SUB OUT: Brown, Anthony | 12:15 | |||
| FOUL by Gage, John (P1T2) | 11:42 | |||
| 11:42 | TIMEOUT MEDIA | |||
| 11:42 | MISSED FT SHOT by Railey, Jordan | |||
| 11:42 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Gage, John | 11:42 | MISSED FT SHOT by Railey, Jordan | ||
| 11:42 | SUB IN : Shelton, D.J. | |||
| 11:42 | SUB OUT: Longrus, Junior | |||
| TURNOVR by Allen, Marcus | 11:22 | |||
| 11:21 | STEAL by Iroegbu, Ike | |||
| REBOUND (DEF) by Powell, Dwight | 11:17 | MISSED LAYUP by Lacy, DaVont? | ||
| TURNOVR by Randle, Chasson | 11:07 | |||
| FOUL by Randle, Chasson (P1T3) | 11:07 | |||
| REBOUND (DEF) by Randle, Chasson | 10:50 | MISSED 3 PTR by Johnson, Que | ||
| TURNOVR by Gage, John | 10:35 | |||
| 10:35 | SUB IN : Woolridge, Royce | |||
| 10:35 | SUB IN : Kernich-Drew, Dexter | |||
| 10:35 | SUB OUT: Iroegbu, Ike | |||
| 10:35 | SUB OUT: Lacy, DaVont? | |||
| 10:17 | MISSED LAYUP by Kernich-Drew, Dexter | |||
| 10:17 | REBOUND (OFF) by Railey, Jordan | |||
| 10:16 | TURNOVR by Railey, Jordan | |||
| SUB IN : Huestis, Josh | 10:16 | |||
| SUB OUT: Powell, Dwight | 10:16 | |||
| MISSED LAYUP by Randle, Chasson | 10:02 | REBOUND (DEF) by Shelton, D.J. | ||
| SUB IN : Brown, Anthony | 09:59 | |||
| SUB OUT: Randle, Chasson | 09:59 | |||
| BLOCK by Huestis, Josh | 09:34 | MISSED LAYUP by Woolridge, Royce | ||
| REBOUND (DEF) by Allen, Marcus | 09:32 | |||
| MISSED 3 PTR by Gage, John | 09:23 | REBOUND (DEF) by Woolridge, Royce | ||
| 09:00 | TURNOVR by Johnson, Que | |||
| SUB IN : Nastic, Stefan | 09:00 | SUB IN : Longrus, Junior | ||
| SUB OUT: Gage, John | 09:00 | SUB OUT: Railey, Jordan | ||
| GOOD! LAYUP by Huestis, Josh [PNT] | 08:47 | 18-14 | H 4 | |
| ASSIST by Nastic, Stefan | 08:47 | |||
| FOUL by Huestis, Josh (P1T4) | 08:24 | 18-15 | H 3 | GOOD! FT SHOT by Shelton, D.J. |
| 08:24 | 18-16 | H 2 | GOOD! FT SHOT by Shelton, D.J. | |
| 08:24 | SUB IN : Lacy, DaVont? | |||
| 08:24 | SUB OUT: Johnson, Que | |||
| GOOD! FT SHOT by Huestis, Josh | 08:09 | 19-16 | H 3 | FOUL by Woolridge, Royce (P1T4) |
| GOOD! FT SHOT by Huestis, Josh | 08:09 | 20-16 | H 4 | |
| REBOUND (DEF) by Huestis, Josh | 07:49 | MISSED JUMPER by Longrus, Junior | ||
| TURNOVR by Huestis, Josh | 07:36 | |||
| 07:32 | STEAL by Shelton, D.J. | |||
| 07:29 | 20-19 | H 1 | GOOD! 3 PTR by Kernich-Drew, Dexter | |
| 07:29 | ASSIST by Woolridge, Royce | |||
| 07:13 | FOUL by Woolridge, Royce (P2T5) | |||
| TIMEOUT MEDIA | 07:13 | |||
| SUB IN : Powell, Dwight | 07:13 | SUB IN : Iroegbu, Ike | ||
| SUB IN : Randle, Chasson | 07:13 | SUB OUT: Woolridge, Royce | ||
| SUB OUT: Allen, Marcus | 07:13 | |||
| SUB OUT: Lemons, Robbie | 07:13 | |||
| GOOD! LAYUP by Nastic, Stefan [PNT] | 07:08 | 22-19 | H 3 | |
| 06:46 | 22-21 | H 1 | GOOD! JUMPER by Lacy, DaVont? | |
| 06:46 | ASSIST by Kernich-Drew, Dexter | |||
| TURNOVR by Nastic, Stefan | 06:29 | |||
| REBOUND (DEF) by Nastic, Stefan | 06:13 | MISSED 3 PTR by Kernich-Drew, Dexter | ||
| 06:10 | FOUL by Longrus, Junior (P2T6) | |||
| GOOD! LAYUP by Randle, Chasson [PNT] | 05:48 | 24-21 | H 3 | |
| 05:33 | TIMEOUT 30sec | |||
| 05:33 | SUB IN : Railey, Jordan | |||
| 05:33 | SUB OUT: Longrus, Junior | |||
| REBOUND (DEF) by Brown, Anthony | 05:21 | MISSED 3 PTR by Shelton, D.J. | ||
| GOOD! JUMPER by Randle, Chasson [PNT] | 04:58 | 26-21 | H 5 | |
| FOUL by Nastic, Stefan (P2T5) | 04:24 | 26-22 | H 4 | GOOD! FT SHOT by Shelton, D.J. |
| 04:24 | 26-23 | H 3 | GOOD! FT SHOT by Shelton, D.J. | |
| SUB IN : Verhoeven, Grant | 04:24 | SUB IN : Woolridge, Royce | ||
| SUB OUT: Nastic, Stefan | 04:24 | SUB OUT: Iroegbu, Ike | ||
| TURNOVR by Huestis, Josh | 04:10 | |||
| 04:09 | STEAL by Shelton, D.J. | |||
| 04:07 | TURNOVR by Kernich-Drew, Dexter | |||
| MISSED JUMPER by Huestis, Josh | 03:52 | REBOUND (DEF) by Shelton, D.J. | ||
| 03:23 | 26-25 | H 1 | GOOD! JUMPER by Kernich-Drew, Dexter | |
| 03:23 | ASSIST by Railey, Jordan | |||
| 03:08 | FOUL by Railey, Jordan (P1T7) | |||
| TIMEOUT MEDIA | 03:08 | |||
| GOOD! FT SHOT by Powell, Dwight | 03:08 | 27-25 | H 2 | |
| GOOD! FT SHOT by Powell, Dwight | 03:08 | 28-25 | H 3 | |
| SUB IN : Gage, John | 03:08 | |||
| SUB OUT: Verhoeven, Grant | 03:08 | |||
| STEAL by Randle, Chasson | 02:43 | TURNOVR by Kernich-Drew, Dexter | ||
| GOOD! FT SHOT by Randle, Chasson | 02:43 | 29-25 | H 4 | FOUL by Kernich-Drew, Dexter (P1T8) |
| GOOD! FT SHOT by Randle, Chasson | 02:43 | 30-25 | H 5 | |
| 02:43 | SUB IN : Johnson, Que | |||
| 02:43 | SUB OUT: Kernich-Drew, Dexter | |||
| BLOCK by Gage, John | 02:19 | MISSED DUNK by Railey, Jordan | ||
| 02:17 | REBOUND (OFF) by Railey, Jordan | |||
| 02:15 | MISSED 3 PTR by Lacy, DaVont? | |||
| 02:15 | REBOUND (OFF) by Shelton, D.J. | |||
| REBOUND (DEF) by Brown, Anthony | 02:12 | MISSED LAYUP by Shelton, D.J. | ||
| MISSED 3 PTR by Gage, John | 01:58 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Gage, John (P2T6) | 01:44 | |||
| REBOUND (DEF) by Brown, Anthony | 01:30 | MISSED LAYUP by Shelton, D.J. | ||
| MISSED LAYUP by Powell, Dwight | 01:07 | |||
| REBOUND (OFF) by Gage, John | 01:07 | |||
| GOOD! FT SHOT by Gage, John | 01:03 | 31-25 | H 6 | FOUL by Railey, Jordan (P2T9) |
| GOOD! FT SHOT by Gage, John | 01:03 | 32-25 | H 7 | |
| 01:03 | TIMEOUT 30sec | |||
| 00:28 | MISSED LAYUP by Woolridge, Royce | |||
| 00:28 | REBOUND (OFF) by Shelton, D.J. | |||
| 00:27 | 32-27 | H 5 | GOOD! DUNK by Shelton, D.J. [PNT] | |
| FOUL by Powell, Dwight (P1T7) | 00:27 | 32-28 | H 4 | GOOD! FT SHOT by Shelton, D.J. |
| TIMEOUT 30sec | 00:27 | |||
| 00:27 | SUB IN : Iroegbu, Ike | |||
| 00:27 | SUB IN : Kernich-Drew, Dexter | |||
| 00:27 | SUB OUT: Woolridge, Royce | |||
| 00:27 | SUB OUT: Johnson, Que | |||
| GOOD! 3 PTR by Randle, Chasson | 00:03 | 35-28 | H 7 |
Stanford 35, Washington State 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Washington State | 6 | 3 | 3 | 0 | 0 | |
| Stanford | 16 | 8 | 5 | 0 | 2 |
Score tied - 5 times.
Lead changed - 4 times.
Washington State vs Stanford
2nd PERIOD Play-by-Play
| HOME TEAM: Stanford | Time | Score | Margin | VISITORS: Washington State |
|---|---|---|---|---|
| 19:51 | 35-30 | H 5 | GOOD! LAYUP by Lacy, DaVont? [PNT] | |
| TURNOVR by Brown, Anthony | 19:26 | |||
| 19:16 | MISSED 3 PTR by Lacy, DaVont? | |||
| 19:16 | REBOUND (OFF) by Woolridge, Royce | |||
| 18:55 | 35-32 | H 3 | GOOD! LAYUP by Kernich-Drew, Dexter [PNT] | |
| GOOD! LAYUP by Powell, Dwight [PNT] | 18:30 | 37-32 | H 5 | |
| 18:06 | 37-34 | H 3 | GOOD! LAYUP by Lacy, DaVont? [PNT] | |
| MISSED 3 PTR by Brown, Anthony | 17:48 | REBOUND (DEF) by Lacy, DaVont? | ||
| REBOUND (DEF) by Brown, Anthony | 17:29 | MISSED 3 PTR by Shelton, D.J. | ||
| GOOD! LAYUP by Huestis, Josh [PNT] | 17:11 | 39-34 | H 5 | |
| FOUL by Nastic, Stefan (P3T1) | 16:45 | 39-35 | H 4 | GOOD! FT SHOT by Kernich-Drew, Dexter |
| 16:45 | 39-36 | H 3 | GOOD! FT SHOT by Kernich-Drew, Dexter | |
| SUB IN : Lemons, Robbie | 16:45 | SUB IN : Longrus, Junior | ||
| SUB OUT: Nastic, Stefan | 16:45 | SUB OUT: Railey, Jordan | ||
| MISSED JUMPER by Powell, Dwight | 16:28 | REBOUND (DEF) by Shelton, D.J. | ||
| 16:18 | 39-38 | H 1 | GOOD! LAYUP by Woolridge, Royce [PNT] | |
| GOOD! 3 PTR by Powell, Dwight | 15:59 | 42-38 | H 4 | |
| 15:33 | 42-41 | H 1 | GOOD! 3 PTR by Lacy, DaVont? | |
| TIMEOUT MEDIA | 15:15 | |||
| MISSED JUMPER by Powell, Dwight | 14:58 | REBOUND (DEF) by Kernich-Drew, Dexter | ||
| REBOUND (DEF) by Huestis, Josh | 14:44 | MISSED 3 PTR by Lacy, DaVont? | ||
| MISSED 3 PTR by Brown, Anthony | 14:24 | REBOUND (DEF) by Woolridge, Royce | ||
| FOUL by Powell, Dwight (P2T2) | 14:02 | |||
| SUB IN : Nastic, Stefan | 14:02 | SUB IN : Johnson, Que | ||
| SUB OUT: Brown, Anthony | 14:02 | SUB IN : Railey, Jordan | ||
| 14:02 | SUB OUT: Shelton, D.J. | |||
| 14:02 | SUB OUT: Kernich-Drew, Dexter | |||
| 13:43 | MISSED JUMPER by Woolridge, Royce | |||
| 13:43 | REBOUND (OFF) by Longrus, Junior | |||
| FOUL by Lemons, Robbie (P1T3) | 13:32 | |||
| REBOUND (DEF) by Nastic, Stefan | 13:28 | MISSED LAYUP by Woolridge, Royce | ||
| 13:08 | FOUL by Railey, Jordan (P3T1) | |||
| 13:08 | SUB IN : Shelton, D.J. | |||
| 13:08 | SUB OUT: Railey, Jordan | |||
| GOOD! LAYUP by Huestis, Josh [PNT] | 13:07 | 44-41 | H 3 | |
| ASSIST by Powell, Dwight | 13:07 | |||
| GOOD! FT SHOT by Huestis, Josh | 13:07 | 45-41 | H 4 | FOUL by Lacy, DaVont? (P1T2) |
| 12:36 | MISSED LAYUP by Woolridge, Royce | |||
| 12:36 | REBOUND (OFF) by Shelton, D.J. | |||
| 12:32 | 45-43 | H 2 | GOOD! TIP-IN by Shelton, D.J. [PNT] | |
| GOOD! LAYUP by Powell, Dwight [PNT] | 12:16 | 47-43 | H 4 | |
| 11:58 | 47-45 | H 2 | GOOD! DUNK by Longrus, Junior [PNT] | |
| 11:58 | ASSIST by Shelton, D.J. | |||
| MISSED 3 PTR by Lemons, Robbie | 11:44 | REBOUND (DEF) by Johnson, Que | ||
| 11:26 | MISSED LAYUP by Lacy, DaVont? | |||
| 11:26 | REBOUND (OFF) by Shelton, D.J. | |||
| 11:23 | 47-47 | T 6 | GOOD! TIP-IN by Shelton, D.J. [PNT] | |
| MISSED 3 PTR by Randle, Chasson | 11:15 | REBOUND (DEF) by Shelton, D.J. | ||
| 10:37 | TURNOVR by Shelton, D.J. | |||
| 10:37 | FOUL by Shelton, D.J. (P2T3) | |||
| TIMEOUT MEDIA | 10:34 | |||
| SUB IN : Allen, Marcus | 10:34 | |||
| SUB IN : Brown, Anthony | 10:34 | |||
| SUB OUT: Lemons, Robbie | 10:34 | |||
| SUB OUT: Nastic, Stefan | 10:34 | |||
| MISSED JUMPER by Huestis, Josh | 10:02 | |||
| REBOUND (OFF) by Allen, Marcus | 10:02 | |||
| TURNOVR by Allen, Marcus | 10:00 | |||
| 09:30 | MISSED LAYUP by Woolridge, Royce | |||
| 09:30 | REBOUND (OFF) by Woolridge, Royce | |||
| 09:26 | 47-49 | V 2 | GOOD! LAYUP by Woolridge, Royce [PNT] | |
| FOUL by Huestis, Josh (P2T4) | 09:26 | 47-50 | V 3 | GOOD! FT SHOT by Woolridge, Royce |
| 09:26 | SUB IN : Iroegbu, Ike | |||
| 09:26 | SUB OUT: Woolridge, Royce | |||
| GOOD! 3 PTR by Powell, Dwight | 09:13 | 50-50 | T 7 | |
| ASSIST by Brown, Anthony | 09:13 | |||
| BLOCK by Huestis, Josh | 08:42 | MISSED JUMPER by Lacy, DaVont? | ||
| REBOUND (DEF) by Powell, Dwight | 08:40 | |||
| GOOD! LAYUP by Brown, Anthony [FB/PNT] | 08:36 | 52-50 | H 2 | |
| REBOUND (DEF) by (TEAM) | 08:01 | MISSED JUMPER by Johnson, Que | ||
| TIMEOUT MEDIA | 07:57 | |||
| SUB IN : Nastic, Stefan | 07:57 | |||
| SUB OUT: Allen, Marcus | 07:57 | |||
| GOOD! 3 PTR by Brown, Anthony | 07:44 | 55-50 | H 5 | |
| ASSIST by Powell, Dwight | 07:44 | |||
| REBOUND (DEF) by Nastic, Stefan | 07:17 | MISSED LAYUP by Iroegbu, Ike | ||
| GOOD! FT SHOT by Randle, Chasson | 06:58 | 56-50 | H 6 | FOUL by Longrus, Junior (P3T4) |
| GOOD! FT SHOT by Randle, Chasson | 06:58 | 57-50 | H 7 | |
| 06:58 | SUB IN : Woolridge, Royce | |||
| 06:58 | SUB IN : Kernich-Drew, Dexter | |||
| 06:58 | SUB OUT: Johnson, Que | |||
| 06:58 | SUB OUT: Iroegbu, Ike | |||
| 06:25 | 57-52 | H 5 | GOOD! LAYUP by Shelton, D.J. [PNT] | |
| GOOD! LAYUP by Nastic, Stefan [PNT] | 06:11 | 59-52 | H 7 | |
| 05:52 | MISSED LAYUP by Longrus, Junior | |||
| 05:52 | REBOUND (OFF) by Shelton, D.J. | |||
| 05:46 | 59-54 | H 5 | GOOD! DUNK by Shelton, D.J. [PNT] | |
| 05:37 | FOUL by Kernich-Drew, Dexter (P2T5) | |||
| 05:37 | TIMEOUT 30sec | |||
| 05:37 | SUB IN : Railey, Jordan | |||
| 05:37 | SUB OUT: Longrus, Junior | |||
| MISSED 3 PTR by Randle, Chasson | 05:33 | |||
| REBOUND (OFF) by Brown, Anthony | 05:33 | |||
| GOOD! DUNK by Powell, Dwight [PNT] | 05:28 | 61-54 | H 7 | |
| ASSIST by Brown, Anthony | 05:28 | |||
| REBOUND (DEF) by Brown, Anthony | 04:51 | MISSED 3 PTR by Lacy, DaVont? | ||
| GOOD! LAYUP by Nastic, Stefan [PNT] | 04:30 | 63-54 | H 9 | |
| FOUL by Huestis, Josh (P3T5) | 03:54 | |||
| 03:54 | TIMEOUT MEDIA | |||
| 03:54 | 63-55 | H 8 | GOOD! FT SHOT by Lacy, DaVont? | |
| 03:54 | 63-56 | H 7 | GOOD! FT SHOT by Lacy, DaVont? | |
| 03:54 | 63-57 | H 6 | GOOD! FT SHOT by Lacy, DaVont? | |
| TURNOVR by Brown, Anthony | 03:41 | |||
| FOUL by Brown, Anthony (P1T6) | 03:41 | |||
| REBOUND (DEF) by Nastic, Stefan | 03:24 | MISSED JUMPER by Lacy, DaVont? | ||
| GOOD! LAYUP by Randle, Chasson [PNT] | 02:57 | 65-57 | H 8 | |
| MISSED FT SHOT by Randle, Chasson | 02:57 | FOUL by Shelton, D.J. (P3T6) | ||
| 02:57 | REBOUND (DEF) by Shelton, D.J. | |||
| REBOUND (DEF) by Randle, Chasson | 02:41 | MISSED 3 PTR by Woolridge, Royce | ||
| GOOD! FT SHOT by Randle, Chasson | 02:11 | 66-57 | H 9 | FOUL by Shelton, D.J. (P4T7) |
| GOOD! FT SHOT by Randle, Chasson | 02:11 | 67-57 | H 10 | |
| TIMEOUT 30sec | 02:11 | |||
| 01:57 | MISSED 3 PTR by Kernich-Drew, Dexter | |||
| 01:57 | REBOUND (OFF) by Railey, Jordan | |||
| FOUL by Brown, Anthony (P2T7) | 01:55 | 67-58 | H 9 | GOOD! FT SHOT by Railey, Jordan |
| REBOUND (DEF) by Nastic, Stefan | 01:55 | MISSED FT SHOT by Railey, Jordan | ||
| GOOD! FT SHOT by Brown, Anthony | 01:34 | 68-58 | H 10 | FOUL by Lacy, DaVont? (P2T8) |
| GOOD! FT SHOT by Brown, Anthony | 01:34 | 69-58 | H 11 | |
| SUB IN : Lemons, Robbie | 01:34 | SUB IN : Longrus, Junior | ||
| SUB OUT: Nastic, Stefan | 01:34 | SUB OUT: Railey, Jordan | ||
| 01:24 | 69-61 | H 8 | GOOD! 3 PTR by Lacy, DaVont? | |
| 01:24 | ASSIST by Woolridge, Royce | |||
| 01:21 | TIMEOUT 30sec | |||
| TURNOVR by Powell, Dwight | 01:08 | |||
| 01:06 | STEAL by Lacy, DaVont? | |||
| 01:02 | TURNOVR by Lacy, DaVont? | |||
| GOOD! LAYUP by Huestis, Josh [FB/PNT] | 00:57 | 71-61 | H 10 | |
| FOUL by Huestis, Josh (P4T8) | 00:53 | 71-62 | H 9 | GOOD! FT SHOT by Lacy, DaVont? |
| 00:53 | 71-63 | H 8 | GOOD! FT SHOT by Lacy, DaVont? | |
| GOOD! FT SHOT by Brown, Anthony | 00:51 | 72-63 | H 9 | FOUL by Woolridge, Royce (P3T9) |
| MISSED FT SHOT by Brown, Anthony | 00:51 | REBOUND (DEF) by Shelton, D.J. | ||
