All Sports Schedule


Recap

Washington State vs Oregon State (01/01/10 at Corvallis, Ore. (Gill Coliseum))

Box Score
Play-by-Play
1st Half Box Score
2nd Half Box Score
Newspaper Box Score
Play Analysis

Official Basketball Box Score

Official Basketball Box Score
Washington State vs Oregon State
01/01/10 7 p.m. at Corvallis, Ore. (Gill Coliseum)

VISITORS: Washington State 5-7, 0-1
				tot-fg		3-pt				rebounds
##	Player		fg	fga	fg	fga	ft	fta	of	de	tot	pf	tp	a	to	blk	s	min
21	Tarnowski, Rosie	f	4	10	1	5	0	0	3	3	6	4	9	1	1	0	0	30
33	Noyes, Carly	c	1	5	0	0	0	0	1	2	3	2	2	1	1	2	0	25
01	Cook, April	g	3	13	0	3	0	0	1	0	1	3	6	0	3	1	2	23
11	Perkins, Jazmine	g	2	10	1	4	0	0	2	3	5	5	5	1	2	0	2	19
24	Moore, KiKi	g	7	12	1	2	4	6	0	6	6	4	19	4	4	0	3	30
03	Madison, Katie	 	2	4	0	0	0	0	5	2	7	1	4	0	3	0	0	14
04	Grad, Katie	 	1	7	0	1	0	0	0	3	3	1	2	0	1	1	0	24
10	LeNoir, Danielle	 	1	1	0	0	0	0	0	3	3	1	2	2	3	0	1	21
20	Calderwood, Katie	 	0	0	0	0	0	0	0	0	0	3	0	1	1	0	0	6
25	Pettersen, Lexie	 	0	1	0	1	0	0	0	1	1	0	0	0	0	0	0	8
	TEAM								2	1	3	 		 	 	 	 	
	Totals..............		21	63	3	16	4	6	14	24	38	24	49	10	19	4	8	200

TOTAL FG%	1st Half: 12-30 40.0%	2nd Half: 9-33 27.3%	Game: 33.3%	DEADBALL
3-Pt. FG%	1st Half: 3-8 37.5%	2nd Half: 0-8 0.0%	Game: 18.8%	REBOUNDS
F Throw %	1st Half: 2-4 50.0%	2nd Half: 2-2 100%	Game: 66.7%	1


HOME TEAM: Oregon State 9-2, 1-0
				tot-fg		3-pt				rebounds
##	Player		fg	fga	fg	fga	ft	fta	of	de	tot	pf	tp	a	to	blk	s	min
32	Tilleman, Kirsten	f	5	6	0	0	1	3	1	5	6	1	11	0	3	0	0	36
34	Greer, El Sara	f	1	2	0	0	1	2	6	4	10	4	3	1	1	4	2	28
11	Rhea, Talisa	g	6	15	3	9	4	5	1	4	5	0	19	2	4	0	1	38
22	Palmer, Haiden	g	9	18	0	1	1	2	2	8	10	2	19	4	5	0	3	31
23	Futch, Julie	g	1	4	0	0	1	2	2	2	4	1	3	1	6	0	0	23
03	Champion, Tayler	 	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	4
10	Sheppard, Eisha	 	0	4	0	0	0	2	1	1	2	1	0	1	0	0	1	6
15	Lanz, Kate	 	2	2	0	0	4	8	1	3	4	0	8	0	1	1	0	8
20	Misa, Angela	 	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	6
24	Kennedy, Brittany	 	0	1	0	0	0	0	0	0	0	3	0	2	2	0	1	16
42	Burdick, Anita	 	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	2
44	Nichols, Stacey	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2
	TEAM								2	5	7	 		 	1	 	 	
	Totals..............		24	52	3	10	12	24	16	33	49	13	63	11	25	5	8	200

TOTAL FG%	1st Half: 10-27 37.0%	2nd Half: 14-25 56.0%	Game: 46.2%	DEADBALL
3-Pt. FG%	1st Half: 1-4 25.0%	2nd Half: 2-6 33.3%	Game: 30.0%	REBOUNDS
F Throw %	1st Half: 6-15 40.0%	2nd Half: 6-9 66.7%	Game: 50.0%	4


--------------------------------------------------------------------------------
Officials: Mary Whatford, Kyle Bacon, Gator Parrish
Technical fouls: Washington State-None. Oregon State-None.
Attendance: 929
Score by Periods	1st	2nd	Total
Washington State	29	20	49
Oregon State	27	36	63

Points in the paint-WSU 36,OSU 34. Points off turnovers-WSU 13,OSU 16.
2nd chance points-WSU 8,OSU 8. Fast break points-WSU 10,OSU 0.
Bench points-WSU 8,OSU 8. Score tied-5 times. Lead changed-7 times.
Last FG-WSU 2nd-00:06, OSU 2nd-00:17.
Largest lead-WSU by 5 1st-17:22, OSU by 16 2nd-00:17.


 



Play-by-Play

Play-by-Play
Washington State vs Oregon State
01/01/10 7 p.m. at Corvallis, Ore. (Gill Coliseum)

1st PERIOD Play-by-Play (Page 1)
HOME TEAM: Oregon State	TIME	SCORE	MAR	VISITORS: Washington State
	19:49			FOUL by Tarnowski, Rosie
	19:27			FOUL by Cook, April
TURNOVR by Futch, Julie	19:20			
	19:10			MISSED LAYUP by Moore, KiKi
REBOUND (DEF) by Palmer, Haiden	19:10			
TURNOVR by Tilleman, Kirsten	18:50			
	18:30	0-3	V3	GOOD! 3 PTR by Perkins, Jazmine
	18:30			ASSIST by Tarnowski, Rosie
GOOD! LAYUP by Tilleman, Kirsten	18:04	2-3	V1	
ASSIST by Rhea, Talisa	18:04			
	17:57	2-5	V3	GOOD! LAYUP by Noyes, Carly
	17:57			ASSIST by Moore, KiKi
REBOUND (OFF) by (TEAM)	17:32			
SUB IN : Misa, Angela 17:32
SUB OUT: Greer, El Sara 17:32
	17:26			REBOUND (DEF) by Moore, KiKi
	17:22	2-7	V5	GOOD! LAYUP by Perkins, Jazmine
	17:22			ASSIST by Moore, KiKi
MISSED LAYUP by Futch, Julie	17:02			
REBOUND (OFF) by Futch, Julie	17:02			
	17:00			FOUL by Cook, April
MISSED FT SHOT by Futch, Julie	17:00			
REBOUND (OFF) by (DEADBALL)	17:00			
GOOD! FT SHOT by Futch, Julie	17:00	3-7	V4	
SUB IN : Greer, El Sara 17:00 SUB IN : Grad, Katie
SUB IN : Sheppard, Eisha 17:00 SUB OUT: Cook, April
SUB OUT: Misa, Angela 17:00
SUB OUT: Futch, Julie 17:00
	16:52			TURNOVR by Moore, KiKi
STEAL by Sheppard, Eisha	16:52			
	16:30			REBOUND (DEF) by Tarnowski, Rosie
	16:21			MISSED LAYUP by Grad, Katie
REBOUND (DEF) by Palmer, Haiden	16:21			
	16:07			FOUL by Perkins, Jazmine
MISSED FT SHOT by Sheppard, Eisha	16:07			
REBOUND (OFF) by (DEADBALL)	16:07			
MISSED FT SHOT by Sheppard, Eisha	16:07			
 16:07 SUB IN : Madison, Katie
 16:07 SUB IN : LeNoir, Danielle
 16:07 SUB OUT: Moore, KiKi
 16:07 SUB OUT: Noyes, Carly
	16:04			REBOUND (DEF) by Perkins, Jazmine
	15:54			MISSED 3 PTR by Tarnowski, Rosie
REBOUND (DEF) by Palmer, Haiden	15:54			
TIMEOUT MEDIA 	15:37			
SUB IN : Misa, Angela 15:37 SUB IN : Pettersen, Lexie
SUB IN : Futch, Julie 15:37 SUB OUT: Tarnowski, Rosie
SUB OUT: Greer, El Sara 15:37
SUB OUT: Sheppard, Eisha 15:37
TURNOVR by Rhea, Talisa	15:30			
	15:17			TURNOVR by LeNoir, Danielle
GOOD! LAYUP by Rhea, Talisa	15:07	5-7	V2	
	14:52			MISSED JUMPER by Perkins, Jazmine
	14:52			REBOUND (OFF) by Perkins, Jazmine
	14:47			FOUL by Perkins, Jazmine
	14:47			TURNOVR by Perkins, Jazmine
 14:47 SUB IN : Cook, April
 14:47 SUB OUT: Perkins, Jazmine
TURNOVR by Palmer, Haiden	14:37			
	14:28			MISSED 3 PTR by Pettersen, Lexie
	14:28			REBOUND (OFF) by Madison, Katie
	14:24			MISSED LAYUP by Madison, Katie
REBOUND (DEF) by Tilleman, Kirsten	14:24			
MISSED LAYUP by Rhea, Talisa	14:10			
REBOUND (OFF) by Rhea, Talisa	14:10			
GOOD! JUMPER by Rhea, Talisa	14:07	7-7	T1	
	13:54			MISSED JUMPER by Cook, April
REBOUND (DEF) by Palmer, Haiden	13:52			
MISSED JUMPER by Futch, Julie	13:28			
	13:27			REBOUND (DEF) by Madison, Katie
	13:17			MISSED 3 PTR by Cook, April
	13:17			REBOUND (OFF) by Madison, Katie
	13:13	7-9	V2	GOOD! LAYUP by Madison, Katie
MISSED 3 PTR by Rhea, Talisa	12:52			
	12:52			REBOUND (DEF) by Pettersen, Lexie
	12:39			FOUL by Cook, April
	12:39			TURNOVR by Cook, April
SUB IN : Sheppard, Eisha 12:39 SUB IN : Perkins, Jazmine
SUB IN : Kennedy, Brittany 12:39 SUB IN : Tarnowski, Rosie
SUB IN : Greer, El Sara 12:39 SUB OUT: Cook, April
SUB OUT: Palmer, Haiden 12:39 SUB OUT: Pettersen, Lexie
SUB OUT: Misa, Angela 12:39
SUB OUT: Futch, Julie 12:39
GOOD! LAYUP by Tilleman, Kirsten	12:29	9-9	T2	
ASSIST by Kennedy, Brittany	12:29			
	12:09			TURNOVR by Perkins, Jazmine
TURNOVR by Kennedy, Brittany	12:06			
	12:06			STEAL by Perkins, Jazmine
	12:00			TURNOVR by Grad, Katie
 12:00 SUB IN : Moore, KiKi
 12:00 SUB IN : Noyes, Carly
 12:00 SUB OUT: Perkins, Jazmine
 12:00 SUB OUT: Madison, Katie
MISSED JUMPER by Sheppard, Eisha	11:45			
	11:45			REBOUND (DEF) by Moore, KiKi
	11:38	9-11	V2	GOOD! LAYUP by Moore, KiKi
MISSED LAYUP by Tilleman, Kirsten	11:20			
	11:20			BLOCK by Noyes, Carly
REBOUND (OFF) by (TEAM)	11:20			
TIMEOUT MEDIA 	11:16			
 11:16 SUB IN : Calderwood, Katie
 11:16 SUB OUT: Grad, Katie
MISSED JUMPER by Rhea, Talisa	11:08			
	11:08			BLOCK by Noyes, Carly
REBOUND (OFF) by Greer, El Sara	11:08			
TURNOVR by (TEAM)	11:03			
FOUL by Sheppard, Eisha	10:55			
SUB IN : Palmer, Haiden 10:55
SUB OUT: Sheppard, Eisha 10:55
	10:53			MISSED LAYUP by Tarnowski, Rosie
REBOUND (DEF) by Tilleman, Kirsten	10:53			
GOOD! JUMPER by Palmer, Haiden	10:46	11-11	T3	
ASSIST by Kennedy, Brittany	10:46			
	10:32	11-14	V3	GOOD! 3 PTR by Moore, KiKi
	10:32			ASSIST by LeNoir, Danielle
MISSED JUMPER by Palmer, Haiden	10:23			
REBOUND (OFF) by Greer, El Sara	10:23			
MISSED LAYUP by Greer, El Sara	10:20			
REBOUND (OFF) by Greer, El Sara	10:20			
TURNOVR by Greer, El Sara	10:09			
 10:09 SUB IN : Grad, Katie
 10:09 SUB OUT: LeNoir, Danielle
	09:59			MISSED 3 PTR by Grad, Katie
REBOUND (DEF) by Tilleman, Kirsten	09:59			
	09:38			FOUL by Calderwood, Katie
MISSED FT SHOT by Rhea, Talisa	09:38			
	09:38			REBOUND (DEF) by Grad, Katie
	09:29			TURNOVR by Calderwood, Katie
STEAL by Greer, El Sara	09:29			
MISSED JUMPER by Palmer, Haiden	09:23			
REBOUND (OFF) by Palmer, Haiden	09:23			
TURNOVR by Rhea, Talisa	09:17			
 09:17 SUB IN : Madison, Katie
 09:17 SUB OUT: Noyes, Carly
	09:07			MISSED LAYUP by Grad, Katie
BLOCK by Greer, El Sara	09:07			
	09:05			REBOUND (OFF) by (TEAM)
SUB IN : Lanz, Kate 09:05 SUB IN : Pettersen, Lexie
SUB IN : Futch, Julie 09:05 SUB IN : LeNoir, Danielle
SUB OUT: Palmer, Haiden 09:05 SUB OUT: Calderwood, Katie
SUB OUT: Rhea, Talisa 09:05 SUB OUT: Tarnowski, Rosie
	08:54			FOUL by Moore, KiKi
GOOD! FT SHOT by Lanz, Kate	08:54	12-14	V2	
GOOD! FT SHOT by Lanz, Kate	08:54	13-14	V1	
SUB IN : Nichols, Stacey 08:54
SUB OUT: Tilleman, Kirsten 08:54
FOUL by Greer, El Sara	08:44			
	08:32			TURNOVR by LeNoir, Danielle
MISSED JUMPER by Kennedy, Brittany	08:16			
	08:16			REBOUND (DEF) by Madison, Katie
	08:10			FOUL by Madison, Katie
	08:10			TURNOVR by Madison, Katie
REBOUND (OFF) by Greer, El Sara	07:56			
	07:56			FOUL by LeNoir, Danielle
TIMEOUT MEDIA 	07:56			
GOOD! FT SHOT by Greer, El Sara	07:56	14-14	T4	
MISSED FT SHOT by Greer, El Sara	07:56			
	07:56			REBOUND (DEF) by Moore, KiKi
SUB IN : Rhea, Talisa 07:56
SUB IN : Palmer, Haiden 07:56
SUB IN : Tilleman, Kirsten 07:56
SUB OUT: Lanz, Kate 07:56
SUB OUT: Nichols, Stacey 07:56
SUB OUT: Futch, Julie 07:56
FOUL by Kennedy, Brittany	07:42			
	07:42			MISSED FT SHOT by Moore, KiKi
	07:42			REBOUND (OFF) by (DEADBALL)
	07:42			MISSED FT SHOT by Moore, KiKi
REBOUND (DEF) by Greer, El Sara	07:42			
SUB IN : Futch, Julie 07:42
SUB OUT: Kennedy, Brittany 07:42
GOOD! JUMPER by Palmer, Haiden	07:29	16-14	H2	
	07:07			MISSED JUMPER by Moore, KiKi
	07:07			REBOUND (OFF) by Madison, Katie
 07:07 SUB IN : Tarnowski, Rosie
 07:07 SUB OUT: Pettersen, Lexie
	07:00			MISSED LAYUP by Moore, KiKi
REBOUND (DEF) by Rhea, Talisa	07:00			
GOOD! JUMPER by Tilleman, Kirsten	06:51	18-14	H4	
ASSIST by Futch, Julie	06:51			
	06:37	18-16	H2	GOOD! JUMPER by Moore, KiKi
MISSED JUMPER by Palmer, Haiden	06:21			
	06:21			REBOUND (DEF) by LeNoir, Danielle
	06:12			MISSED 3 PTR by Moore, KiKi
REBOUND (DEF) by (TEAM)	06:09			
TURNOVR by Futch, Julie	05:52			
SUB IN : Lanz, Kate 05:52 SUB IN : Calderwood, Katie
SUB OUT: Palmer, Haiden 05:52 SUB IN : Noyes, Carly
 05:52 SUB OUT: LeNoir, Danielle
 05:52 SUB OUT: Madison, Katie
	05:43			MISSED LAYUP by Grad, Katie
BLOCK by Lanz, Kate	05:43			
REBOUND (DEF) by Lanz, Kate	05:43			
GOOD! LAYUP by Futch, Julie	05:30	20-16	H4	
FOUL by Futch, Julie	05:19			
	05:19	20-17	H3	GOOD! FT SHOT by Moore, KiKi
	05:19	20-18	H2	GOOD! FT SHOT by Moore, KiKi
SUB IN : Misa, Angela 05:19
SUB OUT: Greer, El Sara 05:19
	05:06			FOUL by Calderwood, Katie
GOOD! FT SHOT by Lanz, Kate	05:06	21-18	H3	
MISSED FT SHOT by Lanz, Kate	05:06			
	05:06			REBOUND (DEF) by Noyes, Carly
	05:00	21-20	H1	GOOD! LAYUP by Moore, KiKi
TURNOVR by Kennedy, Brittany	04:37			
	04:24			FOUL by Calderwood, Katie
MISSED FT SHOT by Lanz, Kate	04:24			
REBOUND (OFF) by (DEADBALL)	04:24			
MISSED FT SHOT by Lanz, Kate	04:24			
	04:24			REBOUND (DEF) by Noyes, Carly
SUB IN : Sheppard, Eisha 04:24 SUB IN : LeNoir, Danielle
SUB OUT: Futch, Julie 04:24 SUB OUT: Moore, KiKi
FOUL by Misa, Angela	04:11			
SUB IN : Greer, El Sara 04:11
SUB OUT: Misa, Angela 04:11
	04:08			MISSED JUMPER by Noyes, Carly
REBOUND (DEF) by Sheppard, Eisha	04:08			
MISSED JUMPER by Sheppard, Eisha	03:45			
REBOUND (OFF) by Greer, El Sara	03:45			
MISSED 3 PTR by Rhea, Talisa	03:41			
	03:41			REBOUND (DEF) by LeNoir, Danielle
	03:32	21-22	V1	GOOD! LAYUP by Tarnowski, Rosie
GOOD! 3 PTR by Rhea, Talisa	03:15	24-22	H2	
ASSIST by Sheppard, Eisha	03:15			
	03:00	24-25	V1	GOOD! 3 PTR by Tarnowski, Rosie
	03:00			ASSIST by Calderwood, Katie
MISSED JUMPER by Sheppard, Eisha	02:42			
	02:42			BLOCK by Grad, Katie
REBOUND (OFF) by Sheppard, Eisha	02:42			
MISSED 3 PTR by Rhea, Talisa	02:36			
REBOUND (OFF) by Lanz, Kate	02:36			
GOOD! LAYUP by Lanz, Kate	02:32	26-25	H1	
	02:31			TIMEOUT 30sec
SUB IN : Palmer, Haiden 02:31 SUB IN : Moore, KiKi
SUB OUT: Tilleman, Kirsten 02:31 SUB OUT: Calderwood, Katie
FOUL by Greer, El Sara	02:15			
	02:15			TIMEOUT MEDIA
SUB IN : Burdick, Anita 02:15
SUB OUT: Greer, El Sara 02:15
	02:14			MISSED JUMPER by Tarnowski, Rosie
REBOUND (DEF) by Rhea, Talisa	02:14			
TURNOVR by Burdick, Anita	02:01			
	01:46	26-27	V1	GOOD! LAYUP by LeNoir, Danielle
MISSED LAYUP by Sheppard, Eisha	01:26			
	01:26			REBOUND (DEF) by Moore, KiKi
SUB IN : Futch, Julie 01:12
SUB OUT: Sheppard, Eisha 01:12
	01:00			MISSED JUMPER by Grad, Katie
	01:00			REBOUND (OFF) by Tarnowski, Rosie
	00:56	26-29	V3	GOOD! JUMPER by Tarnowski, Rosie
TURNOVR by Burdick, Anita	00:40			
SUB IN : Tilleman, Kirsten 00:40
SUB OUT: Burdick, Anita 00:40
	00:27			TURNOVR by Moore, KiKi
STEAL by Palmer, Haiden	00:27			
TURNOVR by Lanz, Kate	00:14			
REBOUND (DEF) by Lanz, Kate	00:02			
	00:02			FOUL by Grad, Katie
GOOD! FT SHOT by Lanz, Kate	00:02	27-29	V2	
MISSED FT SHOT by Lanz, Kate	00:02			
	00:02			REBOUND (DEF) by Grad, Katie


 Washington State 29, Oregon State 27

 1st period-only InPaint Pts-T/O 2nd-Chc FastBrk BnchPts Ties Leads
 Washington State 18 5 4 8 4 0 3
 Oregon State 14 5 6 0 6 4 3


2nd PERIOD Play-by-Play (Page 1)
HOME TEAM: Oregon State	TIME	SCORE	MAR	VISITORS: Washington State
MISSED JUMPER by Palmer, Haiden	19:32			
	19:32			REBOUND (DEF) by Moore, KiKi
	19:25			MISSED JUMPER by Cook, April
	19:25			REBOUND (OFF) by Perkins, Jazmine
	19:11	27-31	V4	GOOD! LAYUP by Moore, KiKi
	19:11			ASSIST by Noyes, Carly
TURNOVR by Futch, Julie	18:40			
	18:40			STEAL by Moore, KiKi
	18:26			TURNOVR by Tarnowski, Rosie
STEAL by Greer, El Sara	18:26			
GOOD! LAYUP by Tilleman, Kirsten	18:09	29-31	V2	
ASSIST by Palmer, Haiden	18:09			
	17:55			MISSED 3 PTR by Tarnowski, Rosie
REBOUND (DEF) by Greer, El Sara	17:55			
MISSED LAYUP by Palmer, Haiden	17:43			
REBOUND (OFF) by Tilleman, Kirsten	17:43			
MISSED 3 PTR by Rhea, Talisa	17:24			
	17:24			REBOUND (DEF) by Moore, KiKi
SUB IN : Kennedy, Brittany 17:24
SUB OUT: Futch, Julie 17:24
	17:09			MISSED JUMPER by Cook, April
REBOUND (DEF) by Rhea, Talisa	17:09			
GOOD! LAYUP by Palmer, Haiden	16:50	31-31	T5	
	16:37			MISSED JUMPER by Perkins, Jazmine
REBOUND (DEF) by Palmer, Haiden	16:37			
MISSED LAYUP by Palmer, Haiden	16:26			
	16:26			BLOCK by Cook, April
REBOUND (OFF) by Palmer, Haiden	16:26			
GOOD! LAYUP by Palmer, Haiden	16:22	33-31	H2	
	16:10			FOUL by Moore, KiKi
	16:10			TURNOVR by Moore, KiKi
 16:10 SUB IN : Grad, Katie
 16:10 SUB IN : LeNoir, Danielle
 16:10 SUB OUT: Moore, KiKi
 16:10 SUB OUT: Cook, April
FOUL by Tilleman, Kirsten	16:02			
TURNOVR by Tilleman, Kirsten	16:02			
	15:51			MISSED 3 PTR by Tarnowski, Rosie
BLOCK by Greer, El Sara	15:51			
REBOUND (DEF) by Tilleman, Kirsten	15:51			
	15:44			FOUL by Tarnowski, Rosie
TIMEOUT MEDIA 	15:44			
TURNOVR by Rhea, Talisa	15:42			
	15:42			STEAL by LeNoir, Danielle
	15:37			TURNOVR by LeNoir, Danielle
STEAL by Kennedy, Brittany	15:37			
MISSED 3 PTR by Rhea, Talisa	15:26			
	15:26			REBOUND (DEF) by Grad, Katie
	15:11			MISSED JUMPER by Perkins, Jazmine
REBOUND (DEF) by Palmer, Haiden	15:11			
GOOD! LAYUP by Palmer, Haiden	14:50	35-31	H4	
REBOUND (DEF) by Greer, El Sara	14:22			
 14:22 SUB IN : Moore, KiKi
 14:22 SUB IN : Cook, April
 14:22 SUB OUT: Perkins, Jazmine
 14:22 SUB OUT: LeNoir, Danielle
TURNOVR by Tilleman, Kirsten	13:55			
 13:55 SUB IN : Madison, Katie
 13:55 SUB OUT: Noyes, Carly
FOUL by Kennedy, Brittany	13:45			
	13:42	35-33	H2	GOOD! LAYUP by Grad, Katie
	13:42			ASSIST by Moore, KiKi
GOOD! LAYUP by Greer, El Sara	13:35	37-33	H4	
ASSIST by Palmer, Haiden	13:35			
	13:05			MISSED JUMPER by Grad, Katie
REBOUND (DEF) by (TEAM)	13:05			
	13:02			TIMEOUT 30sec
GOOD! LAYUP by Palmer, Haiden	12:52	39-33	H6	
	12:37			TURNOVR by Cook, April
GOOD! 3 PTR by Rhea, Talisa	12:22	42-33	H9	
ASSIST by Palmer, Haiden	12:22			
	12:06			MISSED LAYUP by Perkins, Jazmine
REBOUND (DEF) by Rhea, Talisa	12:06			
TURNOVR by Rhea, Talisa	11:41			
	11:41			STEAL by Cook, April
	11:27	42-35	H7	GOOD! LAYUP by Madison, Katie
	11:27			ASSIST by Moore, KiKi
TIMEOUT MEDIA 	11:12			
 11:12 SUB IN : LeNoir, Danielle
 11:12 SUB IN : Perkins, Jazmine
 11:12 SUB OUT: Grad, Katie
 11:12 SUB OUT: Moore, KiKi
GOOD! LAYUP by Tilleman, Kirsten	11:08	44-35	H9	
ASSIST by Greer, El Sara	11:08			
FOUL by Kennedy, Brittany	10:55			
	10:53	44-37	H7	GOOD! LAYUP by Cook, April
	10:53			ASSIST by LeNoir, Danielle
MISSED 3 PTR by Palmer, Haiden	10:40			
	10:40			REBOUND (DEF) by (TEAM)
FOUL by Greer, El Sara	10:40			
SUB IN : Nichols, Stacey 10:40 SUB IN : Pettersen, Lexie
SUB OUT: Greer, El Sara 10:40 SUB OUT: Tarnowski, Rosie
	10:21			TURNOVR by Madison, Katie
SUB IN : Misa, Angela 10:21 SUB IN : Noyes, Carly
SUB IN : Futch, Julie 10:21 SUB OUT: Madison, Katie
SUB OUT: Kennedy, Brittany 10:21
SUB OUT: Nichols, Stacey 10:21
GOOD! JUMPER by Palmer, Haiden	10:07	46-37	H9	
	09:49			MISSED JUMPER by Noyes, Carly
REBOUND (DEF) by Futch, Julie	09:49			
MISSED JUMPER by Palmer, Haiden	09:33			
	09:33			REBOUND (DEF) by LeNoir, Danielle
FOUL by Palmer, Haiden	09:29			
SUB IN : Champion, Tayler 09:29 SUB IN : Moore, KiKi
SUB OUT: Misa, Angela 09:29 SUB OUT: LeNoir, Danielle
REBOUND (DEF) by (TEAM)	09:17			
	09:02			FOUL by Noyes, Carly
	09:02			TIMEOUT 30sec
 09:02 SUB IN : LeNoir, Danielle
 09:02 SUB OUT: Pettersen, Lexie
	09:00			FOUL by Noyes, Carly
TURNOVR by Palmer, Haiden	08:48			
	08:38			MISSED JUMPER by Perkins, Jazmine
	08:38			REBOUND (OFF) by Tarnowski, Rosie
	08:20			TURNOVR by Noyes, Carly
STEAL by Rhea, Talisa	08:20			
MISSED 3 PTR by Rhea, Talisa	08:02			
	08:02			REBOUND (DEF) by Perkins, Jazmine
	07:55	46-39	H7	GOOD! LAYUP by Moore, KiKi
	07:55			ASSIST by Perkins, Jazmine
GOOD! LAYUP by Palmer, Haiden	07:36	48-39	H9	
	07:17			MISSED JUMPER by Noyes, Carly
	07:17			REBOUND (OFF) by Noyes, Carly
	07:12			MISSED 3 PTR by Perkins, Jazmine
REBOUND (DEF) by Futch, Julie	07:12			
MISSED JUMPER by Palmer, Haiden	07:03			
	07:03			REBOUND (DEF) by Perkins, Jazmine
REBOUND (DEF) by Champion, Tayler	06:43			
	06:43			FOUL by Perkins, Jazmine
TIMEOUT MEDIA 	06:43			
SUB IN : Greer, El Sara 06:43 SUB IN : Tarnowski, Rosie
SUB OUT: Champion, Tayler 06:43 SUB IN : Madison, Katie
 06:43 SUB IN : Grad, Katie
 06:43 SUB OUT: Noyes, Carly
 06:43 SUB OUT: LeNoir, Danielle
 06:43 SUB OUT: Perkins, Jazmine
TURNOVR by Palmer, Haiden	06:38			
	06:38			STEAL by Moore, KiKi
	06:36			MISSED JUMPER by Cook, April
REBOUND (DEF) by Palmer, Haiden	06:36			
TURNOVR by Futch, Julie	06:26			
	06:26			STEAL by Cook, April
	06:21	48-41	H7	GOOD! LAYUP by Cook, April
TURNOVR by Palmer, Haiden	06:00			
FOUL by Palmer, Haiden	06:00			
	05:54			MISSED 3 PTR by Cook, April
REBOUND (DEF) by Greer, El Sara	05:54			
MISSED JUMPER by Rhea, Talisa	05:27			
REBOUND (OFF) by Futch, Julie	05:27			
MISSED JUMPER by Futch, Julie	05:24			
REBOUND (OFF) by Greer, El Sara	05:24			
	05:19			FOUL by Tarnowski, Rosie
TURNOVR by Futch, Julie	05:14			
	05:00			MISSED LAYUP by Moore, KiKi
	05:00			REBOUND (OFF) by Madison, Katie
	04:57			MISSED JUMPER by Madison, Katie
BLOCK by Greer, El Sara	04:57			
	04:57			REBOUND (OFF) by Madison, Katie
	04:56			TURNOVR by Madison, Katie
STEAL by Palmer, Haiden	04:56			
GOOD! 3 PTR by Rhea, Talisa	04:35	51-41	H10	
ASSIST by Palmer, Haiden	04:35			
	04:26	51-43	H8	GOOD! LAYUP by Moore, KiKi
GOOD! JUMPER by Palmer, Haiden	04:02	53-43	H10	
	03:51			MISSED LAYUP by Cook, April
BLOCK by Greer, El Sara	03:51			
	03:50			REBOUND (OFF) by (TEAM)
	03:50			TIMEOUT MEDIA
SUB IN : Kennedy, Brittany 03:50 SUB IN : Perkins, Jazmine
SUB OUT: Palmer, Haiden 03:50 SUB IN : Noyes, Carly
 03:50 SUB OUT: Madison, Katie
 03:50 SUB OUT: Grad, Katie
	03:39			MISSED LAYUP by Cook, April
	03:39			REBOUND (OFF) by Tarnowski, Rosie
	03:32	53-45	H8	GOOD! JUMPER by Tarnowski, Rosie
GOOD! JUMPER by Rhea, Talisa	03:01	55-45	H10	
	02:43			MISSED JUMPER by Noyes, Carly
REBOUND (DEF) by Tilleman, Kirsten	02:43			
TURNOVR by Futch, Julie	02:14			
	02:14			STEAL by Moore, KiKi
	02:07			MISSED 3 PTR by Perkins, Jazmine
REBOUND (DEF) by (TEAM)	02:07			
	02:06			FOUL by Tarnowski, Rosie
MISSED FT SHOT by Tilleman, Kirsten	02:06			
	02:06			REBOUND (DEF) by Tarnowski, Rosie
SUB IN : Palmer, Haiden 02:06
SUB OUT: Futch, Julie 02:06
	02:01			TURNOVR by Moore, KiKi
STEAL by Palmer, Haiden	02:01			
TURNOVR by Palmer, Haiden	01:59			
	01:59			STEAL by Perkins, Jazmine
FOUL by Greer, El Sara	01:57			
	01:57			TIMEOUT 30sec
	01:57	55-46	H9	GOOD! FT SHOT by Moore, KiKi
	01:57	55-47	H8	GOOD! FT SHOT by Moore, KiKi
	01:53			FOUL by Moore, KiKi
GOOD! FT SHOT by Tilleman, Kirsten	01:53	56-47	H9	
MISSED FT SHOT by Tilleman, Kirsten	01:53			
	01:53			REBOUND (DEF) by Tarnowski, Rosie
	01:44			MISSED 3 PTR by Tarnowski, Rosie
REBOUND (DEF) by Palmer, Haiden	01:44			
	01:36			FOUL by Perkins, Jazmine
GOOD! FT SHOT by Rhea, Talisa	01:36	57-47	H10	
GOOD! FT SHOT by Rhea, Talisa	01:36	58-47	H11	
