Washington State University Athletics

Thirty-Two Cougars Capture MPSF All-Academic Honors
April 11, 2025 | Track & Field
PULLMAN, Wash. (April 11, 2025) -- The Mountain Pacific Sports Federation announced its all-academic scholar-athletes for the 2025 indoor track & field season Thursday, with the Washington State women garnering 16 honors while the men also captured 16.
Â
The criteria for earning all-academic honors included:
WOMEN'S RECIPIENTS
MEN'S RECIPIENTS
Â
Â
The criteria for earning all-academic honors included:
- 3.00 or better cumulative grade point average
- Student-athlete must be at least a sophomore academically
- Student-athlete must have completed one full academic year at the institution prior to the season for which the award is being received
- Student-athlete must have competed in fifty percent or more of the institution's competition in the student-athlete's respective sport.
WOMEN'S RECIPIENTS
| Â Name | Â Year | Â Major | Â Hometown |
| Â Bela Alvarado | Â So. | Â Spannish | Â Yakima, Wash. |
| Â Nicole Bissell | Â So. | Â Biology | Â Spokane Valley, Wash. |
| Â Micaela De Mello | Â RS-Sr. | Â Criminal Justice | Â Palhoca, Brazil |
| Â Lily Herman | Â So. | Â Biology | Â Tigard, Ore. |
| Â Sarah Kovich | Â Sr. | Â Accounting/Economics | Â Bothell, Wash. |
| Jaylyn Lehner | Â So. | Â Undeclared | Â Camas, Wash. |
| Â Laura Lindquist | Â Jr. | Â Criminal Justice | Â Ogden, Utah |
| Â Brooke Lyons | Â So. | Â Digital Technology & Culture | Â Black Diamond, Wash. |
| Â Tatum Moku | Â So. | Â Business | Â Honolulu, Hawaii |
| Â Madisyn Negro | Â So. | Â Human Development | Â Murietta, Calif. |
| Â Maya Nichols | Â Sr. | Â Marketing | Â Bremerton, Wash. |
| Â Kathleen Raab | Â So. | Â Kinesiology | Â Auburn, Wash. |
| Â Alaina Stone Boggs | Â RS-Sr. | Â Health Communication | Â Colville, Wash. |
| Â Angela Turner | Â So. | Â Kinesiology | Â Highland, Kan. |
| Ashley Hollenbeck Willems | Â Sr. | Â Sport Management | Â Bonney Lake, Wash. |
| Â Daj Williams | Â So. | Â Interior Design | Â Lake Elsinore, Calif. |
MEN'S RECIPIENTS
| Â Name | Â Yr. | Â Major | Â Hometown |
| Â Alec Barran | Â RS-Jr. | Â Computer Science | Â Issaquah, Wash. |
| Â Caden Hottman | Â Jr. | Â Accounting | Â Hermiston, Ore. |
| Â Keenan Kuntz | Â RS-Fr. | Â Business | Â Richland, Wash. |
| Â Kellen Langford | Â So. | Â Physics | Â Arlington, Wash. |
| Â Eli Lawrence | Â Jr. | Â Computer Science | Â Meridian, Idaho |
| Â Mason Lawyer | Â Jr. | Â Kinesiology | Â Boise, Idaho |
| Â Andrew Luce | Â So. | Â Biology | Â Lynden, Wash. |
| Â Mason Mahacek | Â Grad. | Â Environmental Science | Â Grand Haven, Mich. |
| Â Maxwell Moore | Â Grad. | Â Strategic Communications | Â Newport, Ore. |
| Â Henry Sheldrup | Â So. | Â Civil Engineering | Â Bellingham, Wash. |
| Â Antoni Smith | Â So. | Â Biology | Â Colorado Springs, Colo. |
| Â Leif Swanson | Â Sr. | Â Kinesiology | Â Spokane, Wash. |
| Â Ferran Verges | Â Jr. | Â Kinesiology | Â Eugene, Ore. |
| Â Tristian Webb | Â So. | Â Elementary Education | Â Prosser, Wash. |
| Â Cody White | Â So. | Â Kinesiology | Â Estacada, Ore. |
| Â Ethan Willems | Â Sr. | Â Kinesiology | Â Snohomish, Wash. |
Â
Players Mentioned
Wayne Phipps Press Conference 5/9
Wednesday, May 09
Wayne Phipps Press Conference 5/2
Wednesday, May 02
Highlights: WSU vs. UW
Monday, April 30
Cougs Victorious Over Huskies!
Monday, April 30







































