Washington State vs UC Santa Barbara (11/27/14 at Alaska Airlines Center - Anchorage, AK)
Washington State vs UC Santa Barbara
11/27/14 8 pm at Alaska Airlines Center - Anchorage, AK
Washington State vs UC Santa Barbara
11/27/14 8 pm at Alaska Airlines Center - Anchorage, AK
UC Santa Barbara 34, Washington State 12
Score tied - 1 time.
Lead changed - 2 times.
Washington State vs UC Santa Barbara
2nd PERIOD Play-by-Play
UC Santa Barbara 71, Washington State 43
Score tied - 0 times.
Lead changed - 0 times.
Washington State vs UC Santa Barbara
11/27/14 8 pm at Alaska Airlines Center - Anchorage, AK
Washington State vs UC Santa Barbara
11/27/14 8 pm at Alaska Airlines Center - Anchorage, AK
Washington State vs UC Santa Barbara (11/27/14 at Alaska Airlines Center - Anchorage, AK)
|
Box Score Play-by-Play 1st Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Washington State vs UC Santa Barbara
11/27/14 8 pm at Alaska Airlines Center - Anchorage, AK
Washington State 43
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Longrus,Junior | f | 3-3 | 0-0 | 3-4 | 2-0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 15 |
| 24 | Hawkinson,Josh | f | 1-6 | 0-0 | 1-2 | 2-11 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 25 |
| 00 | Iroegbu,Ike | g | 0-7 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| 10 | Kernich-Drew,Dexter | g | 0-7 | 0-4 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 18 |
| 25 | Lacey,DaVonte | g | 1-8 | 1-6 | 0-0 | 2-1 | 3 | 1 | 3 | 2 | 4 | 0 | 0 | 20 |
| 01 | Davis,Jackie | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 03 | Redding,Ny | - | 0-2 | 0-1 | 4-4 | 0-1 | 1 | 1 | 4 | 6 | 0 | 0 | 2 | 17 |
| 04 | Railey,Jordan | - | 1-5 | 0-0 | 2-3 | 2-3 | 5 | 2 | 4 | 0 | 1 | 2 | 0 | 15 |
| 11 | Dunbar,Trevor | - | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 18 |
| 20 | Cheatum,Aaron | - | 0-2 | 0-0 | 1-3 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| 32 | Johnson,Que | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 10 |
| 33 | Boese,Brett | - | 5-10 | 3-6 | 0-0 | 0-0 | 0 | 3 | 13 | 0 | 0 | 1 | 0 | 21 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-57 | 4-21 | 13-18 | 12-20 | 32 | 15 | 43 | 10 | 9 | 3 | 4 | 200 | |
| 22.8% | 19.0% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 3-33 | 0-14 | 6-8 | |||||||||||
| 9.1% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 10-24 | 4-7 | 7-10 | |||||||||||
| 41.7% | 57.1% | 70.0% | ||||||||||||
UC Santa Barbara 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Brewe,Mitch | f | 2-4 | 1-1 | 0-0 | 3-1 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 22 |
| 15 | Williams,Alan | c | 4-13 | 0-0 | 4-4 | 2-10 | 12 | 0 | 12 | 2 | 0 | 0 | 1 | 25 |
| 03 | Harmon,Zalmico | g | 7-11 | 3-4 | 0-0 | 0-1 | 1 | 1 | 17 | 2 | 2 | 1 | 1 | 28 |
| 13 | Smith,DaJuan | g | 2-4 | 0-2 | 0-1 | 1-6 | 7 | 1 | 4 | 5 | 2 | 0 | 0 | 23 |
| 24 | Bryson,Michael | g | 3-8 | 1-3 | 0-0 | 0-2 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 20 |
| 01 | Childress,Eric | - | 0-4 | 0-2 | 0-0 | 1-7 | 8 | 2 | 0 | 6 | 3 | 0 | 1 | 27 |
| 11 | Taylor,T.J. | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 1 | 6 | 5 | 1 | 0 | 1 | 16 |
| 12 | Hart,Alex | - | 1-1 | 0-0 | 2-2 | 1-2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 6 |
| 14 | Lakoju,Ami | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| 25 | Burks,Justin | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
| 31 | Green,John | - | 5-7 | 0-1 | 1-3 | 2-1 | 3 | 2 | 11 | 0 | 1 | 1 | 1 | 12 |
| 44 | Beeler,Sam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-59 | 8-17 | 7-10 | 11-35 | 46 | 16 | 71 | 22 | 10 | 4 | 5 | 200 | |
| 47.5% | 47.1% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 4-11 | 4-5 | |||||||||||
| 38.2% | 36.4% | 80.0% | ||||||||||||
| 2nd Half: | 15-25 | 4-6 | 3-5 | |||||||||||
| 60.0% | 66.7% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington State | 12 | 31 | 43 | Record: (1-3) |
| UC Santa Barbara | 34 | 37 | 71 | Record: (2-2) |
| Points in the paint-WSU 12,UCSB 26. Points off turnovers-WSU 13,UCSB 12. |
| 2nd chance points-WSU 3,UCSB 11. Fast break points-WSU 2,UCSB 4. |
| Bench points-WSU 28,UCSB 26. Score tied-1 time. Lead changed-2 times. |
| Last FG-WSU 2nd-00:27, UCSB 2nd-00:53. |
| Largest lead-WSU by 1 1st-17:48, UCSB by 31 2nd-00:53. |
| WSU led for 00:57. UCSB led for 37:22. Game was tied for 01:22. |
|
Officials: Tom Spitznagel, Levon Zakarian, Bruce Corson
Technical fouls: Washington State-None. UC Santa Barbara-None. Attendance: 2588 Game 4: GCI Great Alaska Shootout GCI Player of the Game: A. Williams (UCSB) |
Play-by-Play |
Washington State vs UC Santa Barbara
11/27/14 8 pm at Alaska Airlines Center - Anchorage, AK
Washington State vs UC Santa Barbara
1st PERIOD Play-by-Play
| HOME TEAM: UC Santa Barbara | Time | Score | Margin | VISITORS: Washington State |
|---|---|---|---|---|
| 19:52 | MISSED 3 PTR by Lacey,DaVonte | |||
| 19:52 | REBOUND (OFF) by Kernich-Drew,Dexter | |||
| 19:50 | MISSED 3 PTR by Lacey,DaVonte | |||
| 19:50 | REBOUND (OFF) by Longrus,Junior | |||
| REBOUND (DEF) by Williams,Alan | 19:34 | MISSED LAYUP by Iroegbu,Ike | ||
| FOUL by Smith,DaJuan (P1T1) | 19:30 | |||
| TURNOVR by Smith,DaJuan | 19:30 | |||
| 18:59 | MISSED JUMPER by Kernich-Drew,Dexter | |||
| 18:59 | REBOUND (OFF) by Hawkinson,Josh | |||
| REBOUND (DEF) by Smith,DaJuan | 18:54 | MISSED 3 PTR by Iroegbu,Ike | ||
| GOOD! LAYUP by Harmon,Zalmico [PNT] | 18:38 | 2-0 | H 2 | |
| ASSIST by Smith,DaJuan | 18:38 | |||
| REBOUND (DEF) by Smith,DaJuan | 18:29 | MISSED 3 PTR by Kernich-Drew,Dexter | ||
| MISSED 3 PTR by Smith,DaJuan | 18:17 | |||
| REBOUND (OFF) by Smith,DaJuan | 18:17 | |||
| MISSED 3 PTR by Bryson,Michael | 18:12 | |||
| REBOUND (OFF) by (DEADBALL) | 18:12 | |||
| 18:11 | FOUL by Longrus,Junior (P1T1) | |||
| MISSED JUMPER by Williams,Alan | 18:05 | REBOUND (DEF) by Hawkinson,Josh | ||
| 17:48 | 2-2 | T 1 | GOOD! LAYUP by Longrus,Junior [PNT] | |
| 17:48 | ASSIST by Lacey,DaVonte | |||
| FOUL by Bryson,Michael (P1T2) | 17:48 | 2-3 | V 1 | GOOD! FT SHOT by Longrus,Junior |
| TURNOVR by Harmon,Zalmico | 17:43 | |||
| REBOUND (DEF) by (TEAM) | 17:33 | MISSED 3 PTR by Iroegbu,Ike | ||
| GOOD! JUMPER by Williams,Alan | 16:51 | 4-3 | H 1 | |
| ASSIST by Smith,DaJuan | 16:51 | |||
| REBOUND (DEF) by Williams,Alan | 16:37 | MISSED LAYUP by Iroegbu,Ike | ||
| MISSED LAYUP by Williams,Alan | 16:04 | |||
| REBOUND (OFF) by Brewe,Mitch | 16:04 | |||
| MISSED TIP-IN by Brewe,Mitch | 16:01 | |||
| REBOUND (OFF) by Williams,Alan | 16:01 | |||
| GOOD! FT SHOT by Williams,Alan | 16:01 | 5-3 | H 2 | FOUL by Longrus,Junior (P2T2) |
| GOOD! FT SHOT by Williams,Alan | 16:01 | 6-3 | H 3 | |
| SUB IN : Childress,Eric | 16:01 | SUB IN : Railey,Jordan | ||
| SUB OUT: Smith,DaJuan | 16:01 | SUB OUT: Longrus,Junior | ||
| BLOCK by Harmon,Zalmico | 15:49 | MISSED LAYUP by Iroegbu,Ike | ||
| REBOUND (DEF) by Harmon,Zalmico | 15:47 | |||
| TIMEOUT MEDIA | 15:47 | |||
| 15:30 | FOUL by Railey,Jordan (P1T3) | |||
| MISSED LAYUP by Bryson,Michael | 15:26 | |||
| REBOUND (OFF) by Brewe,Mitch | 15:26 | |||
| MISSED 3 PTR by Childress,Eric | 15:23 | REBOUND (DEF) by Hawkinson,Josh | ||
| FOUL by Childress,Eric (P1T3) | 15:11 | |||
| 15:11 | SUB IN : Dunbar,Trevor | |||
| 15:11 | SUB OUT: Kernich-Drew,Dexter | |||
| REBOUND (DEF) by (TEAM) | 15:09 | MISSED LAYUP by Hawkinson,Josh | ||
| MISSED JUMPER by Harmon,Zalmico | 14:43 | REBOUND (DEF) by Iroegbu,Ike | ||
| REBOUND (DEF) by Childress,Eric | 14:38 | MISSED 3 PTR by Lacey,DaVonte | ||
| MISSED 3 PTR by Harmon,Zalmico | 14:27 | REBOUND (DEF) by Railey,Jordan | ||
| REBOUND (DEF) by Williams,Alan | 13:54 | MISSED 3 PTR by Lacey,DaVonte | ||
| MISSED JUMPER by Harmon,Zalmico | 13:33 | |||
| REBOUND (OFF) by Brewe,Mitch | 13:33 | |||
| MISSED JUMPER by Williams,Alan | 13:12 | REBOUND (DEF) by Lacey,DaVonte | ||
| REBOUND (DEF) by Brewe,Mitch | 13:05 | MISSED LAYUP by Iroegbu,Ike | ||
| GOOD! DUNK by Bryson,Michael [FB/PNT] | 12:57 | 8-3 | H 5 | |
| ASSIST by Childress,Eric | 12:57 | |||
| 12:57 | TIMEOUT 30sec | |||
| 12:44 | TURNOVR by Kernich-Drew,Dexter | |||
| STEAL by Harmon,Zalmico | 12:43 | |||
| GOOD! 3 PTR by Bryson,Michael | 12:38 | 11-3 | H 8 | |
| ASSIST by Williams,Alan | 12:38 | |||
| 12:33 | SUB IN : Kernich-Drew,Dexter | |||
| 12:33 | SUB OUT: Lacey,DaVonte | |||
| 12:24 | MISSED JUMPER by Iroegbu,Ike | |||
| 12:24 | REBOUND (OFF) by Railey,Jordan | |||
| REBOUND (DEF) by Williams,Alan | 12:21 | MISSED TIP-IN by Railey,Jordan | ||
| 12:04 | FOUL by Railey,Jordan (P2T4) | |||
| TIMEOUT media | 12:04 | |||
| GOOD! FT SHOT by Williams,Alan | 12:04 | 12-3 | H 9 | |
| GOOD! FT SHOT by Williams,Alan | 12:04 | 13-3 | H 10 | |
| SUB IN : Beeler,Sam | 12:04 | SUB IN : Lacey,DaVonte | ||
| SUB OUT: Williams,Alan | 12:04 | SUB OUT: Iroegbu,Ike | ||
| 11:23 | 13-5 | H 8 | GOOD! LAYUP by Railey,Jordan [PNT] | |
| 11:23 | ASSIST by Dunbar,Trevor | |||
| TURNOVR by Taylor,T.J. | 11:03 | |||
| 11:02 | STEAL by Kernich-Drew,Dexter | |||
| FOUL by Beeler,Sam (P1T4) | 10:54 | 13-6 | H 7 | GOOD! FT SHOT by Railey,Jordan |
| 10:54 | 13-7 | H 6 | GOOD! FT SHOT by Railey,Jordan | |
| MISSED 3 PTR by Green,John | 10:29 | BLOCK by Railey,Jordan | ||
| REBOUND (OFF) by (DEADBALL) | 10:27 | |||
| 10:26 | FOUL by Hawkinson,Josh (P1T5) | |||
| MISSED 3 PTR by Bryson,Michael | 10:22 | REBOUND (DEF) by Hawkinson,Josh | ||
| 10:05 | TURNOVR by Lacey,DaVonte | |||
| STEAL by Green,John | 10:04 | |||
| GOOD! JUMPER by Green,John | 09:57 | 15-7 | H 8 | |
| ASSIST by Taylor,T.J. | 09:57 | |||
| BLOCK by Beeler,Sam | 09:51 | MISSED LAYUP by Dunbar,Trevor | ||
| REBOUND (DEF) by Childress,Eric | 09:48 | |||
| MISSED JUMPER by Childress,Eric | 09:44 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Green,John (P1T5) | 09:43 | |||
| SUB IN : Williams,Alan | 09:43 | SUB IN : Iroegbu,Ike | ||
| SUB IN : Smith,DaJuan | 09:43 | SUB IN : Longrus,Junior | ||
| SUB IN : Green,John | 09:43 | SUB OUT: Railey,Jordan | ||
| SUB IN : Taylor,T.J. | 09:43 | SUB OUT: Dunbar,Trevor | ||
| SUB OUT: Bryson,Michael | 09:43 | |||
| SUB OUT: Brewe,Mitch | 09:43 | |||
| SUB OUT: Harmon,Zalmico | 09:43 | |||
| SUB OUT: Beeler,Sam | 09:43 | |||
| REBOUND (DEF) by Williams,Alan | 09:29 | MISSED JUMPER by Hawkinson,Josh | ||
| MISSED JUMPER by Green,John | 09:18 | |||
| REBOUND (OFF) by Williams,Alan | 09:18 | |||
| MISSED LAYUP by Williams,Alan | 09:14 | REBOUND (DEF) by Hawkinson,Josh | ||
| 09:01 | TURNOVR by Kernich-Drew,Dexter | |||
| 08:53 | FOUL by Kernich-Drew,Dexter (P1T6) | |||
| 08:53 | SUB IN : Boese,Brett | |||
| 08:53 | SUB OUT: Kernich-Drew,Dexter | |||
| GOOD! 3 PTR by Taylor,T.J. | 08:44 | 18-7 | H 11 | |
| REBOUND (DEF) by Childress,Eric | 08:21 | MISSED 3 PTR by Boese,Brett | ||
| GOOD! LAYUP by Green,John [PNT] | 08:11 | 20-7 | H 13 | |
| ASSIST by Taylor,T.J. | 08:11 | |||
| 08:09 | TIMEOUT 30sec | |||
| 07:47 | 20-9 | H 11 | GOOD! DUNK by Longrus,Junior [PNT] | |
| 07:47 | ASSIST by Lacey,DaVonte | |||
| TURNOVR by Childress,Eric | 07:35 | |||
| 07:35 | TIMEOUT MEDIA | |||
| SUB IN : Harmon,Zalmico | 07:35 | |||
| SUB OUT: Childress,Eric | 07:35 | |||
| BLOCK by Green,John | 07:26 | MISSED JUMPER by Lacey,DaVonte | ||
| 07:24 | REBOUND (OFF) by Lacey,DaVonte | |||
| 07:13 | MISSED 3 PTR by Lacey,DaVonte | |||
| 07:13 | REBOUND (OFF) by (TEAM) | |||
| 07:03 | TURNOVR by Lacey,DaVonte | |||
| STEAL by Williams,Alan | 07:02 | |||
| MISSED FT SHOT by Green,John | 07:01 | FOUL by Lacey,DaVonte (P1T7) | ||
| 07:01 | REBOUND (DEF) by Hawkinson,Josh | |||
| REBOUND (DEF) by (TEAM) | 06:45 | MISSED JUMPER by Hawkinson,Josh | ||
| SUB IN : Bryson,Michael | 06:44 | SUB IN : Kernich-Drew,Dexter | ||
| SUB OUT: Smith,DaJuan | 06:44 | SUB OUT: Lacey,DaVonte | ||
| GOOD! LAYUP by Green,John [PNT] | 06:33 | 22-9 | H 13 | |
| ASSIST by Taylor,T.J. | 06:33 | |||
| 06:16 | MISSED 3 PTR by Boese,Brett | |||
| 06:16 | REBOUND (OFF) by Longrus,Junior | |||
| 06:01 | MISSED LAYUP by Hawkinson,Josh | |||
| 06:01 | REBOUND (OFF) by Hawkinson,Josh | |||
| FOUL by Bryson,Michael (P2T6) | 06:00 | MISSED FT SHOT by Hawkinson,Josh | ||
| 06:00 | REBOUND (OFF) by (DEADBALL) | |||
| 06:00 | 22-10 | H 12 | GOOD! FT SHOT by Hawkinson,Josh | |
| SUB IN : Brewe,Mitch | 06:00 | SUB IN : Railey,Jordan | ||
| SUB OUT: Green,John | 06:00 | SUB OUT: Hawkinson,Josh | ||
| GOOD! 3 PTR by Harmon,Zalmico | 05:42 | 25-10 | H 15 | |
| ASSIST by Taylor,T.J. | 05:42 | |||
| 05:13 | TURNOVR by Iroegbu,Ike | |||
| STEAL by Taylor,T.J. | 05:11 | |||
| MISSED LAYUP by Williams,Alan | 04:58 | REBOUND (DEF) by Railey,Jordan | ||
| SUB IN : Smith,DaJuan | 04:54 | SUB IN : Dunbar,Trevor | ||
| SUB IN : Childress,Eric | 04:54 | SUB OUT: Boese,Brett | ||
| SUB OUT: Bryson,Michael | 04:54 | |||
| SUB OUT: Taylor,T.J. | 04:54 | |||
| 04:39 | TURNOVR by Railey,Jordan | |||
| TURNOVR by Harmon,Zalmico | 04:37 | |||
| 04:37 | SUB IN : Lacey,DaVonte | |||
| 04:37 | SUB OUT: Iroegbu,Ike | |||
| 04:04 | MISSED 3 PTR by Dunbar,Trevor | |||
| 04:04 | REBOUND (OFF) by Lacey,DaVonte | |||
| 03:59 | MISSED 3 PTR by Kernich-Drew,Dexter | |||
| 03:59 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Brewe,Mitch (P1T7) | 03:58 | 25-11 | H 14 | GOOD! FT SHOT by Longrus,Junior |
| 03:58 | 25-12 | H 13 | GOOD! FT SHOT by Longrus,Junior | |
| 03:58 | SUB IN : Hawkinson,Josh | |||
| 03:58 | SUB OUT: Longrus,Junior | |||
| MISSED JUMPER by Brewe,Mitch | 03:39 | |||
| REBOUND (OFF) by Childress,Eric | 03:39 | |||
| GOOD! JUMPER by Harmon,Zalmico [PNT] | 03:19 | 27-12 | H 15 | |
| 02:57 | TURNOVR by Lacey,DaVonte | |||
| STEAL by Childress,Eric | 02:56 | |||
| GOOD! LAYUP by Williams,Alan [PNT] | 02:46 | 29-12 | H 17 | |
| ASSIST by Harmon,Zalmico | 02:46 | |||
| REBOUND (DEF) by Williams,Alan | 02:30 | MISSED JUMPER by Railey,Jordan | ||
| MISSED JUMPER by Williams,Alan | 02:15 | REBOUND (DEF) by Hawkinson,Josh | ||
| FOUL by Childress,Eric (P2T8) | 02:07 | MISSED FT SHOT by Railey,Jordan | ||
| REBOUND (DEF) by Williams,Alan | 02:07 | |||
| SUB IN : Taylor,T.J. | 02:07 | SUB IN : Boese,Brett | ||
| SUB IN : Green,John | 02:07 | SUB OUT: Lacey,DaVonte | ||
| SUB OUT: Brewe,Mitch | 02:07 | |||
| SUB OUT: Childress,Eric | 02:07 | |||
| GOOD! 3 PTR by Harmon,Zalmico | 01:49 | 32-12 | H 20 | |
| ASSIST by Smith,DaJuan | 01:49 | |||
| 01:38 | MISSED JUMPER by Boese,Brett | |||
| 01:38 | REBOUND (OFF) by Railey,Jordan | |||
| REBOUND (DEF) by Smith,DaJuan | 01:24 | MISSED 3 PTR by Kernich-Drew,Dexter | ||
| MISSED 3 PTR by Smith,DaJuan | 01:07 | REBOUND (DEF) by Hawkinson,Josh | ||
| REBOUND (DEF) by Smith,DaJuan | 00:46 | MISSED LAYUP by Railey,Jordan | ||
| MISSED JUMPER by Williams,Alan | 00:37 | BLOCK by Railey,Jordan | ||
| REBOUND (OFF) by (TEAM) | 00:37 | |||
| TIMEOUT 30sec | 00:37 | |||
| 00:37 | SUB IN : Davis,Jackie | |||
| 00:37 | SUB IN : Longrus,Junior | |||
| 00:37 | SUB OUT: Railey,Jordan | |||
| 00:37 | SUB OUT: Dunbar,Trevor | |||
| GOOD! JUMPER by Harmon,Zalmico | 00:19 | 34-12 | H 22 | |
| REBOUND (DEF) by Smith,DaJuan | 00:00 | MISSED 3 PTR by Kernich-Drew,Dexter |
UC Santa Barbara 34, Washington State 12
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Washington State | 6 | 4 | 3 | 0 | 4 | |
| UC Santa Barbara | 12 | 10 | 6 | 2 | 9 |
Score tied - 1 time.
Lead changed - 2 times.
Washington State vs UC Santa Barbara
2nd PERIOD Play-by-Play
| HOME TEAM: UC Santa Barbara | Time | Score | Margin | VISITORS: Washington State |
|---|---|---|---|---|
| 20:00 | SUB IN : Redding,Ny | |||
| 20:00 | SUB IN : Boese,Brett | |||
| 20:00 | SUB OUT: Kernich-Drew,Dexter | |||
| 20:00 | SUB OUT: Iroegbu,Ike | |||
| MISSED LAYUP by Williams,Alan | 19:38 | REBOUND (DEF) by Hawkinson,Josh | ||
| FOUL by Bryson,Michael (P3T1) | 19:13 | |||
| SUB IN : Childress,Eric | 19:07 | |||
| SUB OUT: Bryson,Michael | 19:07 | |||
| REBOUND (DEF) by (TEAM) | 18:51 | MISSED LAYUP by Redding,Ny | ||
| GOOD! JUMPER by Brewe,Mitch [PNT] | 18:15 | 36-12 | H 24 | |
| ASSIST by Childress,Eric | 18:15 | |||
| 17:56 | 36-14 | H 22 | GOOD! JUMPER by Hawkinson,Josh | |
| 17:56 | ASSIST by Redding,Ny | |||
| GOOD! LAYUP by Smith,DaJuan [PNT] | 17:22 | 38-14 | H 24 | |
| ASSIST by Childress,Eric | 17:22 | |||
| 17:07 | 38-16 | H 22 | GOOD! LAYUP by Longrus,Junior [PNT] | |
| 17:07 | ASSIST by Redding,Ny | |||
| FOUL by Harmon,Zalmico (P1T2) | 17:07 | MISSED FT SHOT by Longrus,Junior | ||
| REBOUND (DEF) by Childress,Eric | 17:07 | |||
| MISSED LAYUP by Williams,Alan | 16:56 | REBOUND (DEF) by Hawkinson,Josh | ||
| 16:49 | 38-19 | H 19 | GOOD! 3 PTR by Lacey,DaVonte | |
| 16:49 | ASSIST by Redding,Ny | |||
| GOOD! 3 PTR by Brewe,Mitch | 16:18 | 41-19 | H 22 | |
| ASSIST by Harmon,Zalmico | 16:18 | |||
| 16:03 | TURNOVR by Lacey,DaVonte | |||
| 16:03 | SUB IN : Railey,Jordan | |||
| 16:03 | SUB OUT: Longrus,Junior | |||
| MISSED 3 PTR by Childress,Eric | 15:36 | REBOUND (DEF) by Hawkinson,Josh | ||
| REBOUND (DEF) by Williams,Alan | 15:29 | MISSED LAYUP by Lacey,DaVonte | ||
| GOOD! LAYUP by Smith,DaJuan [FB/PNT] | 15:23 | 43-19 | H 24 | |
| ASSIST by Williams,Alan | 15:23 | |||
| 15:23 | FOUL by Hawkinson,Josh (P2T1) | |||
| TIMEOUT media | 15:23 | |||
| MISSED FT SHOT by Smith,DaJuan | 15:23 | REBOUND (DEF) by Railey,Jordan | ||
| 15:23 | SUB IN : Iroegbu,Ike | |||
| 15:23 | SUB IN : Johnson,Que | |||
| 15:23 | SUB OUT: Lacey,DaVonte | |||
| 15:23 | SUB OUT: Boese,Brett | |||
| 15:03 | TURNOVR by Johnson,Que | |||
| 14:39 | FOUL by Redding,Ny (P1T2) | |||
| GOOD! LAYUP by Williams,Alan [PNT] | 14:29 | 45-19 | H 26 | |
| ASSIST by Brewe,Mitch | 14:29 | |||
| FOUL by Brewe,Mitch (P2T3) | 14:25 | 45-20 | H 25 | GOOD! FT SHOT by Redding,Ny |
| 14:25 | 45-21 | H 24 | GOOD! FT SHOT by Redding,Ny | |
| MISSED LAYUP by Harmon,Zalmico | 14:12 | REBOUND (DEF) by Hawkinson,Josh | ||
| REBOUND (DEF) by Williams,Alan | 13:57 | MISSED JUMPER by Railey,Jordan | ||
| GOOD! JUMPER by Williams,Alan | 13:38 | 47-21 | H 26 | |
| ASSIST by Smith,DaJuan | 13:38 | |||
| REBOUND (DEF) by Williams,Alan | 13:14 | MISSED JUMPER by Hawkinson,Josh | ||
| GOOD! JUMPER by Harmon,Zalmico | 12:56 | 49-21 | H 28 | |
| 12:46 | TIMEOUT 30sec | |||
| SUB IN : Bryson,Michael | 12:46 | SUB IN : Longrus,Junior | ||
| SUB IN : Beeler,Sam | 12:46 | SUB IN : Davis,Jackie | ||
| SUB IN : Green,John | 12:46 | SUB IN : Dunbar,Trevor | ||
| SUB OUT: Brewe,Mitch | 12:46 | SUB IN : Kernich-Drew,Dexter | ||
| SUB OUT: Harmon,Zalmico | 12:46 | SUB OUT: Iroegbu,Ike | ||
| SUB OUT: Williams,Alan | 12:46 | SUB OUT: Hawkinson,Josh | ||
| 12:46 | SUB OUT: Redding,Ny | |||
| 12:46 | SUB OUT: Railey,Jordan | |||
| REBOUND (DEF) by Childress,Eric | 12:31 | MISSED LAYUP by Davis,Jackie | ||
| 12:07 | FOUL by Dunbar,Trevor (P1T3) | |||
| MISSED JUMPER by Childress,Eric | 12:00 | REBOUND (DEF) by Johnson,Que | ||
| FOUL by Beeler,Sam (P2T4) | 11:53 | |||
| 11:53 | TIMEOUT MEDIA | |||
| 11:53 | 49-22 | H 27 | GOOD! FT SHOT by Johnson,Que | |
| 11:53 | 49-23 | H 26 | GOOD! FT SHOT by Johnson,Que | |
| SUB IN : Taylor,T.J. | 11:53 | SUB IN : Cheatum,Aaron | ||
| SUB OUT: Smith,DaJuan | 11:53 | SUB OUT: Longrus,Junior | ||
| 11:26 | FOUL by Johnson,Que (P1T4) | |||
| TURNOVR by Green,John | 11:25 | |||
| 11:10 | 49-25 | H 24 | GOOD! LAYUP by Dunbar,Trevor [PNT] | |
| GOOD! JUMPER by Green,John | 10:34 | 51-25 | H 26 | |
| ASSIST by Taylor,T.J. | 10:34 | |||
| BLOCK by Bryson,Michael | 10:28 | MISSED LAYUP by Kernich-Drew,Dexter | ||
| 10:28 | REBOUND (OFF) by (TEAM) | |||
| 10:28 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Bryson,Michael | 10:16 | MISSED LAYUP by Kernich-Drew,Dexter | ||
| 10:07 | FOUL by Johnson,Que (P2T5) | |||
| 10:07 | FOUL by Boese,Brett (P1T6) | |||
| 10:07 | SUB IN : Redding,Ny | |||
| 10:07 | SUB IN : Boese,Brett | |||
| 10:07 | SUB OUT: Dunbar,Trevor | |||
| 10:07 | SUB OUT: Kernich-Drew,Dexter | |||
| MISSED JUMPER by Bryson,Michael | 09:58 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Green,John | 09:55 | MISSED 3 PTR by Davis,Jackie | ||
| GOOD! JUMPER by Green,John | 09:04 | 53-25 | H 28 | |
| ASSIST by Childress,Eric | 09:04 | |||
| FOUL by Taylor,T.J. (P1T5) | 08:56 | |||
| SUB IN : Lakoju,Ami | 08:56 | |||
| SUB OUT: Beeler,Sam | 08:56 | |||
| FOUL by Lakoju,Ami (P1T6) | 08:53 | 53-26 | H 27 | GOOD! FT SHOT by Redding,Ny |
| 08:53 | 53-27 | H 26 | GOOD! FT SHOT by Redding,Ny | |
