Rice vs Washington State (11/28/14 at Alaska Airlines Center - Anchorage, AK)
Rice vs Washington State
11/28/14 2 pm at Alaska Airlines Center - Anchorage, AK
Rice vs Washington State
11/28/14 2 pm at Alaska Airlines Center - Anchorage, AK
Washington State 39, Rice 33
Score tied - 0 times.
Lead changed - 0 times.
Rice vs Washington State
2nd PERIOD Play-by-Play
Washington State 76, Rice 74
Score tied - 0 times.
Lead changed - 0 times.
Rice vs Washington State
11/28/14 2 pm at Alaska Airlines Center - Anchorage, AK
Rice vs Washington State
11/28/14 2 pm at Alaska Airlines Center - Anchorage, AK
Rice vs Washington State (11/28/14 at Alaska Airlines Center - Anchorage, AK)
|
Box Score Play-by-Play 1st Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Rice vs Washington State
11/28/14 2 pm at Alaska Airlines Center - Anchorage, AK
Rice 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 41 | Gearhart,Seth | f | 7-13 | 2-6 | 6-8 | 2-3 | 5 | 2 | 22 | 4 | 0 | 0 | 0 | 26 |
| 54 | Drone,Andrew | c | 2-8 | 0-0 | 1-3 | 4-3 | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 22 |
| 01 | Guercy,Max | g | 4-9 | 1-5 | 2-2 | 2-4 | 6 | 2 | 11 | 3 | 2 | 0 | 0 | 29 |
| 22 | Jackson,Marcus | g | 5-14 | 3-6 | 1-2 | 0-2 | 2 | 2 | 14 | 5 | 1 | 0 | 0 | 34 |
| 31 | Green,Van | g | 2-5 | 0-1 | 0-1 | 0-3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 20 |
| 00 | Peera,Dan | - | 4-4 | 2-2 | 0-0 | 0-2 | 2 | 5 | 10 | 1 | 1 | 0 | 1 | 20 |
| 12 | Rivers,Maurice | - | 1-5 | 0-1 | 4-4 | 3-5 | 8 | 4 | 6 | 1 | 2 | 0 | 0 | 24 |
| 15 | Mency,Bishop | - | 0-4 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 17 |
| 45 | Pollard,Nate | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-65 | 8-22 | 14-20 | 13-26 | 39 | 22 | 74 | 17 | 8 | 2 | 1 | 200 | |
| 40.0% | 36.4% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 4-12 | 7-9 | |||||||||||
| 34.4% | 33.3% | 77.8% | ||||||||||||
| 2nd Half: | 15-33 | 4-10 | 7-11 | |||||||||||
| 45.5% | 40.0% | 63.6% | ||||||||||||
Washington State 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Longrus,Junior | f | 2-4 | 0-0 | 1-2 | 2-4 | 6 | 3 | 5 | 2 | 1 | 2 | 1 | 25 |
| 24 | Hawkinson,Josh | f | 11-18 | 0-0 | 5-6 | 1-7 | 8 | 2 | 27 | 0 | 1 | 2 | 0 | 37 |
| 00 | Iroegbu,Ike | g | 3-3 | 2-2 | 0-2 | 0-6 | 6 | 2 | 8 | 5 | 2 | 0 | 1 | 32 |
| 03 | Redding,Ny | g | 1-4 | 0-1 | 5-8 | 1-2 | 3 | 4 | 7 | 8 | 2 | 0 | 0 | 30 |
| 25 | Lacey,DaVonte | g | 2-6 | 2-5 | 9-9 | 1-2 | 3 | 1 | 15 | 3 | 2 | 0 | 2 | 31 |
| 04 | Railey,Jordan | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| 10 | Kernich-Drew,Dexter | - | 4-8 | 3-4 | 1-2 | 0-2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 21 |
| 32 | Johnson,Que | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 33 | Boese,Brett | - | 0-3 | 0-3 | 0-0 | 0-3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-51 | 7-15 | 21-29 | 6-26 | 32 | 20 | 76 | 21 | 10 | 5 | 4 | 200 | |
| 47.1% | 46.7% | 72.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 4-10 | 9-10 | |||||||||||
| 43.3% | 40.0% | 90.0% | ||||||||||||
| 2nd Half: | 11-21 | 3-5 | 12-19 | |||||||||||
| 52.4% | 60.0% | 63.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rice | 33 | 41 | 74 | Record: (1-4) |
| Washington State | 39 | 37 | 76 | Record: (2-3) |
| Points in the paint-RICE 32,WSU 26. Points off turnovers-RICE 6,WSU 8. |
| 2nd chance points-RICE 13,WSU 5. Fast break points-RICE 0,WSU 8. |
| Bench points-RICE 18,WSU 14. Score tied-0 times. Lead changed-0 times. |
| Last FG-RICE 2nd-00:01, WSU 2nd-02:35. |
| Largest lead-RICE None, WSU by 17 1st-11:09. |
| RICE led for 00:00. WSU led for 36:48. Game was tied for 02:56. |
|
Officials: Bruce Corson, Brent Watts, Levon Zakarian
Technical fouls: Rice-None. Washington State-None. Attendance: 2554 Game 6: GCI Great Alaska Shootout (consolation semi #2) GCI Player of the Game: J. Hawkinson (WSU) |
Play-by-Play |
Rice vs Washington State
11/28/14 2 pm at Alaska Airlines Center - Anchorage, AK
Rice vs Washington State
1st PERIOD Play-by-Play
| HOME TEAM: Washington State | Time | Score | Margin | VISITORS: Rice |
|---|---|---|---|---|
| MISSED JUMPER by Hawkinson,Josh | 19:50 | |||
| REBOUND (OFF) by Longrus,Junior | 19:50 | |||
| MISSED JUMPER by Hawkinson,Josh | 19:41 | |||
| REBOUND (OFF) by Redding,Ny | 19:41 | |||
| TURNOVR by Lacey,DaVonte | 19:28 | |||
| 19:12 | MISSED JUMPER by Drone,Andrew | |||
| 19:12 | REBOUND (OFF) by Drone,Andrew | |||
| REBOUND (DEF) by (DEADBALL) | 18:36 | MISSED JUMPER by Gearhart,Seth | ||
| 18:35 | FOUL by Drone,Andrew (P1T1) | |||
| MISSED JUMPER by Lacey,DaVonte | 18:14 | BLOCK by Green,Van | ||
| 18:09 | REBOUND (DEF) by Guercy,Max | |||
| 18:05 | TURNOVR by Guercy,Max | |||
| TURNOVR by (TEAM) | 17:31 | |||
| 17:12 | TURNOVR by Guercy,Max | |||
| STEAL by Lacey,DaVonte | 17:11 | |||
| GOOD! LAYUP by Hawkinson,Josh [PNT] | 17:04 | 2-0 | H 2 | |
| ASSIST by Redding,Ny | 17:04 | |||
| REBOUND (DEF) by Lacey,DaVonte | 16:41 | MISSED 3 PTR by Green,Van | ||
| GOOD! JUMPER by Longrus,Junior | 16:30 | 4-0 | H 4 | |
| FOUL by Hawkinson,Josh (P1T1) | 16:28 | |||
| 16:28 | SUB IN : Peera,Dan | |||
| 16:28 | SUB IN : Mency,Bishop | |||
| 16:28 | SUB OUT: Jackson,Marcus | |||
| 16:28 | SUB OUT: Green,Van | |||
| FOUL by Redding,Ny (P1T2) | 16:21 | |||
| REBOUND (DEF) by Longrus,Junior | 16:17 | MISSED 3 PTR by Gearhart,Seth | ||
| GOOD! LAYUP by Hawkinson,Josh [PNT] | 16:09 | 6-0 | H 6 | |
| ASSIST by Redding,Ny | 16:09 | |||
| GOOD! FT SHOT by Hawkinson,Josh | 16:09 | 7-0 | H 7 | FOUL by Peera,Dan (P1T2) |
| 16:09 | SUB IN : Pollard,Nate | |||
| 16:09 | SUB OUT: Drone,Andrew | |||
| REBOUND (DEF) by Longrus,Junior | 15:58 | MISSED JUMPER by Mency,Bishop | ||
| MISSED JUMPER by Redding,Ny | 15:43 | |||
| REBOUND (OFF) by Longrus,Junior | 15:43 | |||
| GOOD! 3 PTR by Iroegbu,Ike | 15:39 | 10-0 | H 10 | |
| ASSIST by Longrus,Junior | 15:39 | |||
| REBOUND (DEF) by Iroegbu,Ike | 15:28 | MISSED JUMPER by Mency,Bishop | ||
| GOOD! LAYUP by Hawkinson,Josh [FB/PNT] | 15:23 | 12-0 | H 12 | |
| ASSIST by Iroegbu,Ike | 15:23 | |||
| 15:23 | TIMEOUT 30sec | |||
| 15:09 | 12-2 | H 10 | GOOD! LAYUP by Peera,Dan [PNT] | |
| 15:09 | ASSIST by Gearhart,Seth | |||
| GOOD! DUNK by Longrus,Junior [FB/PNT] | 15:04 | 14-2 | H 12 | |
| ASSIST by Redding,Ny | 15:04 | |||
| 14:56 | MISSED 3 PTR by Guercy,Max | |||
| 14:56 | REBOUND (OFF) by Pollard,Nate | |||
| 14:51 | 14-4 | H 10 | GOOD! LAYUP by Pollard,Nate [PNT] | |
| 14:47 | FOUL by Pollard,Nate (P1T3) | |||
| TIMEOUT MEDIA | 14:47 | |||
| MISSED FT SHOT by Longrus,Junior | 14:47 | |||
| REBOUND (OFF) by (DEADBALL) | 14:47 | |||
| GOOD! FT SHOT by Longrus,Junior | 14:47 | 15-4 | H 11 | |
| SUB IN : Boese,Brett | 14:47 | SUB IN : Drone,Andrew | ||
| SUB OUT: Iroegbu,Ike | 14:47 | SUB IN : Jackson,Marcus | ||
| 14:47 | SUB OUT: Pollard,Nate | |||
| 14:47 | SUB OUT: Guercy,Max | |||
| 14:25 | TURNOVR by Mency,Bishop | |||
| 14:25 | SUB IN : Green,Van | |||
| 14:25 | SUB OUT: Mency,Bishop | |||
| GOOD! JUMPER by Redding,Ny [PNT] | 13:49 | 17-4 | H 13 | |
| 13:41 | 17-7 | H 10 | GOOD! 3 PTR by Peera,Dan | |
| 13:41 | ASSIST by Jackson,Marcus | |||
| 13:25 | FOUL by Gearhart,Seth (P1T4) | |||
| SUB IN : Iroegbu,Ike | 13:25 | SUB IN : Rivers,Maurice | ||
| SUB IN : Railey,Jordan | 13:25 | SUB IN : Guercy,Max | ||
| SUB OUT: Redding,Ny | 13:25 | SUB OUT: Gearhart,Seth | ||
| SUB OUT: Longrus,Junior | 13:25 | SUB OUT: Peera,Dan | ||
| SUB IN : Kernich-Drew,Dexter | 13:19 | |||
| SUB OUT: Lacey,DaVonte | 13:19 | |||
| MISSED JUMPER by Hawkinson,Josh | 13:15 | REBOUND (DEF) by Guercy,Max | ||
| REBOUND (DEF) by Iroegbu,Ike | 12:58 | MISSED JUMPER by Rivers,Maurice | ||
| GOOD! 3 PTR by Kernich-Drew,Dexter | 12:52 | 20-7 | H 13 | |
| ASSIST by Iroegbu,Ike | 12:52 | |||
| BLOCK by Hawkinson,Josh | 12:29 | MISSED JUMPER by Green,Van | ||
| REBOUND (DEF) by Iroegbu,Ike | 12:26 | |||
| MISSED 3 PTR by Boese,Brett | 12:22 | REBOUND (DEF) by Rivers,Maurice | ||
| 12:13 | 20-9 | H 11 | GOOD! JUMPER by Guercy,Max | |
| GOOD! DUNK by Hawkinson,Josh [FB/PNT] | 12:06 | 22-9 | H 13 | |
| ASSIST by Iroegbu,Ike | 12:06 | |||
| REBOUND (DEF) by Hawkinson,Josh | 11:44 | MISSED LAYUP by Drone,Andrew | ||
| GOOD! LAYUP by Railey,Jordan [PNT] | 11:36 | 24-9 | H 15 | |
| ASSIST by Boese,Brett | 11:36 | |||
| 11:36 | TIMEOUT 30sec | |||
| 11:18 | SUB IN : Mency,Bishop | |||
| 11:18 | SUB IN : Pollard,Nate | |||
| 11:18 | SUB OUT: Green,Van | |||
| 11:18 | SUB OUT: Drone,Andrew | |||
| BLOCK by Railey,Jordan | 11:15 | MISSED LAYUP by Jackson,Marcus | ||
| 11:15 | REBOUND (OFF) by (TEAM) | |||
| 11:15 | TIMEOUT MEDIA | |||
| SUB IN : Johnson,Que | 11:15 | |||
| SUB OUT: Hawkinson,Josh | 11:15 | |||
| 11:12 | TURNOVR by Rivers,Maurice | |||
| GOOD! DUNK by Kernich-Drew,Dexter [FB/PNT] | 11:09 | 26-9 | H 17 | |
| ASSIST by Iroegbu,Ike | 11:09 | |||
| FOUL by Railey,Jordan (P1T3) | 10:55 | |||
| 10:55 | MISSED 3 PTR by Jackson,Marcus | |||
| 10:55 | REBOUND (OFF) by Rivers,Maurice | |||
| REBOUND (DEF) by Boese,Brett | 10:52 | MISSED TIP-IN by Rivers,Maurice | ||
| MISSED LAYUP by Johnson,Que | 10:47 | BLOCK by Pollard,Nate | ||
| REBOUND (OFF) by Johnson,Que | 10:45 | |||
| TURNOVR by Johnson,Que | 10:44 | |||
| SUB IN : Lacey,DaVonte | 10:44 | SUB IN : Peera,Dan | ||
| SUB IN : Redding,Ny | 10:44 | SUB IN : Gearhart,Seth | ||
| SUB IN : Hawkinson,Josh | 10:44 | SUB OUT: Mency,Bishop | ||
| SUB IN : Longrus,Junior | 10:44 | SUB OUT: Rivers,Maurice | ||
| SUB OUT: Iroegbu,Ike | 10:44 | |||
| SUB OUT: Railey,Jordan | 10:44 | |||
| SUB OUT: Boese,Brett | 10:44 | |||
| SUB OUT: Kernich-Drew,Dexter | 10:44 | |||
| 10:17 | 26-12 | H 14 | GOOD! 3 PTR by Guercy,Max | |
| 10:17 | ASSIST by Jackson,Marcus | |||
| 09:52 | FOUL by Gearhart,Seth (P2T5) | |||
| 09:52 | SUB IN : Drone,Andrew | |||
| 09:52 | SUB OUT: Pollard,Nate | |||
| MISSED JUMPER by Johnson,Que | 09:27 | REBOUND (DEF) by Peera,Dan | ||
| FOUL by Longrus,Junior (P1T4) | 09:17 | 26-13 | H 13 | GOOD! FT SHOT by Gearhart,Seth |
| 09:17 | MISSED FT SHOT by Gearhart,Seth | |||
| 09:17 | REBOUND (OFF) by Gearhart,Seth | |||
| SUB IN : Kernich-Drew,Dexter | 09:17 | |||
| SUB OUT: Johnson,Que | 09:17 | |||
| 08:55 | 26-15 | H 11 | GOOD! LAYUP by Gearhart,Seth [PNT] | |
| 08:55 | ASSIST by Guercy,Max | |||
| 08:55 | SUB IN : Rivers,Maurice | |||
| 08:55 | SUB OUT: Gearhart,Seth | |||
| GOOD! 3 PTR by Kernich-Drew,Dexter | 08:36 | 29-15 | H 14 | |
| ASSIST by Redding,Ny | 08:36 | |||
| STEAL by Longrus,Junior | 08:19 | TURNOVR by Rivers,Maurice | ||
| FOUL by Longrus,Junior (P2T5) | 08:03 | |||
| TURNOVR by Longrus,Junior | 08:03 | |||
| 07:40 | 29-17 | H 12 | GOOD! JUMPER by Jackson,Marcus | |
| TIMEOUT 30sec | 07:27 | |||
| TIMEOUT MEDIA | 07:17 | |||
| SUB IN : Iroegbu,Ike | 07:17 | SUB IN : Mency,Bishop | ||
| SUB OUT: Longrus,Junior | 07:17 | SUB OUT: Guercy,Max | ||
| GOOD! 3 PTR by Iroegbu,Ike | 06:59 | 32-17 | H 15 | |
| ASSIST by Redding,Ny | 06:59 | |||
| 06:45 | TURNOVR by Jackson,Marcus | |||
| TURNOVR by Hawkinson,Josh | 06:28 | |||
| REBOUND (DEF) by Kernich-Drew,Dexter | 06:17 | MISSED LAYUP by Mency,Bishop | ||
| MISSED 3 PTR by Lacey,DaVonte | 06:11 | REBOUND (DEF) by Peera,Dan | ||
| 06:03 | 32-20 | H 12 | GOOD! 3 PTR by Jackson,Marcus | |
| MISSED JUMPER by Hawkinson,Josh | 05:51 | REBOUND (DEF) by Jackson,Marcus | ||
| 05:43 | 32-23 | H 9 | GOOD! 3 PTR by Jackson,Marcus | |
| TIMEOUT 30sec | 05:42 | |||
| 05:42 | SUB IN : Pollard,Nate | |||
| 05:42 | SUB IN : Guercy,Max | |||
| 05:42 | SUB OUT: Drone,Andrew | |||
| 05:42 | SUB OUT: Jackson,Marcus | |||
| MISSED JUMPER by Hawkinson,Josh | 05:32 | REBOUND (DEF) by Mency,Bishop | ||
| 05:04 | 32-25 | H 7 | GOOD! DUNK by Rivers,Maurice [PNT] | |
| 05:04 | ASSIST by Pollard,Nate | |||
| 04:50 | FOUL by Mency,Bishop (P1T6) | |||
| GOOD! FT SHOT by Lacey,DaVonte | 04:40 | 33-25 | H 8 | |
| GOOD! FT SHOT by Lacey,DaVonte | 04:40 | 34-25 | H 9 | |
| SUB IN : Johnson,Que | 04:40 | |||
| SUB IN : Longrus,Junior | 04:40 | |||
| SUB IN : Boese,Brett | 04:40 | |||
| SUB OUT: Redding,Ny | 04:40 | |||
| SUB OUT: Hawkinson,Josh | 04:40 | |||
| SUB OUT: Kernich-Drew,Dexter | 04:40 | |||
| FOUL by Iroegbu,Ike (P1T6) | 04:14 | 34-26 | H 8 | GOOD! FT SHOT by Guercy,Max |
| 04:14 | 34-27 | H 7 | GOOD! FT SHOT by Guercy,Max | |
| 04:14 | SUB IN : Green,Van | |||
| 04:14 | SUB IN : Drone,Andrew | |||
| 04:14 | SUB OUT: Peera,Dan | |||
| 04:14 | SUB OUT: Pollard,Nate | |||
| 03:52 | FOUL by Rivers,Maurice (P1T7) | |||
| TIMEOUT MEDIA | 03:52 | |||
| GOOD! FT SHOT by Lacey,DaVonte | 03:52 | 35-27 | H 8 | |
| GOOD! FT SHOT by Lacey,DaVonte | 03:52 | 36-27 | H 9 | |
| GOOD! FT SHOT by Lacey,DaVonte | 03:52 | 37-27 | H 10 | |
| 03:35 | 37-29 | H 8 | GOOD! LAYUP by Drone,Andrew [PNT] | |
| 03:35 | ASSIST by Mency,Bishop | |||
| MISSED JUMPER by Johnson,Que | 03:26 | REBOUND (DEF) by Rivers,Maurice | ||
| 03:08 | MISSED JUMPER by Drone,Andrew | |||
| 03:08 | REBOUND (OFF) by Drone,Andrew | |||
| BLOCK by Longrus,Junior | 03:04 | MISSED LAYUP by Drone,Andrew | ||
| 03:03 | REBOUND (OFF) by Rivers,Maurice | |||
| FOUL by Johnson,Que (P1T7) | 03:03 | 37-30 | H 7 | GOOD! FT SHOT by Rivers,Maurice |
| 03:03 | 37-31 | H 6 | GOOD! FT SHOT by Rivers,Maurice | |
| SUB IN : Hawkinson,Josh | 03:03 | |||
| SUB IN : Redding,Ny | 03:03 | |||
| SUB OUT: Johnson,Que | 03:03 | |||
| SUB OUT: Longrus,Junior | 03:03 | |||
| MISSED 3 PTR by Boese,Brett | 02:55 | REBOUND (DEF) by Guercy,Max | ||
| 02:47 | MISSED 3 PTR by Guercy,Max | |||
| 02:47 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Redding,Ny (P2T8) | 02:46 | MISSED FT SHOT by Drone,Andrew | ||
| REBOUND (DEF) by Hawkinson,Josh | 02:46 | |||
| 02:46 | SUB IN : Jackson,Marcus | |||
| 02:46 | SUB OUT: Mency,Bishop | |||
| MISSED 3 PTR by Boese,Brett | 02:25 | REBOUND (DEF) by Green,Van | ||
| 02:08 | MISSED JUMPER by Jackson,Marcus | |||
| 02:08 | REBOUND (OFF) by Rivers,Maurice | |||
| FOUL by Boese,Brett (P1T9) | 02:04 | 37-32 | H 5 | GOOD! FT SHOT by Rivers,Maurice |
| 02:04 | 37-33 | H 4 | GOOD! FT SHOT by Rivers,Maurice | |
| SUB IN : Kernich-Drew,Dexter | 02:04 | SUB IN : Pollard,Nate | ||
| SUB OUT: Boese,Brett | 02:04 | SUB OUT: Drone,Andrew | ||
| TURNOVR by Iroegbu,Ike | 01:57 | |||
| REBOUND (DEF) by Hawkinson,Josh | 01:39 | MISSED 3 PTR by Guercy,Max | ||
| MISSED 3 PTR by Redding,Ny | 01:27 | |||
| REBOUND (OFF) by Lacey,DaVonte | 01:27 | |||
| MISSED 3 PTR by Lacey,DaVonte | 01:17 | REBOUND (DEF) by Pollard,Nate | ||
| REBOUND (DEF) by Iroegbu,Ike | 00:47 | MISSED 3 PTR by Rivers,Maurice | ||
| MISSED LAYUP by Kernich-Drew,Dexter | 00:16 | |||
| REBOUND (OFF) by Hawkinson,Josh | 00:16 | |||
| GOOD! FT SHOT by Hawkinson,Josh | 00:16 | 38-33 | H 5 | FOUL by Rivers,Maurice (P2T8) |
| GOOD! FT SHOT by Hawkinson,Josh | 00:16 | 39-33 | H 6 | |
| SUB IN : Boese,Brett | 00:16 | |||
| SUB OUT: Redding,Ny | 00:16 | |||
| 00:00 | MISSED 3 PTR by Jackson,Marcus | |||
| 00:00 | REBOUND (OFF) by (DEADBALL) |
Washington State 39, Rice 33
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Rice | 10 | 5 | 8 | 0 | 13 | |
| Washington State | 16 | 6 | 5 | 8 | 10 |
Score tied - 0 times.
Lead changed - 0 times.
Rice vs Washington State
2nd PERIOD Play-by-Play
| HOME TEAM: Washington State | Time | Score | Margin | VISITORS: Rice |
|---|---|---|---|---|
| REBOUND (DEF) by Longrus,Junior | 19:47 | MISSED LAYUP by Drone,Andrew | ||
| MISSED JUMPER by Longrus,Junior | 19:10 | REBOUND (DEF) by Drone,Andrew | ||
| 18:39 | 39-35 | H 4 | GOOD! DUNK by Drone,Andrew [PNT] | |
| 18:39 | ASSIST by Jackson,Marcus | |||
| GOOD! LAYUP by Hawkinson,Josh [PNT] | 18:30 | 41-35 | H 6 | |
| ASSIST by Redding,Ny | 18:30 | |||
| MISSED FT SHOT by Hawkinson,Josh | 18:30 | FOUL by Drone,Andrew (P2T1) | ||
| 18:30 | REBOUND (DEF) by Gearhart,Seth | |||
| REBOUND (DEF) by Lacey,DaVonte | 17:50 | MISSED 3 PTR by Gearhart,Seth | ||
| GOOD! 3 PTR by Lacey,DaVonte | 17:28 | 44-35 | H 9 | |
| ASSIST by Iroegbu,Ike | 17:28 | |||
| REBOUND (DEF) by Hawkinson,Josh | 17:04 | MISSED LAYUP by Drone,Andrew | ||
| MISSED 3 PTR by Lacey,DaVonte | 16:52 | REBOUND (DEF) by Guercy,Max | ||
| REBOUND (DEF) by Hawkinson,Josh | 16:38 | MISSED LAYUP by Green,Van | ||
| 16:33 | FOUL by Jackson,Marcus (P1T2) | |||
| TIMEOUT 30sec | 16:33 | |||
| SUB IN : Railey,Jordan | 16:33 | SUB IN : Pollard,Nate | ||
| SUB IN : Kernich-Drew,Dexter | 16:33 | SUB IN : Mency,Bishop | ||
| SUB OUT: Longrus,Junior | 16:33 | SUB OUT: Drone,Andrew | ||
| SUB OUT: Lacey,DaVonte | 16:33 | SUB OUT: Green,Van | ||
| MISSED JUMPER by Hawkinson,Josh | 16:32 | REBOUND (DEF) by (TEAM) | ||
| 16:20 | 44-37 | H 7 | GOOD! LAYUP by Gearhart,Seth [PNT] | |
| FOUL by Railey,Jordan (P2T1) | 16:20 | 44-38 | H 6 | GOOD! FT SHOT by Gearhart,Seth |
| 16:20 | SUB IN : Peera,Dan | |||
| 16:20 | SUB OUT: Jackson,Marcus | |||
| MISSED JUMPER by Railey,Jordan | 15:49 | REBOUND (DEF) by Mency,Bishop | ||
| REBOUND (DEF) by (DEADBALL) | 15:20 | MISSED LAYUP by Pollard,Nate | ||
| 15:20 | FOUL by Pollard,Nate (P2T3) | |||
| TIMEOUT media | 15:20 | |||
| SUB IN : Longrus,Junior | 15:20 | SUB IN : Jackson,Marcus | ||
| SUB IN : Lacey,DaVonte | 15:20 | SUB OUT: Guercy,Max | ||
| SUB OUT: Railey,Jordan | 15:20 | |||
| SUB OUT: Iroegbu,Ike | 15:20 | |||
| GOOD! 3 PTR by Kernich-Drew,Dexter | 15:16 | 47-38 | H 9 | |
| ASSIST by Lacey,DaVonte | 15:16 | |||
| REBOUND (DEF) by Redding,Ny | 14:36 | MISSED JUMPER by Pollard,Nate | ||
| GOOD! FT SHOT by Lacey,DaVonte | 14:32 | 48-38 | H 10 | FOUL by Peera,Dan (P2T4) |
| GOOD! FT SHOT by Lacey,DaVonte | 14:32 | 49-38 | H 11 | |
| 14:32 | SUB IN : Drone,Andrew | |||
| 14:32 | SUB OUT: Pollard,Nate | |||
| 14:13 | MISSED 3 PTR by Gearhart,Seth | |||
| 14:13 | REBOUND (OFF) by Drone,Andrew | |||
| FOUL by Lacey,DaVonte (P1T2) | 14:10 | MISSED FT SHOT by Drone,Andrew | ||
| 14:10 | REBOUND (OFF) by (DEADBALL) | |||
| 14:10 | 49-39 | H 10 | GOOD! FT SHOT by Drone,Andrew | |
| GOOD! JUMPER by Hawkinson,Josh | 13:38 | 51-39 | H 12 | |
| ASSIST by Redding,Ny | 13:38 | |||
| 13:27 | 51-42 | H 9 | GOOD! 3 PTR by Gearhart,Seth | |
| 13:27 | ASSIST by Peera,Dan | |||
| 13:04 | FOUL by Mency,Bishop (P2T5) | |||
| 13:04 | SUB IN : Rivers,Maurice | |||
| 13:04 | SUB OUT: Drone,Andrew | |||
| TURNOVR by Redding,Ny | 12:47 | |||
| FOUL by Redding,Ny (P3T3) | 12:41 | |||
| SUB IN : Boese,Brett | 12:41 | |||
| SUB IN : Iroegbu,Ike | 12:41 | |||
| SUB OUT: Redding,Ny | 12:41 | |||
| SUB OUT: Lacey,DaVonte | 12:41 | |||
| 12:21 | TURNOVR by Peera,Dan | |||
| STEAL by Iroegbu,Ike | 12:20 | |||
| GOOD! LAYUP by Hawkinson,Josh [PNT] | 11:58 | 53-42 | H 11 | |
| ASSIST by Longrus,Junior | 11:58 | |||
| BLOCK by Longrus,Junior | 11:34 | MISSED LAYUP by Rivers,Maurice | ||
| 11:33 | REBOUND (OFF) by Gearhart,Seth | |||
| 11:21 | 53-44 | H 9 | GOOD! LAYUP by Peera,Dan [PNT] | |
| FOUL by Iroegbu,Ike (P2T4) | 10:50 | |||
| TURNOVR by Iroegbu,Ike | 10:50 | |||
| 10:50 | TIMEOUT MEDIA | |||
| SUB IN : Lacey,DaVonte | 10:50 | SUB IN : Guercy,Max | ||
| SUB OUT: Kernich-Drew,Dexter | 10:50 | SUB OUT: Peera,Dan | ||
| FOUL by Hawkinson,Josh (P2T5) | 10:44 | MISSED FT SHOT by Jackson,Marcus | ||
| 10:44 | REBOUND (OFF) by (DEADBALL) | |||
| 10:44 | 53-45 | H 8 | GOOD! FT SHOT by Jackson,Marcus | |
| GOOD! FT SHOT by Hawkinson,Josh | 10:02 | 54-45 | H 9 | FOUL by Guercy,Max (P1T6) |
| GOOD! FT SHOT by Hawkinson,Josh | 10:02 | 55-45 | H 10 | |
| FOUL by Boese,Brett (P2T6) | 09:33 | |||
| REBOUND (DEF) by Iroegbu,Ike | 09:20 | MISSED JUMPER by Gearhart,Seth | ||
| MISSED JUMPER by Longrus,Junior | 09:11 | REBOUND (DEF) by Jackson,Marcus | ||
| 09:00 | 55-47 | H 8 | GOOD! LAYUP by Guercy,Max [PNT] | |
| 09:00 | ASSIST by Gearhart,Seth | |||
| GOOD! JUMPER by Hawkinson,Josh | 08:49 | 57-47 | H 10 | |
| ASSIST by Lacey,DaVonte | 08:49 | |||
| 08:33 | 57-49 | H 8 | GOOD! LAYUP by Gearhart,Seth [PNT] | |
| 08:33 | ASSIST by Guercy,Max | |||
| GOOD! LAYUP by Hawkinson,Josh [PNT] | 08:09 | 59-49 | H 10 | |
| ASSIST by Boese,Brett | 08:09 | |||
| 07:58 | 59-51 | H 8 | GOOD! LAYUP by Gearhart,Seth [PNT] | |
| 07:58 | ASSIST by Mency,Bishop | |||
| MISSED JUMPER by Hawkinson,Josh | 07:42 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Longrus,Junior (P3T7) | 07:41 | |||
