Missouri State vs Washington State (11/29/14 at Alaska Airlines Center - Anchorage, AK)
Missouri State vs Washington State
11/29/14 2 pm at Alaska Airlines Center - Anchorage, AK
Missouri State vs Washington State
11/29/14 2 pm at Alaska Airlines Center - Anchorage, AK
Missouri State 45, Washington State 33
Score tied - 2 times.
Lead changed - 1 time.
Missouri State vs Washington State
2nd PERIOD Play-by-Play
Washington State 74, Missouri State 74
Score tied - 2 times.
Lead changed - 0 times.
Missouri State vs Washington State
OT PERIOD Play-by-Play
Washington State 89, Missouri State 84
Score tied - 0 times.
Lead changed - 3 times.
Missouri State vs Washington State
11/29/14 2 pm at Alaska Airlines Center - Anchorage, AK
Missouri State vs Washington State
11/29/14 2 pm at Alaska Airlines Center - Anchorage, AK
Missouri State vs Washington State (11/29/14 at Alaska Airlines Center - Anchorage, AK)
|
Box Score Play-by-Play 1st Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Missouri State vs Washington State
11/29/14 2 pm at Alaska Airlines Center - Anchorage, AK
Missouri State 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Gerring,Loomis | f | 7-14 | 1-2 | 3-4 | 4-1 | 5 | 3 | 18 | 3 | 2 | 0 | 1 | 41 |
| 30 | Boone,Camyn | f | 7-9 | 0-0 | 5-6 | 2-2 | 4 | 5 | 19 | 0 | 1 | 0 | 1 | 26 |
| 33 | Kendrix,Chris | f | 0-1 | 0-1 | 1-2 | 0-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
| 02 | Ruder,Austin | g | 5-9 | 4-8 | 0-0 | 0-2 | 2 | 2 | 14 | 2 | 0 | 0 | 0 | 44 |
| 23 | Williams,Dorrian | g | 4-11 | 1-3 | 4-4 | 0-6 | 6 | 4 | 13 | 8 | 2 | 0 | 2 | 42 |
| 01 | Thompson,Robin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Marshall,Marcus | - | 7-12 | 4-7 | 0-0 | 0-4 | 4 | 5 | 18 | 3 | 3 | 0 | 0 | 29 |
| 24 | Roundtree,Shawn | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 13 |
| 42 | Kirk,Christian | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 50 | McCullough,Tyler | - | 0-4 | 0-0 | 1-2 | 2-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-61 | 10-22 | 14-18 | 10-20 | 30 | 24 | 84 | 21 | 10 | 0 | 5 | 225 | |
| 49.2% | 45.5% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-27 | 6-11 | 5-8 | |||||||||||
| 63.0% | 54.5% | 62.5% | ||||||||||||
| 2nd Half: | 11-27 | 3-9 | 4-4 | |||||||||||
| 40.7% | 33.3% | 100 % | ||||||||||||
| Overtime: | 2-7 | 1-2 | 5-6 | |||||||||||
| 28.6% | 50.0% | 83.3% | ||||||||||||
Washington State 89
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Longrus,Junior | f | 1-1 | 0-0 | 0-2 | 0-1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 16 |
| 24 | Hawkinson,Josh | f | 4-6 | 0-0 | 3-3 | 0-2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 25 |
| 00 | Iroegbu,Ike | g | 5-7 | 0-2 | 4-4 | 0-6 | 6 | 0 | 14 | 6 | 2 | 0 | 0 | 36 |
| 03 | Redding,Ny | g | 3-6 | 2-3 | 3-4 | 0-2 | 2 | 3 | 11 | 7 | 3 | 0 | 0 | 37 |
| 25 | Lacey,DaVonte | g | 9-17 | 3-9 | 10-11 | 2-1 | 3 | 2 | 31 | 2 | 1 | 1 | 1 | 41 |
| 04 | Railey,Jordan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Kernich-Drew,Dexter | - | 0-5 | 0-3 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| 20 | Cheatum,Aaron | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 32 | Johnson,Que | - | 3-6 | 1-4 | 3-3 | 1-4 | 5 | 5 | 10 | 1 | 2 | 0 | 0 | 23 |
| 33 | Boese,Brett | - | 3-6 | 3-5 | 0-0 | 1-1 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-55 | 9-26 | 24-29 | 6-22 | 28 | 18 | 89 | 18 | 9 | 2 | 1 | 225 | |
| 50.9% | 34.6% | 82.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 3-12 | 10-11 | |||||||||||
| 35.7% | 25.0% | 90.9% | ||||||||||||
| 2nd Half: | 14-21 | 6-12 | 7-9 | |||||||||||
| 66.7% | 50.0% | 77.8% | ||||||||||||
| Overtime: | 4-6 | 0-2 | 7-9 | |||||||||||
| 66.7% | 0.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Missouri State | 45 | 29 | 10 | 84 | Record: (3-3) |
| Washington State | 33 | 41 | 15 | 89 | Record: (3-3) |
| Points in the paint-MSU 28,WSU 32. Points off turnovers-MSU 7,WSU 8. |
| 2nd chance points-MSU 7,WSU 6. Fast break points-MSU 2,WSU 4. |
| Bench points-MSU 19,WSU 20. Score tied-4 times. Lead changed-4 times. |
| Last FG-MSU OT-00:19, WSU OT-01:35. |
| Largest lead-MSU by 14 2nd-18:38, WSU by 5 OT-01:35. |
| MSU led for 35:03. WSU led for 06:57. Game was tied for 02:57. |
|
Officials: Bill McNew, Rick Paz, Mike Tovoli
Technical fouls: Missouri State-None. Washington State-None. Attendance: 2543 Game 10: GCI Great Alaska Shootout (4th/6th place) GCI Player of the Game: D. Lacey (WSU) |
Play-by-Play |
Missouri State vs Washington State
11/29/14 2 pm at Alaska Airlines Center - Anchorage, AK
Missouri State vs Washington State
1st PERIOD Play-by-Play
| HOME TEAM: Washington State | Time | Score | Margin | VISITORS: Missouri State |
|---|---|---|---|---|
| GOOD! JUMPER by Lacey,DaVonte [PNT] | 19:42 | 2-0 | H 2 | |
| 19:25 | 2-2 | T 1 | GOOD! LAYUP by Boone,Camyn [PNT] | |
| 19:25 | ASSIST by Ruder,Austin | |||
| GOOD! LAYUP by Longrus,Junior [PNT] | 18:43 | 4-2 | H 2 | |
| 18:19 | 4-4 | T 2 | GOOD! JUMPER by Gerring,Loomis | |
| 18:19 | ASSIST by Ruder,Austin | |||
| TURNOVR by Redding,Ny | 18:04 | |||
| 18:03 | STEAL by Boone,Camyn | |||
| 17:40 | TURNOVR by Gerring,Loomis | |||
| GOOD! 3 PTR by Redding,Ny | 17:40 | 7-4 | H 3 | |
| ASSIST by Iroegbu,Ike | 17:40 | |||
| REBOUND (DEF) by Iroegbu,Ike | 17:07 | MISSED JUMPER by Williams,Dorrian | ||
| MISSED 3 PTR by Lacey,DaVonte | 17:00 | REBOUND (DEF) by Kendrix,Chris | ||
| 16:51 | MISSED 3 PTR by Kendrix,Chris | |||
| 16:51 | REBOUND (OFF) by Boone,Camyn | |||
| FOUL by Longrus,Junior (P1T1) | 16:48 | |||
| 16:48 | 7-6 | H 1 | GOOD! LAYUP by Boone,Camyn [PNT] | |
| 16:48 | SUB IN : Marshall,Marcus | |||
| 16:48 | SUB OUT: Kendrix,Chris | |||
| MISSED 3 PTR by Iroegbu,Ike | 16:23 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Hawkinson,Josh (P1T2) | 16:17 | |||
| REBOUND (DEF) by Longrus,Junior | 15:57 | MISSED LAYUP by Gerring,Loomis | ||
| MISSED JUMPER by Lacey,DaVonte | 15:42 | |||
| REBOUND (OFF) by (TEAM) | 15:42 | |||
| 15:39 | TIMEOUT media | |||
| SUB IN : Railey,Jordan | 15:39 | |||
| SUB IN : Kernich-Drew,Dexter | 15:39 | |||
| SUB OUT: Longrus,Junior | 15:39 | |||
| SUB OUT: Iroegbu,Ike | 15:39 | |||
| 15:05 | TURNOVR by (TEAM) | |||
| 14:44 | 7-8 | V 1 | GOOD! LAYUP by Gerring,Loomis [PNT] | |
| 14:44 | ASSIST by Marshall,Marcus | |||
| MISSED LAYUP by Railey,Jordan | 14:37 | REBOUND (DEF) by Williams,Dorrian | ||
| 14:30 | 7-11 | V 4 | GOOD! 3 PTR by Marshall,Marcus | |
| 14:30 | ASSIST by Gerring,Loomis | |||
| TIMEOUT 30sec | 14:27 | |||
| 14:27 | SUB IN : Roundtree,Shawn | |||
| 14:27 | SUB IN : McCullough,Tyler | |||
| 14:27 | SUB OUT: Boone,Camyn | |||
| 14:27 | SUB OUT: Williams,Dorrian | |||
| MISSED 3 PTR by Kernich-Drew,Dexter | 14:13 | REBOUND (DEF) by Marshall,Marcus | ||
| 13:29 | TURNOVR by Roundtree,Shawn | |||
| GOOD! FT SHOT by Redding,Ny | 13:25 | 8-11 | V 3 | FOUL by Marshall,Marcus (P1T1) |
| GOOD! FT SHOT by Redding,Ny | 13:25 | 9-11 | V 2 | |
| SUB IN : Iroegbu,Ike | 13:25 | |||
| SUB IN : Longrus,Junior | 13:25 | |||
| SUB OUT: Redding,Ny | 13:25 | |||
| SUB OUT: Hawkinson,Josh | 13:25 | |||
| FOUL by Kernich-Drew,Dexter (P1T3) | 13:22 | |||
| 13:13 | 9-14 | V 5 | GOOD! 3 PTR by Gerring,Loomis | |
| 13:13 | ASSIST by Marshall,Marcus | |||
| MISSED JUMPER by Kernich-Drew,Dexter | 12:54 | REBOUND (DEF) by Marshall,Marcus | ||
| REBOUND (DEF) by Kernich-Drew,Dexter | 12:47 | MISSED 3 PTR by Ruder,Austin | ||
| MISSED 3 PTR by Kernich-Drew,Dexter | 12:38 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Railey,Jordan (P1T4) | 12:36 | |||
| SUB IN : Redding,Ny | 12:36 | SUB IN : Williams,Dorrian | ||
| SUB OUT: Lacey,DaVonte | 12:36 | SUB OUT: Ruder,Austin | ||
| 12:24 | 9-17 | V 8 | GOOD! 3 PTR by Marshall,Marcus | |
| SUB IN : Hawkinson,Josh | 12:08 | SUB IN : Thompson,Robin | ||
| SUB IN : Boese,Brett | 12:08 | SUB OUT: Gerring,Loomis | ||
| SUB OUT: Railey,Jordan | 12:08 | |||
| SUB OUT: Kernich-Drew,Dexter | 12:08 | |||
| TIMEOUT MEDIA | 11:52 | |||
| GOOD! JUMPER by Redding,Ny | 11:41 | 11-17 | V 6 | |
| 11:22 | 11-19 | V 8 | GOOD! JUMPER by Marshall,Marcus | |
| 11:22 | ASSIST by Roundtree,Shawn | |||
| TURNOVR by Iroegbu,Ike | 11:12 | STEAL by Williams,Dorrian | ||
| 11:12 | SUB IN : Ruder,Austin | |||
| 11:12 | SUB IN : Kendrix,Chris | |||
| 11:12 | SUB OUT: Roundtree,Shawn | |||
| 11:12 | SUB OUT: Marshall,Marcus | |||
| FOUL by Redding,Ny (P1T5) | 11:03 | MISSED FT SHOT by Kendrix,Chris | ||
| 11:03 | REBOUND (OFF) by (DEADBALL) | |||
| 11:03 | 11-20 | V 9 | GOOD! FT SHOT by Kendrix,Chris | |
| SUB IN : Lacey,DaVonte | 11:03 | |||
| SUB OUT: Boese,Brett | 11:03 | |||
| GOOD! JUMPER by Hawkinson,Josh [PNT] | 10:49 | 13-20 | V 7 | |
| ASSIST by Longrus,Junior | 10:49 | |||
| REBOUND (DEF) by (TEAM) | 10:20 | MISSED 3 PTR by Ruder,Austin | ||
| 10:18 | SUB IN : Gerring,Loomis | |||
| 10:18 | SUB IN : Boone,Camyn | |||
| 10:18 | SUB OUT: Thompson,Robin | |||
| 10:18 | SUB OUT: McCullough,Tyler | |||
| GOOD! 3 PTR by Redding,Ny | 09:48 | 16-20 | V 4 | |
| FOUL by Longrus,Junior (P2T6) | 09:09 | MISSED FT SHOT by Boone,Camyn | ||
| 09:09 | REBOUND (OFF) by (DEADBALL) | |||
| 09:09 | 16-21 | V 5 | GOOD! FT SHOT by Boone,Camyn | |
| SUB IN : Cheatum,Aaron | 09:09 | SUB IN : Marshall,Marcus | ||
| SUB OUT: Longrus,Junior | 09:09 | SUB OUT: Kendrix,Chris | ||
| GOOD! FT SHOT by Cheatum,Aaron | 09:00 | 17-21 | V 4 | FOUL by Boone,Camyn (P1T2) |
| MISSED FT SHOT by Cheatum,Aaron | 09:00 | REBOUND (DEF) by Boone,Camyn | ||
| REBOUND (DEF) by Redding,Ny | 08:46 | MISSED JUMPER by Williams,Dorrian | ||
| MISSED JUMPER by Redding,Ny | 08:37 | REBOUND (DEF) by Boone,Camyn | ||
| 08:30 | 17-24 | V 7 | GOOD! 3 PTR by Ruder,Austin | |
| 08:30 | ASSIST by Williams,Dorrian | |||
| GOOD! LAYUP by Lacey,DaVonte [PNT] | 08:22 | 19-24 | V 5 | |
| ASSIST by Redding,Ny | 08:22 | |||
| GOOD! FT SHOT by Lacey,DaVonte | 08:22 | 20-24 | V 4 | FOUL by Ruder,Austin (P1T3) |
| FOUL by Cheatum,Aaron (P1T7) | 08:02 | 20-25 | V 5 | GOOD! FT SHOT by Boone,Camyn |
| 08:02 | 20-26 | V 6 | GOOD! FT SHOT by Boone,Camyn | |
| TURNOVR by Redding,Ny | 07:57 | |||
| 07:57 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by (TEAM) | 07:40 | MISSED JUMPER by Gerring,Loomis | ||
| SUB IN : Johnson,Que | 07:38 | |||
| SUB OUT: Iroegbu,Ike | 07:38 | |||
| MISSED 3 PTR by Johnson,Que | 07:30 | REBOUND (DEF) by Ruder,Austin | ||
| 07:24 | 20-29 | V 9 | GOOD! 3 PTR by Ruder,Austin | |
| 07:24 | ASSIST by Williams,Dorrian | |||
| MISSED JUMPER by Hawkinson,Josh | 07:11 | |||
| REBOUND (OFF) by Cheatum,Aaron | 07:11 | |||
| GOOD! JUMPER by Hawkinson,Josh [PNT] | 06:57 | 22-29 | V 7 | |
| ASSIST by Redding,Ny | 06:57 | |||
| 06:35 | 22-31 | V 9 | GOOD! JUMPER by Marshall,Marcus | |
| MISSED 3 PTR by Lacey,DaVonte | 06:12 | REBOUND (DEF) by Gerring,Loomis | ||
| 05:56 | 22-33 | V 11 | GOOD! LAYUP by Marshall,Marcus [PNT] | |
| TIMEOUT 30sec | 05:56 | |||
| SUB IN : Kernich-Drew,Dexter | 05:56 | SUB IN : Kirk,Christian | ||
| SUB IN : Iroegbu,Ike | 05:56 | SUB IN : McCullough,Tyler | ||
| SUB OUT: Redding,Ny | 05:56 | SUB OUT: Gerring,Loomis | ||
| SUB OUT: Cheatum,Aaron | 05:56 | SUB OUT: Boone,Camyn | ||
| MISSED 3 PTR by Lacey,DaVonte | 05:39 | |||
| REBOUND (OFF) by Johnson,Que | 05:39 | |||
| MISSED 3 PTR by Johnson,Que | 05:30 | REBOUND (DEF) by Ruder,Austin | ||
| REBOUND (DEF) by Kernich-Drew,Dexter | 05:13 | MISSED 3 PTR by Williams,Dorrian | ||
| 05:03 | FOUL by Williams,Dorrian (P1T4) | |||
| 05:03 | SUB IN : Roundtree,Shawn | |||
| 05:03 | SUB OUT: Williams,Dorrian | |||
| MISSED JUMPER by Hawkinson,Josh | 04:42 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Hawkinson,Josh (P2T8) | 04:10 | 22-34 | V 12 | GOOD! FT SHOT by McCullough,Tyler |
| REBOUND (DEF) by Hawkinson,Josh | 04:10 | MISSED FT SHOT by McCullough,Tyler | ||
| 04:10 | SUB IN : Gerring,Loomis | |||
| MISSED JUMPER by Kernich-Drew,Dexter | 03:54 | REBOUND (DEF) by Kirk,Christian | ||
| 03:43 | FOUL by Marshall,Marcus (P2T5) | |||
| 03:43 | TURNOVR by Marshall,Marcus | |||
| TIMEOUT MEDIA | 03:43 | |||
| SUB IN : Redding,Ny | 03:43 | SUB IN : Williams,Dorrian | ||
| SUB OUT: Iroegbu,Ike | 03:43 | SUB OUT: Kirk,Christian | ||
| 03:43 | SUB OUT: Marshall,Marcus | |||
| MISSED LAYUP by Redding,Ny | 03:24 | REBOUND (DEF) by Williams,Dorrian | ||
| REBOUND (DEF) by Johnson,Que | 03:00 | MISSED JUMPER by McCullough,Tyler | ||
| GOOD! FT SHOT by Hawkinson,Josh | 02:38 | 23-34 | V 11 | FOUL by McCullough,Tyler (P1T6) |
| GOOD! FT SHOT by Hawkinson,Josh | 02:38 | 24-34 | V 10 | |
| SUB IN : Iroegbu,Ike | 02:38 | SUB IN : Boone,Camyn | ||
| SUB IN : Boese,Brett | 02:38 | SUB OUT: McCullough,Tyler | ||
| SUB OUT: Redding,Ny | 02:38 | |||
| SUB OUT: Kernich-Drew,Dexter | 02:38 | |||
| 02:27 | 24-37 | V 13 | GOOD! 3 PTR by Ruder,Austin | |
| 02:27 | ASSIST by Roundtree,Shawn | |||
| GOOD! 3 PTR by Boese,Brett | 02:19 | 27-37 | V 10 | |
| ASSIST by Johnson,Que | 02:19 | |||
| REBOUND (DEF) by Iroegbu,Ike | 01:58 | MISSED 3 PTR by Roundtree,Shawn | ||
| GOOD! DUNK by Johnson,Que [PNT] | 01:53 | 29-37 | V 8 | |
| ASSIST by Iroegbu,Ike | 01:53 | |||
| 01:51 | TIMEOUT 30sec | |||
| 01:30 | 29-39 | V 10 | GOOD! LAYUP by Gerring,Loomis [PNT] | |
| 01:30 | ASSIST by Williams,Dorrian | |||
| MISSED 3 PTR by Redding,Ny | 01:10 | |||
| REBOUND (OFF) by (DEADBALL) | 01:10 | |||
| GOOD! FT SHOT by Lacey,DaVonte | 01:08 | 30-39 | V 9 | FOUL by Roundtree,Shawn (P1T7) |
| GOOD! FT SHOT by Lacey,DaVonte | 01:08 | 31-39 | V 8 | |
| 00:52 | 31-41 | V 10 | GOOD! LAYUP by Boone,Camyn [PNT] | |
| 00:52 | ASSIST by Williams,Dorrian | |||
| MISSED JUMPER by Boese,Brett | 00:47 | |||
| REBOUND (OFF) by Lacey,DaVonte | 00:47 | |||
| TURNOVR by Boese,Brett | 00:35 | STEAL by Williams,Dorrian | ||
| 00:28 | 31-43 | V 12 | GOOD! LAYUP by Ruder,Austin [FB/PNT] | |
| 00:28 | ASSIST by Roundtree,Shawn | |||
| GOOD! FT SHOT by Iroegbu,Ike | 00:08 | 32-43 | V 11 | FOUL by Gerring,Loomis (P1T8) |
| GOOD! FT SHOT by Iroegbu,Ike | 00:08 | 33-43 | V 10 | |
| SUB IN : Kernich-Drew,Dexter | 00:08 | SUB IN : Marshall,Marcus | ||
| SUB OUT: Hawkinson,Josh | 00:08 | SUB OUT: Roundtree,Shawn | ||
| 00:01 | 33-45 | V 12 | GOOD! JUMPER by Gerring,Loomis | |
| 00:01 | ASSIST by Williams,Dorrian |
Missouri State 45, Washington State 33
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Missouri State | 14 | 3 | 2 | 2 | 13 | |
| Washington State | 12 | 5 | 2 | 0 | 6 |
Score tied - 2 times.
Lead changed - 1 time.
Missouri State vs Washington State
2nd PERIOD Play-by-Play
| HOME TEAM: Washington State | Time | Score | Margin | VISITORS: Missouri State |
|---|---|---|---|---|
| SUB IN : Boese,Brett | 20:00 | |||
| SUB IN : Johnson,Que | 20:00 | |||
| SUB OUT: Longrus,Junior | 20:00 | |||
| SUB OUT: Hawkinson,Josh | 20:00 | |||
| GOOD! LAYUP by Lacey,DaVonte [PNT] | 19:46 | 35-45 | V 10 | |
| 19:26 | TIMEOUT 30sec | |||
| 19:19 | 35-47 | V 12 | GOOD! DUNK by Boone,Camyn [PNT] | |
| 19:19 | ASSIST by Kendrix,Chris | |||
| MISSED 3 PTR by Iroegbu,Ike | 19:11 | REBOUND (DEF) by Kendrix,Chris | ||
| 18:49 | MISSED LAYUP by Gerring,Loomis | |||
| 18:49 | REBOUND (OFF) by Gerring,Loomis | |||
| FOUL by Johnson,Que (P1T1) | 18:38 | 35-48 | V 13 | GOOD! FT SHOT by Williams,Dorrian |
| 18:38 | 35-49 | V 14 | GOOD! FT SHOT by Williams,Dorrian | |
| GOOD! JUMPER by Lacey,DaVonte | 18:19 | 37-49 | V 12 | |
| 17:55 | TURNOVR by Gerring,Loomis | |||
| 17:24 | FOUL by Williams,Dorrian (P2T1) | |||
| 17:24 | SUB IN : Marshall,Marcus | |||
| 17:24 | SUB OUT: Kendrix,Chris | |||
| GOOD! 3 PTR by Lacey,DaVonte | 17:12 | 40-49 | V 9 | |
| ASSIST by Boese,Brett | 17:12 | |||
| REBOUND (DEF) by Iroegbu,Ike | 16:50 | MISSED 3 PTR by Marshall,Marcus | ||
| MISSED 3 PTR by Lacey,DaVonte | 16:43 | |||
| REBOUND (OFF) by Boese,Brett | 16:43 | |||
| MISSED FT SHOT by Redding,Ny | 16:36 | FOUL by Boone,Camyn (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | 16:36 | |||
| GOOD! FT SHOT by Redding,Ny | 16:36 | 41-49 | V 8 | |
| FOUL by Johnson,Que (P2T2) | 16:25 | |||
| 16:24 | FOUL by Boone,Camyn (P3T3) | |||
| 16:24 | TURNOVR by Boone,Camyn | |||
| 16:22 | SUB IN : McCullough,Tyler | |||
| 16:22 | SUB OUT: Boone,Camyn | |||
| TURNOVR by Iroegbu,Ike | 16:02 | |||
| 16:01 | STEAL by Gerring,Loomis | |||
| REBOUND (DEF) by Boese,Brett | 15:55 | MISSED LAYUP by Gerring,Loomis | ||
| GOOD! LAYUP by Iroegbu,Ike [FB/PNT] | 15:50 | 43-49 | V 6 | |
| 15:34 | 43-52 | V 9 | GOOD! 3 PTR by Ruder,Austin | |
| 15:34 | ASSIST by Williams,Dorrian | |||
| GOOD! 3 PTR by Lacey,DaVonte | 15:05 | 46-52 | V 6 | |
| REBOUND (DEF) by Iroegbu,Ike | 14:41 | MISSED 3 PTR by Marshall,Marcus | ||
| TURNOVR by Johnson,Que | 14:35 | |||
| 14:35 | TIMEOUT media | |||
| 14:06 | TURNOVR by Williams,Dorrian | |||
| FOUL by Johnson,Que (P3T3) | 13:44 | |||
| TURNOVR by Johnson,Que | 13:44 | |||
| FOUL by Redding,Ny (P2T4) | 13:24 | |||
| SUB IN : Kernich-Drew,Dexter | 13:24 | |||
| SUB OUT: Johnson,Que | 13:24 | |||
| 13:06 | 46-54 | V 8 | GOOD! LAYUP by Gerring,Loomis [PNT] | |
| 13:06 | ASSIST by Marshall,Marcus | |||
| GOOD! LAYUP by Lacey,DaVonte [PNT] | 12:57 | 48-54 | V 6 | |
| ASSIST by Iroegbu,Ike | 12:57 | |||
| GOOD! FT SHOT by Lacey,DaVonte | 12:53 | 49-54 | V 5 | FOUL by McCullough,Tyler (P2T4) |
| 12:33 | MISSED JUMPER by Marshall,Marcus | |||
| 12:33 | REBOUND (OFF) by McCullough,Tyler | |||
| BLOCK by Lacey,DaVonte | 12:29 | MISSED LAYUP by McCullough,Tyler | ||
| 12:29 | REBOUND (OFF) by (TEAM) | |||
| 12:29 | MISSED LAYUP by McCullough,Tyler | |||
| 12:29 | REBOUND (OFF) by McCullough,Tyler | |||
| SUB IN : Longrus,Junior | 12:29 | |||
| SUB OUT: Redding,Ny | 12:29 | |||
| BLOCK by Longrus,Junior | 12:27 | MISSED LAYUP by McCullough,Tyler | ||
| 12:27 | REBOUND (OFF) by Gerring,Loomis | |||
| 12:23 | 49-56 | V 7 | GOOD! LAYUP by Gerring,Loomis [PNT] | |
| 11:53 | FOUL by Gerring,Loomis (P2T5) | |||
| TIMEOUT media | 11:42 | |||
| GOOD! FT SHOT by Iroegbu,Ike | 11:42 | 50-56 | V 6 | |
| GOOD! FT SHOT by Iroegbu,Ike | 11:42 | 51-56 | V 5 | |
| SUB IN : Johnson,Que | 11:42 | |||
| SUB OUT: Boese,Brett | 11:42 | |||
| 11:14 | 51-59 | V 8 | GOOD! 3 PTR by Williams,Dorrian | |
| GOOD! 3 PTR by Lacey,DaVonte | 11:01 | 54-59 | V 5 | |
| ASSIST by Iroegbu,Ike | 11:01 | |||
| FOUL by Johnson,Que (P4T5) | 10:42 | |||
| SUB IN : Boese,Brett | 10:42 | SUB IN : Boone,Camyn | ||
| SUB IN : Redding,Ny | 10:42 | SUB OUT: McCullough,Tyler | ||
| SUB OUT: Johnson,Que | 10:42 | |||
| SUB OUT: Iroegbu,Ike | 10:42 | |||
| REBOUND (DEF) by Kernich-Drew,Dexter | 10:15 | MISSED 3 PTR by Ruder,Austin | ||
| MISSED 3 PTR by Kernich-Drew,Dexter | 09:56 | REBOUND (DEF) by Marshall,Marcus | ||
| 09:49 | 54-61 | V 7 | GOOD! JUMPER by Williams,Dorrian | |
| GOOD! 3 PTR by Boese,Brett | 09:36 | 57-61 | V 4 | |
| ASSIST by Redding,Ny | 09:36 | |||
| 09:09 | 57-63 | V 6 | GOOD! LAYUP by Boone,Camyn [PNT] | |
| 09:09 | ASSIST by Williams,Dorrian | |||
| 09:06 | TIMEOUT 30sec | |||
| 08:54 | FOUL by Williams,Dorrian (P3T6) | |||
| MISSED 3 PTR by Lacey,DaVonte | 08:48 | REBOUND (DEF) by Marshall,Marcus | ||
| 08:23 | FOUL by Marshall,Marcus (P3T7) | |||
| 08:23 | TURNOVR by Marshall,Marcus | |||
| FOUL by Lacey,DaVonte (P1T6) | 08:10 | |||
| TURNOVR by Lacey,DaVonte | 08:10 | |||
| 07:58 | 57-65 | V 8 | GOOD! LAYUP by Boone,Camyn [PNT] | |
| 07:58 | ASSIST by Gerring,Loomis | |||
| TIMEOUT MEDIA | 07:29 | |||
| SUB IN : Iroegbu,Ike | 07:29 | SUB IN : Roundtree,Shawn | ||
| SUB OUT: Longrus,Junior | 07:29 | SUB OUT: Marshall,Marcus | ||
| MISSED 3 PTR by Boese,Brett | 07:24 | |||
| REBOUND (OFF) by (DEADBALL) | 07:24 | |||
| MISSED FT SHOT by Lacey,DaVonte | 07:22 | FOUL by Ruder,Austin (P2T8) | ||
| 07:22 | REBOUND (DEF) by Roundtree,Shawn | |||
| REBOUND (DEF) by Iroegbu,Ike | 06:49 | MISSED 3 PTR by Ruder,Austin | ||
| GOOD! JUMPER by Iroegbu,Ike | 06:27 | 59-65 | V 6 | |
| ASSIST by Lacey,DaVonte | 06:27 | |||
| 05:54 | 59-67 | V 8 | GOOD! JUMPER by Williams,Dorrian | |
| GOOD! LAYUP by Iroegbu,Ike [PNT] | 05:45 | 61-67 | V 6 | |
| ASSIST by Redding,Ny | 05:45 | |||
| TIMEOUT TEAM | 05:45 | |||
| 05:45 | SUB IN : Marshall,Marcus | |||
| 05:45 | SUB OUT: Roundtree,Shawn | |||
| SUB IN : Johnson,Que | 05:40 | |||
| SUB OUT: Kernich-Drew,Dexter | 05:40 | |||
| FOUL by Lacey,DaVonte (P2T7) | 05:31 | 61-68 | V 7 | GOOD! FT SHOT by Boone,Camyn |
