Washington State vs Northern Iowa (12-23-15 at Stan Sheriff Center (Honolulu, O'ahu))
Washington State vs Northern Iowa
12-23-15 6:30 PM at Stan Sheriff Center (Honolulu, O'ahu)
Washington State vs Northern Iowa
12-23-15 6:30 PM at Stan Sheriff Center (Honolulu, O'ahu)
Northern Iowa 30, Washington State 29
Score tied - 4 times.
Lead changed - 11 times.
Washington State vs Northern Iowa
2nd PERIOD Play-by-Play
Northern Iowa 63, Washington State 59
Score tied - 6 times.
Lead changed - 8 times.
Washington State vs Northern Iowa
12-23-15 6:30 PM at Stan Sheriff Center (Honolulu, O'ahu)
Washington State vs Northern Iowa (12-23-15 at Stan Sheriff Center (Honolulu, O'ahu))
|
Box Score Play-by-Play 1st Half Box Score
|
Box Score |
Washington State vs Northern Iowa
12-23-15 6:30 PM at Stan Sheriff Center (Honolulu, O'ahu)
Washington State 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Iroegbu, Ike | * | 4-13 | 2-6 | 2-2 | 0-2 | 2 | 3 | 12 | 3 | 1 | 0 | 0 | 36 |
| 23 | Callison, Charles | * | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 4 | 5 | 0 | 3 | 0 | 0 | 23 |
| 24 | Hawkinson, Josh | * | 6-9 | 0-0 | 2-2 | 2-11 | 13 | 3 | 14 | 0 | 4 | 0 | 0 | 30 |
| 32 | Johnson, Que | * | 3-7 | 2-6 | 0-0 | 0-1 | 1 | 3 | 8 | 2 | 1 | 0 | 0 | 29 |
| 45 | Izundu, Valentine | * | 2-2 | 0-0 | 0-0 | 2-2 | 4 | 3 | 4 | 0 | 0 | 2 | 1 | 18 |
| 00 | King, Derrien | - | 4-10 | 2-4 | 0-0 | 1-3 | 4 | 1 | 10 | 1 | 1 | 0 | 0 | 23 |
| 03 | Redding, Ny | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
| 15 | Longrus, Junior | - | 1-1 | 0-0 | 0-1 | 1-1 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 22 |
| 33 | Boese, Brett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 42 | Clifford, Conor | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 9 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 24-49 | 7-19 | 4-5 | 8-23 | 31 | 22 | 59 | 11 | 19 | 2 | 1 | 200 | |
| 49.0% | 36.8% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 5-11 | 0-0 | |||||||||||
| 48.0% | 45.5% | 0.0% | ||||||||||||
| 2nd Half: | 12-24 | 2-8 | 4-5 | |||||||||||
| 50.0% | 25.0% | 80.0% | ||||||||||||
Northern Iowa 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Jesperson, Paul | * | 5-13 | 2-7 | 6-6 | 1-3 | 4 | 2 | 18 | 0 | 3 | 0 | 2 | 38 |
| 05 | Bohannon, Matt | * | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 25 |
| 11 | Washpun, Wes | * | 6-12 | 0-2 | 4-8 | 1-4 | 5 | 3 | 16 | 4 | 2 | 1 | 1 | 38 |
| 20 | Morgan, Jeremy | * | 4-5 | 2-3 | 4-4 | 0-2 | 2 | 1 | 14 | 0 | 0 | 0 | 4 | 40 |
| 25 | Koch, Bennett | * | 1-6 | 0-0 | 1-1 | 1-1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 19 |
| 02 | Carlson, Klint | - | 2-5 | 0-1 | 4-4 | 0-3 | 3 | 0 | 8 | 0 | 0 | 0 | 2 | 29 |
| 03 | Friedman, Ted | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 33 | Lohaus, Wyatt | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9 |
| TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-47 | 4-15 | 19-23 | 4-16 | 20 | 10 | 63 | 4 | 8 | 1 | 11 | 200 | |
| 42.6% | 26.7% | 82.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 1-6 | 7-9 | |||||||||||
| 42.3% | 16.7% | 77.8% | ||||||||||||
| 2nd Half: | 9-21 | 3-9 | 12-14 | |||||||||||
| 42.9% | 33.3% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington State | 29 | 30 | 59 | Record: (7-4, 0-2 HADHC) |
| Northern Iowa | 30 | 33 | 63 | Record: (8-4, 1-1 HADHC) |
| Points in the paint-WSU 22,UNI 24. Points off turnovers-WSU 4,UNI 15. |
| 2nd chance points-WSU 6,UNI 5. Fast break points-WSU 2,UNI 0. |
| Bench points-WSU 16,UNI 10. Score tied-10 times. Lead changed-19 times. |
| Last FG-WSU 2nd-00:05, UNI 2nd-01:42. |
| Largest lead-WSU by 6 2nd-15:19, UNI by 5 2nd-01:42. |
| WSU led for 18:04. UNI led for 13:06. Game was tied for 08:50. |
|
Officials: Duke Edsall, Rick Batsell, JB Derosa
Technical fouls: Washington State-None. Northern Iowa-None. Attendance: 7365 |
Play-by-Play |
Washington State vs Northern Iowa
12-23-15 6:30 PM at Stan Sheriff Center (Honolulu, O'ahu)
Washington State vs Northern Iowa
1st PERIOD Play-by-Play
| HOME TEAM: Northern Iowa | Time | Score | Margin | VISITORS: Washington State |
|---|---|---|---|---|
| 19:30 | 0-3 | V 3 | GOOD! 3 PTR by Johnson, Que | |
| MISSED 3 PTR by Jesperson, Paul | 19:01 | REBOUND (DEF) by Izundu, Valentine | ||
| 18:49 | 0-5 | V 5 | GOOD! JUMPER by Callison, Charles [PNT] | |
| GOOD! LAYUP by Bohannon, Matt [PNT] | 18:32 | 2-5 | V 3 | |
| FOUL by Bohannon, Matt (P1T1) | 18:08 | |||
| 17:51 | MISSED JUMPER by Hawkinson, Josh | |||
| 17:51 | REBOUND (OFF) by Hawkinson, Josh | |||
| REBOUND (DEF) by Morgan, Jeremy | 17:47 | MISSED JUMPER by Hawkinson, Josh | ||
| 17:38 | FOUL by Callison, Charles (P1T1) | |||
| GOOD! DUNK by Washpun, Wes [PNT] | 17:21 | 4-5 | V 1 | |
| REBOUND (DEF) by Washpun, Wes | 17:15 | MISSED 3 PTR by Johnson, Que | ||
| 17:12 | FOUL by Izundu, Valentine (P1T2) | |||
| MISSED JUMPER by Jesperson, Paul | 16:47 | BLOCK by Izundu, Valentine | ||
| REBOUND (OFF) by Koch, Bennett | 16:44 | |||
| MISSED LAYUP by Washpun, Wes | 16:32 | BLOCK by Izundu, Valentine | ||
| 16:29 | REBOUND (DEF) by Izundu, Valentine | |||
| 16:23 | TURNOVR by Hawkinson, Josh | |||
| STEAL by Morgan, Jeremy | 16:20 | |||
| MISSED 3 PTR by Jesperson, Paul | 16:05 | |||
| REBOUND (OFF) by (TEAM) | 16:05 | |||
| MISSED 3 PTR by Bohannon, Matt | 15:55 | REBOUND (DEF) by Hawkinson, Josh | ||
| 15:40 | MISSED 3 PTR by Callison, Charles | |||
| 15:40 | REBOUND (OFF) by Izundu, Valentine | |||
| 15:36 | 4-7 | V 3 | GOOD! DUNK by Izundu, Valentine [PNT] | |
| 15:23 | FOUL by Callison, Charles (P2T3) | |||
| TIMEOUT MEDIA | 15:23 | |||
| SUB IN : Carlson, Klint | 15:23 | SUB IN : Redding, Ny | ||
| SUB IN : Friedman, Ted | 15:23 | SUB OUT: Callison, Charles | ||
| SUB IN : Lohaus, Wyatt | 15:23 | |||
| SUB OUT: Jesperson, Paul | 15:23 | |||
| SUB OUT: Bohannon, Matt | 15:23 | |||
| SUB OUT: Koch, Bennett | 15:23 | |||
| GOOD! JUMPER by Carlson, Klint [PNT] | 15:00 | 6-7 | V 1 | |
| REBOUND (DEF) by Washpun, Wes | 14:25 | MISSED 3 PTR by Redding, Ny | ||
| MISSED JUMPER by Friedman, Ted | 14:13 | REBOUND (DEF) by Hawkinson, Josh | ||
| FOUL by Friedman, Ted (P1T2) | 14:00 | |||
| 14:00 | SUB IN : Clifford, Conor | |||
| 14:00 | SUB IN : Longrus, Junior | |||
| 14:00 | SUB IN : King, Derrien | |||
| 14:00 | SUB OUT: Izundu, Valentine | |||
| 14:00 | SUB OUT: Johnson, Que | |||
| 14:00 | SUB OUT: Hawkinson, Josh | |||
| REBOUND (DEF) by Washpun, Wes | 13:49 | MISSED LAYUP by Iroegbu, Ike | ||
| TURNOVR by Washpun, Wes | 13:42 | |||
| 13:22 | TURNOVR by Redding, Ny | |||
| STEAL by Lohaus, Wyatt | 13:21 | |||
| TURNOVR by Friedman, Ted | 13:05 | |||
| SUB IN : Jesperson, Paul | 13:05 | |||
| SUB OUT: Friedman, Ted | 13:05 | |||
| 12:38 | TURNOVR by Clifford, Conor | |||
| STEAL by Jesperson, Paul | 12:37 | |||
| GOOD! JUMPER by Lohaus, Wyatt | 12:29 | 8-7 | H 1 | |
| REBOUND (DEF) by Carlson, Klint | 12:13 | MISSED JUMPER by Iroegbu, Ike | ||
| MISSED JUMPER by Jesperson, Paul | 12:03 | REBOUND (DEF) by Iroegbu, Ike | ||
| 11:39 | 8-9 | V 1 | GOOD! JUMPER by Clifford, Conor [PNT] | |
| MISSED JUMPER by Washpun, Wes | 11:08 | REBOUND (DEF) by Clifford, Conor | ||
| REBOUND (DEF) by Washpun, Wes | 10:52 | MISSED 3 PTR by Iroegbu, Ike | ||
| GOOD! 3 PTR by Morgan, Jeremy | 10:34 | 11-9 | H 2 | |
| ASSIST by Washpun, Wes | 10:34 | |||
| 10:19 | 11-11 | T 1 | GOOD! JUMPER by King, Derrien | |
| 10:15 | FOUL by Longrus, Junior (P1T4) | |||
| TIMEOUT MEDIA | 10:15 | |||
| 10:15 | SUB IN : Hawkinson, Josh | |||
| 10:15 | SUB IN : Johnson, Que | |||
| 10:15 | SUB OUT: Clifford, Conor | |||
| 10:15 | SUB OUT: Iroegbu, Ike | |||
| MISSED JUMPER by Koch, Bennett | 10:13 | REBOUND (DEF) by King, Derrien | ||
| 09:49 | 11-13 | V 2 | GOOD! JUMPER by Hawkinson, Josh | |
| 09:49 | ASSIST by Redding, Ny | |||
| SUB IN : Bohannon, Matt | 09:46 | |||
| SUB IN : Koch, Bennett | 09:46 | |||
| SUB OUT: Carlson, Klint | 09:46 | |||
| SUB OUT: Morgan, Jeremy | 09:46 | |||
| GOOD! JUMPER by Washpun, Wes | 09:41 | 13-13 | T 2 | |
| FOUL by Bohannon, Matt (P2T3) | 09:29 | |||
| SUB IN : Morgan, Jeremy | 09:29 | SUB IN : Iroegbu, Ike | ||
| SUB OUT: Bohannon, Matt | 09:29 | SUB OUT: Redding, Ny | ||
| 09:23 | TURNOVR by Longrus, Junior | |||
| MISSED FT SHOT by Washpun, Wes | 09:14 | FOUL by Hawkinson, Josh (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 09:14 | |||
| MISSED FT SHOT by Washpun, Wes | 09:14 | REBOUND (DEF) by Hawkinson, Josh | ||
| 09:14 | SUB IN : Izundu, Valentine | |||
| 09:14 | SUB OUT: Longrus, Junior | |||
| REBOUND (DEF) by Koch, Bennett | 08:54 | MISSED 3 PTR by Johnson, Que | ||
| 08:53 | FOUL by Izundu, Valentine (P2T6) | |||
| MISSED 3 PTR by Jesperson, Paul | 08:25 | REBOUND (DEF) by Johnson, Que | ||
| REBOUND (DEF) by (TEAM) | 08:16 | MISSED JUMPER by King, Derrien | ||
| SUB IN : Carlson, Klint | 08:14 | |||
| SUB OUT: Washpun, Wes | 08:14 | |||
| MISSED JUMPER by Koch, Bennett | 07:53 | REBOUND (DEF) by Hawkinson, Josh | ||
| STEAL by Morgan, Jeremy | 07:47 | TURNOVR by Iroegbu, Ike | ||
| TIMEOUT MEDIA | 07:47 | |||
| GOOD! FT SHOT by Morgan, Jeremy | 07:21 | 14-13 | H 1 | FOUL by Johnson, Que (P1T7) |
| GOOD! FT SHOT by Morgan, Jeremy | 07:21 | 15-13 | H 2 | |
| 06:51 | 15-15 | T 3 | GOOD! JUMPER by Hawkinson, Josh | |
| 06:51 | ASSIST by King, Derrien | |||
| MISSED JUMPER by Lohaus, Wyatt | 06:27 | REBOUND (DEF) by Hawkinson, Josh | ||
| STEAL by Carlson, Klint | 06:23 | TURNOVR by Hawkinson, Josh | ||
| GOOD! FT SHOT by Morgan, Jeremy | 06:20 | 16-15 | H 1 | FOUL by Johnson, Que (P2T8) |
| GOOD! FT SHOT by Morgan, Jeremy | 06:20 | 17-15 | H 2 | |
| SUB IN : Washpun, Wes | 06:20 | SUB IN : Callison, Charles | ||
| SUB OUT: Lohaus, Wyatt | 06:20 | SUB IN : Clifford, Conor | ||
| 06:20 | SUB OUT: King, Derrien | |||
| 06:08 | 17-18 | V 1 | GOOD! 3 PTR by King, Derrien | |
| 06:08 | ASSIST by Clifford, Conor | |||
| GOOD! LAYUP by Koch, Bennett [PNT] | 05:50 | 19-18 | H 1 | |
| ASSIST by Washpun, Wes | 05:50 | |||
| GOOD! FT SHOT by Koch, Bennett | 05:50 | 20-18 | H 2 | FOUL by Hawkinson, Josh (P2T9) |
| 05:50 | SUB IN : Longrus, Junior | |||
| 05:50 | SUB OUT: Hawkinson, Josh | |||
| 05:24 | 20-21 | V 1 | GOOD! 3 PTR by Callison, Charles | |
| 05:24 | ASSIST by Longrus, Junior | |||
| MISSED JUMPER by Koch, Bennett | 05:02 | REBOUND (DEF) by Longrus, Junior | ||
| 04:51 | TURNOVR by King, Derrien | |||
| 04:51 | FOUL by King, Derrien (P1T10) | |||
| TURNOVR by Koch, Bennett | 04:31 | |||
| FOUL by Koch, Bennett (P1T4) | 04:31 | |||
| 04:12 | MISSED JUMPER by King, Derrien | |||
| 04:12 | REBOUND (OFF) by Clifford, Conor | |||
| 04:08 | TURNOVR by Clifford, Conor | |||
| STEAL by Washpun, Wes | 04:07 | |||
| GOOD! LAYUP by Morgan, Jeremy [PNT] | 04:01 | 22-21 | H 1 | |
| 03:41 | 22-24 | V 2 | GOOD! 3 PTR by King, Derrien | |
| 03:41 | ASSIST by Iroegbu, Ike | |||
| GOOD! JUMPER by Jesperson, Paul | 03:08 | 24-24 | T 4 | |
| REBOUND (DEF) by Morgan, Jeremy | 03:00 | MISSED 3 PTR by Iroegbu, Ike | ||
| GOOD! JUMPER by Washpun, Wes | 02:45 | 26-24 | H 2 | |
| FOUL by Washpun, Wes (P1T5) | 02:37 | |||
| 02:37 | TIMEOUT MEDIA | |||
| 02:37 | SUB IN : King, Derrien | |||
| 02:37 | SUB OUT: Izundu, Valentine | |||
| 02:37 | SUB OUT: Johnson, Que | |||
| REBOUND (DEF) by Carlson, Klint | 02:33 | MISSED JUMPER by King, Derrien | ||
| GOOD! FT SHOT by Carlson, Klint | 02:30 | 27-24 | H 3 | FOUL by Longrus, Junior (P2T11) |
| GOOD! FT SHOT by Carlson, Klint | 02:30 | 28-24 | H 4 | |
| 02:01 | 28-27 | H 1 | GOOD! 3 PTR by Iroegbu, Ike | |
| GOOD! JUMPER by Jesperson, Paul [PNT] | 01:29 | 30-27 | H 3 | |
| 01:17 | TIMEOUT 30sec | |||
| 01:16 | SUB IN : Boese, Brett | |||
| 01:16 | SUB OUT: Longrus, Junior | |||
| 00:54 | TURNOVR by (TEAM) | |||
| MISSED JUMPER by Washpun, Wes | 00:47 | REBOUND (DEF) by (TEAM) | ||
| 00:17 | 30-29 | H 1 | GOOD! LAYUP by Clifford, Conor [PNT] | |
| 00:17 | ASSIST by Boese, Brett | |||
| TIMEOUT 30sec | 00:14 | |||
| SUB IN : Lohaus, Wyatt | 00:14 | SUB IN : Longrus, Junior | ||
| SUB OUT: Koch, Bennett | 00:14 | SUB OUT: Clifford, Conor | ||
| MISSED 3 PTR by Washpun, Wes | 00:01 | |||
| REBOUND (OFF) by (DEADBALL) | 00:01 |
Northern Iowa 30, Washington State 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Washington State | 8 | 0 | 2 | 0 | 12 | |
| Northern Iowa | 12 | 8 | 0 | 0 | 6 |
Score tied - 4 times.
Lead changed - 11 times.
Washington State vs Northern Iowa
2nd PERIOD Play-by-Play
| HOME TEAM: Northern Iowa | Time | Score | Margin | VISITORS: Washington State |
|---|---|---|---|---|
| MISSED DUNK by Koch, Bennett | 19:51 | REBOUND (DEF) by Hawkinson, Josh | ||
| 19:40 | MISSED JUMPER by Callison, Charles | |||
| 19:40 | REBOUND (OFF) by Izundu, Valentine | |||
| 19:34 | 30-31 | V 1 | GOOD! JUMPER by Izundu, Valentine [PNT] | |
| MISSED 3 PTR by Jesperson, Paul | 19:10 | REBOUND (DEF) by Iroegbu, Ike | ||
| 19:00 | 30-33 | V 3 | GOOD! JUMPER by Johnson, Que | |
| 19:00 | ASSIST by Iroegbu, Ike | |||
| GOOD! 3 PTR by Morgan, Jeremy | 18:29 | 33-33 | T 5 | |
| 18:10 | TURNOVR by Callison, Charles | |||
| TURNOVR by Washpun, Wes | 17:48 | |||
| 17:46 | STEAL by Izundu, Valentine | |||
| 17:43 | 33-35 | V 2 | GOOD! LAYUP by Iroegbu, Ike [PNT] | |
| MISSED 3 PTR by Washpun, Wes | 17:29 | REBOUND (DEF) by Hawkinson, Josh | ||
| 17:18 | TURNOVR by Callison, Charles | |||
| STEAL by Bohannon, Matt | 17:16 | |||
| TURNOVR by Koch, Bennett | 16:52 | |||
| 16:36 | TURNOVR by Johnson, Que | |||
| STEAL by Jesperson, Paul | 16:34 | |||
| TURNOVR by Jesperson, Paul | 16:32 | |||
| 16:02 | 33-37 | V 4 | GOOD! JUMPER by Hawkinson, Josh | |
| 16:02 | ASSIST by Johnson, Que | |||
| MISSED JUMPER by Koch, Bennett | 15:43 | REBOUND (DEF) by Hawkinson, Josh | ||
| 15:19 | 33-39 | V 6 | GOOD! JUMPER by Hawkinson, Josh | |
| 15:19 | ASSIST by Johnson, Que | |||
| TIMEOUT TEAM | 15:07 | |||
| SUB IN : Carlson, Klint | 15:07 | SUB IN : King, Derrien | ||
| SUB OUT: Koch, Bennett | 15:07 | SUB OUT: Callison, Charles | ||
| GOOD! FT SHOT by Carlson, Klint | 14:55 | 34-39 | V 5 | FOUL by Izundu, Valentine (P3T1) |
| GOOD! FT SHOT by Carlson, Klint | 14:55 | 35-39 | V 4 | |
| 14:55 | SUB IN : Clifford, Conor | |||
| 14:55 | SUB IN : Redding, Ny | |||
| 14:55 | SUB OUT: Izundu, Valentine | |||
| 14:55 | SUB OUT: Iroegbu, Ike | |||
| REBOUND (DEF) by Jesperson, Paul | 14:41 | MISSED 3 PTR by Johnson, Que | ||
| MISSED 3 PTR by Carlson, Klint | 14:34 | REBOUND (DEF) by Redding, Ny | ||
| FOUL by Morgan, Jeremy (P1T1) | 14:19 | 35-40 | V 5 | GOOD! FT SHOT by Hawkinson, Josh |
| 14:19 | 35-41 | V 6 | GOOD! FT SHOT by Hawkinson, Josh | |
| GOOD! DUNK by Morgan, Jeremy [PNT] | 13:59 | 37-41 | V 4 | |
| ASSIST by Washpun, Wes | 13:59 | |||
| FOUL by Washpun, Wes (P2T2) | 13:50 | |||
| 13:33 | TURNOVR by Clifford, Conor | |||
| STEAL by Morgan, Jeremy | 13:31 | |||
| MISSED 3 PTR by Morgan, Jeremy | 13:29 | REBOUND (DEF) by King, Derrien | ||
| REBOUND (DEF) by Carlson, Klint | 13:06 | MISSED JUMPER by King, Derrien | ||
| GOOD! 3 PTR by Jesperson, Paul | 12:49 | 40-41 | V 1 | |
| 12:15 | TURNOVR by (TEAM) | |||
| 12:15 | SUB IN : Callison, Charles | |||
| 12:15 | SUB IN : Iroegbu, Ike | |||
| 12:15 | SUB OUT: Johnson, Que | |||
| 12:15 | SUB OUT: Redding, Ny | |||
| GOOD! FT SHOT by Jesperson, Paul | 12:01 | 41-41 | T 6 | FOUL by Callison, Charles (P3T2) |
| GOOD! FT SHOT by Jesperson, Paul | 12:01 | 42-41 | H 1 | |
| 12:01 | SUB IN : Longrus, Junior | |||
| 12:01 | SUB OUT: Clifford, Conor | |||
| 11:41 | 42-43 | V 1 | GOOD! LAYUP by King, Derrien [PNT] | |
| GOOD! JUMPER by Jesperson, Paul [PNT] | 11:27 | 44-43 | H 1 | |
| REBOUND (DEF) by Jesperson, Paul | 11:06 | MISSED 3 PTR by King, Derrien | ||
| MISSED 3 PTR by Jesperson, Paul | 10:47 | REBOUND (DEF) by King, Derrien | ||
| 10:17 | TURNOVR by Longrus, Junior | |||
| TIMEOUT MEDIA | 10:17 | |||
| MISSED LAYUP by Jesperson, Paul | 10:02 | REBOUND (DEF) by Hawkinson, Josh | ||
| 09:38 | 44-46 | V 2 | GOOD! 3 PTR by Iroegbu, Ike | |
| GOOD! LAYUP by Washpun, Wes [PNT] | 09:21 | 46-46 | T 7 | |
| 08:58 | MISSED 3 PTR by King, Derrien | |||
| 08:58 | REBOUND (OFF) by Hawkinson, Josh | |||
| REBOUND (DEF) by (DEADBALL) | 08:32 | MISSED 3 PTR by Iroegbu, Ike | ||
| 08:29 | FOUL by Longrus, Junior (P3T3) | |||
| TURNOVR by Jesperson, Paul | 08:08 | |||
| 08:04 | TURNOVR by Callison, Charles | |||
| STEAL by Carlson, Klint | 08:02 | |||
| MISSED JUMPER by Carlson, Klint | 07:49 | REBOUND (DEF) by (DEADBALL) | ||
| 07:47 | TIMEOUT MEDIA | |||
| 07:47 | SUB IN : Johnson, Que | |||
| 07:47 | SUB OUT: King, Derrien | |||
| BLOCK by Washpun, Wes | 07:29 | MISSED JUMPER by Hawkinson, Josh | ||
| 07:27 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by (TEAM) | 07:21 | MISSED JUMPER by Iroegbu, Ike | ||
| GOOD! JUMPER by Carlson, Klint [PNT] | 07:07 | 48-46 | H 2 | |
| 06:49 | 48-48 | T 8 | GOOD! JUMPER by Hawkinson, Josh [PNT] | |
| 06:49 | ASSIST by Iroegbu, Ike | |||
| MISSED JUMPER by Carlson, Klint | 06:17 | |||
| REBOUND (OFF) by Jesperson, Paul | 06:17 | |||
| 06:04 | FOUL by Callison, Charles (P4T4) | |||
| 06:04 | SUB IN : King, Derrien | |||
| 06:04 | SUB OUT: Callison, Charles | |||
| GOOD! LAYUP by Washpun, Wes [PNT] | 06:03 | 50-48 | H 2 | |
| 05:25 | 50-50 | T 9 | GOOD! JUMPER by Hawkinson, Josh [PNT] | |
| 05:25 | ASSIST by Longrus, Junior | |||
| MISSED 3 PTR by Bohannon, Matt | 05:03 | REBOUND (DEF) by Hawkinson, Josh | ||
| 04:44 | TURNOVR by Hawkinson, Josh | |||
| STEAL by Morgan, Jeremy | 04:43 | |||
| 04:42 | FOUL by Johnson, Que (P3T5) | |||
| GOOD! JUMPER by Washpun, Wes [PNT] | 04:35 | 52-50 | H 2 | |
| 04:09 | 52-53 | V 1 | GOOD! 3 PTR by Johnson, Que | |
| 03:51 | FOUL by Iroegbu, Ike (P1T6) | |||
| TIMEOUT MEDIA | 03:51 | |||
| GOOD! FT SHOT by Washpun, Wes | 03:51 | 53-53 | T 10 | |
| GOOD! FT SHOT by Washpun, Wes | 03:51 | 54-53 | H 1 | |
| 03:23 | MISSED JUMPER by Iroegbu, Ike | |||
| 03:23 | REBOUND (OFF) by King, Derrien | |||
| 03:20 | TURNOVR by (TEAM) | |||
| GOOD! FT SHOT by Jesperson, Paul | 03:07 | 55-53 | H 2 | FOUL by Longrus, Junior (P4T7) |
| GOOD! FT SHOT by Jesperson, Paul | 03:07 | 56-53 | H 3 | |
| 02:45 | TURNOVR by Hawkinson, Josh | |||
| 02:45 | FOUL by Hawkinson, Josh (P3T8) | |||
| GOOD! FT SHOT by Washpun, Wes | 02:19 | 57-53 | H 4 | FOUL by Iroegbu, Ike (P2T9) |
| MISSED FT SHOT by Washpun, Wes | 02:12 | |||
| REBOUND (OFF) by (DEADBALL) | 02:12 | |||
| 02:12 | MISSED 3 PTR by Johnson, Que | |||
| 02:12 | REBOUND (OFF) by Longrus, Junior | |||
| FOUL by Jesperson, Paul (P1T3) | 02:09 | |||
| 02:08 | 57-55 | H 2 | GOOD! JUMPER by Longrus, Junior [PNT] | |
| REBOUND (DEF) by Bohannon, Matt | 02:08 | MISSED FT SHOT by Longrus, Junior | ||
| 02:08 | SUB IN : Callison, Charles | |||
| 02:08 | SUB OUT: Johnson, Que | |||
| MISSED JUMPER by Washpun, Wes | 01:46 | |||
| REBOUND (OFF) by Washpun, Wes | 01:46 | |||
| GOOD! 3 PTR by Jesperson, Paul | 01:42 | 60-55 | H 5 | |
| ASSIST by Washpun, Wes | 01:42 | |||
| FOUL by Jesperson, Paul (P2T4) | 01:21 | 60-56 | H 4 | GOOD! FT SHOT by Iroegbu, Ike |
| 01:21 | 60-57 | H 3 | GOOD! FT SHOT by Iroegbu, Ike | |
| 01:21 | SUB IN : Johnson, Que | |||
| 01:21 | SUB OUT: Callison, Charles | |||
| TURNOVR by Jesperson, Paul | 00:57 | |||
| FOUL by Washpun, Wes (P3T5) | 00:34 | |||
| 00:20 | TIMEOUT 30sec | |||
| 00:20 | SUB IN : Callison, Charles | |||
| 00:20 | SUB OUT: Longrus, Junior | |||
| REBOUND (DEF) by Jesperson, Paul | 00:12 | MISSED JUMPER by Iroegbu, Ike | ||
| GOOD! FT SHOT by Jesperson, Paul | 00:09 | 61-57 | H 4 | FOUL by Iroegbu, Ike (P3T10) |
| GOOD! FT SHOT by Jesperson, Paul | 00:09 | 62-57 | H 5 | |
| 00:05 | 62-59 | H 3 | GOOD! LAYUP by Iroegbu, Ike [FB/PNT] | |
| GOOD! FT SHOT by Washpun, Wes | 00:04 | 63-59 | H 4 | FOUL by Redding, Ny (P1T11) |
| MISSED FT SHOT by Washpun, Wes | 00:04 | REBOUND (DEF) by Hawkinson, Josh | ||
| 00:00 | MISSED 3 PTR by Iroegbu, Ike | |||
| 00:00 | REBOUND (OFF) by (DEADBALL) |
Northern Iowa 63, Washington State 59
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Washington State | 14 | 4 | 4 | 2 | 4 | |
| Northern Iowa | 12 | 7 | 5 | 0 | 4 |
Score tied - 6 times.
Lead changed - 8 times.
Box Score -- 1st Half |
Washington State vs Northern Iowa
12-23-15 6:30 PM at Stan Sheriff Center (Honolulu, O'ahu)
Washington State 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
