New Mexico vs Washington State (12-25-15 at Stan Sheriff Center (Honolulu, O'ahu))
New Mexico vs Washington State
12-25-15 8:01 AM at Stan Sheriff Center (Honolulu, O'ahu)
New Mexico vs Washington State
12-25-15 8:01 AM at Stan Sheriff Center (Honolulu, O'ahu)
Washington State 43, New Mexico 34
Score tied - 1 time.
Lead changed - 0 times.
New Mexico vs Washington State
2nd PERIOD Play-by-Play
Washington State 82, New Mexico 59
Score tied - 0 times.
Lead changed - 0 times.
New Mexico vs Washington State
12-25-15 8:01 AM at Stan Sheriff Center (Honolulu, O'ahu)
New Mexico vs Washington State (12-25-15 at Stan Sheriff Center (Honolulu, O'ahu))
|
Box Score Play-by-Play 1st Half Box Score
|
Box Score |
New Mexico vs Washington State
12-25-15 8:01 AM at Stan Sheriff Center (Honolulu, O'ahu)
New Mexico 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | NEAL, Cullen | * | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 8 |
| 04 | BROWN, Elijah | * | 4-14 | 0-4 | 7-8 | 1-6 | 7 | 2 | 15 | 2 | 5 | 0 | 1 | 35 |
| 11 | AGET, Obij | * | 2-5 | 0-0 | 0-0 | 4-2 | 6 | 2 | 4 | 1 | 4 | 2 | 1 | 32 |
| 20 | LOGWOOD, Sam | * | 3-6 | 0-1 | 0-0 | 0-4 | 4 | 1 | 6 | 3 | 0 | 0 | 0 | 26 |
| 32 | WILLIAMS, Tim | * | 6-11 | 0-0 | 4-5 | 0-1 | 1 | 4 | 16 | 1 | 1 | 1 | 2 | 34 |
| 03 | HUNTER, Jordan | - | 3-6 | 0-3 | 4-5 | 0-2 | 2 | 0 | 10 | 2 | 0 | 0 | 1 | 28 |
| 14 | KUIPER, Dane | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | ADAMS, Xavier | - | 1-2 | 0-1 | 2-4 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 11 |
| 23 | FURSTINGER, Joe | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 7 |
| 25 | JACOBS, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
| 31 | MATHIS, Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 33 | SCEKIC, Nikola | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| TM | Team | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-50 | 0-10 | 19-24 | 7-21 | 28 | 12 | 59 | 10 | 18 | 6 | 7 | 200 | |
| 40.0% | 0.0% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 0-5 | 12-13 | |||||||||||
| 44.0% | 0.0% | 92.3% | ||||||||||||
| 2nd Half: | 9-25 | 0-5 | 7-11 | |||||||||||
| 36.0% | 0.0% | 63.6% | ||||||||||||
Washington State 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Iroegbu, Ike | * | 7-9 | 3-5 | 0-1 | 0-1 | 1 | 1 | 17 | 11 | 5 | 0 | 0 | 30 |
| 23 | Callison, Charles | * | 4-6 | 2-2 | 0-0 | 0-3 | 3 | 4 | 10 | 4 | 2 | 0 | 3 | 31 |
| 24 | Hawkinson, Josh | * | 8-15 | 1-1 | 2-2 | 1-9 | 10 | 3 | 19 | 4 | 1 | 1 | 0 | 26 |
| 32 | Johnson, Que | * | 6-9 | 2-4 | 0-0 | 1-2 | 3 | 3 | 14 | 3 | 1 | 0 | 1 | 28 |
| 45 | Izundu, Valentine | * | 3-6 | 0-0 | 4-7 | 3-0 | 3 | 2 | 10 | 2 | 2 | 2 | 0 | 27 |
| 00 | King, Derrien | - | 2-8 | 2-5 | 1-2 | 0-3 | 3 | 2 | 7 | 1 | 2 | 0 | 1 | 25 |
| 01 | Suggs, Renard | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03 | Redding, Ny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Longrus, Junior | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 16 |
| 22 | Franks, Robert | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 33 | Boese, Brett | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 42 | Clifford, Conor | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | Team | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 32-59 | 11-20 | 7-12 | 7-22 | 29 | 20 | 82 | 27 | 15 | 3 | 6 | 200 | |
| 54.2% | 55.0% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-31 | 5-11 | 4-8 | |||||||||||
| 54.8% | 45.5% | 50.0% | ||||||||||||
| 2nd Half: | 15-28 | 6-9 | 3-4 | |||||||||||
| 53.6% | 66.7% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New Mexico | 34 | 25 | 59 | Record: (7-6, 0-3 HADHC) |
| Washington State | 43 | 39 | 82 | Record: (8-4, 1-2 HADHC) |
| Points in the paint-NM 30,WSU 28. Points off turnovers-NM 8,WSU 26. |
| 2nd chance points-NM 4,WSU 7. Fast break points-NM 4,WSU 12. |
| Bench points-NM 18,WSU 12. Score tied-1 time. Lead changed-0 times. |
| Last FG-NM 2nd-01:45, WSU 2nd-00:59. |
| Largest lead-NM None, WSU by 25 2nd-00:59. |
| NM led for 00:00. WSU led for 39:26. Game was tied for 00:34. |
|
Officials: Duke Edsall, Alfred Smith, Todd Apo
Technical fouls: New Mexico-None. Washington State-None. Attendance: 1:52 Total Time |
Play-by-Play |
New Mexico vs Washington State
12-25-15 8:01 AM at Stan Sheriff Center (Honolulu, O'ahu)
New Mexico vs Washington State
1st PERIOD Play-by-Play
| HOME TEAM: Washington State | Time | Score | Margin | VISITORS: New Mexico |
|---|---|---|---|---|
| GOOD! JUMPER by Iroegbu, Ike | 19:50 | 2-0 | H 2 | |
| 19:29 | 2-2 | T 1 | GOOD! JUMPER by WILLIAMS, Tim [PNT] | |
| 19:29 | ASSIST by AGET, Obij | |||
| GOOD! JUMPER by Hawkinson, Josh [PNT] | 19:05 | 4-2 | H 2 | |
| ASSIST by Johnson, Que | 19:05 | |||
| 18:34 | TURNOVR by NEAL, Cullen | |||
| GOOD! JUMPER by Izundu, Valentine [PNT] | 18:19 | 6-2 | H 4 | |
| ASSIST by Iroegbu, Ike | 18:19 | |||
| REBOUND (DEF) by Hawkinson, Josh | 18:00 | MISSED JUMPER by BROWN, Elijah | ||
| MISSED 3 PTR by Johnson, Que | 17:53 | REBOUND (DEF) by BROWN, Elijah | ||
| FOUL by Callison, Charles (P1T1) | 17:45 | 6-3 | H 3 | GOOD! FT SHOT by BROWN, Elijah |
| 17:45 | 6-4 | H 2 | GOOD! FT SHOT by BROWN, Elijah | |
| MISSED DUNK by Izundu, Valentine | 17:36 | BLOCK by AGET, Obij | ||
| 17:33 | REBOUND (DEF) by AGET, Obij | |||
| REBOUND (DEF) by Callison, Charles | 17:24 | MISSED JUMPER by AGET, Obij | ||
| TURNOVR by Iroegbu, Ike | 17:19 | |||
| BLOCK by Izundu, Valentine | 17:12 | MISSED LAYUP by NEAL, Cullen | ||
| 17:12 | REBOUND (OFF) by (DEADBALL) | |||
| 17:12 | TURNOVR by NEAL, Cullen | |||
| GOOD! LAYUP by Johnson, Que [PNT] | 17:02 | 8-4 | H 4 | |
| 16:34 | TURNOVR by NEAL, Cullen | |||
| STEAL by Johnson, Que | 16:32 | |||
| 16:30 | FOUL by NEAL, Cullen (P1T1) | |||
| MISSED JUMPER by Hawkinson, Josh | 16:07 | |||
| REBOUND (OFF) by Izundu, Valentine | 16:07 | |||
| MISSED FT SHOT by Izundu, Valentine | 16:04 | FOUL by BROWN, Elijah (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 16:04 | |||
| GOOD! FT SHOT by Izundu, Valentine | 16:04 | 9-4 | H 5 | |
| 15:45 | MISSED JUMPER by WILLIAMS, Tim | |||
| 15:45 | REBOUND (OFF) by (TEAM) | |||
| 15:43 | TIMEOUT media | |||
| REBOUND (DEF) by Callison, Charles | 15:39 | MISSED 3 PTR by NEAL, Cullen | ||
| MISSED JUMPER by Hawkinson, Josh | 15:29 | |||
| REBOUND (OFF) by Izundu, Valentine | 15:29 | |||
| TURNOVR by Izundu, Valentine | 15:24 | |||
| 15:23 | STEAL by WILLIAMS, Tim | |||
| SUB IN : King, Derrien | 15:16 | SUB IN : HUNTER, Jordan | ||
| SUB IN : Clifford, Conor | 15:16 | SUB OUT: NEAL, Cullen | ||
| SUB OUT: Callison, Charles | 15:16 | |||
| SUB OUT: Izundu, Valentine | 15:16 | |||
| 15:10 | MISSED 3 PTR by BROWN, Elijah | |||
| 15:10 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Johnson, Que (P1T2) | 15:10 | |||
| FOUL by King, Derrien (P1T3) | 15:05 | |||
| 14:47 | 9-6 | H 3 | GOOD! JUMPER by WILLIAMS, Tim [PNT] | |
| MISSED JUMPER by Clifford, Conor | 14:16 | |||
| REBOUND (OFF) by Hawkinson, Josh | 14:16 | |||
| 14:04 | FOUL by LOGWOOD, Sam (P1T3) | |||
| SUB IN : Callison, Charles | 14:04 | |||
| SUB OUT: Iroegbu, Ike | 14:04 | |||
| TURNOVR by King, Derrien | 14:02 | |||
| 14:00 | STEAL by AGET, Obij | |||
| REBOUND (DEF) by King, Derrien | 13:54 | MISSED JUMPER by WILLIAMS, Tim | ||
| GOOD! LAYUP by Hawkinson, Josh [PNT] | 13:44 | 11-6 | H 5 | |
| ASSIST by King, Derrien | 13:44 | |||
| SUB IN : Suggs, Renard | 13:25 | SUB IN : SCEKIC, Nikola | ||
| SUB OUT: Johnson, Que | 13:25 | SUB OUT: AGET, Obij | ||
| REBOUND (DEF) by Suggs, Renard | 13:14 | MISSED JUMPER by BROWN, Elijah | ||
| MISSED 3 PTR by Suggs, Renard | 12:51 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Hawkinson, Josh (P1T4) | 12:47 | |||
| FOUL by Hawkinson, Josh (P2T5) | 12:32 | 11-7 | H 4 | GOOD! FT SHOT by WILLIAMS, Tim |
| 12:32 | 11-8 | H 3 | GOOD! FT SHOT by WILLIAMS, Tim | |
| SUB IN : Longrus, Junior | 12:32 | |||
| SUB OUT: Hawkinson, Josh | 12:32 | |||
| GOOD! 3 PTR by King, Derrien | 12:16 | 14-8 | H 6 | |
| ASSIST by Longrus, Junior | 12:16 | |||
| REBOUND (DEF) by Callison, Charles | 12:00 | MISSED JUMPER by WILLIAMS, Tim | ||
| GOOD! 3 PTR by King, Derrien | 11:55 | 17-8 | H 9 | |
| ASSIST by Callison, Charles | 11:55 | |||
| 11:47 | TIMEOUT 30sec | |||
| 11:47 | TIMEOUT media | |||
| 11:27 | 17-10 | H 7 | GOOD! LAYUP by LOGWOOD, Sam [PNT] | |
| TURNOVR by King, Derrien | 11:16 | |||
| 11:14 | STEAL by HUNTER, Jordan | |||
| FOUL by Longrus, Junior (P1T6) | 11:11 | MISSED FT SHOT by BROWN, Elijah | ||
| 11:11 | REBOUND (OFF) by (DEADBALL) | |||
| 11:11 | 17-11 | H 6 | GOOD! FT SHOT by BROWN, Elijah | |
| SUB IN : Izundu, Valentine | 11:11 | SUB IN : MATHIS, Anthony | ||
| SUB IN : Iroegbu, Ike | 11:11 | SUB OUT: BROWN, Elijah | ||
| SUB OUT: Suggs, Renard | 11:11 | |||
| SUB OUT: Clifford, Conor | 11:11 | |||
| MISSED 3 PTR by Iroegbu, Ike | 10:42 | REBOUND (DEF) by LOGWOOD, Sam | ||
| 10:37 | 17-13 | H 4 | GOOD! LAYUP by HUNTER, Jordan [FB/PNT] | |
| GOOD! LAYUP by Iroegbu, Ike [FB/PNT] | 10:31 | 19-13 | H 6 | |
| 10:13 | 19-15 | H 4 | GOOD! JUMPER by SCEKIC, Nikola [PNT] | |
| GOOD! DUNK by Izundu, Valentine [FB/PNT] | 10:05 | 21-15 | H 6 | |
| ASSIST by Iroegbu, Ike | 10:05 | |||
| 09:45 | SUB IN : AGET, Obij | |||
| 09:45 | SUB OUT: WILLIAMS, Tim | |||
| 09:33 | MISSED 3 PTR by HUNTER, Jordan | |||
| 09:33 | REBOUND (OFF) by AGET, Obij | |||
| 09:22 | TURNOVR by AGET, Obij | |||
| 09:03 | FOUL by MATHIS, Anthony (P1T4) | |||
| GOOD! DUNK by Izundu, Valentine [PNT] | 08:49 | 23-15 | H 8 | |
| ASSIST by Iroegbu, Ike | 08:49 | |||
| GOOD! FT SHOT by Izundu, Valentine | 08:49 | 24-15 | H 9 | FOUL by AGET, Obij (P1T5) |
| 08:49 | SUB IN : BROWN, Elijah | |||
| 08:49 | SUB IN : NEAL, Cullen | |||
| 08:49 | SUB IN : FURSTINGER, Joe | |||
| 08:49 | SUB OUT: SCEKIC, Nikola | |||
| 08:49 | SUB OUT: LOGWOOD, Sam | |||
| 08:49 | SUB OUT: HUNTER, Jordan | |||
| 08:37 | MISSED JUMPER by NEAL, Cullen | |||
| 08:37 | REBOUND (OFF) by ADAMS, Xavier | |||
| 08:31 | 24-17 | H 7 | GOOD! JUMPER by ADAMS, Xavier [PNT] | |
| TURNOVR by Iroegbu, Ike | 08:28 | |||
| 07:59 | TURNOVR by NEAL, Cullen | |||
| TIMEOUT media | 07:58 | |||
| SUB IN : Johnson, Que | 07:58 | SUB IN : ADAMS, Xavier | ||
| SUB OUT: Callison, Charles | 07:58 | SUB OUT: MATHIS, Anthony | ||
| MISSED 3 PTR by King, Derrien | 07:50 | REBOUND (DEF) by (TEAM) | ||
| BLOCK by Izundu, Valentine | 07:31 | MISSED LAYUP by BROWN, Elijah | ||
| REBOUND (DEF) by Iroegbu, Ike | 07:30 | |||
| GOOD! LAYUP by Iroegbu, Ike [FB/PNT] | 07:26 | 26-17 | H 9 | |
| ASSIST by Izundu, Valentine | 07:26 | |||
| MISSED FT SHOT by Iroegbu, Ike | 07:26 | REBOUND (DEF) by FURSTINGER, Joe | ||
| 07:25 | FOUL by ADAMS, Xavier (P1T6) | |||
| FOUL by Longrus, Junior (P2T7) | 06:57 | 26-18 | H 8 | GOOD! FT SHOT by FURSTINGER, Joe |
| 06:57 | 26-19 | H 7 | GOOD! FT SHOT by FURSTINGER, Joe | |
| MISSED JUMPER by Izundu, Valentine | 06:46 | BLOCK by AGET, Obij | ||
| REBOUND (OFF) by Longrus, Junior | 06:45 | |||
| GOOD! 3 PTR by Johnson, Que | 06:22 | 29-19 | H 10 | |
| ASSIST by Longrus, Junior | 06:22 | |||
| 06:16 | TURNOVR by NEAL, Cullen | |||
| 06:16 | SUB IN : WILLIAMS, Tim | |||
| 06:16 | SUB IN : JACOBS, Tim | |||
| 06:16 | SUB OUT: NEAL, Cullen | |||
| 06:16 | SUB OUT: AGET, Obij | |||
| GOOD! 3 PTR by Callison, Charles | 05:56 | 32-19 | H 13 | |
| ASSIST by Izundu, Valentine | 05:56 | |||
| FOUL by Callison, Charles (P2T8) | 05:44 | 32-20 | H 12 | GOOD! FT SHOT by BROWN, Elijah |
| 05:44 | 32-21 | H 11 | GOOD! FT SHOT by BROWN, Elijah | |
| SUB IN : Callison, Charles | 05:44 | |||
| SUB OUT: Iroegbu, Ike | 05:44 | |||
| MISSED JUMPER by Longrus, Junior | 05:27 | BLOCK by FURSTINGER, Joe | ||
| REBOUND (OFF) by Longrus, Junior | 05:24 | |||
| GOOD! JUMPER by Longrus, Junior [PNT] | 05:14 | 34-21 | H 13 | |
| ASSIST by Callison, Charles | 05:14 | |||
| 05:00 | TURNOVR by JACOBS, Tim | |||
| STEAL by Callison, Charles | 04:57 | |||
| GOOD! FT SHOT by King, Derrien | 04:57 | 35-21 | H 14 | FOUL by BROWN, Elijah (P2T7) |
| MISSED FT SHOT by King, Derrien | 04:57 | REBOUND (DEF) by BROWN, Elijah | ||
| 04:57 | SUB IN : LOGWOOD, Sam | |||
| 04:57 | SUB IN : AGET, Obij | |||
| 04:57 | SUB IN : HUNTER, Jordan | |||
| 04:57 | SUB OUT: ADAMS, Xavier | |||
| 04:57 | SUB OUT: FURSTINGER, Joe | |||
| 04:57 | SUB OUT: JACOBS, Tim | |||
| 04:45 | 35-23 | H 12 | GOOD! JUMPER by WILLIAMS, Tim | |
| 04:45 | ASSIST by LOGWOOD, Sam | |||
| TURNOVR by Johnson, Que | 04:31 | |||
| 04:30 | STEAL by WILLIAMS, Tim | |||
| 04:28 | 35-25 | H 10 | GOOD! LAYUP by BROWN, Elijah [FB/PNT] | |
| 04:28 | ASSIST by WILLIAMS, Tim | |||
| GOOD! JUMPER by Callison, Charles [FB/PNT] | 04:21 | 37-25 | H 12 | |
| 03:53 | TURNOVR by BROWN, Elijah | |||
| TURNOVR by Longrus, Junior | 03:51 | |||
| 03:50 | STEAL by BROWN, Elijah | |||
| FOUL by Izundu, Valentine (P1T9) | 03:46 | |||
| 03:46 | TIMEOUT media | |||
| 03:46 | 37-26 | H 11 | GOOD! FT SHOT by BROWN, Elijah | |
| 03:46 | 37-27 | H 10 | GOOD! FT SHOT by BROWN, Elijah | |
| SUB IN : Boese, Brett | 03:46 | |||
| SUB IN : Iroegbu, Ike | 03:46 | |||
| SUB OUT: Callison, Charles | 03:46 | |||
| SUB OUT: Longrus, Junior | 03:46 | |||
| MISSED 3 PTR by Boese, Brett | 03:25 | REBOUND (DEF) by BROWN, Elijah | ||
| 03:12 | 37-29 | H 8 | GOOD! LAYUP by HUNTER, Jordan [PNT] | |
| FOUL by Boese, Brett (P1T10) | 03:10 | 37-30 | H 7 | GOOD! FT SHOT by HUNTER, Jordan |
| GOOD! FT SHOT by Izundu, Valentine | 02:48 | 38-30 | H 8 | FOUL by WILLIAMS, Tim (P1T8) |
| MISSED FT SHOT by Izundu, Valentine | 02:48 | REBOUND (DEF) by HUNTER, Jordan | ||
| REBOUND (DEF) by Boese, Brett | 02:32 | MISSED 3 PTR by LOGWOOD, Sam | ||
| MISSED JUMPER by King, Derrien | 02:08 | |||
| REBOUND (OFF) by Johnson, Que | 02:08 | |||
| MISSED JUMPER by Izundu, Valentine | 02:05 | REBOUND (DEF) by LOGWOOD, Sam | ||
| 01:47 | 38-32 | H 6 | GOOD! DUNK by WILLIAMS, Tim [PNT] | |
| 01:47 | ASSIST by BROWN, Elijah | |||
| MISSED 3 PTR by Iroegbu, Ike | 01:22 | REBOUND (DEF) by WILLIAMS, Tim | ||
| 01:07 | 38-34 | H 4 | GOOD! JUMPER by LOGWOOD, Sam | |
| TIMEOUT 30sec | 01:05 | |||
| GOOD! JUMPER by Johnson, Que | 01:05 | 40-34 | H 6 | |
| SUB IN : Longrus, Junior | 01:05 | |||
| SUB OUT: Boese, Brett | 01:05 | |||
| ASSIST by Iroegbu, Ike | 00:42 | |||
| REBOUND (DEF) by (TEAM) | 00:13 | MISSED 3 PTR by HUNTER, Jordan | ||
| SUB IN : Boese, Brett | 00:12 | SUB IN : MATHIS, Anthony | ||
| SUB OUT: Longrus, Junior | 00:12 | SUB OUT: BROWN, Elijah | ||
| GOOD! 3 PTR by Iroegbu, Ike | 00:01 | 43-34 | H 9 | |
| ASSIST by Johnson, Que | 00:01 |
Washington State 43, New Mexico 34
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| New Mexico | 18 | 7 | 2 | 4 | 11 | |
| Washington State | 20 | 12 | 6 | 8 | 9 |
Score tied - 1 time.
Lead changed - 0 times.
New Mexico vs Washington State
2nd PERIOD Play-by-Play
| HOME TEAM: Washington State | Time | Score | Margin | VISITORS: New Mexico |
|---|---|---|---|---|
| 20:00 | SUB IN : HUNTER, Jordan | |||
| 20:00 | SUB OUT: NEAL, Cullen | |||
| TURNOVR by Izundu, Valentine | 19:49 | |||
| 19:40 | TURNOVR by BROWN, Elijah | |||
| MISSED LAYUP by Callison, Charles | 19:27 | |||
| REBOUND (OFF) by Izundu, Valentine | 19:27 | |||
| MISSED FT SHOT by Izundu, Valentine | 19:24 | FOUL by WILLIAMS, Tim (P2T1) | ||
| REBOUND (OFF) by (DEADBALL) | 19:24 | |||
| GOOD! FT SHOT by Izundu, Valentine | 19:24 | 44-34 | H 10 | |
| 19:07 | MISSED 3 PTR by BROWN, Elijah | |||
| 19:07 | REBOUND (OFF) by AGET, Obij | |||
| REBOUND (DEF) by Hawkinson, Josh | 19:02 | MISSED JUMPER by AGET, Obij | ||
| TURNOVR by Iroegbu, Ike | 18:57 | |||
| 18:32 | TURNOVR by BROWN, Elijah | |||
| STEAL by Callison, Charles | 18:30 | |||
| GOOD! LAYUP by Iroegbu, Ike [FB/PNT] | 18:28 | 46-34 | H 12 | |
| ASSIST by Callison, Charles | 18:28 | |||
| REBOUND (DEF) by Hawkinson, Josh | 18:03 | MISSED JUMPER by WILLIAMS, Tim | ||
| MISSED JUMPER by Hawkinson, Josh | 17:51 | REBOUND (DEF) by LOGWOOD, Sam | ||
| 17:42 | 46-36 | H 10 | GOOD! JUMPER by BROWN, Elijah | |
| 17:42 | ASSIST by LOGWOOD, Sam | |||
| TURNOVR by Iroegbu, Ike | 17:36 | |||
| FOUL by Iroegbu, Ike (P1T1) | 17:36 | |||
| REBOUND (DEF) by Johnson, Que | 17:29 | MISSED 3 PTR by HUNTER, Jordan | ||
| MISSED 3 PTR by Johnson, Que | 17:16 | REBOUND (DEF) by BROWN, Elijah | ||
| 16:57 | 46-38 | H 8 | GOOD! JUMPER by AGET, Obij | |
| 16:57 | ASSIST by BROWN, Elijah | |||
| MISSED JUMPER by King, Derrien | 16:49 | REBOUND (DEF) by LOGWOOD, Sam | ||
| REBOUND (DEF) by Hawkinson, Josh | 16:38 | MISSED 3 PTR by BROWN, Elijah | ||
| MISSED 3 PTR by King, Derrien | 16:12 | REBOUND (DEF) by AGET, Obij | ||
| FOUL by Izundu, Valentine (P2T2) | 16:00 | 46-39 | H 7 | GOOD! FT SHOT by WILLIAMS, Tim |
| 16:00 | 46-40 | H 6 | GOOD! FT SHOT by WILLIAMS, Tim | |
| SUB IN : King, Derrien | 16:00 | |||
| SUB OUT: Iroegbu, Ike | 16:00 | |||
| MISSED JUMPER by Hawkinson, Josh | 15:42 | REBOUND (DEF) by BROWN, Elijah | ||
| FOUL by King, Derrien (P2T3) | 15:38 | |||
| 15:38 | TIMEOUT MEDIA | |||
| FOUL by Hawkinson, Josh (P3T4) | 15:31 | |||
| 15:29 | 46-42 | H 4 | GOOD! JUMPER by WILLIAMS, Tim [PNT] | |
| 15:29 | ASSIST by LOGWOOD, Sam | |||
| MISSED JUMPER by Hawkinson, Josh | 15:10 | BLOCK by WILLIAMS, Tim | ||
| 15:08 | REBOUND (DEF) by BROWN, Elijah | |||
| 14:52 | 46-44 | H 2 | GOOD! LAYUP by LOGWOOD, Sam [PNT] | |
| GOOD! JUMPER by Hawkinson, Josh [PNT] | 14:26 | 48-44 | H 4 | |
| ASSIST by Callison, Charles | 14:26 | |||
| GOOD! FT SHOT by Hawkinson, Josh | 14:26 | 49-44 | H 5 | FOUL by WILLIAMS, Tim (P3T2) |
| 14:01 | 49-46 | H 3 | GOOD! JUMPER by HUNTER, Jordan | |
| GOOD! JUMPER by Hawkinson, Josh | 13:41 | 51-46 | H 5 | |
| ASSIST by Iroegbu, Ike | 13:41 | |||
| 13:23 | MISSED JUMPER by WILLIAMS, Tim | |||
| 13:23 | REBOUND (OFF) by AGET, Obij | |||
| FOUL by Johnson, Que (P2T5) | 13:22 | |||
| 13:20 | MISSED JUMPER by BROWN, Elijah | |||
| 13:20 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Hawkinson, Josh | 13:13 | MISSED JUMPER by LOGWOOD, Sam | ||
| GOOD! JUMPER by Hawkinson, Josh | 12:47 | 53-46 | H 7 | |
| ASSIST by Johnson, Que | 12:47 | |||
| 12:23 | TURNOVR by BROWN, Elijah | |||
| SUB IN : Iroegbu, Ike | 12:23 | SUB IN : JACOBS, Tim | ||
| SUB OUT: King, Derrien | 12:23 | SUB OUT: HUNTER, Jordan | ||
| GOOD! 3 PTR by Callison, Charles | 11:57 | 56-46 | H 10 | |
| ASSIST by Hawkinson, Josh | 11:57 | |||
| 11:39 | TURNOVR by AGET, Obij | |||
| 11:39 | FOUL by AGET, Obij (P2T3) | |||
| TIMEOUT MEDIA | 11:39 | |||
| SUB IN : Clifford, Conor | 11:39 | SUB IN : FURSTINGER, Joe | ||
| SUB OUT: Izundu, Valentine | 11:39 | SUB OUT: WILLIAMS, Tim | ||
| GOOD! 3 PTR by Hawkinson, Josh | 11:14 | 59-46 | H 13 | |
| ASSIST by Iroegbu, Ike | 11:14 | |||
| BLOCK by Hawkinson, Josh | 10:56 | MISSED LAYUP by LOGWOOD, Sam | ||
| REBOUND (DEF) by Johnson, Que | 10:54 | |||
| GOOD! LAYUP by Callison, Charles [FB/PNT] | 10:52 | 61-46 | H 15 | |
| ASSIST by Iroegbu, Ike | 10:52 | |||
| 10:51 | TIMEOUT 30sec | |||
| SUB IN : Longrus, Junior | 10:51 | SUB IN : WILLIAMS, Tim | ||
| SUB OUT: Clifford, Conor | 10:51 | SUB IN : SCEKIC, Nikola | ||
| 10:51 | SUB OUT: AGET, Obij | |||
| 10:51 | SUB OUT: FURSTINGER, Joe | |||
| 10:42 | TURNOVR by JACOBS, Tim | |||
| STEAL by Callison, Charles | 10:41 | |||
| MISSED LAYUP by Callison, Charles | 10:37 | BLOCK by JACOBS, Tim | ||
| REBOUND (OFF) by (DEADBALL) | 10:37 | |||
| GOOD! JUMPER by Johnson, Que | 10:30 | 63-46 | H 17 | |
| ASSIST by Iroegbu, Ike | 10:30 | |||
| 10:12 | 63-48 | H 15 | GOOD! LAYUP by BROWN, Elijah [PNT] | |
| TURNOVR by Callison, Charles | 09:46 | |||
| REBOUND (DEF) by (TEAM) | 09:43 | MISSED 3 PTR by BROWN, Elijah | ||
| 09:41 | SUB IN : ADAMS, Xavier | |||
| 09:41 | SUB OUT: LOGWOOD, Sam | |||
| MISSED JUMPER by Johnson, Que | 09:25 | REBOUND (DEF) by ADAMS, Xavier | ||
| FOUL by Johnson, Que (P3T6) | 09:07 | 63-49 | H 14 | GOOD! FT SHOT by ADAMS, Xavier |
| 09:07 | 63-50 | H 13 | GOOD! FT SHOT by ADAMS, Xavier | |
| SUB IN : King, Derrien | 09:07 | SUB IN : HUNTER, Jordan | ||
