Oklahoma vs Washington State (12-22-15 at Stan Sheriff Center (Honolulu, O'ahu))
Oklahoma vs Washington State
12-22-15 6:00 PM at Stan Sheriff Center (Honolulu, O'ahu)
Oklahoma vs Washington State
12-22-15 6:00 PM at Stan Sheriff Center (Honolulu, O'ahu)
Oklahoma 38, Washington State 31
Score tied - 3 times.
Lead changed - 2 times.
Oklahoma vs Washington State
2nd PERIOD Play-by-Play
Oklahoma 88, Washington State 60
Score tied - 0 times.
Lead changed - 0 times.
Oklahoma vs Washington State
12-22-15 6:00 PM at Stan Sheriff Center (Honolulu, O'ahu)
Oklahoma vs Washington State (12-22-15 at Stan Sheriff Center (Honolulu, O'ahu))
|
Box Score Play-by-Play 1st Half Box Score
|
Box Score |
Oklahoma vs Washington State
12-22-15 6:00 PM at Stan Sheriff Center (Honolulu, O'ahu)
Oklahoma 88
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Spangler, Ryan | * | 3-4 | 0-1 | 0-0 | 2-6 | 8 | 1 | 6 | 1 | 2 | 1 | 2 | 27 |
| 10 | Woodard, Jordan | * | 3-7 | 1-2 | 3-4 | 1-1 | 2 | 3 | 10 | 6 | 0 | 0 | 1 | 21 |
| 11 | Cousins, Isaiah | * | 5-12 | 2-5 | 1-2 | 0-3 | 3 | 2 | 13 | 5 | 1 | 0 | 0 | 26 |
| 12 | Lattin, Khadeem | * | 4-5 | 0-0 | 0-2 | 1-4 | 5 | 1 | 8 | 1 | 2 | 0 | 0 | 21 |
| 24 | Hield, Buddy | * | 8-13 | 5-8 | 4-4 | 0-4 | 4 | 1 | 25 | 0 | 1 | 0 | 2 | 26 |
| 01 | Odomes, Rashard | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 02 | Walker, Dinjiyl | - | 1-5 | 1-3 | 1-2 | 0-1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 20 |
| 03 | James, Christian | - | 1-2 | 0-1 | 2-2 | 0-3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 18 |
| 04 | McNeace, Jamuni | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| 14 | Alade, Bola | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Buford, Dante | - | 4-7 | 1-1 | 2-2 | 2-3 | 5 | 0 | 11 | 1 | 1 | 0 | 1 | 16 |
| 22 | Harper, Daniel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Cole, C.J. | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Manyang, Akolda | - | 2-4 | 0-0 | 2-2 | 1-4 | 5 | 2 | 6 | 0 | 1 | 1 | 0 | 9 |
| 41 | Mankin, Austin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 31-62 | 10-23 | 16-22 | 9-33 | 42 | 16 | 88 | 15 | 10 | 2 | 7 | 200 | |
| 50.0% | 43.5% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 5-11 | 5-7 | |||||||||||
| 43.8% | 45.5% | 71.4% | ||||||||||||
| 2nd Half: | 17-30 | 5-12 | 11-15 | |||||||||||
| 56.7% | 41.7% | 73.3% | ||||||||||||
Washington State 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Iroegbu, Ike | * | 6-13 | 2-3 | 2-2 | 2-3 | 5 | 2 | 16 | 3 | 1 | 0 | 0 | 31 |
| 23 | Callison, Charles | * | 3-8 | 0-3 | 0-0 | 0-0 | 0 | 2 | 6 | 1 | 2 | 0 | 1 | 27 |
| 24 | Hawkinson, Josh | * | 8-15 | 0-2 | 0-0 | 1-9 | 10 | 2 | 16 | 1 | 1 | 1 | 4 | 29 |
| 32 | Johnson, Que | * | 3-10 | 1-3 | 0-0 | 1-0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 29 |
| 45 | Izundu, Valentine | * | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 21 |
| 00 | King, Derrien | - | 1-3 | 1-3 | 0-0 | 1-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
| 01 | Suggs, Renard | - | 0-8 | 0-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| 03 | Redding, Ny | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
| 15 | Longrus, Junior | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Franks, Robert | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 33 | Boese, Brett | - | 2-4 | 1-3 | 2-2 | 2-1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 10 |
| 42 | Clifford, Conor | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 9 |
| TM | Team | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-69 | 5-21 | 7-8 | 10-22 | 32 | 19 | 60 | 6 | 8 | 4 | 6 | 200 | |
| 34.8% | 23.8% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-35 | 3-12 | 2-2 | |||||||||||
| 37.1% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 11-34 | 2-9 | 5-6 | |||||||||||
| 32.4% | 22.2% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oklahoma | 38 | 50 | 88 | Record: (9-0, 1-0 HADHC) |
| Washington State | 31 | 29 | 60 | Record: (7-3, 0-1 HADHC) |
| Points in the paint-OU 34,WSU 22. Points off turnovers-OU 7,WSU 7. |
| 2nd chance points-OU 10,WSU 11. Fast break points-OU 8,WSU 2. |
| Bench points-OU 26,WSU 15. Score tied-3 times. Lead changed-2 times. |
| Last FG-OU 2nd-01:28, WSU 2nd-03:09. |
| Largest lead-OU by 32 2nd-01:28, WSU by 1 1st-12:14. |
| OU led for 36:44. WSU led for 00:09. Game was tied for 03:07. |
|
Officials: Michael Greenstein, Larry Spaulding, Ken Ditty
Technical fouls: Oklahoma-None. Washington State-None. Attendance: |
Play-by-Play |
Oklahoma vs Washington State
12-22-15 6:00 PM at Stan Sheriff Center (Honolulu, O'ahu)
Oklahoma vs Washington State
1st PERIOD Play-by-Play
| HOME TEAM: Washington State | Time | Score | Margin | VISITORS: Oklahoma |
|---|---|---|---|---|
| REBOUND (DEF) by Hawkinson, Josh | 19:55 | MISSED 3 PTR by Woodard, Jordan | ||
| MISSED 3 PTR by Callison, Charles | 19:35 | REBOUND (DEF) by Spangler, Ryan | ||
| BLOCK by Izundu, Valentine | 19:08 | MISSED LAYUP by Hield, Buddy | ||
| 19:07 | REBOUND (OFF) by (TEAM) | |||
| 19:05 | MISSED JUMPER by Hield, Buddy | |||
| 19:05 | REBOUND (OFF) by (DEADBALL) | |||
| 19:03 | TURNOVR by (TEAM) | |||
| MISSED JUMPER by Iroegbu, Ike | 18:52 | REBOUND (DEF) by Spangler, Ryan | ||
| 18:43 | MISSED JUMPER by Cousins, Isaiah | |||
| 18:43 | REBOUND (OFF) by Spangler, Ryan | |||
| 18:41 | 0-2 | V 2 | GOOD! JUMPER by Spangler, Ryan [PNT] | |
| 18:26 | FOUL by Hield, Buddy (P1T1) | |||
| TURNOVR by Clifford, Conor | 18:23 | |||
| 18:22 | STEAL by Woodard, Jordan | |||
| 18:19 | 0-4 | V 4 | GOOD! LAYUP by Hield, Buddy [FB/PNT] | |
| 18:19 | ASSIST by Woodard, Jordan | |||
| TURNOVR by Callison, Charles | 18:04 | |||
| 18:02 | STEAL by Hield, Buddy | |||
| 17:54 | TURNOVR by Lattin, Khadeem | |||
| MISSED 3 PTR by Hawkinson, Josh | 17:28 | REBOUND (DEF) by Cousins, Isaiah | ||
| BLOCK by Hawkinson, Josh | 17:13 | MISSED LAYUP by Woodard, Jordan | ||
| 17:10 | REBOUND (OFF) by Woodard, Jordan | |||
| REBOUND (DEF) by Iroegbu, Ike | 17:09 | MISSED JUMPER by Woodard, Jordan | ||
| 17:05 | FOUL by Woodard, Jordan (P1T2) | |||
| MISSED JUMPER by Johnson, Que | 16:59 | REBOUND (DEF) by Spangler, Ryan | ||
| 16:50 | 0-7 | V 7 | GOOD! 3 PTR by Cousins, Isaiah | |
| TIMEOUT 30sec | 16:41 | |||
| 16:22 | FOUL by Spangler, Ryan (P1T3) | |||
| SUB IN : Clifford, Conor | 16:22 | |||
| SUB OUT: Izundu, Valentine | 16:22 | |||
| GOOD! JUMPER by Callison, Charles | 16:07 | 2-7 | V 5 | |
| 15:45 | MISSED 3 PTR by Cousins, Isaiah | |||
| 15:45 | REBOUND (OFF) by Lattin, Khadeem | |||
| 15:41 | 2-10 | V 8 | GOOD! 3 PTR by Hield, Buddy | |
| 15:41 | ASSIST by Lattin, Khadeem | |||
| TIMEOUT MEDIA | 15:24 | |||
| 15:24 | SUB IN : Manyang, Akolda | |||
| 15:24 | SUB IN : Walker, Dinjiyl | |||
| 15:24 | SUB OUT: Woodard, Jordan | |||
| 15:24 | SUB OUT: Lattin, Khadeem | |||
| MISSED LAYUP by Iroegbu, Ike | 15:11 | REBOUND (DEF) by Spangler, Ryan | ||
| REBOUND (DEF) by (DEADBALL) | 14:52 | MISSED JUMPER by Manyang, Akolda | ||
| 14:49 | FOUL by Manyang, Akolda (P1T4) | |||
| GOOD! JUMPER by Hawkinson, Josh | 14:33 | 4-10 | V 6 | |
| REBOUND (DEF) by Hawkinson, Josh | 14:19 | MISSED 3 PTR by Hield, Buddy | ||
| TURNOVR by Hawkinson, Josh | 14:05 | |||
| 14:04 | STEAL by Spangler, Ryan | |||
| 14:01 | TURNOVR by Spangler, Ryan | |||
| STEAL by Hawkinson, Josh | 14:00 | |||
| GOOD! JUMPER by Iroegbu, Ike [PNT] | 13:38 | 6-10 | V 4 | |
| FOUL by Clifford, Conor (P1T1) | 13:17 | |||
| SUB IN : Suggs, Renard | 13:17 | |||
| SUB OUT: Johnson, Que | 13:17 | |||
| 13:15 | TURNOVR by Cousins, Isaiah | |||
| STEAL by Hawkinson, Josh | 13:14 | |||
| MISSED JUMPER by Suggs, Renard | 13:00 | |||
| REBOUND (OFF) by Clifford, Conor | 13:00 | |||
| GOOD! JUMPER by Clifford, Conor [PNT] | 12:56 | 8-10 | V 2 | |
| FOUL by Suggs, Renard (P1T2) | 12:44 | |||
| REBOUND (DEF) by Hawkinson, Josh | 12:38 | MISSED JUMPER by Manyang, Akolda | ||
| GOOD! 3 PTR by Iroegbu, Ike | 12:14 | 11-10 | H 1 | |
| FOUL by Clifford, Conor (P2T3) | 12:06 | |||
| SUB IN : Izundu, Valentine | 12:06 | |||
| SUB OUT: Clifford, Conor | 12:06 | |||
| 12:05 | 11-13 | V 2 | GOOD! 3 PTR by Hield, Buddy | |
| 12:05 | ASSIST by Cousins, Isaiah | |||
| MISSED LAYUP by Iroegbu, Ike | 11:58 | |||
| REBOUND (OFF) by (TEAM) | 11:58 | |||
| TIMEOUT media | 11:56 | |||
| SUB IN : Johnson, Que | 11:56 | SUB IN : Woodard, Jordan | ||
| SUB OUT: Hawkinson, Josh | 11:56 | SUB IN : Lattin, Khadeem | ||
| 11:56 | SUB OUT: Cousins, Isaiah | |||
| 11:56 | SUB OUT: Manyang, Akolda | |||
| MISSED JUMPER by Izundu, Valentine | 11:42 | REBOUND (DEF) by Walker, Dinjiyl | ||
| REBOUND (DEF) by Hawkinson, Josh | 11:24 | MISSED LAYUP by Lattin, Khadeem | ||
| MISSED 3 PTR by Suggs, Renard | 11:19 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Izundu, Valentine (P1T4) | 11:18 | |||
| SUB IN : Hawkinson, Josh | 11:18 | |||
| SUB OUT: Suggs, Renard | 11:18 | |||
| FOUL by Izundu, Valentine (P2T5) | 10:58 | MISSED FT SHOT by Lattin, Khadeem | ||
| 10:58 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Hawkinson, Josh | 10:58 | MISSED FT SHOT by Lattin, Khadeem | ||
| MISSED JUMPER by Iroegbu, Ike | 10:40 | |||
| REBOUND (OFF) by Hawkinson, Josh | 10:40 | |||
| GOOD! JUMPER by Hawkinson, Josh [PNT] | 10:37 | 13-13 | T 1 | |
| REBOUND (DEF) by Hawkinson, Josh | 10:21 | MISSED 3 PTR by Hield, Buddy | ||
| MISSED 3 PTR by Hawkinson, Josh | 09:56 | REBOUND (DEF) by Spangler, Ryan | ||
| STEAL by Hawkinson, Josh | 09:45 | TURNOVR by Spangler, Ryan | ||
| MISSED JUMPER by Hawkinson, Josh | 09:32 | |||
| REBOUND (OFF) by Izundu, Valentine | 09:32 | |||
| MISSED JUMPER by Izundu, Valentine | 09:29 | REBOUND (DEF) by Spangler, Ryan | ||
| 09:23 | 13-16 | V 3 | GOOD! 3 PTR by Walker, Dinjiyl | |
| 09:23 | ASSIST by Woodard, Jordan | |||
| MISSED DUNK by Izundu, Valentine | 08:58 | |||
| REBOUND (OFF) by Iroegbu, Ike | 08:58 | |||
| GOOD! 3 PTR by Johnson, Que | 08:52 | 16-16 | T 2 | |
| ASSIST by Hawkinson, Josh | 08:52 | |||
| 08:35 | 16-18 | V 2 | GOOD! JUMPER by Lattin, Khadeem [PNT] | |
| 08:35 | ASSIST by Woodard, Jordan | |||
| GOOD! JUMPER by Johnson, Que [PNT] | 08:29 | 18-18 | T 3 | |
| 08:12 | 18-20 | V 2 | GOOD! JUMPER by Woodard, Jordan | |
| MISSED 3 PTR by Johnson, Que | 07:53 | REBOUND (DEF) by Lattin, Khadeem | ||
| 07:47 | 18-23 | V 5 | GOOD! 3 PTR by Hield, Buddy | |
| 07:47 | ASSIST by Woodard, Jordan | |||
| GOOD! 3 PTR by Iroegbu, Ike | 07:16 | 21-23 | V 2 | |
| FOUL by Hawkinson, Josh (P1T6) | 06:54 | |||
| 06:54 | TIMEOUT media | |||
| SUB IN : Longrus, Junior | 06:54 | SUB IN : Buford, Dante | ||
| SUB IN : Boese, Brett | 06:54 | SUB IN : Cousins, Isaiah | ||
| SUB OUT: Hawkinson, Josh | 06:54 | SUB IN : James, Christian | ||
| SUB OUT: Izundu, Valentine | 06:54 | SUB OUT: Spangler, Ryan | ||
| 06:54 | SUB OUT: Hield, Buddy | |||
| 06:54 | SUB OUT: Walker, Dinjiyl | |||
| REBOUND (DEF) by Iroegbu, Ike | 06:43 | MISSED JUMPER by Buford, Dante | ||
| TURNOVR by Callison, Charles | 06:33 | |||
| 06:31 | STEAL by Buford, Dante | |||
| 06:27 | 21-25 | V 4 | GOOD! LAYUP by Lattin, Khadeem [PNT] | |
| 06:27 | ASSIST by Buford, Dante | |||
| MISSED 3 PTR by Callison, Charles | 06:07 | |||
| REBOUND (OFF) by Boese, Brett | 06:07 | |||
| MISSED 3 PTR by Boese, Brett | 05:59 | REBOUND (DEF) by Buford, Dante | ||
| 05:42 | 21-27 | V 6 | GOOD! JUMPER by Buford, Dante [PNT] | |
| 05:42 | ASSIST by Woodard, Jordan | |||
| FOUL by Boese, Brett (P1T7) | 05:42 | 21-28 | V 7 | GOOD! FT SHOT by Buford, Dante |
| SUB IN : Hawkinson, Josh | 05:42 | |||
| SUB IN : Suggs, Renard | 05:42 | |||
| SUB IN : Izundu, Valentine | 05:42 | |||
| SUB OUT: Longrus, Junior | 05:42 | |||
| SUB OUT: Iroegbu, Ike | 05:42 | |||
| SUB OUT: Boese, Brett | 05:42 | |||
| MISSED JUMPER by Johnson, Que | 05:17 | REBOUND (DEF) by Lattin, Khadeem | ||
| BLOCK by Izundu, Valentine | 05:03 | MISSED LAYUP by Woodard, Jordan | ||
| REBOUND (DEF) by Izundu, Valentine | 05:01 | |||
| 05:01 | FOUL by Woodard, Jordan (P2T5) | |||
| SUB IN : Longrus, Junior | 05:00 | SUB IN : Hield, Buddy | ||
| SUB IN : Iroegbu, Ike | 05:00 | SUB OUT: Woodard, Jordan | ||
| SUB OUT: Callison, Charles | 05:00 | |||
| SUB OUT: Izundu, Valentine | 05:00 | |||
| MISSED 3 PTR by Suggs, Renard | 04:41 | REBOUND (DEF) by Hield, Buddy | ||
| FOUL by Johnson, Que (P1T8) | 04:33 | 21-29 | V 8 | GOOD! FT SHOT by Hield, Buddy |
| 04:33 | 21-30 | V 9 | GOOD! FT SHOT by Hield, Buddy | |
| GOOD! JUMPER by Iroegbu, Ike | 04:11 | 23-30 | V 7 | |
| REBOUND (DEF) by Hawkinson, Josh | 03:52 | MISSED JUMPER by Cousins, Isaiah | ||
| 03:45 | FOUL by Cousins, Isaiah (P1T6) | |||
| TIMEOUT MEDIA | 03:45 | |||
| SUB IN : Izundu, Valentine | 03:45 | SUB IN : Spangler, Ryan | ||
| SUB IN : King, Derrien | 03:45 | SUB OUT: Lattin, Khadeem | ||
| SUB OUT: Longrus, Junior | 03:45 | |||
| SUB OUT: Suggs, Renard | 03:45 | |||
| MISSED JUMPER by Hawkinson, Josh | 03:41 | REBOUND (DEF) by (TEAM) | ||
| BLOCK by Izundu, Valentine | 03:25 | MISSED DUNK by Cousins, Isaiah | ||
| REBOUND (DEF) by Izundu, Valentine | 03:21 | |||
| GOOD! LAYUP by Iroegbu, Ike [FB/PNT] | 03:19 | 25-30 | V 5 | |
| 03:13 | TURNOVR by Buford, Dante | |||
| MISSED 3 PTR by Iroegbu, Ike | 02:46 | REBOUND (DEF) by Hield, Buddy | ||
| REBOUND (DEF) by Iroegbu, Ike | 02:21 | MISSED 3 PTR by Hield, Buddy | ||
| GOOD! JUMPER by Hawkinson, Josh | 02:12 | 27-30 | V 3 | |
| ASSIST by Iroegbu, Ike | 02:12 | |||
| 02:02 | 27-32 | V 5 | GOOD! JUMPER by Cousins, Isaiah | |
| GOOD! FT SHOT by Iroegbu, Ike | 01:51 | 28-32 | V 4 | FOUL by Cousins, Isaiah (P2T7) |
| GOOD! FT SHOT by Iroegbu, Ike | 01:51 | 29-32 | V 3 | |
| FOUL by King, Derrien (P1T9) | 01:44 | 29-33 | V 4 | GOOD! FT SHOT by Hield, Buddy |
| 01:44 | 29-34 | V 5 | GOOD! FT SHOT by Hield, Buddy | |
| SUB IN : Callison, Charles | 01:44 | SUB IN : Woodard, Jordan | ||
| SUB OUT: King, Derrien | 01:44 | SUB OUT: Cousins, Isaiah | ||
| GOOD! JUMPER by Hawkinson, Josh | 01:10 | 31-34 | V 3 | |
| ASSIST by Iroegbu, Ike | 01:10 | |||
| 01:00 | 31-36 | V 5 | GOOD! JUMPER by Spangler, Ryan [PNT] | |
| MISSED JUMPER by Iroegbu, Ike | 00:34 | REBOUND (DEF) by James, Christian | ||
| 00:03 | MISSED 3 PTR by James, Christian | |||
| 00:03 | REBOUND (OFF) by Buford, Dante | |||
| 00:01 | 31-38 | V 7 | GOOD! DUNK by Buford, Dante [PNT] |
Oklahoma 38, Washington State 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Oklahoma | 14 | 4 | 7 | 2 | 8 | |
| Washington State | 10 | 4 | 7 | 2 | 2 |
Score tied - 3 times.
Lead changed - 2 times.
Oklahoma vs Washington State
2nd PERIOD Play-by-Play
| HOME TEAM: Washington State | Time | Score | Margin | VISITORS: Oklahoma |
|---|---|---|---|---|
| GOOD! JUMPER by Hawkinson, Josh | 19:47 | 33-38 | V 5 | |
| 19:33 | 33-41 | V 8 | GOOD! 3 PTR by Hield, Buddy | |
| 19:33 | ASSIST by Woodard, Jordan | |||
| GOOD! JUMPER by Johnson, Que | 19:22 | 35-41 | V 6 | |
| 19:08 | TURNOVR by Lattin, Khadeem | |||
| STEAL by Callison, Charles | 19:06 | |||
| MISSED JUMPER by Johnson, Que | 19:04 | REBOUND (DEF) by Hield, Buddy | ||
| REBOUND (DEF) by Hawkinson, Josh | 18:57 | MISSED 3 PTR by Cousins, Isaiah | ||
| MISSED JUMPER by Iroegbu, Ike | 18:26 | REBOUND (DEF) by Woodard, Jordan | ||
| 18:16 | 35-43 | V 8 | GOOD! LAYUP by Hield, Buddy [FB/PNT] | |
| 18:16 | ASSIST by Cousins, Isaiah | |||
| GOOD! JUMPER by Hawkinson, Josh [PNT] | 17:51 | 37-43 | V 6 | |
| ASSIST by Callison, Charles | 17:51 | |||
| 17:28 | MISSED 3 PTR by Spangler, Ryan | |||
| 17:28 | REBOUND (OFF) by Spangler, Ryan | |||
| 17:24 | 37-46 | V 9 | GOOD! 3 PTR by Hield, Buddy | |
| 17:24 | ASSIST by Spangler, Ryan | |||
| GOOD! JUMPER by Callison, Charles [PNT] | 17:02 | 39-46 | V 7 | |
| 16:42 | 39-48 | V 9 | GOOD! JUMPER by Lattin, Khadeem | |
| MISSED LAYUP by Callison, Charles | 16:19 | REBOUND (DEF) by Lattin, Khadeem | ||
| 16:14 | 39-50 | V 11 | GOOD! LAYUP by Woodard, Jordan [PNT] | |
| SUB IN : Clifford, Conor | 15:59 | |||
| SUB OUT: Izundu, Valentine | 15:59 | |||
| GOOD! JUMPER by Hawkinson, Josh [PNT] | 15:39 | 41-50 | V 9 | |
| ASSIST by Iroegbu, Ike | 15:39 | |||
| 15:18 | 41-53 | V 12 | GOOD! 3 PTR by Woodard, Jordan | |
| MISSED JUMPER by Hawkinson, Josh | 15:04 | REBOUND (DEF) by Cousins, Isaiah | ||
| 14:58 | 41-55 | V 14 | GOOD! LAYUP by Lattin, Khadeem [FB/PNT] | |
| 14:58 | ASSIST by Cousins, Isaiah | |||
| TURNOVR by Clifford, Conor | 14:44 | |||
| 14:42 | STEAL by Hield, Buddy | |||
| 14:41 | TURNOVR by Hield, Buddy | |||
| STEAL by Hawkinson, Josh | 14:39 | |||
| MISSED JUMPER by Hawkinson, Josh | 14:34 | |||
| REBOUND (OFF) by (DEADBALL) | 14:34 | |||
| 14:32 | FOUL by Woodard, Jordan (P3T1) | |||
| TIMEOUT MEDIA | 14:32 | |||
| MISSED JUMPER by Clifford, Conor | 14:30 | BLOCK by Spangler, Ryan | ||
| 14:27 | REBOUND (DEF) by Hield, Buddy | |||
| 14:22 | 41-58 | V 17 | GOOD! 3 PTR by Cousins, Isaiah | |
| 14:06 | FOUL by Lattin, Khadeem (P1T2) | |||
| 14:06 | SUB IN : Walker, Dinjiyl | |||
| 14:06 | SUB OUT: Woodard, Jordan | |||
| MISSED JUMPER by Callison, Charles | 13:49 | REBOUND (DEF) by Lattin, Khadeem | ||
| 13:31 | 41-60 | V 19 | GOOD! DUNK by Hield, Buddy [PNT] | |
| 13:31 | ASSIST by Cousins, Isaiah | |||
| TIMEOUT 30sec | 13:20 | |||
| TURNOVR by Johnson, Que | 13:05 | |||
| 13:03 | STEAL by Spangler, Ryan | |||
| 12:45 | 41-62 | V 21 | GOOD! LAYUP by Cousins, Isaiah [PNT] | |
| TURNOVR by Iroegbu, Ike | 12:29 | |||
| 12:27 | STEAL by Walker, Dinjiyl | |||
| FOUL by Iroegbu, Ike (P1T1) | 12:24 | |||
| SUB IN : King, Derrien | 12:24 | SUB IN : James, Christian | ||
| SUB OUT: Iroegbu, Ike | 12:24 | SUB IN : Manyang, Akolda | ||
| 12:24 | SUB OUT: Hield, Buddy | |||
| 12:24 | SUB OUT: Lattin, Khadeem | |||
| FOUL by Izundu, Valentine (P3T2) | 12:13 | 41-63 | V 22 | GOOD! FT SHOT by Cousins, Isaiah |
| REBOUND (DEF) by Hawkinson, Josh | 12:13 | MISSED FT SHOT by Cousins, Isaiah | ||
| SUB IN : Izundu, Valentine | 12:13 | |||
| SUB OUT: Clifford, Conor | 12:13 | |||
| MISSED JUMPER by Johnson, Que | 11:55 | |||
| REBOUND (OFF) by King, Derrien | 11:55 | |||
| MISSED JUMPER by Hawkinson, Josh | 11:49 | REBOUND (DEF) by Manyang, Akolda | ||
| 11:45 | 41-65 | V 24 | GOOD! LAYUP by Spangler, Ryan [FB/PNT] | |
| 11:45 | ASSIST by Cousins, Isaiah | |||
| MISSED LAYUP by Johnson, Que | 11:31 | BLOCK by Manyang, Akolda | ||
| 11:29 | REBOUND (DEF) by Manyang, Akolda | |||
| 11:24 | MISSED LAYUP by Walker, Dinjiyl | |||
| 11:24 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Hawkinson, Josh (P2T3) | 11:23 | |||
| 11:23 | TIMEOUT MEDIA | |||
| 11:23 | 41-66 | V 25 | GOOD! FT SHOT by Manyang, Akolda | |
| 11:23 | 41-67 | V 26 | GOOD! FT SHOT by Manyang, Akolda | |
| SUB IN : Iroegbu, Ike | 11:23 | SUB IN : Woodard, Jordan | ||
| SUB IN : Clifford, Conor | 11:23 | SUB OUT: Cousins, Isaiah | ||
| SUB IN : Suggs, Renard | 11:23 | |||
| SUB OUT: King, Derrien | 11:23 | |||
| SUB OUT: Callison, Charles | 11:23 | |||
| SUB OUT: Izundu, Valentine | 11:23 | |||
| MISSED 3 PTR by Johnson, Que | 11:07 | |||
| REBOUND (OFF) by Iroegbu, Ike | 11:07 | |||
| MISSED JUMPER by Clifford, Conor | 11:01 | |||
| REBOUND (OFF) by Johnson, Que | 11:01 | |||
| GOOD! JUMPER by Hawkinson, Josh [PNT] | 10:56 | 43-67 | V 24 | |
| 10:37 | 43-69 | V 26 | GOOD! JUMPER by Manyang, Akolda [PNT] | |
| 10:08 | FOUL by James, Christian (P1T3) | |||
| SUB IN : Callison, Charles | 10:08 | |||
| SUB OUT: Johnson, Que | 10:08 | |||
| GOOD! LAYUP by Callison, Charles [PNT] | 09:58 | 45-69 | V 24 | |
| FOUL by Callison, Charles (P1T4) | 09:42 | 45-70 | V 25 | GOOD! FT SHOT by Woodard, Jordan |
| 09:42 | 45-71 | V 26 | GOOD! FT SHOT by Woodard, Jordan | |
| SUB IN : Izundu, Valentine | 09:42 | SUB IN : Buford, Dante | ||
| SUB OUT: Clifford, Conor | 09:42 | SUB IN : Cousins, Isaiah | ||
| 09:42 | SUB OUT: Woodard, Jordan | |||
| 09:42 | SUB OUT: Spangler, Ryan | |||
| MISSED JUMPER by Suggs, Renard | 09:29 | REBOUND (DEF) by Manyang, Akolda | ||
| 09:10 | 45-73 | V 28 | GOOD! JUMPER by Manyang, Akolda [PNT] | |
| MISSED 3 PTR by Callison, Charles | 08:50 | REBOUND (DEF) by Cousins, Isaiah | ||
| FOUL by Callison, Charles (P2T5) | 08:42 | |||
| SUB IN : Redding, Ny | 08:42 | |||
| SUB IN : Boese, Brett | 08:42 | |||
| SUB OUT: Callison, Charles | 08:42 | |||
| SUB OUT: Hawkinson, Josh | 08:42 | |||
