Washington State vs Colorado (2/11/16 at Boulder, Colo. (Coors Events Center))
Washington State vs Colorado
2/11/16 8 p.m. at Boulder, Colo. (Coors Events Center)
Washington State vs Colorado
2/11/16 8 p.m. at Boulder, Colo. (Coors Events Center)
Colorado 41, Washington State 32
Score tied - 0 times.
Lead changed - 1 time.
Washington State vs Colorado
2nd PERIOD Play-by-Play
Colorado 67, Washington State 67
Score tied - 5 times.
Lead changed - 2 times.
Washington State vs Colorado
OT PERIOD Play-by-Play
Colorado 78, Washington State 78
Score tied - 4 times.
Lead changed - 1 time.
Washington State vs Colorado
OT2 PERIOD Play-by-Play
Colorado 88, Washington State 81
Score tied - 1 time.
Lead changed - 3 times.
Washington State vs Colorado (2/11/16 at Boulder, Colo. (Coors Events Center))
|
Box Score Play-by-Play
|
Box Score |
Washington State vs Colorado
2/11/16 8 p.m. at Boulder, Colo. (Coors Events Center)
Washington State 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Hawkinson, Josh | f | 8-12 | 1-2 | 1-2 | 2-11 | 13 | 4 | 18 | 4 | 1 | 0 | 1 | 45 |
| 33 | Boese, Brett | f | 5-7 | 3-4 | 0-0 | 1-0 | 1 | 3 | 13 | 0 | 0 | 0 | 1 | 34 |
| 45 | Izundu, Valentine | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 12 |
| 02 | Iroegbu, Ike | g | 3-10 | 0-4 | 2-3 | 0-4 | 4 | 2 | 8 | 2 | 6 | 0 | 0 | 35 |
| 32 | Johnson, Que | g | 8-22 | 1-5 | 8-13 | 1-5 | 6 | 3 | 25 | 2 | 2 | 0 | 1 | 44 |
| 00 | King, Derrien | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 01 | Suggs, Renard | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 03 | Redding, Ny | - | 3-4 | 1-1 | 0-1 | 2-2 | 4 | 4 | 7 | 4 | 1 | 0 | 0 | 33 |
| 15 | Longrus, Junior | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 10 |
| 42 | Clifford, Conor | - | 4-7 | 0-0 | 0-0 | 1-5 | 6 | 5 | 8 | 1 | 3 | 2 | 0 | 28 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 32-63 | 6-16 | 11-19 | 10-30 | 40 | 28 | 81 | 13 | 18 | 2 | 4 | 250 | |
| 50.8% | 37.5% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 1-5 | 5-8 | |||||||||||
| 50.0% | 20.0% | 62.5% | ||||||||||||
| 2nd Half: | 14-23 | 4-6 | 3-6 | |||||||||||
| 60.9% | 66.7% | 50.0% | ||||||||||||
| Overtime: | 5-14 | 1-5 | 3-5 | |||||||||||
| 35.7% | 20.0% | 60.0% | ||||||||||||
Colorado 88
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Gordon, Wesley | f | 6-8 | 0-0 | 3-5 | 5-7 | 12 | 2 | 15 | 1 | 1 | 4 | 0 | 45 |
| 14 | Miller, Tory | f | 2-6 | 0-0 | 4-7 | 2-1 | 3 | 4 | 8 | 1 | 0 | 0 | 3 | 27 |
| 03 | Talton, Xavier | g | 4-8 | 1-2 | 4-4 | 0-5 | 5 | 3 | 13 | 1 | 1 | 0 | 3 | 44 |
| 15 | Collier, Dominique | g | 2-4 | 0-0 | 3-3 | 0-2 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 14 |
| 24 | King, George | g | 6-12 | 2-5 | 7-8 | 1-8 | 9 | 0 | 21 | 0 | 1 | 0 | 0 | 41 |
| 00 | Akyazili, Thomas | - | 3-7 | 1-3 | 3-4 | 0-2 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 38 |
| 10 | Fletcher, Tre'Shaun | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 13 | Guzonjic, Kenan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Fortune, Josh | - | 2-13 | 0-5 | 7-9 | 1-0 | 1 | 1 | 11 | 4 | 2 | 0 | 2 | 32 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 5-17 | 31-40 | 10-26 | 36 | 18 | 88 | 9 | 8 | 4 | 9 | 250 | |
| 43.3% | 29.4% | 77.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 4-9 | 9-11 | |||||||||||
| 48.3% | 44.4% | 81.8% | ||||||||||||
| 2nd Half: | 7-21 | 0-5 | 12-14 | |||||||||||
| 33.3% | 0.0% | 85.7% | ||||||||||||
| Overtime: | 5-10 | 1-3 | 10-15 | |||||||||||
| 50.0% | 33.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | Total | |
| Washington State | 32 | 35 | 11 | 3 | 81 | Record: (9-15,1-11 Pac-12) |
| Colorado | 41 | 26 | 11 | 10 | 88 | Record: (18-7, 7-5 Pac-12) |
| Points in the paint-WSU 40,COLO 38. Points off turnovers-WSU 13,COLO 24. |
| 2nd chance points-WSU 13,COLO 9. Fast break points-WSU 2,COLO 12. |
| Bench points-WSU 17,COLO 24. Score tied-10 times. Lead changed-7 times. |
| Last FG-WSU OT2-03:04, COLO OT2-01:06. |
| Largest lead-WSU by 3 2nd-05:48, COLO by 13 1st-11:06. |
| WSU led for 04:22. COLO led for 38:34. Game was tied for 06:34. |
|
Officials: Shawn Lehigh, Keith Kimble, Brett Nansel
Technical fouls: Washington State-None. Colorado-None. Attendance: 7330 Dominique Collier fouled out with 2:44 left in the second half. Conor Clifford fouled out with 2:05 left in the second OT |
Play-by-Play |
Washington State vs Colorado
2/11/16 8 p.m. at Boulder, Colo. (Coors Events Center)
Washington State vs Colorado
1st PERIOD Play-by-Play
| HOME TEAM: Colorado | Time | Score | Margin | VISITORS: Washington State |
|---|---|---|---|---|
| REBOUND (DEF) by Talton, Xavier | 19:49 | MISSED LAYUP by Iroegbu, Ike | ||
| MISSED JUMPER by Gordon, Wesley | 19:35 | REBOUND (DEF) by Hawkinson, Josh | ||
| 19:14 | 0-2 | V 2 | GOOD! JUMPER by Hawkinson, Josh [PNT] | |
| TURNOVR by King, George | 18:53 | |||
| 18:33 | TURNOVR by Johnson, Que | |||
| STEAL by Collier, Dominique | 18:30 | |||
| GOOD! 3 PTR by King, George | 18:19 | 3-2 | H 1 | |
| ASSIST by Collier, Dominique | 18:19 | |||
| 17:52 | TURNOVR by Iroegbu, Ike | |||
| GOOD! DUNK by Gordon, Wesley [PNT] | 17:38 | 5-2 | H 3 | |
| ASSIST by Miller, Tory | 17:38 | |||
| 17:25 | MISSED LAYUP by Boese, Brett | |||
| 17:25 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by (TEAM) | 17:18 | MISSED JUMPER by Hawkinson, Josh | ||
| GOOD! JUMPER by Gordon, Wesley [PNT] | 16:57 | 7-2 | H 5 | |
| 16:45 | TURNOVR by Izundu, Valentine | |||
| MISSED JUMPER by King, George | 16:21 | REBOUND (DEF) by Iroegbu, Ike | ||
| 16:15 | MISSED 3 PTR by Boese, Brett | |||
| 16:15 | REBOUND (OFF) by Hawkinson, Josh | |||
| REBOUND (DEF) by King, George | 16:10 | MISSED 3 PTR by Johnson, Que | ||
| GOOD! LAYUP by King, George [FB/PNT] | 16:03 | 9-2 | H 7 | |
| 16:02 | TIMEOUT TEAM | |||
| STEAL by Talton, Xavier | 15:53 | TURNOVR by King, Derrien | ||
| GOOD! DUNK by Talton, Xavier [FB/PNT] | 15:53 | 11-2 | H 9 | |
| 15:53 | 11-5 | H 6 | GOOD! 3 PTR by Johnson, Que | |
| 15:53 | ASSIST by Hawkinson, Josh | |||
| MISSED JUMPER by Miller, Tory | 15:53 | REBOUND (DEF) by Hawkinson, Josh | ||
| 15:53 | 11-7 | H 4 | GOOD! LAYUP by Iroegbu, Ike [PNT] | |
| GOOD! 3 PTR by Talton, Xavier | 14:59 | 14-7 | H 7 | |
| ASSIST by Gordon, Wesley | 14:59 | |||
| REBOUND (DEF) by Miller, Tory | 14:38 | MISSED JUMPER by Hawkinson, Josh | ||
| GOOD! FT SHOT by Collier, Dominique | 14:29 | 15-7 | H 8 | FOUL by Johnson, Que (P1T1) |
| GOOD! FT SHOT by Collier, Dominique | 14:29 | 16-7 | H 9 | |
| 14:17 | 16-9 | H 7 | GOOD! LAYUP by Johnson, Que [PNT] | |
| MISSED 3 PTR by King, George | 13:46 | REBOUND (DEF) by Iroegbu, Ike | ||
| BLOCK by Gordon, Wesley | 13:36 | MISSED JUMPER by Johnson, Que | ||
| REBOUND (DEF) by Talton, Xavier | 13:34 | |||
| GOOD! FT SHOT by King, George | 13:29 | 17-9 | H 8 | FOUL by Longrus, Junior (P1T2) |
| GOOD! FT SHOT by King, George | 13:29 | 18-9 | H 9 | |
| FOUL by Miller, Tory (P1T1) | 13:19 | 18-10 | H 8 | GOOD! FT SHOT by Iroegbu, Ike |
| 13:19 | 18-11 | H 7 | GOOD! FT SHOT by Iroegbu, Ike | |
| GOOD! LAYUP by Fortune, Josh [PNT] | 13:03 | 20-11 | H 9 | |
| 12:51 | TURNOVR by Iroegbu, Ike | |||
| STEAL by Miller, Tory | 12:49 | |||
| TURNOVR by Collier, Dominique | 12:42 | |||
| 12:40 | STEAL by Boese, Brett | |||
| REBOUND (DEF) by Collier, Dominique | 12:30 | MISSED 3 PTR by Iroegbu, Ike | ||
| 12:20 | FOUL by Iroegbu, Ike (P1T3) | |||
| GOOD! 3 PTR by Akyazili, Thomas | 12:14 | 23-11 | H 12 | |
| ASSIST by Fortune, Josh | 12:14 | |||
| 11:50 | 23-13 | H 10 | GOOD! JUMPER by Boese, Brett | |
| GOOD! LAYUP by Akyazili, Thomas [FB/PNT] | 11:43 | 25-13 | H 12 | |
| ASSIST by Collier, Dominique | 11:43 | |||
| 11:19 | 25-15 | H 10 | GOOD! LAYUP by Boese, Brett [PNT] | |
| 11:19 | ASSIST by Hawkinson, Josh | |||
| GOOD! 3 PTR by Fletcher, Tre'Shaun | 11:06 | 28-15 | H 13 | |
| ASSIST by Fortune, Josh | 11:06 | |||
| 10:54 | 28-17 | H 11 | GOOD! LAYUP by Hawkinson, Josh [PNT] | |
| 10:54 | ASSIST by Iroegbu, Ike | |||
| MISSED 3 PTR by Fletcher, Tre'Shaun | 10:43 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Miller, Tory (P2T2) | 10:41 | |||
| 10:41 | TIMEOUT media | |||
| 10:13 | 28-19 | H 9 | GOOD! JUMPER by Clifford, Conor | |
| MISSED JUMPER by Fortune, Josh | 10:00 | REBOUND (DEF) by Hawkinson, Josh | ||
| REBOUND (DEF) by Akyazili, Thomas | 09:41 | MISSED 3 PTR by Hawkinson, Josh | ||
| MISSED JUMPER by Gordon, Wesley | 09:19 | REBOUND (DEF) by Hawkinson, Josh | ||
| 09:01 | 28-21 | H 7 | GOOD! JUMPER by Johnson, Que | |
| 08:40 | FOUL by Redding, Ny (P1T4) | |||
| GOOD! FT SHOT by Gordon, Wesley | 08:22 | 29-21 | H 8 | FOUL by Hawkinson, Josh (P1T5) |
| MISSED FT SHOT by Gordon, Wesley | 08:22 | REBOUND (DEF) by Johnson, Que | ||
| 08:06 | MISSED JUMPER by Johnson, Que | |||
| 08:06 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Guzonjic, Kenan (P1T3) | 08:05 | |||
| 08:02 | 29-23 | H 6 | GOOD! JUMPER by Johnson, Que | |
| FOUL by Collier, Dominique (P1T4) | 08:02 | MISSED FT SHOT by Johnson, Que | ||
| REBOUND (DEF) by Gordon, Wesley | 08:02 | |||
| TURNOVR by Talton, Xavier | 07:51 | |||
| 07:50 | STEAL by Hawkinson, Josh | |||
| FOUL by Collier, Dominique (P2T5) | 07:46 | |||
| 07:46 | TIMEOUT MEDIA | |||
| 07:46 | 29-24 | H 5 | GOOD! FT SHOT by Johnson, Que | |
| 07:46 | 29-25 | H 4 | GOOD! FT SHOT by Johnson, Que | |
| MISSED JUMPER by Akyazili, Thomas | 07:34 | REBOUND (DEF) by Johnson, Que | ||
| FOUL by Akyazili, Thomas (P1T6) | 07:16 | |||
| REBOUND (DEF) by Talton, Xavier | 07:12 | MISSED JUMPER by Johnson, Que | ||
| MISSED JUMPER by King, George | 06:59 | |||
| REBOUND (OFF) by Gordon, Wesley | 06:59 | |||
| MISSED JUMPER by Talton, Xavier | 06:50 | REBOUND (DEF) by (TEAM) | ||
| 06:33 | 29-27 | H 2 | GOOD! LAYUP by Hawkinson, Josh [PNT] | |
| 06:33 | ASSIST by Clifford, Conor | |||
| GOOD! JUMPER by King, George | 06:16 | 31-27 | H 4 | |
| 05:44 | 31-29 | H 2 | GOOD! LAYUP by Clifford, Conor [PNT] | |
| MISSED LAYUP by Talton, Xavier | 05:34 | BLOCK by Clifford, Conor | ||
| 05:33 | REBOUND (DEF) by Clifford, Conor | |||
| REBOUND (DEF) by Gordon, Wesley | 05:07 | MISSED LAYUP by Johnson, Que | ||
| MISSED LAYUP by Fortune, Josh | 04:58 | REBOUND (DEF) by Hawkinson, Josh | ||
| 04:32 | TURNOVR by Hawkinson, Josh | |||
| 04:32 | FOUL by Hawkinson, Josh (P2T6) | |||
| MISSED FT SHOT by Fortune, Josh | 04:14 | FOUL by Suggs, Renard (P1T7) | ||
| 04:14 | REBOUND (DEF) by Iroegbu, Ike | |||
| 03:51 | TURNOVR by Izundu, Valentine | |||
| STEAL by Fortune, Josh | 03:48 | |||
| 03:47 | FOUL by Iroegbu, Ike (P2T8) | |||
| TIMEOUT MEDIA | 03:47 | |||
| GOOD! FT SHOT by Fortune, Josh | 03:47 | 32-29 | H 3 | |
| GOOD! FT SHOT by Fortune, Josh | 03:47 | 33-29 | H 4 | |
| 03:28 | 33-31 | H 2 | GOOD! JUMPER by Suggs, Renard [PNT] | |
| GOOD! JUMPER by Fortune, Josh | 03:06 | 35-31 | H 4 | |
| 02:42 | TURNOVR by Clifford, Conor | |||
| MISSED 3 PTR by Fortune, Josh | 02:24 | |||
| REBOUND (OFF) by King, George | 02:23 | |||
| 02:22 | FOUL by Clifford, Conor (P1T9) | |||
| GOOD! FT SHOT by King, George | 02:20 | 36-31 | H 5 | |
| GOOD! FT SHOT by King, George | 02:20 | 37-31 | H 6 | |
| 01:53 | TURNOVR by Iroegbu, Ike | |||
| STEAL by Fortune, Josh | 01:52 | |||
| GOOD! LAYUP by Akyazili, Thomas [FB/PNT] | 01:48 | 39-31 | H 8 | |
| ASSIST by Fortune, Josh | 01:48 | |||
| FOUL by Fortune, Josh (P1T7) | 01:29 | MISSED FT SHOT by Johnson, Que | ||
| 01:29 | REBOUND (OFF) by (DEADBALL) | |||
| 01:29 | 39-32 | H 7 | GOOD! FT SHOT by Johnson, Que | |
| TIMEOUT TEAM | 01:23 | |||
| GOOD! LAYUP by Gordon, Wesley [PNT] | 01:15 | 41-32 | H 9 | |
| REBOUND (DEF) by King, George | 00:48 | MISSED JUMPER by Clifford, Conor | ||
| MISSED 3 PTR by Akyazili, Thomas | 00:37 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Talton, Xavier (P1T8) | 00:07 | MISSED FT SHOT by Iroegbu, Ike | ||
| REBOUND (DEF) by Gordon, Wesley | 00:07 | |||
| MISSED 3 PTR by Fortune, Josh | 00:00 | REBOUND (DEF) by Clifford, Conor |
Colorado 41, Washington State 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Washington State | 16 | 2 | 2 | 0 | 6 | |
| Colorado | 16 | 13 | 2 | 8 | 16 |
Score tied - 0 times.
Lead changed - 1 time.
Washington State vs Colorado
2nd PERIOD Play-by-Play
| HOME TEAM: Colorado | Time | Score | Margin | VISITORS: Washington State |
|---|---|---|---|---|
| 19:49 | 41-35 | H 6 | GOOD! 3 PTR by Boese, Brett | |
| 19:49 | ASSIST by Redding, Ny | |||
| MISSED LAYUP by Collier, Dominique | 19:19 | REBOUND (DEF) by Clifford, Conor | ||
| 19:15 | TURNOVR by Clifford, Conor | |||
| STEAL by Miller, Tory | 19:14 | |||
| GOOD! LAYUP by Collier, Dominique [FB/PNT] | 19:12 | 43-35 | H 8 | |
| REBOUND (DEF) by Talton, Xavier | 18:44 | MISSED JUMPER by Johnson, Que | ||
| 18:39 | FOUL by Boese, Brett (P1T1) | |||
| MISSED JUMPER by Collier, Dominique | 18:09 | REBOUND (DEF) by Johnson, Que | ||
| REBOUND (DEF) by Gordon, Wesley | 17:48 | MISSED JUMPER by Hawkinson, Josh | ||
| MISSED JUMPER by Miller, Tory | 17:38 | REBOUND (DEF) by Clifford, Conor | ||
| 17:28 | 43-37 | H 6 | GOOD! LAYUP by Redding, Ny [PNT] | |
| FOUL by Collier, Dominique (P3T1) | 17:28 | MISSED FT SHOT by Redding, Ny | ||
| REBOUND (DEF) by King, George | 17:28 | |||
| GOOD! FT SHOT by Akyazili, Thomas | 17:11 | 44-37 | H 7 | FOUL by Clifford, Conor (P2T2) |
| GOOD! FT SHOT by Akyazili, Thomas | 17:11 | 45-37 | H 8 | |
| 17:00 | MISSED LAYUP by Johnson, Que | |||
| 17:00 | REBOUND (OFF) by (TEAM) | |||
| BLOCK by Gordon, Wesley | 16:55 | MISSED LAYUP by Johnson, Que | ||
| 16:53 | REBOUND (OFF) by Clifford, Conor | |||
| 16:39 | 45-39 | H 6 | GOOD! JUMPER by Iroegbu, Ike | |
| MISSED LAYUP by Miller, Tory | 16:14 | REBOUND (DEF) by Clifford, Conor | ||
| 15:49 | TURNOVR by Iroegbu, Ike | |||
| TIMEOUT MEDIA | 15:49 | |||
| TURNOVR by Fortune, Josh | 15:32 | |||
| 15:16 | TURNOVR by Johnson, Que | |||
| GOOD! FT SHOT by Gordon, Wesley | 14:57 | 46-39 | H 7 | FOUL by Clifford, Conor (P3T3) |
| GOOD! FT SHOT by Gordon, Wesley | 14:57 | 47-39 | H 8 | |
| 14:36 | 47-41 | H 6 | GOOD! JUMPER by Clifford, Conor [PNT] | |
| MISSED LAYUP by Akyazili, Thomas | 14:15 | |||
| 14:14 | BLOCK by Clifford, Conor | |||
| 14:13 | REBOUND (DEF) by Johnson, Que | |||
| REBOUND (DEF) by Akyazili, Thomas | 13:46 | MISSED LAYUP by Clifford, Conor | ||
| MISSED 3 PTR by Fortune, Josh | 13:34 | |||
| REBOUND (OFF) by Gordon, Wesley | 13:33 | |||
| 13:32 | FOUL by Clifford, Conor (P4T4) | |||
| MISSED JUMPER by Fortune, Josh | 13:19 | |||
| REBOUND (OFF) by Miller, Tory | 13:19 | |||
| GOOD! LAYUP by Miller, Tory [PNT] | 13:18 | 49-41 | H 8 | |
| MISSED FT SHOT by Miller, Tory | 13:18 | FOUL by Boese, Brett (P2T5) | ||
| 13:18 | REBOUND (DEF) by Hawkinson, Josh | |||
| REBOUND (DEF) by Talton, Xavier | 13:11 | MISSED 3 PTR by Johnson, Que | ||
| GOOD! LAYUP by Miller, Tory [PNT] | 12:59 | 51-41 | H 10 | |
| ASSIST by Fortune, Josh | 12:59 | |||
| 12:50 | TIMEOUT media | |||
| 12:39 | 51-43 | H 8 | GOOD! DUNK by Hawkinson, Josh [PNT] | |
| 12:39 | ASSIST by Redding, Ny | |||
| MISSED 3 PTR by Fortune, Josh | 12:07 | REBOUND (DEF) by Redding, Ny | ||
| 11:39 | TIMEOUT MEDIA | |||
| 11:17 | 51-46 | H 5 | GOOD! 3 PTR by Hawkinson, Josh | |
| 11:17 | ASSIST by Iroegbu, Ike | |||
| TURNOVR by Gordon, Wesley | 10:58 | |||
| 10:39 | 51-48 | H 3 | GOOD! LAYUP by Johnson, Que [PNT] | |
| FOUL by Collier, Dominique (P4T2) | 10:39 | MISSED FT SHOT by Johnson, Que | ||
| 10:39 | REBOUND (OFF) by Boese, Brett | |||
| 10:33 | 51-50 | H 1 | GOOD! LAYUP by Hawkinson, Josh [PNT] | |
| 10:33 | ASSIST by Johnson, Que | |||
| TIMEOUT TEAM | 10:27 | |||
| MISSED JUMPER by Miller, Tory | 10:09 | |||
| REBOUND (OFF) by Gordon, Wesley | 10:09 | |||
| GOOD! TIP-IN by Gordon, Wesley [PNT] | 10:06 | 53-50 | H 3 | |
| STEAL by Talton, Xavier | 09:45 | TURNOVR by Iroegbu, Ike | ||
| MISSED 3 PTR by Akyazili, Thomas | 09:34 | REBOUND (DEF) by Hawkinson, Josh | ||
| FOUL by Gordon, Wesley (P1T3) | 09:34 | |||
| 09:07 | MISSED 3 PTR by Iroegbu, Ike | |||
| 09:07 | REBOUND (OFF) by Hawkinson, Josh | |||
| 09:03 | 53-52 | H 1 | GOOD! LAYUP by Hawkinson, Josh [PNT] | |
| 08:44 | FOUL by Izundu, Valentine (P1T6) | |||
| MISSED 3 PTR by Talton, Xavier | 08:27 | REBOUND (DEF) by Hawkinson, Josh | ||
| 08:11 | TURNOVR by Iroegbu, Ike | |||
| 07:55 | FOUL by Longrus, Junior (P2T7) | |||
| TIMEOUT MEDIA | 07:55 | |||
| GOOD! FT SHOT by Miller, Tory | 07:55 | 54-52 | H 2 | |
| GOOD! FT SHOT by Miller, Tory | 07:55 | 55-52 | H 3 | |
| FOUL by Miller, Tory (P3T4) | 07:29 | MISSED FT SHOT by Johnson, Que | ||
| 07:29 | REBOUND (OFF) by (DEADBALL) | |||
| 07:29 | 55-53 | H 2 | GOOD! FT SHOT by Johnson, Que | |
| TURNOVR by Fortune, Josh | 07:16 | |||
| 07:15 | STEAL by Johnson, Que | |||
| 07:11 | 55-55 | T 1 | GOOD! LAYUP by Johnson, Que [FB/PNT] | |
| GOOD! FT SHOT by Fortune, Josh | 06:53 | 56-55 | H 1 | FOUL by Johnson, Que (P2T8) |
| GOOD! FT SHOT by Fortune, Josh | 06:53 | 57-55 | H 2 | |
| 06:29 | 57-58 | V 1 | GOOD! 3 PTR by Boese, Brett | |
| 06:29 | ASSIST by Hawkinson, Josh | |||
| TURNOVR by Akyazili, Thomas | 06:09 | |||
| 06:08 | STEAL by Longrus, Junior | |||
| 05:48 | 57-60 | V 3 | GOOD! LAYUP by Hawkinson, Josh [PNT] | |
| GOOD! FT SHOT by Fortune, Josh | 05:30 | 58-60 | V 2 | FOUL by Boese, Brett (P3T9) |
| MISSED FT SHOT by Fortune, Josh | 05:30 | REBOUND (DEF) by Hawkinson, Josh | ||
| 05:01 | MISSED JUMPER by Redding, Ny | |||
| 05:00 | REBOUND (OFF) by (DEADBALL) | |||
| 04:59 | TURNOVR by (TEAM) | |||
| GOOD! LAYUP by Collier, Dominique [PNT] | 04:33 | 60-60 | T 2 | |
| GOOD! FT SHOT by Collier, Dominique | 04:32 | 61-60 | H 1 | FOUL by Hawkinson, Josh (P3T10) |
| 04:08 | TURNOVR by Longrus, Junior | |||
| STEAL by Talton, Xavier | 04:07 | |||
| GOOD! LAYUP by Talton, Xavier [FB/PNT] | 04:04 | 63-60 | H 3 | |
| 03:36 | TURNOVR by Redding, Ny | |||
| TIMEOUT media | 03:36 | |||
| MISSED JUMPER by Fortune, Josh | 03:08 | REBOUND (DEF) by Hawkinson, Josh | ||
| BLOCK by Gordon, Wesley | 02:47 | MISSED LAYUP by Clifford, Conor | ||
| REBOUND (DEF) by Collier, Dominique | 02:46 | |||
| TURNOVR by Collier, Dominique | 02:39 | |||
| FOUL by Collier, Dominique (P5T5) | 02:39 | |||
| 02:16 | 63-63 | T 3 | GOOD! 3 PTR by Boese, Brett | |
| 02:16 | ASSIST by Redding, Ny | |||
| GOOD! FT SHOT by Fortune, Josh | 01:56 | 64-63 | H 1 | FOUL by Hawkinson, Josh (P4T11) |
| GOOD! FT SHOT by Fortune, Josh | 01:56 | 65-63 | H 2 | |
| FOUL by Talton, Xavier (P2T6) | 01:50 | |||
| FOUL by Akyazili, Thomas (P2T7) | 01:42 | 65-64 | H 1 | GOOD! FT SHOT by Johnson, Que |
| 01:42 | 65-65 | T 4 | GOOD! FT SHOT by Johnson, Que | |
| GOOD! LAYUP by King, George [PNT] | 01:29 | 67-65 | H 2 | |
| 01:05 | TIMEOUT TEAM | |||
| 00:57 | 67-67 | T 5 | GOOD! LAYUP by Redding, Ny [PNT] | |
| TIMEOUT TEAM | 00:55 | |||
| MISSED 3 PTR by Fortune, Josh | 00:31 | |||
| REBOUND (OFF) by Gordon, Wesley | 00:31 | |||
| MISSED JUMPER by Fortune, Josh | 00:01 | |||
| REBOUND (OFF) by (TEAM) | 00:01 |
Colorado 67, Washington State 67
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Washington State | 18 | 11 | 6 | 2 | 6 | |
| Colorado | 14 | 11 | 4 | 4 | 7 |
Score tied - 5 times.
Lead changed - 2 times.
Washington State vs Colorado
OT PERIOD Play-by-Play
| HOME TEAM: Colorado | Time | Score | Margin | VISITORS: Washington State |
|---|---|---|---|---|
| REBOUND (DEF) by King, George | 04:34 | MISSED JUMPER by Johnson, Que | ||
| MISSED JUMPER by Talton, Xavier | 04:25 | |||
| REBOUND (OFF) by Miller, Tory | 04:25 | |||
| MISSED FT SHOT by Miller, Tory | 04:24 | FOUL by Izundu, Valentine (P2T12) | ||
| REBOUND (OFF) by (DEADBALL) | 04:24 | |||
| GOOD! FT SHOT by Miller, Tory | 04:24 | 68-67 | H 1 | |
| 04:07 | 68-70 | V 2 | GOOD! 3 PTR by Redding, Ny | |
| 04:07 | ASSIST by Hawkinson, Josh | |||
| GOOD! LAYUP by King, George [PNT] | 03:48 | 70-70 | T 6 | |
| 03:19 | 70-72 | V 2 | GOOD! LAYUP by Clifford, Conor [PNT] | |
| 03:19 | ASSIST by Redding, Ny | |||
| GOOD! LAYUP by Talton, Xavier [PNT] | 02:55 | 72-72 | T 7 | |
| STEAL by Miller, Tory | 02:27 | TURNOVR by Clifford, Conor | ||
| MISSED 3 PTR by King, George | 02:15 | REBOUND (DEF) by Iroegbu, Ike | ||
| 01:53 | 72-74 | V 2 | GOOD! LAYUP by Iroegbu, Ike [PNT] | |
| 01:53 | ASSIST by Johnson, Que | |||
| TIMEOUT TEAM | 01:46 | |||
| GOOD! FT SHOT by King, George | 01:34 | 73-74 | V 1 | FOUL by Longrus, Junior (P3T13) |
| GOOD! FT SHOT by King, George | 01:34 | 74-74 | T 8 | |
| 01:27 | TIMEOUT TEAM | |||
| 01:18 | MISSED 3 PTR by Iroegbu, Ike | |||
| 01:18 | REBOUND (OFF) by Redding, Ny | |||
| 00:53 | MISSED 3 PTR by Johnson, Que | |||
| 00:53 | REBOUND (OFF) by Redding, Ny | |||
| 00:36 | TIMEOUT 30sec | |||
