Washington State vs Colorado (01/24/15 at Boulder, Colo. (Coors Events Center))
Washington State vs Colorado
01/24/15 6:06 p.m. at Boulder, Colo. (Coors Events Center)
Washington State vs Colorado
01/24/15 6:06 p.m. at Boulder, Colo. (Coors Events Center)
Colorado 47, Washington State 31
Score tied - 0 times.
Lead changed - 0 times.
Washington State vs Colorado
2nd PERIOD Play-by-Play
Colorado 90, Washington State 58
Score tied - 0 times.
Lead changed - 0 times.
Washington State vs Colorado (01/24/15 at Boulder, Colo. (Coors Events Center))
|
Box Score Play-by-Play
|
Box Score |
Washington State vs Colorado
01/24/15 6:06 p.m. at Boulder, Colo. (Coors Events Center)
Washington State 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Hawkinson, Josh | f | 6-11 | 0-3 | 0-0 | 0-7 | 7 | 2 | 12 | 1 | 1 | 1 | 0 | 31 |
| 04 | Railey, Jordan | c | 4-10 | 0-0 | 0-0 | 2-1 | 3 | 1 | 8 | 1 | 1 | 1 | 1 | 23 |
| 00 | Iroegbu, Ike | g | 3-5 | 0-1 | 1-1 | 0-2 | 2 | 3 | 7 | 2 | 1 | 0 | 1 | 23 |
| 03 | Redding, Ny | g | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 18 |
| 25 | Lacy, DaVont? | g | 4-13 | 1-5 | 3-5 | 2-2 | 4 | 3 | 12 | 0 | 0 | 0 | 1 | 23 |
| 01 | Davis, Jackie | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 10 | Kernich-Drew, Dexter | - | 2-3 | 1-1 | 1-2 | 0-1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 10 |
| 11 | Dunbar, Trevor | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 |
| 15 | Longrus, Junior | - | 0-1 | 0-0 | 0-2 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 20 | Cheatum, Aaron | - | 0-2 | 0-0 | 0-1 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Johnson, Que | - | 3-8 | 2-5 | 0-0 | 0-3 | 3 | 0 | 8 | 3 | 1 | 0 | 0 | 27 |
| 33 | Boese, Brett | - | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 24-62 | 5-20 | 5-11 | 9-19 | 28 | 16 | 58 | 14 | 12 | 3 | 6 | 200 | |
| 38.7% | 25.0% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 3-11 | 4-9 | |||||||||||
| 37.5% | 27.3% | 44.4% | ||||||||||||
| 2nd Half: | 12-30 | 2-9 | 1-2 | |||||||||||
| 40.0% | 22.2% | 50.0% | ||||||||||||
Colorado 90
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Gordon, Wesley | f | 4-7 | 2-3 | 0-2 | 4-10 | 14 | 1 | 10 | 5 | 2 | 4 | 2 | 27 |
| 13 | Thomas, Dustin | f | 3-3 | 0-0 | 2-2 | 0-3 | 3 | 4 | 8 | 0 | 3 | 0 | 1 | 20 |
| 03 | Talton, Xavier | g | 4-7 | 2-2 | 0-0 | 0-4 | 4 | 3 | 10 | 6 | 0 | 0 | 0 | 21 |
| 10 | Fletcher, Tre'Shaun | g | 5-6 | 0-0 | 0-0 | 1-1 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | 15 |
| 23 | Hopkins, Jaron | g | 4-5 | 3-3 | 2-2 | 1-5 | 6 | 2 | 13 | 4 | 3 | 0 | 0 | 25 |
| 00 | Booker, Askia | - | 6-14 | 4-10 | 5-7 | 0-2 | 2 | 0 | 21 | 4 | 2 | 0 | 1 | 30 |
| 05 | Stalzer, Eli | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 18 |
| 14 | Miller, Tory | - | 4-10 | 0-0 | 2-2 | 1-6 | 7 | 2 | 10 | 0 | 1 | 1 | 1 | 21 |
| 15 | Collier, Dominique | - | 4-7 | 0-2 | 0-0 | 0-2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 17 |
| 22 | Brady, Brett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Repine, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Bates, Geoff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-62 | 11-22 | 11-15 | 11-33 | 44 | 17 | 90 | 25 | 11 | 5 | 7 | 200 | |
| 54.8% | 50.0% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 6-12 | 7-8 | |||||||||||
| 56.7% | 50.0% | 87.5% | ||||||||||||
| 2nd Half: | 17-32 | 5-10 | 4-7 | |||||||||||
| 53.1% | 50.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington State | 31 | 27 | 58 | Record: (9-10, 3-4) |
| Colorado | 47 | 43 | 90 | Record: (10-9, 3-4) |
| Points in the paint-WSU 26,COLORADO 30. Points off turnovers-WSU 5,COLORADO 17. |
| 2nd chance points-WSU 5,COLORADO 14. Fast break points-WSU 14,COLORADO 19. |
| Bench points-WSU 19,COLORADO 39. Score tied-0 times. Lead changed-0 times. |
| Last FG-WSU 2nd-03:03, COLORADO 2nd-01:47. |
| Largest lead-WSU None, COLORADO by 32 2nd-01:47. |
| WSU led for 00:00. COLORADO led for 39:48. Game was tied for 00:12. |
|
Officials: Bill Vinovich, Eric Curry, Brett Nansel
Technical fouls: Washington State-None. Colorado-None. Attendance: 9571 |
Play-by-Play |
Washington State vs Colorado
01/24/15 6:06 p.m. at Boulder, Colo. (Coors Events Center)
Washington State vs Colorado
1st PERIOD Play-by-Play
| HOME TEAM: Colorado | Time | Score | Margin | VISITORS: Washington State |
|---|---|---|---|---|
| 19:51 | TURNOVR by Redding, Ny | |||
| STEAL by Thomas, Dustin | 19:50 | |||
| GOOD! LAYUP by Thomas, Dustin [FB/PNT] | 19:48 | 2-0 | H 2 | |
| ASSIST by Talton, Xavier | 19:48 | |||
| FOUL by Thomas, Dustin (P1T1) | 19:34 | |||
| REBOUND (DEF) by Talton, Xavier | 19:14 | MISSED 3 PTR by Hawkinson, Josh | ||
| GOOD! JUMPER by Gordon, Wesley | 18:58 | 4-0 | H 4 | |
| ASSIST by Talton, Xavier | 18:58 | |||
| BLOCK by Gordon, Wesley | 18:42 | MISSED LAYUP by Lacy, DaVont? | ||
| 18:42 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Fletcher, Tre'Shaun (P1T2) | 18:40 | |||
| 18:17 | 4-2 | H 2 | GOOD! JUMPER by Hawkinson, Josh | |
| GOOD! 3 PTR by Hopkins, Jaron | 17:44 | 7-2 | H 5 | |
| ASSIST by Fletcher, Tre'Shaun | 17:44 | |||
| FOUL by Talton, Xavier (P1T3) | 17:37 | 7-3 | H 4 | GOOD! FT SHOT by Lacy, DaVont? |
| REBOUND (DEF) by Gordon, Wesley | 17:37 | MISSED FT SHOT by Lacy, DaVont? | ||
| GOOD! 3 PTR by Talton, Xavier | 17:29 | 10-3 | H 7 | |
| ASSIST by Fletcher, Tre'Shaun | 17:29 | |||
| 17:05 | 10-5 | H 5 | GOOD! LAYUP by Railey, Jordan [PNT] | |
| 17:05 | ASSIST by Redding, Ny | |||
| TURNOVR by Gordon, Wesley | 16:43 | |||
| BLOCK by Gordon, Wesley | 16:37 | MISSED LAYUP by Hawkinson, Josh | ||
| REBOUND (DEF) by Thomas, Dustin | 16:37 | |||
| 16:23 | FOUL by Railey, Jordan (P1T1) | |||
| GOOD! 3 PTR by Talton, Xavier | 16:18 | 13-5 | H 8 | |
| ASSIST by Hopkins, Jaron | 16:18 | |||
| FOUL by Fletcher, Tre'Shaun (P2T4) | 16:06 | |||
| 15:54 | FOUL by Longrus, Junior (P1T2) | |||
| 15:54 | TURNOVR by Longrus, Junior | |||
| TIMEOUT MEDIA | 15:54 | |||
| GOOD! FT SHOT by Miller, Tory | 15:21 | 14-5 | H 9 | FOUL by Longrus, Junior (P2T3) |
| GOOD! FT SHOT by Miller, Tory | 15:21 | 15-5 | H 10 | |
| REBOUND (DEF) by Hopkins, Jaron | 15:13 | MISSED 3 PTR by Boese, Brett | ||
| MISSED 3 PTR by Gordon, Wesley | 15:04 | |||
| REBOUND (OFF) by (TEAM) | 15:04 | |||
| GOOD! LAYUP by Miller, Tory [PNT] | 14:53 | 17-5 | H 12 | |
| ASSIST by Booker, Askia | 14:53 | |||
| REBOUND (DEF) by Gordon, Wesley | 14:38 | MISSED 3 PTR by Lacy, DaVont? | ||
| GOOD! JUMPER by Talton, Xavier [FB] | 14:32 | 19-5 | H 14 | |
| ASSIST by Hopkins, Jaron | 14:32 | |||
| 14:27 | TIMEOUT 30sec | |||
| 14:15 | 19-7 | H 12 | GOOD! JUMPER by Hawkinson, Josh | |
| 14:15 | ASSIST by Iroegbu, Ike | |||
| MISSED LAYUP by Gordon, Wesley | 13:58 | BLOCK by Railey, Jordan | ||
| 13:56 | REBOUND (DEF) by Hawkinson, Josh | |||
| 13:49 | 19-10 | H 9 | GOOD! 3 PTR by Lacy, DaVont? [FB] | |
| 13:49 | ASSIST by Johnson, Que | |||
| MISSED LAYUP by Miller, Tory | 13:31 | REBOUND (DEF) by Hawkinson, Josh | ||
| 13:25 | 19-13 | H 6 | GOOD! 3 PTR by Johnson, Que [FB] | |
| 13:25 | ASSIST by Iroegbu, Ike | |||
| MISSED JUMPER by Hopkins, Jaron | 13:09 | REBOUND (DEF) by Iroegbu, Ike | ||
| 13:01 | FOUL by Hawkinson, Josh (P1T4) | |||
| 13:01 | TURNOVR by Hawkinson, Josh | |||
| GOOD! JUMPER by Miller, Tory | 12:44 | 21-13 | H 8 | |
| 12:37 | TURNOVR by Redding, Ny | |||
| STEAL by Booker, Askia | 12:35 | |||
| MISSED JUMPER by Miller, Tory | 12:25 | REBOUND (DEF) by Railey, Jordan | ||
| 12:07 | 21-15 | H 6 | GOOD! LAYUP by Lacy, DaVont? [PNT] | |
| GOOD! JUMPER by Collier, Dominique | 11:43 | 23-15 | H 8 | |
| 11:27 | 23-17 | H 6 | GOOD! JUMPER by Boese, Brett [PNT] | |
| 11:27 | ASSIST by Railey, Jordan | |||
| GOOD! JUMPER by Miller, Tory | 11:11 | 25-17 | H 8 | |
| ASSIST by Collier, Dominique | 11:11 | |||
| REBOUND (DEF) by Collier, Dominique | 10:53 | MISSED 3 PTR by Johnson, Que | ||
| MISSED JUMPER by Booker, Askia | 10:42 | REBOUND (DEF) by Lacy, DaVont? | ||
| FOUL by Collier, Dominique (P1T5) | 10:17 | |||
| 10:17 | TIMEOUT MEDIA | |||
| 10:00 | 25-20 | H 5 | GOOD! 3 PTR by Johnson, Que | |
| 10:00 | ASSIST by Hawkinson, Josh | |||
| MISSED 3 PTR by Booker, Askia | 09:44 | REBOUND (DEF) by Johnson, Que | ||
| REBOUND (DEF) by Collier, Dominique | 09:38 | MISSED 3 PTR by Johnson, Que | ||
| GOOD! JUMPER by Collier, Dominique [FB] | 09:31 | 27-20 | H 7 | |
| FOUL by Collier, Dominique (P2T6) | 09:03 | |||
| 09:03 | FOUL by Boese, Brett (P1T5) | |||
| REBOUND (DEF) by Thomas, Dustin | 09:02 | MISSED JUMPER by Lacy, DaVont? | ||
| 08:37 | FOUL by Lacy, DaVont? (P1T6) | |||
| MISSED LAYUP by Talton, Xavier | 08:34 | BLOCK by Kernich-Drew, Dexter | ||
| REBOUND (OFF) by (TEAM) | 08:32 | |||
| GOOD! FT SHOT by Thomas, Dustin | 08:26 | 28-20 | H 8 | FOUL by Kernich-Drew, Dexter (P1T7) |
| GOOD! FT SHOT by Thomas, Dustin | 08:26 | 29-20 | H 9 | |
| REBOUND (DEF) by Gordon, Wesley | 08:11 | MISSED LAYUP by Railey, Jordan | ||
| GOOD! FT SHOT by Hopkins, Jaron | 08:05 | 30-20 | H 10 | FOUL by Lacy, DaVont? (P2T8) |
| GOOD! FT SHOT by Hopkins, Jaron | 08:05 | 31-20 | H 11 | |
| 07:49 | 31-22 | H 9 | GOOD! LAYUP by Iroegbu, Ike [PNT] | |
| FOUL by Talton, Xavier (P2T7) | 07:49 | |||
| 07:49 | TIMEOUT MEDIA | |||
| 07:49 | 31-23 | H 8 | GOOD! FT SHOT by Iroegbu, Ike | |
| TURNOVR by Thomas, Dustin | 07:41 | |||
| 07:40 | STEAL by Railey, Jordan | |||
| REBOUND (DEF) by Gordon, Wesley | 07:38 | MISSED 3 PTR by Boese, Brett | ||
| MISSED 3 PTR by Booker, Askia | 07:29 | |||
| REBOUND (OFF) by Gordon, Wesley | 07:29 | |||
| GOOD! LAYUP by Hopkins, Jaron [PNT] | 07:24 | 33-23 | H 10 | |
| ASSIST by Gordon, Wesley | 07:24 | |||
| 07:06 | 33-25 | H 8 | GOOD! JUMPER by Johnson, Que | |
| MISSED JUMPER by Talton, Xavier | 07:00 | |||
| REBOUND (OFF) by Gordon, Wesley | 07:00 | |||
| TURNOVR by Gordon, Wesley | 06:57 | |||
| 06:56 | STEAL by Iroegbu, Ike | |||
| 06:55 | 33-27 | H 6 | GOOD! LAYUP by Iroegbu, Ike [FB/PNT] | |
| GOOD! LAYUP by Thomas, Dustin [PNT] | 06:41 | 35-27 | H 8 | |
| ASSIST by Hopkins, Jaron | 06:41 | |||
| REBOUND (DEF) by Talton, Xavier | 06:22 | MISSED JUMPER by Hawkinson, Josh | ||
| MISSED 3 PTR by Booker, Askia | 06:13 | |||
| REBOUND (OFF) by Gordon, Wesley | 06:13 | |||
| GOOD! 3 PTR by Booker, Askia | 06:10 | 38-27 | H 11 | |
| ASSIST by Hopkins, Jaron | 06:10 | |||
| 05:50 | TIMEOUT 30sec | |||
| 05:37 | 38-29 | H 9 | GOOD! LAYUP by Hawkinson, Josh [PNT] | |
| 05:37 | ASSIST by Johnson, Que | |||
| MISSED 3 PTR by Stalzer, Eli | 05:29 | REBOUND (DEF) by Longrus, Junior | ||
| FOUL by Miller, Tory (P1T8) | 05:16 | MISSED FT SHOT by Kernich-Drew, Dexter | ||
| 05:16 | REBOUND (OFF) by (DEADBALL) | |||
| 05:16 | 38-30 | H 8 | GOOD! FT SHOT by Kernich-Drew, Dexter | |
| TURNOVR by Booker, Askia | 04:53 | |||
| 04:31 | MISSED LAYUP by Longrus, Junior | |||
| 04:31 | REBOUND (OFF) by Longrus, Junior | |||
| FOUL by Thomas, Dustin (P2T9) | 04:29 | MISSED FT SHOT by Longrus, Junior | ||
| 04:29 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Gordon, Wesley | 04:29 | MISSED FT SHOT by Longrus, Junior | ||
| TURNOVR by Hopkins, Jaron | 04:21 | STEAL by Redding, Ny | ||
| 04:18 | MISSED LAYUP by Lacy, DaVont? | |||
| 04:18 | REBOUND (OFF) by Lacy, DaVont? | |||
| BLOCK by Gordon, Wesley | 04:16 | MISSED LAYUP by Lacy, DaVont? | ||
| 04:15 | REBOUND (OFF) by (TEAM) | |||
| 04:15 | TURNOVR by (TEAM) | |||
| GOOD! 3 PTR by Booker, Askia | 04:00 | 41-30 | H 11 | |
| ASSIST by Gordon, Wesley | 04:00 | |||
| 03:40 | MISSED JUMPER by Railey, Jordan | |||
| 03:40 | REBOUND (OFF) by Railey, Jordan | |||
| STEAL by Miller, Tory | 03:34 | TURNOVR by Railey, Jordan | ||
| TIMEOUT media | 03:34 | |||
| GOOD! DUNK by Miller, Tory [PNT] | 03:07 | 43-30 | H 13 | |
| ASSIST by Stalzer, Eli | 03:07 | |||
| REBOUND (DEF) by Hopkins, Jaron | 02:57 | MISSED 3 PTR by Lacy, DaVont? | ||
| TURNOVR by Hopkins, Jaron | 02:49 | |||
| 02:48 | STEAL by Boese, Brett | |||
| FOUL by Stalzer, Eli (P1T10) | 02:45 | 43-31 | H 12 | GOOD! FT SHOT by Lacy, DaVont? |
| REBOUND (DEF) by Hopkins, Jaron | 02:45 | MISSED FT SHOT by Lacy, DaVont? | ||
| MISSED 3 PTR by Booker, Askia | 02:14 | |||
| REBOUND (OFF) by Hopkins, Jaron | 02:14 | |||
| TURNOVR by Booker, Askia | 01:42 | |||
| BLOCK by Gordon, Wesley | 01:38 | MISSED JUMPER by Iroegbu, Ike | ||
| 01:34 | REBOUND (OFF) by Railey, Jordan | |||
| REBOUND (DEF) by Miller, Tory | 01:32 | MISSED LAYUP by Railey, Jordan | ||
| MISSED FT SHOT by Booker, Askia | 01:20 | FOUL by Iroegbu, Ike (P1T9) | ||
| REBOUND (OFF) by (DEADBALL) | 01:20 | |||
| GOOD! FT SHOT by Booker, Askia | 01:20 | 44-31 | H 13 | |
| REBOUND (DEF) by Gordon, Wesley | 00:49 | MISSED JUMPER by Railey, Jordan | ||
| GOOD! 3 PTR by Gordon, Wesley | 00:40 | 47-31 | H 16 | |
| ASSIST by Booker, Askia | 00:40 | |||
| REBOUND (DEF) by Hopkins, Jaron | 00:05 | MISSED 3 PTR by Hawkinson, Josh |
Colorado 47, Washington State 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Washington State | 12 | 3 | 2 | 8 | 11 | |
| Colorado | 10 | 11 | 9 | 6 | 21 |
Score tied - 0 times.
Lead changed - 0 times.
Washington State vs Colorado
2nd PERIOD Play-by-Play
| HOME TEAM: Colorado | Time | Score | Margin | VISITORS: Washington State |
|---|---|---|---|---|
| MISSED FT SHOT by Gordon, Wesley | 19:51 | FOUL by Hawkinson, Josh (P2T1) | ||
| REBOUND (OFF) by (DEADBALL) | 19:51 | |||
| MISSED FT SHOT by Gordon, Wesley | 19:51 | REBOUND (DEF) by Hawkinson, Josh | ||
| REBOUND (DEF) by Fletcher, Tre'Shaun | 19:33 | MISSED JUMPER by Johnson, Que | ||
| FOUL by Thomas, Dustin (P3T1) | 19:03 | |||
| TURNOVR by Thomas, Dustin | 19:03 | |||
| FOUL by Gordon, Wesley (P1T2) | 18:48 | |||
| REBOUND (DEF) by Booker, Askia | 18:44 | MISSED 3 PTR by Iroegbu, Ike | ||
| GOOD! JUMPER by Talton, Xavier [FB] | 18:36 | 49-31 | H 18 | |
| ASSIST by Booker, Askia | 18:36 | |||
| REBOUND (DEF) by Gordon, Wesley | 18:23 | MISSED 3 PTR by Johnson, Que | ||
| MISSED JUMPER by Fletcher, Tre'Shaun | 18:12 | REBOUND (DEF) by Hawkinson, Josh | ||
| FOUL by Hopkins, Jaron (P1T3) | 18:06 | |||
| 18:05 | 49-33 | H 16 | GOOD! LAYUP by Lacy, DaVont? [PNT] | |
| FOUL by Hopkins, Jaron (P2T4) | 18:03 | 49-34 | H 15 | GOOD! FT SHOT by Lacy, DaVont? |
| GOOD! LAYUP by Fletcher, Tre'Shaun [PNT] | 17:30 | 51-34 | H 17 | |
| ASSIST by Gordon, Wesley | 17:30 | |||
| REBOUND (DEF) by Booker, Askia | 17:20 | MISSED 3 PTR by Hawkinson, Josh | ||
| GOOD! LAYUP by Gordon, Wesley [PNT] | 17:05 | 53-34 | H 19 | |
| 16:50 | 53-36 | H 17 | GOOD! JUMPER by Lacy, DaVont? | |
| MISSED JUMPER by Gordon, Wesley | 16:26 | REBOUND (DEF) by Lacy, DaVont? | ||
| REBOUND (DEF) by Talton, Xavier | 16:17 | MISSED LAYUP by Johnson, Que | ||
| GOOD! LAYUP by Fletcher, Tre'Shaun [FB/PNT] | 16:11 | 55-36 | H 19 | |
| ASSIST by Talton, Xavier | 16:11 | |||
| REBOUND (DEF) by Talton, Xavier | 15:51 | MISSED 3 PTR by Lacy, DaVont? | ||
| GOOD! 3 PTR by Hopkins, Jaron [FB] | 15:42 | 58-36 | H 22 | |
| ASSIST by Booker, Askia | 15:42 | |||
| 15:31 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Hopkins, Jaron | 15:30 | MISSED 3 PTR by Lacy, DaVont? | ||
| MISSED 3 PTR by Collier, Dominique | 14:59 | REBOUND (DEF) by Hawkinson, Josh | ||
| 14:47 | 58-38 | H 20 | GOOD! LAYUP by Railey, Jordan [PNT] | |
| 14:13 | FOUL by Iroegbu, Ike (P2T2) | |||
| TIMEOUT MEDIA | 14:13 | |||
| GOOD! FT SHOT by Booker, Askia | 14:13 | 59-38 | H 21 | |
| GOOD! FT SHOT by Booker, Askia | 14:13 | 60-38 | H 22 | |
| MISSED FT SHOT by Booker, Askia | 14:13 | REBOUND (DEF) by Redding, Ny | ||
| 14:08 | 60-40 | H 20 | GOOD! LAYUP by Railey, Jordan [FB/PNT] | |
| 14:08 | ASSIST by Redding, Ny | |||
| 13:37 | FOUL by Iroegbu, Ike (P3T3) | |||
| MISSED 3 PTR by Booker, Askia | 13:35 | REBOUND (DEF) by Hawkinson, Josh | ||
| FOUL by Talton, Xavier (P3T5) | 13:17 | |||
| REBOUND (DEF) by Thomas, Dustin | 13:17 | MISSED JUMPER by Lacy, DaVont? | ||
| TURNOVR by Thomas, Dustin | 12:53 | |||
| 12:51 | STEAL by Lacy, DaVont? | |||
| REBOUND (DEF) by Miller, Tory | 12:41 | MISSED 3 PTR by Redding, Ny | ||
| GOOD! LAYUP by Booker, Askia [PNT] | 12:32 | 62-40 | H 22 | |
| 12:24 | TIMEOUT 30sec | |||
| 12:14 | 62-43 | H 19 | GOOD! 3 PTR by Boese, Brett | |
| 12:14 | ASSIST by Redding, Ny | |||
| GOOD! LAYUP by Thomas, Dustin [PNT] | 11:56 | 64-43 | H 21 | |
| ASSIST by Talton, Xavier | 11:56 | |||
| 11:50 | 64-45 | H 19 | GOOD! LAYUP by Railey, Jordan [FB/PNT] | |
| 11:50 | ASSIST by Redding, Ny | |||
| MISSED JUMPER by Talton, Xavier | 11:36 | REBOUND (DEF) by Johnson, Que | ||
| REBOUND (DEF) by Gordon, Wesley | 11:22 | MISSED LAYUP by Railey, Jordan | ||
| GOOD! LAYUP by Booker, Askia [FB/PNT] | 11:15 | 66-45 | H 21 | |
| ASSIST by Talton, Xavier | 11:15 | |||
| REBOUND (DEF) by Gordon, Wesley | 10:57 | MISSED LAYUP by Redding, Ny | ||
| MISSED 3 PTR by Collier, Dominique | 10:48 | |||
| REBOUND (OFF) by Gordon, Wesley | 10:48 | |||
| GOOD! 3 PTR by Booker, Askia | 10:44 | 69-45 | H 24 | |
| ASSIST by Gordon, Wesley | 10:44 | |||
| REBOUND (DEF) by Gordon, Wesley | 10:14 | MISSED JUMPER by Railey, Jordan | ||
| GOOD! 3 PTR by Booker, Askia | 10:01 | 72-45 | H 27 | |
| ASSIST by Gordon, Wesley | 10:01 | |||
| 09:41 | 72-47 | H 25 | GOOD! DUNK by Hawkinson, Josh [PNT] | |
| 09:41 | ASSIST by Boese, Brett | |||
| GOOD! 3 PTR by Gordon, Wesley | 09:20 | 75-47 | H 28 | |
| ASSIST by Talton, Xavier | 09:20 | |||
| 09:05 | TURNOVR by Johnson, Que | |||
| STEAL by Gordon, Wesley | 09:04 | |||
| MISSED 3 PTR by Booker, Askia | 09:00 | REBOUND (DEF) by Hawkinson, Josh | ||
| FOUL by Thomas, Dustin (P4T6) | 08:57 | |||
| 08:57 | TIMEOUT media | |||
| 08:20 | MISSED JUMPER by Davis, Jackie | |||
| 08:20 | REBOUND (OFF) by Lacy, DaVont? | |||
| 08:20 | TURNOVR by (TEAM) | |||
| 08:10 | FOUL by Lacy, DaVont? (P3T4) | |||
| MISSED 3 PTR by Stalzer, Eli | 08:07 | REBOUND (DEF) by Iroegbu, Ike | ||
| 07:49 | 75-49 | H 26 | GOOD! LAYUP by Iroegbu, Ike [PNT] | |
| MISSED LAYUP by Stalzer, Eli | 07:25 | REBOUND (DEF) by (TEAM) | ||
| TIMEOUT media | 07:19 | |||
| 07:02 | TURNOVR by Iroegbu, Ike | |||
| STEAL by Gordon, Wesley | 07:00 | |||
| TURNOVR by Hopkins, Jaron | 06:54 | |||
| 06:48 | STEAL by Dunbar, Trevor | |||
| 06:46 | 75-51 | H 24 | GOOD! JUMPER by Hawkinson, Josh | |
| 06:46 | ASSIST by Johnson, Que | |||
| GOOD! 3 PTR by Hopkins, Jaron | 06:40 | 78-51 | H 27 | |
| ASSIST by Stalzer, Eli | 06:40 | |||
| 06:30 | TURNOVR by Dunbar, Trevor | |||
| GOOD! LAYUP by Collier, Dominique [PNT] | 06:22 | 80-51 | H 29 | |
| 06:04 | 80-53 | H 27 | GOOD! JUMPER by Hawkinson, Josh [PNT] | |
| MISSED JUMPER by Booker, Askia | 05:43 | |||
| REBOUND (OFF) by Fletcher, Tre'Shaun | 05:43 | |||
| 05:36 | FOUL by Davis, Jackie (P1T5) | |||
| GOOD! LAYUP by Fletcher, Tre'Shaun [PNT] | 05:27 | 82-53 | H 29 | |
| 05:16 | TURNOVR by Dunbar, Trevor | |||
| STEAL by Stalzer, Eli | 05:14 | |||
| GOOD! LAYUP by Fletcher, Tre'Shaun [FB/PNT] | 05:11 | 84-53 | H 31 | |
| 05:04 | 84-55 | H 29 | GOOD! JUMPER by Kernich-Drew, Dexter [FB] | |
| 05:04 | ASSIST by Dunbar, Trevor | |||
| MISSED LAYUP by Miller, Tory | 04:28 | |||
| REBOUND (OFF) by Miller, Tory | 04:28 | |||
| MISSED LAYUP by Miller, Tory | 04:25 | |||
| REBOUND (OFF) by Stalzer, Eli | 04:16 | |||
| MISSED LAYUP by Collier, Dominique | 04:15 | BLOCK by Hawkinson, Josh | ||
| REBOUND (OFF) by (TEAM) | 04:15 | |||
| TURNOVR by Miller, Tory | 04:13 | |||
| FOUL by Miller, Tory (P2T7) | 03:59 | |||
| 03:57 | FOUL by Davis, Jackie (P2T6) | |||
| TIMEOUT MEDIA | 03:57 | |||
| REBOUND (DEF) by Miller, Tory | 03:50 | MISSED FT SHOT by Cheatum, Aaron | ||
| GOOD! FT SHOT by Booker, Askia | 03:43 | 85-55 | H 30 | FOUL by Kernich-Drew, Dexter (P2T7) |
| GOOD! FT SHOT by Booker, Askia | 03:43 | 86-55 | H 31 | |
| BLOCK by Miller, Tory | 03:20 | MISSED LAYUP by Kernich-Drew, Dexter | ||
| 03:18 | REBOUND (OFF) by Cheatum, Aaron | |||
| 03:16 | MISSED LAYUP by Cheatum, Aaron | |||
| 03:16 | REBOUND (OFF) by Cheatum, Aaron | |||
| 03:03 | 86-58 | H 28 | GOOD! 3 PTR by Kernich-Drew, Dexter | |
