Washington State University Athletics
Washington State vs Gonzaga
03/24/2026
Patterson Baseball Complex
6:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 0 | 2 | 0 | 8 | 8 | 1 | |
| 4 | 1 | 1 | 4 | 0 | 0 | 9 | 19 | 14 | 1 |
Win: Mcclaskey, Mickey (1-0)Loss: Falke, Ryan (0-1)Save: Feld, Justin (1)
Scoring Summary
Team | WSU | GONZ |
|---|---|---|
1st Young,Ryder sacrifice fly to cf, RBI (1-2 FBF); Shinkle,Bo scored; Meffert,Noah advanced to third base. | 0 | 1 |
1st Eisenstat,Tommy struck out looking (3-2 KBFFFBBK); Meffert,Noah scored; Bell,Mikey stole second base. | 0 | 2 |
1st Haley,Maddox doubled to right center, RBI (0-0); Bell,Mikey scored from second base. | 0 | 3 |
1st Sanchez,Ricky singled to short, RBI (0-0); Haley,Maddox scored from second base. | 0 | 4 |
2nd Giguere,Alexandre doubled to left field, RBI (0-0); Obenour,Ollie scored from second base; Chavez,Dane advanced from first base to third base. | 1 | 4 |
2nd Meffert,Noah sacrifice fly to cf, RBI (1-1 FB); Wrubleski,Jacob scored. | 1 | 5 |
3rd Priest,Matt homered to deep left field, 2RBI (1-1 BK); Roy,Gavin scored from first base. | 3 | 5 |
3rd Haley,Maddox homered to deep center field, RBI (2-0 BB). | 3 | 6 |
4th Priest,Matt homered to deep left field, 3RBI (3-2 BBSSB); Skjonsby,Ryan scored; Giguere,Alexandre scored from second base. | 6 | 6 |
4th Eisenstat,Tommy singled to right center, 2RBI (1-2 KBF); Meffert,Noah scored; Bell,Mikey scored from second base; Young,Ryder advanced from first base to third base. | 6 | 8 |
4th Haley,Maddox doubled to right field, 2RBI (2-1 BBF); Young,Ryder scored; Eisenstat,Tommy scored from first base. | 6 | 10 |
6th Priest,Matt infield singled, bunt (0-0); Northrop,Kyler scored from second base on play and an error by McClaskey,Mickey (E1), unearned; Roy,Gavin scored from first base on play and error, unearned; Priest,Matt advanced to first base on play and error. | 8 | 10 |
7th Shinkle,Bo walked, RBI (3-1 KBBBB); Haley,Maddox scored; Sanchez,Ricky advanced to third base; Wrubleski,Jacob advanced to second base. | 8 | 11 |
7th Meffert,Noah singled to right field, RBI (1-1 BS); Sanchez,Ricky scored; Wrubleski,Jacob advanced to third base; Shinkle,Bo advanced to second base. | 8 | 12 |
7th Bell,Mikey walked, RBI (3-2 KBBBSB); Wrubleski,Jacob scored; Shinkle,Bo advanced to third base; Meffert,Noah advanced to second base. | 8 | 13 |
7th Young,Ryder reached on a throwing error throwing by p by Haider,Rylan (E1), 2RBI (0-0); Shinkle,Bo scored; Meffert,Noah scored from second base; Bell,Mikey advanced from first base to third base; Young,Ryder advanced to second base. | 8 | 15 |
7th Eisenstat,Tommy doubled down the left field line, 2RBI (0-2 KF); Bell,Mikey scored; Young,Ryder scored from second base. | 8 | 17 |
7th Haley,Maddox homered to deep left field, 2RBI (1-0 B); Eisenstat,Tommy scored from second base. | 8 | 19 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roy, Gavin | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Priest, Matt | LF | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Hartman, Max | CF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Obenour, Ollie | DH | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| Robinson, Dustin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Watterson, Cole | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chavez, Dane | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Skjonsby, Ryan | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Giguere, Alexandre | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Northrop, Kyler | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Blatter, Brock | P | ||||||||
| Fast, Taber | P | ||||||||
| Stowe, Trevor | P | ||||||||
| Falke, Ryan | P | ||||||||
| Rodriguez, Erik | P | ||||||||
| Wickersham, Kaden | P | ||||||||
| Derr, Gavin | P | ||||||||
| Haider, Rylan | P | ||||||||
| O'neil, Dillon | P | ||||||||
Totals | 28 | 8 | 8 | 6 | 6 | 0 | 8 | 7 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shinkle, Bo | CF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Meffert, Noah | RF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
Bell, Mikey | 3B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Young, Ryder | LF | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
Eisenstat, Tommy | 1B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Haley, Maddox | DH | 5 | 4 | 5 | 6 | 0 | 0 | 0 | 0 |
Sanchez, Ricky | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Shupe, Hudson | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Wrubleski, Jacob | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Gores, Garrett | P | ||||||||
Willius, Frank | P | ||||||||
McClaskey, Mickey | P | ||||||||
Feld, Justin | P | ||||||||
Totals | 30 | 19 | 14 | 18 | 7 | 0 | 1 | 4 |
Batting
2B: Wrubleski, Jacob (1); Shinkle, Bo (1); Haley, Maddox (2); Eisenstat, Tommy (1)
HR: Haley, Maddox (2)
SH: Shupe, Hudson (1)
SF: Young, Ryder (1); Meffert, Noah (1)
Baserunning SB: Bell, Mikey (1); Meffert, Noah (1)
HBP: Young, Ryder (1); Bell, Mikey (1)
Fielding
E: McClaskey, Mickey (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blatter, Brock | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 25 |
| Fast, Taber | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 18 |
| Stowe, Trevor | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
| Falke, Ryan | 0.2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 31 |
| Rodriguez, Erik | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 20 |
| Wickersham, Kaden | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 |
| Derr, Gavin | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| Haider, Rylan | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 |
| O'neil, Dillon | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 14 | 19 | 19 | 7 | 1 | 0 | 0 | 2 | 0 | 30 | 42 | 7 | 9 | 156 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gores, Garrett | 3.0 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 4 | 53 |
Willius, Frank | 0.2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 27 |
McClaskey, Mickey | 2.1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 9 | 11 | 2 | 2 | 38 |
Feld, Justin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Totals | 8 | 8 | 6 | 6 | 8 | 0 | 0 | 2 | 0 | 28 | 36 | 5 | 7 | 136 |
Win: McClaskey, Mickey (1-0)
Loss: Falke, Ryan (0-1)
HBP: Blatter, Brock (1); Falke, Ryan (1)
;
McClaskey, Mickey (2)
Save:
Feld, Justin (1)



























