Washington State University Athletics
Nevada vs Washington State
03/27/2026
Bailey-Brayton Field
4:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 11 | 0 | |
| 4 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | X | 12 | 11 | 1 |
Win: Lewis, Nick (3-1)Loss: Castro, Alessandro (2-2)
Scoring Summary
Team | NEV | WSU |
|---|---|---|
1st Priest,Matt infield singled in the infield, RBI (1-0 B); Roy,Gavin scored; Pirello,Mason advanced to third base; Hartman,Max advanced to second base. | 0 | 1 |
1st Obenour,Ollie sacrifice fly to rf, RBI (0-2 KF); Pirello,Mason scored; Hartman,Max advanced to third base. | 0 | 2 |
1st Skjonsby,Ryan sacrifice bunt in the infield, advanced to first base on a fielder's choice, RBI (0-1 F); Hartman,Max scored; Priest,Matt advanced to second base. | 0 | 3 |
1st Northrop,Kyler sacrifice bunt to the infield, 1b to 2b, RBI (1-0 B); Priest,Matt scored; Skjonsby,Ryan advanced to second base. | 0 | 4 |
2nd Harvey,Jake sacrifice fly to right center putout by cf, RBI (2-0 BB); Doyle,Jacob scored. | 1 | 4 |
2nd Hartman,Max grounded out to the infield, ss to 1b, RBI (1-2 BKF); Thein,Noah scored; Roy,Gavin advanced to third base; Pirello,Mason advanced to second base. | 1 | 5 |
2nd Priest,Matt doubled down the left field line, 2RBI (1-0 B); Roy,Gavin scored; Pirello,Mason scored from second base. | 1 | 7 |
2nd Obenour,Ollie tripled to deep right field, RBI (3-2 SFBBB); Priest,Matt scored from second base. | 1 | 8 |
2nd Skjonsby,Ryan singled through the left side of the infield, RBI (1-2 BKF); Obenour,Ollie scored. | 1 | 9 |
4th Doyle,Jacob homered to deep left field, RBI (2-1 SBB). | 2 | 9 |
4th Waller,Jackson singled up the middle, RBI (3-1 KBBB); Harvey,Jake scored, unearned; CruzJr,Mikey advanced to third base. | 3 | 9 |
4th Watterson,Cole sacrifice bunt, advanced to first base on a fielder's choice, RBI (0-1 K); Obenour,Ollie scored; Northrop,Kyler advanced to second base. | 3 | 10 |
5th Matsuzaki,Lee sacrifice fly to right center putout by rf, RBI (0-1 F); Quiban,Rominic scored. | 4 | 10 |
5th Priest,Matt singled through the left side of the infield, RBI (0-2 FF); Roy,Gavin scored; Pirello,Mason advanced to third base; Hartman,Max advanced to second base. | 4 | 11 |
5th Obenour,Ollie sacrifice fly to left center putout by cf, RBI (1-1 BF); Pirello,Mason scored; Hartman,Max advanced to third base. | 4 | 12 |
8th Harvey,Jake singled up the middle, RBI (0-2 KK); Matsuzaki,Lee scored. | 5 | 12 |
9th Matsuzaki,Lee singled through the right side of the infield, RBI (1-1 KB); Quiban,Rominic scored from second base; Dobie,Jayce advanced from first base to third base. | 6 | 12 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Quiban, Rominic | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Dobie, Jayce | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Matsuzaki, Lee | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Kane, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle, Jacob | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Yamaguchi, Sean | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Harvey, Jake | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Cruz Jr., Mikey | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Waller, Jackson | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Metcho, Jack | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Castro, Alessandro | P | ||||||||
Brainard, Aidan | P | ||||||||
Miller, Nik | P | ||||||||
Totals | 36 | 6 | 11 | 6 | 2 | 0 | 2 | 7 |
Batting
2B: Cruz Jr., Mikey (2)
HR: Doyle, Jacob (1)
SF: Harvey, Jake (1); Matsuzaki, Lee (1)
Baserunning SB: Matsuzaki, Lee (1); Quiban, Rominic (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roy, Gavin | SS | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Pirello, Mason | DH | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hartman, Max | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| Priest, Matt | LF | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 1 |
| Obenour, Ollie | 3B | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Skjonsby, Ryan | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Northrop, Kyler | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Watterson, Cole | CF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Thein, Noah | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Lewis, Nick | P | ||||||||
| Rodriguez, Erik | P | ||||||||
| Fast, Taber | P | ||||||||
Totals | 31 | 12 | 11 | 12 | 5 | 0 | 7 | 9 |
Batting
Baserunning
SB: Hartman, Max (1); Skjonsby, Ryan (1); Watterson, Cole (1); Northrop, Kyler (1); Priest, Matt (1)
Fielding
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castro, Alessandro | 1.1 | 7 | 9 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 15 | 1 | 1 | 49 |
Brainard, Aidan | 3.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 11 | 17 | 2 | 2 | 59 |
Miller, Nik | 3.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 8 | 35 |
| Totals | 11 | 12 | 12 | 5 | 7 | 0 | 0 | 4 | 0 | 31 | 45 | 4 | 11 | 143 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis, Nick | 7.0 | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 12 | 7 | 103 |
| Rodriguez, Erik | 1.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 41 |
| Fast, Taber | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Totals | 11 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 36 | 40 | 14 | 10 | 148 |
Win: Lewis, Nick (3-1)
Loss: Castro, Alessandro (2-2)
HBP: Castro, Alessandro (1); Brainard, Aidan (3)
;




















