Washington State University Athletics
2024 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wong, Kylie | 21 | 11 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.05 | 0 | 0.00 | 5 |
| 2 | Vrieling, Taryn | 94 | 27 | 15 | 204.5 | 2.18 | 172 | 1.83 | 113 | 514 | .115 | 5 | 0.05 | 25 | 0.27 | 40 |
| 4 | Golden, Logann | 106 | 28 | 10 | 1.0 | 0.01 | 0 | 0.00 | 1 | 1 | -1.000 | 6 | 0.06 | 1 | 0.01 | 8 |
| 5 | Walz, Jaden | 106 | 27 | 9 | 35.5 | 0.33 | 11 | 0.10 | 6 | 32 | .156 | 269 | 2.54 | 21 | 0.20 | 30 |
| 6 | Marumoto, Haumea | 25 | 15 | 0 | 6.0 | 0.24 | 5 | 0.20 | 2 | 11 | .273 | 0 | 0.00 | 1 | 0.04 | 2 |
| 7 | Brustad, Sage | 112 | 28 | 28 | 407.5 | 3.64 | 343 | 3.06 | 146 | 1105 | .178 | 12 | 0.11 | 42 | 0.38 | 72 |
| 8 | Ryan, Katy | 112 | 28 | 28 | 425.5 | 3.80 | 374 | 3.34 | 145 | 877 | .261 | 3 | 0.03 | 0 | 0.00 | 0 |
| 12 | Warren, Jade | 16 | 10 | 0 | 12.5 | 0.78 | 7 | 0.44 | 4 | 21 | .143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Barbero, Emma | 112 | 28 | 0 | 32.0 | 0.29 | 1 | 0.01 | 0 | 3 | .333 | 141 | 1.26 | 31 | 0.28 | 43 |
| 16 | Wojdyla, Weronika | 89 | 28 | 3 | 105.5 | 1.19 | 81 | 0.91 | 62 | 337 | .056 | 3 | 0.03 | 11 | 0.12 | 9 |
| 17 | Bernal, Italia | 107 | 27 | 19 | 85.0 | 0.79 | 39 | 0.36 | 5 | 109 | .312 | 806 | 7.53 | 31 | 0.29 | 25 |
| 18 | Scheck, Breccan | 110 | 28 | 28 | 189.0 | 1.72 | 137 | 1.25 | 49 | 328 | .268 | 4 | 0.04 | 2 | 0.02 | 0 |
| 19 | Blažková, Lucie | 112 | 28 | 28 | 313.0 | 2.79 | 200 | 1.79 | 67 | 478 | .278 | 14 | 0.13 | 25 | 0.22 | 44 |
| Total | 112 | 28 | 1,817.0 | 16.22 | 1370 | 12.23 | 600 | 3816 | .202 | 1264 | 11.29 | 190 | 1.70 | 278 | ||
| 112 | 28 | 1,717.0 | 15.33 | 1339 | 11.96 | 554 | 3707 | .212 | 1233 | 11.01 | 152 | 1.36 | 248 | |||

















