Washington State University Athletics
2025 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Wong, Kylie | 25 | 15 | 0 | 3.0 | 0.12 | 1 | 0.04 | 0 | 1 | 1.000 | 1 | 0.04 | 2 | 0.08 | 1 |
| 2 | Vrieling, Taryn | 82 | 25 | 21 | 228.5 | 2.79 | 197 | 2.40 | 118 | 545 | .145 | 11 | 0.13 | 17 | 0.21 | 27 |
| 3 | Ti'a, Eliana | 98 | 28 | 22 | 269.5 | 2.75 | 229 | 2.34 | 104 | 662 | .189 | 12 | 0.12 | 10 | 0.10 | 33 |
| 4 | Ward, Livia | 99 | 28 | 4 | 50.0 | 0.51 | 27 | 0.27 | 5 | 78 | .282 | 497 | 5.02 | 21 | 0.21 | 12 |
| 5 | Lingenbrink, Camryn | 100 | 28 | 28 | 182.5 | 1.82 | 134 | 1.34 | 37 | 305 | .318 | 7 | 0.07 | 2 | 0.02 | 8 |
| 6 | Marumoto, Haumea | 8 | 6 | 0 | 1.5 | 0.19 | 1 | 0.13 | 2 | 8 | -.125 | 0 | 0.00 | 0 | 0.00 | 2 |
| 7 | Dooley, Krista | 8 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Johnson, Lauren | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Christodoulou, Melina | 86 | 25 | 7 | 270.0 | 3.14 | 243 | 2.83 | 89 | 593 | .260 | 1 | 0.01 | 11 | 0.13 | 15 |
| 11 | Cleveland, Keniya | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Joswick, Maddy | 98 | 28 | 18 | 14.0 | 0.14 | 0 | 0.00 | 0 | 4 | .000 | 5 | 0.05 | 14 | 0.14 | 16 |
| 13 | Healy, Mary | 96 | 28 | 15 | 215.5 | 2.24 | 180 | 1.88 | 90 | 507 | .178 | 6 | 0.06 | 9 | 0.09 | 17 |
| 14 | Hayhurst, Kate | 48 | 16 | 1 | 44.0 | 0.92 | 36 | 0.75 | 29 | 141 | .050 | 1 | 0.02 | 1 | 0.02 | 3 |
| 16 | Blažková, Lucie | 100 | 28 | 28 | 384.0 | 3.84 | 280 | 2.80 | 45 | 531 | .443 | 17 | 0.17 | 30 | 0.30 | 27 |
| 17 | Bernal, Italia | 93 | 26 | 23 | 37.5 | 0.40 | 4 | 0.04 | 1 | 20 | .150 | 571 | 6.14 | 32 | 0.34 | 38 |
| 20 | Munar Galmés, Tinons | 100 | 28 | 1 | 39.0 | 0.39 | 4 | 0.04 | 2 | 7 | .286 | 100 | 1.00 | 35 | 0.35 | 35 |
| Total | 100 | 28 | 1,739.0 | 17.39 | 1336 | 13.36 | 523 | 3404 | .239 | 1229 | 12.29 | 184 | 1.84 | 234 | ||
| 100 | 28 | 1,601.5 | 16.02 | 1202 | 12.02 | 481 | 3275 | .220 | 1093 | 10.93 | 163 | 1.63 | 228 | |||



