2025 Volleyball Cumulative Statistics

Team (11-5, 5-1)

Overall Team Statistics
Statistic Washington St. Opponents
Attack
Kills 797 676
Errors 311 276
Attempts 1984 1886
Percent .245 .212
Kills Per Set 13.7 11.7
Set
Assists 732 624
Assists Per Set 12.6 10.8
Ball Handling Errors 6 6
Serve
Aces 110 91
Errors 135 147
Aces Per Set 1.9 1.6
Receptions
Errors 91 110
Errors Per Set 1.6 1.9
Defense
Digs 778 706
Digs Per Set 13.4 12.2
Blocking
Solo 31 43
Assists 192 199
Errors 33 26
Blocks 127.0 142.5
Blocks Per Set 2.2 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wong, Kylie 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Vrieling, Taryn 41 13 9 108.0 2.63 93 2.27 53 258 .155 5 0.12 7 0.17 12
3 Ti'a, Eliana 57 16 15 177.0 3.11 154 2.70 68 428 .201 9 0.16 8 0.14 31
4 Ward, Livia 58 16 1 26.0 0.45 14 0.24 3 44 .250 258 4.45 12 0.21 8
5 Lingenbrink, Camryn 58 16 16 102.5 1.77 77 1.33 20 169 .337 6 0.10 2 0.03 8
6 Marumoto, Haumea 5 4 0 1.5 0.30 1 0.20 2 7 -.143 0 0.00 0 0.00 1
7 Dooley, Krista 5 5 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Johnson, Lauren 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Christodoulou, Melina 56 16 6 168.5 3.01 154 2.75 62 367 .251 0 0.00 4 0.07 5
11 Cleveland, Keniya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Joswick, Maddy 56 16 7 10.0 0.18 0 0.00 0 1 .000 2 0.04 10 0.18 11
13 Healy, Mary 56 16 11 131.5 2.35 107 1.91 50 281 .203 4 0.07 8 0.14 11
14 Hayhurst, Kate 33 10 0 35.0 1.06 28 0.85 20 90 .089 1 0.03 0 0.00 1
16 Blažková, Lucie 58 16 16 229.5 3.96 166 2.86 31 322 .419 11 0.19 19 0.33 8
17 Bernal, Italia 58 16 14 22.5 0.39 2 0.03 1 13 .077 379 6.53 19 0.33 23
20 Munar Galmés, Tinons 58 16 1 22.0 0.38 1 0.02 0 2 .500 57 0.98 21 0.36 16
Total 58 16 1,034.0 17.83 797 13.74 311 1984 .245 732 12.62 110 1.90 135
Opponents 58 16 909.5 15.68 676 11.66 276 1886 .212 624 10.76 91 1.57 147

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wong, Kylie 6 1 0.17 2 3 .333 0.33 0 0 0 0.00 0 0
2 Vrieling, Taryn 41 62 1.51 11 180 .939 0.27 4 8 12.0 0.29 0 2
3 Ti'a, Eliana 57 90 1.58 22 303 .927 0.39 3 24 27.0 0.47 4 1
4 Ward, Livia 58 74 1.28 1 1 .000 0.02 0 0 0 0.00 1 0
5 Lingenbrink, Camryn 58 22 0.38 1 11 .909 0.02 5 37 42.0 0.72 8 0
6 Marumoto, Haumea 5 0 0.00 2 11 .818 0.40 0 1 1.0 0.20 0 0
7 Dooley, Krista 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Johnson, Lauren 3 0 0.00 1 1 .000 0.33 0 0 0 0.00 0 0
9 Christodoulou, Melina 56 66 1.18 9 112 .920 0.16 1 19 20.0 0.36 2 0
11 Cleveland, Keniya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Joswick, Maddy 56 80 1.43 10 173 .942 0.18 0 0 0 0.00 0 0
13 Healy, Mary 56 31 0.55 0 12 1.000 0.00 2 29 31.0 0.55 9 0
14 Hayhurst, Kate 33 15 0.45 1 2 .500 0.03 0 14 14.0 0.42 1 0
16 Blažková, Lucie 58 34 0.59 0 5 1.000 0.00 15 59 74.0 1.28 5 1
17 Bernal, Italia 58 116 2.00 0 3 1.000 0.00 1 1 2.0 0.03 3 1
20 Munar Galmés, Tinons 58 187 3.22 17 272 .938 0.29 0 0 0 0.00 0 1
Total 58 778 13.41 91 1089 .916 1.57 31 192 127.0 2.19 33 6
Opponents 58 706 12.17 110 1188 .907 1.90 43 199 142.5 2.46 26 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wong, Kylie 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Vrieling, Taryn 17 5 3 57.0 3.35 47 2.76 19 102 .275 1 0.06 4 0.24 7
3 Ti'a, Eliana 20 6 6 48.5 2.43 43 2.15 20 125 .184 1 0.05 0 0.00 4
4 Ward, Livia 21 6 0 7.0 0.33 4 0.19 2 15 .133 87 4.14 3 0.14 3
5 Lingenbrink, Camryn 21 6 6 34.0 1.62 27 1.29 4 60 .383 0 0.00 0 0.00 2
7 Dooley, Krista 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Christodoulou, Melina 21 6 2 60.5 2.88 54 2.57 24 125 .240 0 0.00 2 0.10 1
12 Joswick, Maddy 21 6 4 5.0 0.24 0 0.00 0 1 .000 2 0.10 5 0.24 7
13 Healy, Mary 20 6 3 38.0 1.90 27 1.35 17 78 .128 3 0.15 6 0.30 7
14 Hayhurst, Kate 12 4 0 9.0 0.75 6 0.50 9 23 -.130 1 0.08 0 0.00 0
16 Blažková, Lucie 21 6 6 73.0 3.48 46 2.19 14 98 .327 2 0.10 8 0.38 2
17 Bernal, Italia 21 6 5 8.0 0.38 1 0.05 1 6 .000 120 5.71 7 0.33 5
20 Munar Galmés, Tinons 21 6 1 10.0 0.48 0 0.00 0 0 0 16 0.76 10 0.48 7
Total 21 6 350.0 16.67 255 12.14 110 633 .229 233 11.10 45 2.14 45
Opponents 21 6 308.0 14.67 219 10.43 103 591 .196 205 9.76 33 1.57 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wong, Kylie 5 1 0.20 1 2 .500 0.20 0 0 0 0.00 0 0
2 Vrieling, Taryn 17 17 1.00 7 74 .905 0.41 4 4 8.0 0.47 0 1
3 Ti'a, Eliana 20 18 0.90 8 59 .864 0.40 1 9 10.0 0.50 1 0
4 Ward, Livia 21 21 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lingenbrink, Camryn 21 5 0.24 0 6 1.000 0.00 2 10 12.0 0.57 5 0
7 Dooley, Krista 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Christodoulou, Melina 21 26 1.24 4 56 .929 0.19 1 7 8.0 0.38 1 0
12 Joswick, Maddy 21 26 1.24 4 70 .943 0.19 0 0 0 0.00 0 0
13 Healy, Mary 20 9 0.45 0 9 1.000 0.00 1 8 9.0 0.45 0 0
14 Hayhurst, Kate 12 6 0.50 1 1 .000 0.08 0 6 6.0 0.50 1 0
16 Blažková, Lucie 21 8 0.38 0 4 1.000 0.00 7 24 31.0 1.48 0 1
17 Bernal, Italia 21 31 1.48 0 1 1.000 0.00 0 0 0 0.00 1 1
20 Munar Galmés, Tinons 21 61 2.90 5 82 .939 0.24 0 0 0 0.00 0 0
Total 21 229 10.90 33 364 .909 1.57 16 68 50.0 2.38 9 3
Opponents 21 211 10.05 45 411 .891 2.14 23 66 56.0 2.67 7 0

Match-By-Match

Washington St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lafayette W 3 43 16 98 .276 42 13 7 3 38 1 4 1 3 0 59.0
8/30/2025 vs Dayton L 4 52 30 160 .138 49 2 9 10 75 0 16 3 8 1 62.0
8/31/2025 at Utah L 3 39 16 102 .225 39 3 7 5 36 2 8 1 6 0 48.0
9/05/2025 vs Northern Ariz. W 4 73 25 181 .265 66 6 15 5 82 1 12 1 7 0 86.0
9/06/2025 at Grand Canyon L 5 71 28 178 .242 61 8 10 7 78 4 14 1 11 1 90.0
9/07/2025 vs East Texas A&M W 4 68 21 172 .273 66 4 11 5 71 1 16 2 9 0 81.0
9/12/2025 at Harvard W 3 46 14 111 .288 42 10 7 4 29 0 16 4 8 0 64.0
9/13/2025 vs Seton Hall W 4 52 12 118 .339 47 11 8 10 54 1 22 6 12 0 75.0
9/17/2025 Washington L 4 53 25 143 .196 49 3 8 7 56 1 8 4 5 1 61.0
9/19/2025 Eastern Wash. W 3 45 14 88 .352 38 5 8 2 30 4 8 1 8 0 58.0
9/25/2025 San Francisco W 3 32 15 74 .230 28 12 15 7 26 4 12 0 10 1 54.0
9/27/2025 Santa Clara W 5 54 26 140 .200 48 5 5 9 51 4 14 5 11 0 70.0
10/02/2025 at Seattle U W 4 50 22 123 .228 47 14 8 9 47 2 12 0 8 0 72.0
10/04/2025 Gonzaga W 3 53 9 88 .500 48 2 8 0 27 0 14 0 7 1 62.0
10/09/2025 at LMU (CA) W 3 38 12 107 .243 35 7 5 3 46 5 8 1 9 1 54.0
10/11/2025 at Pepperdine L 3 28 26 101 .020 27 5 4 5 32 1 8 3 5 0 38.0
Washington St. 58 797 311 1984 .245 732 110 135 91 778 31 192 33 127.0 6 1,034.0
Opponents 58 676 276 1886 .212 624 91 147 110 706 43 199 26 142.5 6 909.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 58
Kills Per Set 13.74
Assists Per Set 12.62
Service Aces Per Set 1.90
Reception Errors Per Set 1.57
Digs Per Set 13.41
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.10
Points Per Set 17.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lafayette L 3 24 13 83 .133 23 3 4 13 30 3 10 1 8 2 35.0
8/30/2025 vs Dayton W 4 47 21 154 .169 45 10 7 2 67 1 22 4 12 0 69.0
8/31/2025 Utah W 3 47 15 103 .311 43 5 10 3 35 1 12 5 7 0 59.0
9/05/2025 vs Northern Ariz. L 4 50 16 172 .198 44 5 9 6 70 5 11 0 10.5 0 65.5
9/06/2025 Grand Canyon W 5 58 22 172 .209 54 7 7 8 64 1 22 1 12 1 77.0
9/07/2025 vs East Texas A&M L 4 51 14 148 .250 45 5 11 4 67 1 12 0 7 1 63.0
9/12/2025 Harvard L 3 47 15 102 .314 46 4 10 10 42 3 8 5 7 0 58.0
9/13/2025 vs Seton Hall L 4 49 23 138 .188 43 10 11 11 45 1 6 1 4 0 63.0
9/17/2025 at Washington W 4 58 19 146 .267 52 7 13 3 51 3 20 2 13 2 78.0
9/19/2025 at Eastern Wash. L 3 26 15 77 .143 24 2 7 5 24 1 10 0 6 0 34.0
9/25/2025 at San Francisco L 3 24 15 70 .129 23 7 15 12 22 3 8 0 7 0 38.0
9/27/2025 at Santa Clara L 5 60 27 148 .223 52 9 11 5 52 6 14 1 13 0 82.0
10/02/2025 Seattle U L 4 33 19 105 .133 33 9 9 14 42 3 14 0 10 0 52.0
10/04/2025 at Gonzaga L 3 31 11 72 .278 28 0 8 2 21 1 6 3 4 0 35.0
10/09/2025 LMU (CA) L 3 29 22 108 .065 29 3 5 7 39 2 6 0 5 0 37.0
10/11/2025 Pepperdine W 3 42 9 88 .375 40 5 10 5 35 8 18 3 17 0 64.0
Opponents 58 676 276 1886 .212 624 91 147 110 706 43 199 26 142.5 6 909.5
Washington St. 58 797 311 1984 .245 732 110 135 91 778 31 192 33 127.0 6 1,034.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 58
Kills Per Set 11.66
Assists Per Set 10.76
Service Aces Per Set 1.57
Reception Errors Per Set 1.90
Digs Per Set 12.17
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.10
Points Per Set 15.68

Leaders

Team Leaders: Kills
Player High
Kills
Blažková, Lucie 166
Christodoulou, Melina 154
Ti'a, Eliana 154
Healy, Mary 107
Vrieling, Taryn 93
Team Leaders: Assists
Player High
Assists
Bernal, Italia 379
Ward, Livia 258
Munar Galmés, Tinons 57
Blažková, Lucie 11
Ti'a, Eliana 9
Team Leaders: Service Aces
Player High
Service Aces
Munar Galmés, Tinons 21
Bernal, Italia 19
Blažková, Lucie 19
Ward, Livia 12
Joswick, Maddy 10
Team Leaders: Digs
Player High
Digs
Munar Galmés, Tinons 187
Bernal, Italia 116
Ti'a, Eliana 90
Joswick, Maddy 80
Ward, Livia 74
Team Leaders: Blocks
Player High
Blocks
Blažková, Lucie 74.0
Lingenbrink, Camryn 42.0
Healy, Mary 31.0
Ti'a, Eliana 27.0
Christodoulou, Melina 20.0