Washington State University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 21 | Glass, Ace | 29 | 21 | 821 | 28.3 | 157 | 347 | .452 | 64 | 174 | .368 | 86 | 97 | .887 | 464 | 16.0 | 11 | 81 | 92 | 3.2 | 54 | 66 | 69 | 23 | 3 |
| 15 | Vavers, Rihards | 26 | 13 | 643 | 24.7 | 100 | 205 | .488 | 66 | 155 | .426 | 37 | 42 | .881 | 303 | 11.7 | 22 | 80 | 102 | 3.9 | 33 | 9 | 20 | 18 | 8 |
| 22 | Okafor, Nd | 29 | 29 | 666 | 23.0 | 135 | 227 | .595 | 0 | 0 | .000 | 51 | 82 | .622 | 321 | 11.1 | 53 | 105 | 158 | 5.4 | 90 | 23 | 58 | 15 | 44 |
| 02 | Yalaho, Eemeli | 29 | 24 | 818 | 28.2 | 99 | 206 | .481 | 46 | 113 | .407 | 49 | 62 | .790 | 293 | 10.1 | 45 | 117 | 162 | 5.6 | 45 | 44 | 53 | 13 | 8 |
| 05 | Thrastarson, Tómas | 16 | 13 | 378 | 23.6 | 50 | 108 | .463 | 13 | 43 | .302 | 39 | 53 | .736 | 152 | 9.5 | 17 | 51 | 68 | 4.2 | 39 | 16 | 25 | 4 | 5 |
| 11 | Morton, Jerone | 29 | 26 | 719 | 24.8 | 74 | 174 | .425 | 27 | 73 | .370 | 45 | 55 | .818 | 220 | 7.6 | 19 | 37 | 56 | 1.9 | 53 | 79 | 34 | 23 | 6 |
| 00 | Ugbo, Emmanuel | 22 | 6 | 397 | 18.0 | 52 | 115 | .452 | 12 | 42 | .286 | 32 | 45 | .711 | 148 | 6.7 | 17 | 60 | 77 | 3.5 | 43 | 17 | 21 | 5 | 3 |
| 03 | Hildebrandt, Simon | 29 | 2 | 427 | 14.7 | 42 | 98 | .429 | 27 | 73 | .370 | 23 | 32 | .719 | 134 | 4.6 | 12 | 44 | 56 | 1.9 | 65 | 13 | 22 | 12 | 3 |
| 51 | Wynott, Kase | 5 | 0 | 48 | 9.6 | 8 | 16 | .500 | 4 | 10 | .400 | 0 | 0 | .000 | 20 | 4.0 | 0 | 2 | 2 | 0.4 | 5 | 1 | 2 | 2 | 0 |
| 13 | Rodriguez, Adrià | 29 | 11 | 593 | 20.4 | 40 | 94 | .426 | 1 | 14 | .071 | 25 | 58 | .431 | 106 | 3.7 | 27 | 69 | 96 | 3.3 | 57 | 94 | 52 | 30 | 4 |
| 10 | Gerrits, Parker | 29 | 0 | 283 | 9.8 | 21 | 51 | .412 | 15 | 39 | .385 | 0 | 0 | .000 | 57 | 2.0 | 14 | 24 | 38 | 1.3 | 33 | 27 | 13 | 17 | 0 |
| 07 | Blakely, Dio | 5 | 0 | 7 | 1.4 | 0 | 2 | .000 | 0 | 2 | .000 | 4 | 4 | 1.000 | 4 | 0.8 | 0 | 1 | 1 | 0.2 | 1 | 0 | 1 | 1 | 1 |
| Total | 29 | 5800 | 200.0 | 778 | 1643 | .474 | 275 | 738 | .373 | 391 | 530 | .738 | 2222 | 76.62 | 281 | 707 | 988 | 34.1 | 518 | 389 | 379 | 163 | 85 | ||
| Opponents | 29 | 5800 | 200.0 | 800 | 1715 | .466 | 231 | 644 | .359 | 420 | 571 | .736 | 2251 | 77.62 | 270 | 651 | 921 | 31.8 | 502 | 385 | 294 | 207 | 81 | ||











