Washington State University Athletics
California vs Washington St.
California - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Shepherd, Jordan | * | 37 | 6 - 12 | 3 - 6 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 4 | 0 | 0 | 17 |
| 22 | Kelly, Andre | * | 30 | 5 - 9 | 0 - 0 | 2 - 3 | 5 - 9 | 14 | 5 | 0 | 0 | 1 | 1 | 12 |
| 32 | Celestine, Jalen | * | 33 | 3 - 9 | 1 - 5 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 9 |
| 15 | Anticevich, Grant | * | 34 | 3 - 8 | 0 - 3 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 0 | 1 | 1 | 6 |
| 3 | Hyder, Jarred | * | 19 | 2 - 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 13 | Kuany, Kuany | 13 | 1 - 2 | 1 - 2 | 3 - 5 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 21 | Thiemann, Lars | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 10 | Foreman, Makale | 14 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 24 | Alajiki, Sam | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 00 | Roberson, Marsalis | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Brown, Joel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-53 | 5-20 | 10-14 | 9-23 | 32 | 17 | 7 | 8 | 2 | 2 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-24 | 2-8 | 7-10 |
| 41.7% | 25.0% | 70.0% | |
| 2nd Half | 11-29 | 3-12 | 3-4 |
| 37.9% | 25.0% | 75.0% | |
| Total | 21-53 | 5-20 | 10-14 |
| 39.6% | 25.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 11 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 11 time(s)
Points off Turnovers: 8
Bench Points: 9
Washington St. - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Flowers, Michael | * | 34 | 2 - 8 | 1 - 6 | 8 - 9 | 0 - 5 | 5 | 1 | 3 | 0 | 0 | 0 | 13 |
| 00 | Abogidi, Efe | * | 24 | 4 - 8 | 0 - 1 | 1 - 2 | 2 - 3 | 5 | 4 | 1 | 1 | 2 | 1 | 9 |
| 35 | Gueye, Mouhamed | * | 23 | 3 - 7 | 0 - 1 | 3 - 5 | 5 - 3 | 8 | 5 | 0 | 2 | 2 | 0 | 9 |
| 5 | Bamba, Tj | * | 17 | 3 - 6 | 1 - 1 | 0 - 1 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 2 | 7 |
| 2 | Roberts, Tyrell | * | 36 | 2 - 10 | 0 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 5 | 0 | 0 | 0 | 4 |
| 23 | Jakimovski, Andrej | 30 | 6 - 11 | 4 - 7 | 0 - 0 | 2 - 5 | 7 | 0 | 1 | 1 | 0 | 0 | 16 | |
| 24 | Williams, Noah | 27 | 2 - 6 | 0 - 2 | 3 - 4 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | |
| 22 | Rapp, Ryan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Koulibaly, Jefferson | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 6-22 | 15-21 | 14-25 | 39 | 13 | 11 | 6 | 4 | 3 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 1-10 | 2-3 |
| 38.7% | 10.0% | 66.7% | |
| 2nd Half | 10-25 | 5-12 | 13-18 |
| 40.0% | 41.7% | 72.2% | |
| Total | 22-56 | 6-22 | 15-21 |
| 39.3% | 27.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 11 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 11 time(s)
Points off Turnovers: 9
Bench Points: 23






















