Washington State University Athletics
Men's Basketball History vs University of California from February 2, 1917 - February 15, 2024
Wins
61
Losses
82
Home Record
36-31
Away Record
22-50
Conference Record
58-78
Streak
W1
First Matchup
L 20-28
2/2/1917
Last 10 Matchups
9-1
1/7/2021 - 2/15/2024
Largest Margin of Victory
W 82-51
2/18/2021
Smallest Margin of Victory
W 49-48
2/13/1982
Total Points
9157
Average Points
64
History from February 2, 1917 - February 15, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 15 | 2023-24 | Home Pullman, WA | W84-65 | |
| Saturday, January 20 | 2023-24 | Away Berkeley, CA | (OT) L75-81 | |
| Wednesday, March 8 | 2022-23 | Neutral Las Vegas, NV | W69-52 | |
| Saturday, February 25 | 2022-23 | Away Berkeley, CA | W63-57 | |
| Wednesday, January 11 | 2022-23 | Home Pullman, WA | W66-51 | |
| Wednesday, March 9 | 2021-22 | Neutral Las Vegas, Nev. | W66-59 | |
| Saturday, February 5 | 2021-22 | Away Berkeley, Calif. | W68-64 | |
| Saturday, January 15 | 2021-22 | Home Pullman, Wash. | W65-57 | |
| Thursday, February 18 | 2020-21 | Home Pullman, Wash. | W82-51 | |
| Thursday, January 7 | 2020-21 | Away Berkeley, Calif. | W71-60 | |
| Wednesday, February 19 | 2019-20 | Home Pullman, Wash. | L57-66 | |
| Thursday, January 9 | 2019-20 | Away Berkeley, Calif. | L66-73 | |
| Saturday, March 2 | 2018-19 | Away Berkeley, Calif. | L69-76 | |
| Thursday, January 17 | 2018-19 | Home Pullman, Wash. | W82-59 | |
| Thursday, February 22 | 2017-18 | Away Berkeley, Calif. | W78-76 | |
| Saturday, January 13 | 2017-18 | Home Pullman, Wash. | W78-53 | |
| Saturday, January 14 | 2016-17 | Away Berkeley, Calif. | L54-58 | |
| Sunday, February 21 | 2015-16 | Home Pullman, Wash. | L62-80 | |
| Wednesday, March 11 | 2014-15 | Neutral Las Vegas, Nev. | L59-84 | |
| Thursday, January 29 | 2014-15 | Home Pullman, Wash. | L67-76 | |
| Sunday, January 4 | 2014-15 | Away Berkeley, Calif. | W69-66 | |
| Wednesday, February 12 | 2013-14 | Home Pullman, Wash. | (OT) L76-80 | |
| Saturday, January 18 | 2013-14 | Away Berkeley, Calif. | L55-76 | |
| Saturday, January 21 | 2011-12 | Home Pullman, Wash. | W77-75 | |
| Saturday, February 12 | 2010-11 | Home Pullman, Wash. | W75-71 | |
| Thursday, January 13 | 2010-11 | Away Berkeley, Calif. | (OT) L81-88 | |
| Saturday, February 13 | 2009-10 | Away Berkeley, Calif. | L70-86 | |
| Thursday, January 14 | 2009-10 | Home Pullman, Wash. | L88-93 | |
| Saturday, February 7 | 2008-09 | Away Berkeley, Calif. | L63-71 | |
| Thursday, January 8 | 2008-09 | Home Pullman, Wash. | L50-57 | |
| Thursday, February 28 | 2007-08 | Away Berkeley, Calif. | W70-49 | |
| Thursday, January 31 | 2007-08 | Home Pullman, Wash. | L64-69 | |
| Saturday, February 10 | 2006-07 | Home Pullman, Wash. | W59-46 | |
| Thursday, January 11 | 2006-07 | Away Berkeley, Calif. | W73-56 | |
| Thursday, February 23 | 2005-06 | Home Pullman, Wash. | L41-43 | |
| Saturday, January 28 | 2005-06 | Away Berkeley, Calif. | L53-55 | |
| Saturday, March 5 | 2004-05 | Away Berkeley, Calif. | (OT) L57-63 | Recap |
| Sunday, January 2 | 2004-05 | Home Spokane, Wash. | L47-59 | |
| Saturday, March 6 | 2003-04 | Home Pullman, Wash. | W70-58 | |
| Sunday, January 4 | 2003-04 | Away Berkeley, Calif. | W55-50 | |
| Thursday, February 13 | 2002-03 | Away Berkeley, Calif. | L53-63 | |
| Saturday, January 18 | 2002-03 | Home Pullman, Wash. | L63-76 | |
| Thursday, February 14 | 2001-02 | Home Pullman, Wash. | L56-77 | |
| Saturday, January 19 | 2001-02 | Away Berkeley, Calif. | L57-90 | |
| Saturday, February 24 | 2000-01 | Away Berkeley, Calif. | L65-84 | |
| Thursday, January 25 | 2000-01 | Home Pullman, Wash. | (OT) L71-75 | |
| Saturday, February 26 | 1999-00 | Home Pullman, Wash. | (OT) W81-78 | |
| Thursday, January 27 | 1999-00 | Away Berkeley, Calif. | L46-80 | |
| Thursday, February 18 | 1998-99 | Home Pullman, Wash. | W79-73 | |
| Saturday, January 23 | 1998-99 | Away Berkeley, Calif. | L68-75 | |
| Thursday, February 19 | 1997-98 | Away Berkeley, Calif. | L60-69 | |
| Saturday, January 24 | 1997-98 | Home Pullman, Wash. | L75-86 | |
| Saturday, February 22 | 1996-97 | Home Pullman, Wash. | W89-87 | |
| Thursday, January 23 | 1996-97 | Away Berkeley, Calif. | (2OT) L74-77 | |
| Saturday, February 24 | 1995-96 | Away Berkeley, Calif. | L67-71 | |
| Thursday, January 25 | 1995-96 | Home Pullman, Wash. | * W79-87 | |
| Saturday, March 11 | 1994-95 | Away Berkeley, Calif. | W92-89 | |
| Thursday, January 5 | 1994-95 | Home Pullman, Wash. | W83-71 | |
| Saturday, March 12 | 1993-94 | Home Pullman, Wash. | W94-82 | |
| Thursday, January 6 | 1993-94 | Away Berkeley, Calif. | L54-70 | |
| Thursday, February 25 | 1992-93 | Home Pullman, Wash. | L67-76 | |
| Saturday, January 30 | 1992-93 | Away Berkeley, Calif. | W83-75 | |
| Thursday, February 27 | 1991-92 | Away Berkeley, Calif. | W79-72 | |
| Saturday, February 1 | 1991-92 | Home Pullman, Wash. | W101-83 | |
| Saturday, February 9 | 1990-91 | Home Pullman, Wash. | W84-75 | |
| Thursday, January 10 | 1990-91 | Away Berkeley, Calif. | W90-81 | |
| Saturday, February 10 | 1989-90 | Away Berkeley, Calif. | L51-69 | |
| Thursday, January 11 | 1989-90 | Home Pullman, Wash. | L67-72 | |
| Saturday, February 11 | 1988-89 | Away Berkeley, Calif. | L69-86 | |
| Thursday, January 12 | 1988-89 | Home Pullman, Wash. | L62-63 | |
| Saturday, February 13 | 1987-88 | Home Pullman, Wash. | L76-82 | |
| Thursday, January 14 | 1987-88 | Away Berkeley, Calif. | W59-37 | |
| Sunday, February 15 | 1986-87 | Home Pullman, Wash. | L66-68 | |
| Thursday, January 8 | 1986-87 | Away Berkeley, Calif. | L58-92 | |
| Thursday, March 6 | 1985-86 | Home Pullman, Wash. | W81-78 | |
| Saturday, January 4 | 1985-86 | Away Berkeley, Calif. | L68-84 | |
| Saturday, March 9 | 1984-85 | Away Berkeley, Calif. | L58-67 | |
| Thursday, January 3 | 1984-85 | Home Pullman, Wash. | W86-67 | |
| Saturday, February 25 | 1983-84 | Home Pullman, Wash. | W71-62 | |
| Thursday, January 26 | 1983-84 | Away Berkeley, Calif. | (OT) L63-68 | |
| Saturday, February 26 | 1982-83 | Away Berkeley, Calif. | W56-54 | |
| Thursday, January 27 | 1982-83 | Home Pullman, Wash. | W66-64 | |
| Saturday, February 13 | 1981-82 | Away Berkeley, Calif. | W49-48 | |
| Thursday, January 14 | 1981-82 | Home Pullman, Wash. | W57-55 | |
| Sunday, February 8 | 1980-81 | Home Pullman, Wash. | L65-73 | |
| Friday, January 16 | 1980-81 | Away Berkeley, Calif. | W63-52 | |
| Thursday, February 7 | 1979-80 | Away Berkeley, Calif. | W80-68 | |
| Monday, January 14 | 1979-80 | Home Pullman, Wash. | W83-64 | |
| Saturday, February 10 | 1978-79 | Home Pullman, Wash. | W68-52 | |
| Saturday, January 13 | 1978-79 | Away Berkeley, Calif. | L65-67 | |
| Friday, February 24 | 1977-78 | Home Pullman, Wash. | W90-83 | |
| Saturday, January 14 | 1977-78 | Away Berkeley, Calif. | L64-66 | |
| Friday, February 18 | 1976-77 | Away Berkeley, Calif. | L52-66 | |
| Saturday, January 8 | 1976-77 | Home Pullman, Wash. | W77-63 | |
| Thursday, February 19 | 1975-76 | Home Pullman, Wash. | W98-85 | |
| Saturday, January 10 | 1975-76 | Away Berkeley, Calif. | W74-69 | |
| Friday, February 14 | 1974-75 | Away Berkeley, Calif. | L64-78 | |
| Saturday, February 8 | 1974-75 | Home Pullman, Wash. | L46-56 | |
| Monday, February 18 | 1973-74 | Home Pullman, Wash. | W74-57 | |
| Friday, February 8 | 1973-74 | Away Berkeley, Calif. | L65-69 | |
| Friday, February 23 | 1972-73 | Away Berkeley, Calif. | L57-98 | |
| Monday, January 8 | 1972-73 | Home Pullman, Wash. | L53-59 | |
| Saturday, February 26 | 1971-72 | Home Pullman, Wash. | L78-81 | |
| Saturday, January 8 | 1971-72 | Away Berkeley, Calif. | (OT) L76-79 | |
| Monday, February 22 | 1970-71 | Home Pullman, Wash. | L76-102 | |
| Friday, February 12 | 1970-71 | Away Berkeley, Calif. | L72-90 | |
| Saturday, February 21 | 1969-70 | Away Berkeley, Calif. | W74-63 | |
| Saturday, January 10 | 1969-70 | Home Pullman, Wash. | W71-61 | |
| Monday, February 24 | 1968-69 | Home Pullman, Wash. | W84-66 | |
| Friday, January 10 | 1968-69 | Away Berkeley, Calif. | L60-68 | |
| Saturday, February 17 | 1967-68 | Home Pullman, Wash. | W87-66 | |
| Saturday, February 10 | 1967-68 | Away Berkeley, Calif. | L76-82 | |
| Friday, February 17 | 1966-67 | Away Berkeley, Calif. | W85-81 | |
| Monday, February 13 | 1966-67 | Home Pullman, Wash. | W75-67 | |
| Friday, February 18 | 1965-66 | Away Berkeley, Calif. | W74-71 | |
| Saturday, January 8 | 1965-66 | Home Pullman, Wash. | L70-71 | |
| Friday, February 19 | 1964-65 | Home Pullman, Wash. | W60-53 | |
| Saturday, January 9 | 1964-65 | Away Berkeley, Calif. | L46-63 | |
| Monday, February 24 | 1963-64 | Home Pullman, Wash. | L70-72 | |
| Saturday, January 11 | 1963-64 | Away Berkeley, Calif. | L56-72 | |
| Friday, January 10 | 1963-64 | Away Berkeley, Calif. | L64-72 | |
| Wednesday, December 27 | 1961-62 | Neutral Portland, Ore. | W61-54 | |
| Friday, January 15 | 1959-60 | Away Berkeley, Calif. | L43-54 | |
| Saturday, February 28 | 1958-59 | Away Berkeley, Calif. | L45-65 | |
| Friday, February 20 | 1958-59 | Home Pullman, Wash. | L37-61 | |
| Saturday, February 22 | 1957-58 | Home Pullman, Wash. | L48-59 | |
| Saturday, January 11 | 1957-58 | Away Berkeley, Calif. | L32-47 | |
| Saturday, January 5 | 1956-57 | Home Pullman, Wash. | L51-61 | |
| Friday, January 4 | 1956-57 | Home Pullman, Wash. | L58-66 | |
| Saturday, February 18 | 1955-56 | Away Berkeley, Calif. | L59-73 | |
| Friday, February 17 | 1955-56 | Away Berkeley, Calif. | L55-87 | |
| Saturday, December 19 | 1953-54 | Away Berkeley, Calif. | L49-61 | |
| Friday, December 18 | 1953-54 | Away Berkeley, Calif. | L45-71 | |
| Saturday, February 11 | 1921-22 | Away Berkeley, Calif. | L16-34 | |
| Friday, February 10 | 1921-22 | Away Berkeley, Calif. | L18-37 | |
| Tuesday, January 24 | 1921-22 | Home Pullman, Wash. | W26-24 | |
| Monday, January 23 | 1921-22 | Home Pullman, Wash. | L15-21 | |
| Wednesday, February 25 | 1919-20 | Home Pullman, Wash. | W31-27 | |
| Tuesday, February 24 | 1919-20 | Home Pullman, Wash. | L22-27 | |
| Tuesday, February 3 | 1919-20 | Away Berkeley, Calif. | (OT) L29-33 | |
| Monday, February 2 | 1919-20 | Away Berkeley, Calif. | L26-28 | |
| Saturday, February 3 | 1916-17 | Away Berkeley, Calif. | W32-29 | |
| Friday, February 2 | 1916-17 | Away Berkeley, Calif. | L20-28 | |
Win
Loss
WSU MBB: "Gotta Attack these 4 Games" | David Riley Gonzaga Postgame | 2/10/26
Wednesday, February 11
WSU MBB: "Get over the Hump" | David Riley/Eemeli Yalaho/Ace Glass | Santa Clara Postgame | 2/7/26
Sunday, February 08
WSU MBB: "Tough Pill to Swallow" | David Riley Oregon State Postgame | 2/4/26
Thursday, February 05
WSU MBB: Highlights vs. Portland | 1/31/26
Sunday, February 01
















