Washington State University Athletics
Seattle U vs Washington St.
Seattle U - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brown, Terrell | * | 36 | 10 - 24 | 0 - 1 | 4 - 5 | 1 - 7 | 8 | 1 | 2 | 5 | 0 | 0 | 24 |
| 1 | Carter, Myles | * | 30 | 3 - 7 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 0 | 0 | 1 | 4 | 0 | 8 |
| 13 | Means, Morgan | * | 27 | 3 - 8 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 3 | 0 | 0 | 7 |
| 12 | Da Campo, Mattia | * | 27 | 0 - 1 | 0 - 1 | 1 - 3 | 1 - 7 | 8 | 2 | 0 | 1 | 0 | 1 | 1 |
| 24 | Jones, Delante | * | 25 | 0 - 7 | 0 - 5 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2 | Hopkins, Trey'von | 13 | 3 - 5 | 0 - 1 | 4 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 10 | Nettles, Aaron | 13 | 1 - 3 | 0 - 1 | 2 - 3 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 00 | Economou, Rip | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Hundal, Anand | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Dallas, Jordan | 4 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Hauge, Mikkel | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Pinskus, Dovy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 6 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-59 | 1-15 | 13-19 | 9-30 | 39 | 14 | 4 | 12 | 4 | 1 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-32 | 0-7 | 1-2 |
| 31.3% | 0.0% | 50.0% | |
| 2nd Half | 10-27 | 1-8 | 12-17 |
| 37.0% | 12.5% | 70.6% | |
| Total | 20-59 | 1-15 | 13-19 |
| 33.9% | 6.7% | 68.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 14
Washington St. - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Elleby, Cj | * | 30 | 12 - 18 | 3 - 8 | 0 - 1 | 2 - 5 | 7 | 1 | 0 | 0 | 0 | 3 | 27 |
| 10 | Bonton, Isaac | * | 30 | 5 - 14 | 0 - 3 | 2 - 4 | 1 - 7 | 8 | 1 | 4 | 0 | 1 | 1 | 12 |
| 23 | Shead, Jaylen | * | 27 | 2 - 5 | 2 - 2 | 3 - 4 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 3 | 9 |
| 13 | Pollard, Jeff | * | 20 | 3 - 9 | 1 - 5 | 0 - 0 | 3 - 4 | 7 | 1 | 2 | 0 | 1 | 0 | 7 |
| 4 | Kunc, Aljaž | * | 16 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 1 | 0 | 5 |
| 1 | Robinson, Jervae | 20 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |
| 11 | Rodman, Dj | 9 | 2 - 3 | 1 - 1 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | |
| 20 | James, Deion | 16 | 0 - 3 | 0 - 1 | 4 - 4 | 0 - 4 | 4 | 0 | 1 | 2 | 0 | 1 | 4 | |
| 32 | Miller, Tony | 4 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 24 | Williams, Noah | 16 | 1 - 7 | 0 - 1 | 0 - 0 | 4 - 5 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 5 | Cannon, Marvin | 10 | 1 - 5 | 0 - 3 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Henson, Daron | 2 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-81 | 9-31 | 10-15 | 19-31 | 50 | 13 | 13 | 3 | 3 | 10 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-37 | 6-17 | 7-11 |
| 40.5% | 35.3% | 63.6% | |
| 2nd Half | 18-44 | 3-14 | 3-4 |
| 40.9% | 21.4% | 75.0% | |
| Total | 33-81 | 9-31 | 10-15 |
| 40.7% | 29.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 25


















