Washington State University Athletics
Washington St. vs California
Washington St. - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Elleby, Cj | * | 38 | 6 - 17 | 4 - 9 | 6 - 8 | 3 - 6 | 9 | 4 | 2 | 2 | 0 | 1 | 22 |
| 13 | Pollard, Jeff | * | 32 | 3 - 6 | 0 - 2 | 5 - 7 | 2 - 1 | 3 | 3 | 1 | 2 | 0 | 1 | 11 |
| 10 | Bonton, Isaac | * | 26 | 3 - 6 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 4 | 4 | 2 | 0 | 0 | 10 |
| 4 | Kunc, Aljaž | * | 19 | 1 - 4 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
| 1 | Robinson, Jervae | * | 20 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 24 | Williams, Noah | 23 | 5 - 8 | 0 - 2 | 6 - 6 | 0 - 3 | 3 | 4 | 0 | 2 | 1 | 0 | 16 | |
| 23 | Shead, Jaylen | 12 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | |
| 22 | Rapp, Ryan | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 32 | Miller, Tony | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | |
| 11 | Rodman, Dj | 9 | 0 - 3 | 0 - 3 | 0 - 1 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-49 | 7-25 | 21-28 | 7-19 | 26 | 21 | 10 | 12 | 2 | 5 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-22 | 4-11 | 10-13 |
| 45.5% | 36.4% | 76.9% | |
| 2nd Half | 9-27 | 3-14 | 11-15 |
| 33.3% | 21.4% | 73.3% | |
| Total | 19-49 | 7-25 | 21-28 |
| 38.8% | 28.0% | 75.0% |
Technical Fouls: Williams, Noah (1)
Second Chance Points: 4
Scores Tied: 5 time(s)
Points in the Paint: 18
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 17
California - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bradley, Matt | * | 39 | 10 - 14 | 2 - 4 | 4 - 5 | 1 - 9 | 10 | 3 | 4 | 5 | 0 | 0 | 26 |
| 15 | Anticevich, Grant | * | 38 | 4 - 12 | 1 - 3 | 3 - 3 | 3 - 0 | 3 | 2 | 2 | 3 | 1 | 0 | 12 |
| 1 | Brown, Joel | * | 29 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 3 | 3 | 0 | 0 | 0 | 7 |
| 10 | South, Kareem | * | 22 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 3 | 0 | 0 | 2 |
| 21 | Thiemann, Lars | * | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 1 | 0 | 2 |
| 3 | Austin, Paris | 28 | 6 - 8 | 0 - 0 | 5 - 5 | 0 - 1 | 1 | 4 | 3 | 0 | 0 | 1 | 17 | |
| 22 | Kelly, Andre | 24 | 1 - 6 | 0 - 0 | 4 - 5 | 1 - 4 | 5 | 4 | 0 | 2 | 0 | 1 | 6 | |
| 33 | Thorpe, D.J. | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 12 | Kuany, Kuany | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-51 | 4-12 | 17-20 | 6-27 | 33 | 22 | 12 | 17 | 2 | 2 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 2-6 | 8-8 |
| 55.6% | 33.3% | 100.0% | |
| 2nd Half | 11-24 | 2-6 | 9-12 |
| 45.8% | 33.3% | 75.0% | |
| Total | 26-51 | 4-12 | 17-20 |
| 51.0% | 33.3% | 85.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 24
















