Washington State University Athletics
Washington St. vs Arizona
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 31 | 31 | 62 | |
| 29 | 54 | 83 |
Washington St. - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bonton, Isaac | * | 33 | 5 - 17 | 1 - 4 | 10 - 10 | 2 - 3 | 5 | 1 | 1 | 8 | 0 | 2 | 21 |
| 1 | Robinson, Jervae | * | 31 | 4 - 9 | 2 - 6 | 3 - 4 | 3 - 2 | 5 | 3 | 0 | 0 | 0 | 1 | 13 |
| 2 | Elleby, Cj | * | 29 | 4 - 14 | 1 - 5 | 1 - 2 | 0 - 5 | 5 | 3 | 1 | 2 | 1 | 0 | 10 |
| 24 | Williams, Noah | * | 16 | 3 - 5 | 0 - 1 | 4 - 4 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 10 |
| 32 | Miller, Tony | * | 27 | 2 - 8 | 0 - 2 | 2 - 2 | 2 - 2 | 4 | 3 | 0 | 3 | 1 | 1 | 6 |
| 5 | Cannon, Marvin | 8 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Markovetskyy, Volodymyr | 30 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | Kunc, Aljaž | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Henson, Daron | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rodman, Dj | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Rapp, Ryan | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-56 | 4-19 | 22-24 | 10-25 | 35 | 14 | 5 | 17 | 2 | 6 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-32 | 3-13 | 8-8 |
| 31.3% | 23.1% | 100.0% | |
| 2nd Half | 8-24 | 1-6 | 14-16 |
| 33.3% | 16.7% | 87.5% | |
| Total | 18-56 | 4-19 | 22-24 |
| 32.1% | 21.1% | 91.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 2
Arizona - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mannion, Nico | * | 33 | 8 - 20 | 4 - 7 | 3 - 4 | 0 - 2 | 2 | 1 | 7 | 1 | 0 | 1 | 23 |
| 22 | Nnaji, Zeke | * | 32 | 9 - 15 | 0 - 0 | 3 - 4 | 4 - 3 | 7 | 1 | 2 | 4 | 1 | 1 | 21 |
| 00 | Green, Josh | * | 29 | 4 - 7 | 2 - 2 | 2 - 3 | 1 - 3 | 4 | 2 | 4 | 1 | 0 | 2 | 12 |
| 13 | Gettings, Stone | * | 25 | 2 - 5 | 0 - 1 | 2 - 2 | 2 - 7 | 9 | 3 | 2 | 2 | 0 | 0 | 6 |
| 3 | Smith, Dylan | * | 26 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 5 | 1 | 2 | 2 | 2 | 3 |
| 10 | Baker Jr., Jemarl | 24 | 3 - 6 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 5 | 0 | 0 | 1 | 8 | |
| 11 | Lee, Ira | 18 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | |
| 35 | Koloko, Christian | 10 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | |
| 50 | Mains, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 52 | Jones, Kory | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 54 | Weyand, Matt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-68 | 9-18 | 10-13 | 11-29 | 40 | 19 | 22 | 13 | 6 | 7 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-33 | 3-10 | 2-3 |
| 36.4% | 30.0% | 66.7% | |
| 2nd Half | 20-35 | 6-8 | 8-10 |
| 57.1% | 75.0% | 80.0% | |
| Total | 32-68 | 9-18 | 10-13 |
| 47.1% | 50.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 19
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 18
















