Washington State University Athletics
Men's Basketball History vs University of Arizona from December 22, 1959 - February 22, 2024
Wins
20
Losses
69
Home Record
9-35
Away Record
11-33
Conference Record
19-68
Streak
W2
First Matchup
W 64-58
12/22/1959
Last 10 Matchups
4-6
2/9/2019 - 2/22/2024
Largest Margin of Victory
W 86-64
1/15/1983
Smallest Margin of Victory
W 78-76
1/8/2010
Total Points
5840
Average Points
66
History from December 22, 1959 - February 22, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 22 | 2023-24 | Away Tucson, AZ | W77-74 | |
| Saturday, January 13 | 2023-24 | Home Pullman, WA | W73-70 | |
| Thursday, January 26 | 2022-23 | Home Pullman, WA | L58-63 | |
| Saturday, January 7 | 2022-23 | Away Tucson, AZ | W74-61 | |
| Thursday, February 10 | 2021-22 | Home Pullman, Wash. | L60-72 | |
| Thursday, February 25 | 2020-21 | Away Tucson, Ariz. | L53-69 | |
| Saturday, January 2 | 2020-21 | Home Pullman, Wash. | (2OT) L82-86 | |
| Thursday, March 5 | 2019-20 | Away Tucson, Ariz. | L62-83 | |
| Saturday, February 1 | 2019-20 | Home Pullman, Wash. | L49-66 | |
| Saturday, February 9 | 2018-19 | Away Tucson, Ariz. | W69-55 | |
| Wednesday, January 31 | 2017-18 | Home Pullman, Wash. | L72-100 | |
| Thursday, February 16 | 2016-17 | Home Pullman, Wash. | L59-78 | |
| Thursday, January 26 | 2016-17 | Away Tucson, Ariz. | L62-79 | |
| Wednesday, February 3 | 2015-16 | Home Pullman, Wash. | L64-79 | |
| Saturday, January 16 | 2015-16 | Away Tucson, Ariz. | L66-90 | |
| Sunday, February 15 | 2014-15 | Home Pullman, Wash. | L59-86 | |
| Thursday, January 2 | 2013-14 | Away Tucson, Ariz. | L25-60 | |
| Saturday, February 23 | 2012-13 | Away Tucson, AZ | L56-73 | |
| Saturday, February 2 | 2012-13 | Home Pullman, WA | L65-79 | |
| Thursday, February 16 | 2011-12 | Home Pullman, Wash. | L72-76 | |
| Thursday, January 26 | 2011-12 | Away Tucson, Ariz. | L61-85 | |
| Thursday, February 17 | 2010-11 | Away Tucson, Ariz. | L70-79 | |
| Saturday, January 22 | 2010-11 | Home Pullman, Wash. | L63-65 | |
| Saturday, February 6 | 2009-10 | Home Pullman, Wash. | W78-60 | |
| Friday, January 8 | 2009-10 | Away Tucson, Ariz. | W78-76 | |
| Thursday, February 26 | 2008-09 | Home Pullman, Wash. | W69-53 | |
| Saturday, January 31 | 2008-09 | Away Tucson, Ariz. | L56-66 | |
| Saturday, February 23 | 2007-08 | Home Pullman, Wash. | L55-65 | |
| Thursday, January 24 | 2007-08 | Away Tucson, Ariz. | L64-76 | |
| Thursday, February 1 | 2006-07 | Away Tucson, Ariz. | W72-66 | |
| Saturday, January 6 | 2006-07 | Home Pullman, Wash. | (OT) W77-73 | |
| Thursday, March 2 | 2005-06 | Away Tucson, Ariz. | L61-66 | |
| Thursday, December 29 | 2005-06 | Home Spokane, Wash. | L52-70 | |
| Thursday, February 24 | 2004-05 | Home Pullman, Wash. | (OT) L56-57 | |
| Saturday, January 29 | 2004-05 | Away Tucson, Ariz. | W70-63 | |
| Saturday, February 28 | 2003-04 | Away Tucson, Ariz. | L60-72 | |
| Saturday, January 31 | 2003-04 | Home Pullman, Wash. | L57-61 | |
| Saturday, February 8 | 2002-03 | Home Pullman, Wash. | L62-75 | |
| Thursday, January 9 | 2002-03 | Away Tucson, Ariz. | L69-82 | |
| Saturday, February 9 | 2001-02 | Away Tucson, Ariz. | L68-85 | |
| Thursday, January 10 | 2001-02 | Home Pullman, Wash. | L85-92 | |
| Saturday, February 10 | 2000-01 | Away Tucson, Ariz. | L51-86 | |
| Thursday, January 11 | 2000-01 | Home Spokane, Wash. | L51-84 | |
| Saturday, February 12 | 1999-00 | Home Pullman, Wash. | L50-73 | |
| Thursday, January 13 | 1999-00 | Away Tucson, Ariz. | L75-80 | |
| Saturday, February 6 | 1998-99 | Home Pullman, Wash. | L79-81 | |
| Thursday, January 7 | 1998-99 | Away Tucson, Ariz. | L87-98 | |
| Saturday, February 7 | 1997-98 | Away Tucson, Ariz. | L61-83 | |
| Thursday, January 8 | 1997-98 | Home Spokane, Wash. | L81-94 | |
| Thursday, February 27 | 1996-97 | Away Tucson, Ariz. | L86-100 | |
| Thursday, January 30 | 1996-97 | Home Pullman, Wash. | L78-87 | |
| Thursday, February 29 | 1995-96 | Home Pullman, Wash. | L62-72 | |
| Saturday, February 3 | 1995-96 | Away Tucson, Ariz. | L78-96 | |
| Thursday, March 2 | 1994-95 | Home Pullman, Wash. | (2OT) L111-114 | |
| Thursday, February 2 | 1994-95 | Away Tucson, Ariz. | L76-84 | |
| Saturday, March 5 | 1993-94 | Away Tucson, Ariz. | L69-85 | |
| Thursday, February 3 | 1993-94 | Home Pullman, Wash. | L68-80 | |
| Thursday, February 11 | 1992-93 | Home Pullman, Wash. | L64-70 | |
| Saturday, January 16 | 1992-93 | Away Tucson, Ariz. | L63-87 | |
| Thursday, February 13 | 1991-92 | Away Tucson, Ariz. | L72-94 | |
| Saturday, January 18 | 1991-92 | Home Pullman, Wash. | L65-78 | |
| Thursday, January 31 | 1990-91 | Away Tucson, Ariz. | L71-84 | |
| Saturday, January 5 | 1990-91 | Home Pullman, Wash. | L69-84 | |
| Thursday, February 1 | 1989-90 | Home Pullman, Wash. | L62-86 | |
| Saturday, January 6 | 1989-90 | Away Tucson, Ariz. | L61-81 | |
| Thursday, March 2 | 1988-89 | Home Pullman, Wash. | L48-74 | |
| Sunday, December 18 | 1988-89 | Away Tucson, Ariz. | L59-76 | |
| Thursday, March 3 | 1987-88 | Away Tucson, Ariz. | L41-79 | |
| Tuesday, December 22 | 1987-88 | Home Pullman, Wash. | L55-89 | |
| Thursday, February 19 | 1986-87 | Away Tucson, Ariz. | L58-84 | |
| Thursday, January 15 | 1986-87 | Home Pullman, Wash. | L59-96 | |
| Saturday, March 1 | 1985-86 | Away Tucson, Ariz. | L61-62 | |
| Thursday, January 30 | 1985-86 | Home Pullman, Wash. | (OT) W65-63 | |
| Monday, February 18 | 1984-85 | Home Pullman, Wash. | L60-63 | |
| Saturday, February 2 | 1984-85 | Away Tucson, Ariz. | L56-73 | |
| Saturday, March 10 | 1983-84 | Home Pullman, Wash. | L68-86 | |
| Saturday, January 14 | 1983-84 | Away Tucson, Ariz. | W51-49 | |
| Thursday, February 10 | 1982-83 | Away Tucson, Ariz. | W75-65 | |
| Saturday, January 15 | 1982-83 | Home Pullman, Wash. | W86-64 | |
| Thursday, February 4 | 1981-82 | Home Pullman, Wash. | L56-58 | |
| Saturday, January 9 | 1981-82 | Away Tucson, Ariz. | W59-53 | |
| Thursday, February 5 | 1980-81 | Away Tucson, Ariz. | L73-77 | |
| Saturday, January 10 | 1980-81 | Home Pullman, Wash. | W80-71 | |
| Saturday, March 1 | 1979-80 | Home Pullman, Wash. | W74-71 | |
| Saturday, December 22 | 1979-80 | Away Tucson, Ariz. | W59-57 | |
| Saturday, March 3 | 1978-79 | Away Tucson, Ariz. | L72-78 | |
| Friday, December 8 | 1978-79 | Home Pullman, Wash. | W74-68 | |
| Friday, December 28 | 1962-63 | Neutral Portland, Ore. | L57-67 | |
| Tuesday, December 22 | 1959-60 | Away Tucson, Ariz. | W64-58 | |
Win
Loss
WSU MBB: "Gotta Attack these 4 Games" | David Riley Gonzaga Postgame | 2/10/26
Wednesday, February 11
WSU MBB: "Get over the Hump" | David Riley/Eemeli Yalaho/Ace Glass | Santa Clara Postgame | 2/7/26
Sunday, February 08
WSU MBB: "Tough Pill to Swallow" | David Riley Oregon State Postgame | 2/4/26
Thursday, February 05
WSU MBB: Highlights vs. Portland | 1/31/26
Sunday, February 01
















