Washington State University Athletics
2019-20 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | Elleby, Cj | 32 | 32 | 1069 | 33.4 | 197 | 498 | .396 | 74 | 218 | .339 | 121 | 147 | .823 | 589 | 18.4 | 39 | 212 | 251 | 7.8 | 94 | 60 | 69 | 56 | 26 |
| 10 | Bonton, Isaac | 28 | 27 | 920 | 32.9 | 144 | 423 | .340 | 50 | 163 | .307 | 90 | 108 | .833 | 428 | 15.3 | 19 | 84 | 103 | 3.7 | 60 | 112 | 102 | 33 | 6 |
| 13 | Pollard, Jeff | 30 | 29 | 788 | 26.3 | 101 | 195 | .518 | 14 | 54 | .259 | 44 | 59 | .746 | 260 | 8.7 | 49 | 73 | 122 | 4.1 | 61 | 22 | 21 | 11 | 7 |
| 32 | Miller, Tony | 23 | 3 | 382 | 16.6 | 66 | 106 | .623 | 3 | 12 | .250 | 41 | 69 | .594 | 176 | 7.7 | 38 | 39 | 77 | 3.3 | 46 | 4 | 22 | 18 | 8 |
| 24 | Williams, Noah | 29 | 13 | 628 | 21.7 | 59 | 161 | .366 | 4 | 27 | .148 | 57 | 79 | .722 | 179 | 6.2 | 32 | 69 | 101 | 3.5 | 86 | 56 | 54 | 31 | 9 |
| 01 | Robinson, Jervae | 32 | 27 | 849 | 26.5 | 67 | 186 | .360 | 37 | 109 | .339 | 18 | 23 | .783 | 189 | 5.9 | 19 | 79 | 98 | 3.1 | 51 | 46 | 38 | 26 | 4 |
| 04 | Kunc, Aljaž | 29 | 18 | 505 | 17.4 | 44 | 128 | .344 | 21 | 71 | .296 | 22 | 31 | .710 | 131 | 4.5 | 29 | 65 | 94 | 3.2 | 41 | 11 | 14 | 14 | 12 |
| 05 | Cannon, Marvin | 21 | 2 | 300 | 14.3 | 23 | 63 | .365 | 7 | 30 | .233 | 26 | 34 | .765 | 79 | 3.8 | 20 | 30 | 50 | 2.4 | 30 | 9 | 8 | 5 | 6 |
| 03 | Henson, Daron | 11 | 0 | 73 | 6.6 | 13 | 32 | .406 | 10 | 25 | .400 | 0 | 4 | .000 | 36 | 3.3 | 3 | 5 | 8 | 0.7 | 5 | 0 | 3 | 0 | 0 |
| 23 | Shead, Jaylen | 12 | 7 | 274 | 22.8 | 12 | 41 | .293 | 3 | 10 | .300 | 8 | 11 | .727 | 35 | 2.9 | 9 | 29 | 38 | 3.2 | 20 | 31 | 29 | 15 | 0 |
| 20 | James, Deion | 5 | 0 | 33 | 6.6 | 4 | 10 | .400 | 0 | 1 | .000 | 5 | 6 | .833 | 13 | 2.6 | 0 | 4 | 4 | 0.8 | 6 | 1 | 2 | 1 | 0 |
| 15 | Markovetskyy, Volodymyr | 22 | 2 | 182 | 8.3 | 21 | 32 | .656 | 0 | 0 | .000 | 4 | 15 | .267 | 46 | 2.1 | 20 | 32 | 52 | 2.4 | 31 | 2 | 9 | 0 | 7 |
| 11 | Rodman, Dj | 26 | 0 | 310 | 11.9 | 14 | 51 | .275 | 10 | 35 | .286 | 6 | 10 | .600 | 44 | 1.7 | 18 | 32 | 50 | 1.9 | 22 | 7 | 8 | 5 | 0 |
| 22 | Rapp, Ryan | 19 | 0 | 137 | 7.2 | 11 | 26 | .423 | 4 | 13 | .308 | 4 | 4 | 1.000 | 30 | 1.6 | 3 | 9 | 12 | 0.6 | 9 | 9 | 8 | 3 | 0 |
| 35 | Olesen, Ben | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 6450 | 201.6 | 776 | 1952 | .398 | 237 | 768 | .309 | 446 | 600 | .743 | 2235 | 69.84 | 347 | 819 | 1166 | 36.4 | 562 | 370 | 394 | 218 | 85 | ||
| Opponents | 32 | 6450 | 201.6 | 820 | 1826 | .449 | 184 | 584 | .315 | 405 | 589 | .688 | 2229 | 69.66 | 287 | 902 | 1189 | 37.2 | 593 | 367 | 480 | 185 | 120 | ||











