Washington State University Athletics
Men's Basketball History vs Eastern Washington University from January 14, 1907 - December 17, 2025
Wins
62
Losses
14
Home Record
35-6
Away Record
22-7
Conference Record
0-0
Streak
W3
First Matchup
W 16-10
1/14/1907
Last 10 Matchups
8-2
11/9/2007 - 12/17/2025
Largest Margin of Victory
W 81-42
12/11/1989
Smallest Margin of Victory
W 44-43
12/1/1953
Total Points
4269
Average Points
56
History from January 14, 1907 - December 17, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, December 17 | 2025-26 | Neutral Spokane, Wash. | W78-63 | |
| Thursday, November 21 | 2024-25 | Neutral Spokane, Wash. | W96-81 | |
| Monday, November 27 | 2023-24 | Home Pullman, WA | W82-72 | |
| Tuesday, March 14 | 2022-23 | Home Pullman, WA | L74-81 | |
| Monday, November 21 | 2022-23 | Neutral Spokane, WA | W82-56 | |
| Saturday, November 27 | 2021-22 | Home Pullman, Wash. | L71-76 | |
| Saturday, November 28 | 2020-21 | Home Pullman, Wash. | W71-68 | |
| Saturday, December 3 | 2011-12 | Home Pullman, Wash. | W75-49 | |
| Monday, November 16 | 2009-10 | Home Pullman, Wash. | W67-61 | |
| Friday, November 9 | 2007-08 | Home Pullman, Wash. | W68-41 | |
| Saturday, December 5 | 1998-99 | Away Cheney, Wash. | W91-72 | |
| Monday, December 22 | 1997-98 | Neutral Kennewick, Wash. | L82-83 | |
| Saturday, December 7 | 1996-97 | Away Cheney, Wash. | W80-46 | |
| Sunday, November 26 | 1995-96 | Home Pullman, Wash. | W90-58 | |
| Tuesday, November 29 | 1994-95 | Home Pullman, Wash. | W87-59 | |
| Saturday, December 12 | 1992-93 | Home Pullman, Wash. | W83-66 | |
| Tuesday, December 10 | 1991-92 | Away Cheney, Wash. | W80-59 | |
| Monday, December 11 | 1989-90 | Home Pullman, Wash. | W81-42 | |
| Saturday, November 26 | 1988-89 | Neutral Spokane, Wash. | W55-47 | |
| Friday, November 27 | 1987-88 | Neutral Spokane, Wash. | W68-46 | |
| Saturday, December 14 | 1985-86 | Home Pullman, Wash. | W80-71 | |
| Tuesday, December 2 | 1958-59 | Home Pullman, Wash. | W64-54 | |
| Saturday, December 29 | 1956-57 | Away Cheney, Wash. | W66-54 | |
| Friday, December 28 | 1956-57 | Home Pullman, Wash. | W91-61 | |
| Saturday, December 18 | 1954-55 | Away Cheney, Wash. | W66-56 | |
| Wednesday, December 1 | 1954-55 | Home Pullman, Wash. | W71-57 | |
| Saturday, January 2 | 1953-54 | Home Pullman, Wash. | W54-48 | |
| Tuesday, December 1 | 1953-54 | Away Cheney, WA | W44-43 | |
| Tuesday, December 1 | 1953-54 | Away Cheney, Wash. | W44-43 | |
| Wednesday, December 31 | 1953-54 | Away Cheney, WA | W72-53 | |
| Wednesday, December 31 | 1952-53 | Away Cheney, Wash. | W72-53 | |
| Monday, December 1 | 1953-54 | Home Pullman, WA | (OT) L71-72 | |
| Monday, December 1 | 1953-54 | Away Cheney, WA | W44-43 | |
| Monday, December 1 | 1952-53 | Home Pullman, Wash. | (OT) L71-72 | |
| Tuesday, December 18 | 1951-52 | Away Cheney, Wash. | W59-50 | |
| Tuesday, December 11 | 1951-52 | Home Pullman, Wash. | W69-33 | |
| Saturday, December 30 | 1950-51 | Away Cheney, Wash. | L34-53 | |
| Friday, December 1 | 1950-51 | Home Pullman, Wash. | W60-56 | |
| Tuesday, December 27 | 1949-50 | Away Cheney, Wash. | L44-67 | |
| Monday, December 5 | 1949-50 | Home Pullman, Wash. | W58-49 | |
| Monday, December 20 | 1948-49 | Away Cheney, Wash. | W46-41 | |
| Saturday, December 11 | 1948-49 | Home Pullman, Wash. | W61-56 | |
| Friday, December 27 | 1946-47 | Away Cheney, Wash. | W46-35 | |
| Wednesday, December 4 | 1946-47 | Home Pullman, Wash. | W66-46 | |
| Saturday, January 6 | 1944-45 | Home Pullman, Wash. | (OT) W56-49 | |
| Tuesday, December 12 | 1944-45 | Away Cheney, Wash. | L37-57 | |
| Friday, January 7 | 1943-44 | Away Cheney, Wash. | L38-57 | |
| Wednesday, December 15 | 1943-44 | Home Pullman, Wash. | W40-30 | |
| Saturday, December 12 | 1942-43 | Home Pullman, Wash. | L39-44 | |
| Friday, December 4 | 1942-43 | Away Cheney, Wash. | W43-40 | |
| Friday, January 2 | 1941-42 | Home Pullman, Wash | W56-38 | |
| Friday, December 5 | 1941-42 | Away Cheney, Wash. | W52-32 | |
| Friday, January 3 | 1940-41 | Home Pullman, Wash. | W78-39 | |
| Thursday, December 19 | 1940-41 | Away Cheney, Wash. | L30-37 | |
| Tuesday, January 2 | 1939-40 | Home Pullman, Wash. | W54-27 | |
| Saturday, December 9 | 1939-40 | Away Cheney, Wash. | W52-35 | |
| Thursday, December 29 | 1938-39 | Home Pullman, Wash. | W44-28 | |
| Tuesday, December 13 | 1938-39 | Away Cheney, Wash. | W40-28 | |
| Wednesday, December 29 | 1937-38 | Home Pullman, Wash. | W46-35 | |
| Thursday, December 16 | 1937-38 | Away Cheney, Wash. | L31-37 | |
| Friday, January 1 | 1936-37 | Home Pullman, Wash. | W34-25 | |
| Saturday, December 21 | 1935-36 | Home Pullman, Wash. | W32-22 | |
| Saturday, December 15 | 1934-35 | Home Pullman, Wash. | W28-26 | |
| Friday, December 14 | 1934-35 | Home Pullman, Wash. | W40-37 | |
| Saturday, December 16 | 1933-34 | Home Pullman, Wash. | W39-33 | |
| Friday, December 15 | 1933-34 | Home Pullman, Wash. | W36-24 | |
| Saturday, December 10 | 1932-33 | Home Pullman, Wash. | W30-25 | |
| Saturday, December 12 | 1931-32 | Away Cheney, Wash. | W49-16 | |
| Friday, December 11 | 1931-32 | Away Cheney, Wash. | W43-16 | |
| Thursday, January 6 | 1926-27 | Home Pullman, Wash. | L22-26 | |
| Saturday, January 9 | 1925-26 | Home Pullman, Wash. | W42-25 | |
| Wednesday, December 16 | 1925-26 | Away Cheney, Wash. | L27-29 | |
| Thursday, December 18 | 1924-25 | Away Cheney, Wash. | W31-27 | |
| Friday, January 4 | 1923-24 | Away Cheney, Wash. | W30-21 | |
| Saturday, January 6 | 1922-23 | Away Cheney, Wash. | W20-18 | |
| Monday, January 14 | 1906-07 | Home Pullman, Wash. | W16-10 | |
Win
Loss
WSU MBB: "Gotta Attack these 4 Games" | David Riley Gonzaga Postgame | 2/10/26
Wednesday, February 11
WSU MBB: "Get over the Hump" | David Riley/Eemeli Yalaho/Ace Glass | Santa Clara Postgame | 2/7/26
Sunday, February 08
WSU MBB: "Tough Pill to Swallow" | David Riley Oregon State Postgame | 2/4/26
Thursday, February 05
WSU MBB: Highlights vs. Portland | 1/31/26
Sunday, February 01
















