Washington State University Athletics
Washington St. vs Eastern Wash.
Washington St. - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Okafor, Nd | * | 22 | 6 - 10 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 5 | 1 | 2 | 3 | 1 | 12 |
| 2 | Yalaho, Eemeli | * | 26 | 3 - 7 | 2 - 6 | 0 - 0 | 0 - 7 | 7 | 3 | 1 | 1 | 0 | 1 | 8 |
| 11 | Morton, Jerone | * | 27 | 2 - 6 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 2 | 6 | 2 | 0 | 1 | 7 |
| 5 | Thrastarson, Tómas | * | 27 | 3 - 6 | 1 - 3 | 0 - 2 | 2 - 3 | 5 | 1 | 2 | 3 | 0 | 1 | 7 |
| 15 | Vavers, Rihards | * | 22 | 3 - 9 | 1 - 6 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| 00 | Ugbo, Emmanuel | 24 | 8 - 12 | 1 - 2 | 3 - 4 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 1 | 20 | |
| 21 | Glass, Ace | 25 | 6 - 11 | 2 - 6 | 0 - 0 | 2 - 3 | 5 | 0 | 5 | 0 | 0 | 2 | 14 | |
| 10 | Gerrits, Parker | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 3 | |
| 13 | Rodriguez, Adrià | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 3 | Hildebrandt, Simon | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-62 | 9-28 | 5-9 | 11-30 | 41 | 19 | 18 | 15 | 3 | 10 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-31 | 6-14 | 3-5 |
| 58.1% | 42.9% | 60.0% | |
| 2nd Half | 14-31 | 3-14 | 2-4 |
| 45.2% | 21.4% | 50.0% | |
| Total | 32-62 | 9-28 | 5-9 |
| 51.6% | 32.1% | 55.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 37
Eastern Wash. - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Moses, Isaiah | * | 37 | 5 - 14 | 1 - 5 | 4 - 6 | 1 - 0 | 1 | 4 | 5 | 4 | 0 | 1 | 15 |
| 22 | Anderson, Jojo | * | 32 | 4 - 9 | 1 - 5 | 3 - 4 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 2 | 12 |
| 15 | Huie, Kiree | * | 28 | 3 - 8 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 2 | 0 | 1 | 0 | 7 |
| 12 | Rogers, Straton | * | 27 | 2 - 5 | 1 - 2 | 2 - 2 | 0 - 4 | 4 | 4 | 1 | 1 | 0 | 1 | 7 |
| 33 | Marquardt, Emmett | * | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Hamilton IV, Alton | 26 | 6 - 9 | 2 - 3 | 2 - 4 | 1 - 4 | 5 | 3 | 1 | 4 | 0 | 1 | 16 | |
| 1 | Powell, Tyler | 13 | 2 - 6 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Thomas, Elijah | 12 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 21 | Radford, Johnny | 14 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-60 | 5-23 | 12-18 | 9-18 | 27 | 16 | 10 | 12 | 3 | 7 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-33 | 2-10 | 5-6 |
| 36.4% | 20.0% | 83.3% | |
| 2nd Half | 11-27 | 3-13 | 7-12 |
| 40.7% | 23.1% | 58.3% | |
| Total | 23-60 | 5-23 | 12-18 |
| 38.3% | 21.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 22























