Washington State University Athletics
Men's Basketball History vs Willamette University from March 2, 1911 - December 15, 1941
Last Matchup
12/15/1941
42

vs

34
Wins
11
Losses
3
Home Record
7-2
Away Record
4-1
Conference Record
0-0
Streak
W9
First Matchup
L 9-47
3/2/1911
Last 10 Matchups
9-1
2/12/1920 - 12/15/1941
Largest Margin of Victory
W 61-22
2/12/1925
Smallest Margin of Victory
W 23-18
2/28/1924
Total Points
507
Average Points
36
History from March 2, 1911 - December 15, 1941
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, December 15 | 1941-42 | Home Pullman, Wash. | W42-34 | |
| Friday, December 13 | 1940-41 | Home Pullman, Wash. | W45-33 | |
| Friday, December 1 | 1939-40 | Home Pullman, Wash. | W55-34 | |
| Friday, December 16 | 1938-39 | Home Pullman, Wash. | W49-36 | |
| Thursday, December 15 | 1938-39 | Home Pullman, Wash. | W51-23 | |
| Thursday, February 12 | 1924-25 | Away Salem, Ore. | W61-22 | |
| Thursday, February 28 | 1923-24 | Home Pullman, Wash. | W23-18 | |
| Thursday, February 15 | 1922-23 | Home Pullman, Wash. | W36-15 | |
| Wednesday, February 7 | 1922-23 | Away Salem, Ore. | W33-11 | |
| Thursday, February 12 | 1919-20 | Home Pullman, Wash. | L22-27 | |
| Wednesday, January 31 | 1916-17 | Away Salem, Ore. | W35-18 | |
| Wednesday, March 3 | 1914-15 | Home Pullman, Wash. | L20-26 | |
| Thursday, March 7 | 1911-12 | Away Salem, Ore. | W26-6 | |
| Thursday, March 2 | 1910-11 | Away Salem, Ore. | L9-47 |
Win
Loss
WSU MBB: "Gotta Attack these 4 Games" | David Riley Gonzaga Postgame | 2/10/26
Wednesday, February 11
WSU MBB: "Get over the Hump" | David Riley/Eemeli Yalaho/Ace Glass | Santa Clara Postgame | 2/7/26
Sunday, February 08
WSU MBB: "Tough Pill to Swallow" | David Riley Oregon State Postgame | 2/4/26
Thursday, February 05
WSU MBB: Highlights vs. Portland | 1/31/26
Sunday, February 01














