Washington State University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2007 - 2009 | 2 | 2-0 | 100% | 146-130 | 73-65 | 71-62 | W2 | 2-0 |
| Alabama State University | 1994 - 1994 | 1 | 1-0 | 100% | 105-66 | 105-66 | 105-66 | W1 | 1-0 |
| Alcorn State University | 1991 - 2021 | 2 | 2-0 | 100% | 204-148 | 102-74 | 119-81 | W2 | 2-0 |
| Appalachian State University | 1988 - 1988 | 1 | 0-1 | 0% | 56-58 | 56-58 | L1 | 0-1 | |
| Arizona State University | 1959 - 2025 | 89 | 42-47 | 47% | 6182-6291 | 69-71 | 97-67 | L2 | 3-7 |
| Army | 1964 - 1964 | 1 | 0-1 | 0% | 54-59 | 54-59 | L1 | 0-1 | |
| Augustana University (SD) | 1981 - 1981 | 1 | 1-0 | 100% | 73-72 | 73-72 | 73-72 | W1 | 1-0 |
| Azusa Pacific University | 1992 - 1992 | 1 | 1-0 | 100% | 94-71 | 94-71 | 94-71 | W1 | 1-0 |
| Baylor University | 1972 - 2022 | 5 | 3-2 | 60% | 320-322 | 64-64 | 77-71 | L1 | 3-2 |
| Beloit College | 1950 - 1950 | 1 | 0-1 | 0% | 69-84 | 69-84 | L1 | 0-1 | |
| Bethune-Cookman University | 2017 - 2017 | 1 | 1-0 | 100% | 86-58 | 86-58 | 86-58 | W1 | 1-0 |
| Boise State University | 1970 - 2024 | 10 | 6-4 | 60% | 686-684 | 69-68 | 86-74 | W2 | 6-4 |
| Boston College | 1994 - 1994 | 1 | 0-1 | 0% | 64-67 | 64-67 | L1 | 0-1 | |
| Bradley University | 1939 - 2025 | 5 | 3-2 | 60% | 307-281 | 61-56 | 91-74 | L1 | 3-2 |
| Brigham Young University | 1946 - 2022 | 12 | 6-6 | 50% | 700-718 | 58-60 | 78-51 | W1 | 5-5 |











