Washington State University Athletics
Men's Basketball History vs Brigham Young University from December 11, 1946 - March 23, 2022
Wins
6
Losses
6
Home Record
1-2
Away Record
4-4
Conference Record
0-0
Streak
W1
First Matchup
W 50-49
12/11/1946
Last 10 Matchups
5-5
12/16/1952 - 3/23/2022
Largest Margin of Victory
W 78-51
11/19/1997
Smallest Margin of Victory
W 70-69
12/8/1998
Total Points
700
Average Points
58
History from December 11, 1946 - March 23, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, March 23 | 2021-22 | Away Provo, Utah | W77-58 | |
| Tuesday, November 22 | 2005-06 | Home Spokane, Wash. | L68-76 | |
| Saturday, December 11 | 2004-05 | Neutral Salt Lake City, Utah | W49-46 | |
| Tuesday, December 8 | 1998-99 | Home Pullman, Wash. | W70-69 | |
| Wednesday, November 19 | 1997-98 | Away Provo, Utah | W78-51 | |
| Thursday, December 3 | 1987-88 | Home Pullman, Wash. | L54-60 | |
| Saturday, November 30 | 1985-86 | Away Provo, Utah | W69-65 | |
| Friday, December 12 | 1958-59 | Away Provo, Utah | L59-72 | |
| Tuesday, December 16 | 1953-54 | Away Provo, UT | L44-64 | |
| Tuesday, December 16 | 1952-53 | Away Provo, Utah | L44-64 | |
| Thursday, December 12 | 1946-47 | Away Provo, Utah | L38-44 | |
| Wednesday, December 11 | 1946-47 | Away Provo, Utah | W50-49 |
Win
Loss
WSU MBB: "Gotta Attack these 4 Games" | David Riley Gonzaga Postgame | 2/10/26
Wednesday, February 11
WSU MBB: "Get over the Hump" | David Riley/Eemeli Yalaho/Ace Glass | Santa Clara Postgame | 2/7/26
Sunday, February 08
WSU MBB: "Tough Pill to Swallow" | David Riley Oregon State Postgame | 2/4/26
Thursday, February 05
WSU MBB: Highlights vs. Portland | 1/31/26
Sunday, February 01
















