Washington State University Athletics
Men's Basketball History vs University of Washington from February 16, 1910 - November 14, 2025
Wins
111
Losses
191
Home Record
67-81
Away Record
41-108
Conference Record
105-174
Streak
L3
First Matchup
L 9-13
2/16/1910
Last 10 Matchups
5-5
1/31/2021 - 11/14/2025
Largest Margin of Victory
W 75-47
1/20/2007
Smallest Margin of Victory
W 72-71
1/3/1999
Total Points
15605
Average Points
52
History from February 16, 1910 - November 14, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 14 | 2025-26 | Home Pullman, Wash. | L69-81 | |
| Wednesday, December 18 | 2024-25 | Away Seattle, Wash. | L73-89 | |
| Thursday, March 7 | 2023-24 | Home Pullman, WA | L68-74 | |
| Saturday, February 3 | 2023-24 | Away Seattle, WA | (OT) W90-87 | |
| Thursday, March 2 | 2022-23 | Away Seattle, WA | W93-84 | |
| Saturday, February 11 | 2022-23 | Home Pullman, WA | W56-51 | |
| Saturday, February 26 | 2021-22 | Away Seattle, Wash. | L70-78 | |
| Wednesday, February 23 | 2021-22 | Home Pullman, Wash. | W78-70 | |
| Monday, February 15 | 2020-21 | Home Pullman, Wash. | L63-65 | |
| Sunday, January 31 | 2020-21 | Away Seattle, Wash. | W77-62 | |
| Friday, February 28 | 2019-20 | Away Seattle, Wash. | W78-74 | |
| Sunday, February 9 | 2019-20 | Home Pullman, Wash. | W79-67 | |
| Saturday, February 16 | 2018-19 | Home Pullman, Wash. | L70-72 | |
| Saturday, January 5 | 2018-19 | Away Seattle, Wash. | L67-85 | |
| Sunday, January 28 | 2017-18 | Away Seattle, Wash. | L62-80 | |
| Saturday, January 6 | 2017-18 | Home Pullman, Wash. | L65-70 | |
| Sunday, February 26 | 2016-17 | Home Pullman, Wash. | W79-71 | |
| Sunday, January 1 | 2016-17 | Away Seattle, Wash. | W79-74 | |
| Wednesday, March 2 | 2015-16 | Away Seattle, Wash. | L91-99 | |
| Saturday, January 9 | 2015-16 | Home Pullman, Wash. | (OT) L95-99 | |
| Sunday, February 22 | 2014-15 | Home Pullman, Wash. | L84-87 | |
| Saturday, January 10 | 2014-15 | Away Seattle, Wash. | W80-77 | |
| Friday, February 28 | 2013-14 | Away Seattle, Wash. | L49-72 | |
| Saturday, February 1 | 2013-14 | Home Pullman, Wash. | W72-67 | |
| Saturday, February 25 | 2011-12 | Home Pullman, Wash. | L55-59 | |
| Sunday, January 15 | 2011-12 | Away Seattle, Wash. | L65-75 | |
| Thursday, March 10 | 2010-11 | Neutral Los Angeles, Calif. | L87-89 | |
| Sunday, February 27 | 2010-11 | Away Seattle, Wash. | W80-69 | |
| Sunday, January 30 | 2010-11 | Home Pullman, Wash. | W87-80 | |
| Saturday, February 27 | 2009-10 | Home Pullman, Wash. | L52-59 | |
| Saturday, January 30 | 2009-10 | Away Seattle, Wash. | L64-92 | |
| Saturday, March 7 | 2008-09 | Away Seattle, Wash. | L60-67 | |
| Saturday, January 3 | 2008-09 | Home Pullman, Wash. | L48-68 | |
| Saturday, March 8 | 2007-08 | Home Pullman, Wash. | (2OT) W76-73 | |
| Saturday, January 5 | 2007-08 | Away Seattle, Wash. | W56-52 | |
| Thursday, March 8 | 2006-07 | Neutral Los Angeles, Calif. | W74-64 | |
| Wednesday, February 14 | 2006-07 | Away Seattle, Wash. | W65-61 | |
| Saturday, January 20 | 2006-07 | Home Pullman, Wash. | W75-47 | |
| Saturday, February 4 | 2005-06 | Home Pullman, Wash. | W77-64 | |
| Saturday, January 7 | 2005-06 | Away Seattle, Wash. | W78-71 | |
| Saturday, February 19 | 2004-05 | Home Pullman, Wash. | L55-68 | |
| Sunday, January 23 | 2004-05 | Away Seattle, Wash. | L48-66 | |
| Thursday, February 19 | 2003-04 | Away Seattle, Wash. | L67-71 | |
| Saturday, January 24 | 2003-04 | Home Pullman, Wash. | L62-75 | |
| Saturday, March 1 | 2002-03 | Home Pullman, Wash. | W98-76 | |
| Friday, January 31 | 2002-03 | Away Seattle, Wash. | L67-81 | |
| Wednesday, February 27 | 2001-02 | Away Seattle, Wash. | L75-82 | |
| Thursday, January 31 | 2001-02 | Home Pullman, Wash. | W81-79 | |
| Saturday, March 3 | 2000-01 | Home Pullman, Wash. | W79-61 | |
| Saturday, February 3 | 2000-01 | Away Seattle, Wash. | L72-78 | |
| Saturday, March 4 | 1999-00 | Away Seattle, Wash. | L60-64 | |
| Saturday, February 5 | 1999-00 | Home Pullman, Wash. | (OT) L68-74 | |
| Saturday, March 6 | 1998-99 | Away Seattle, Wash. | L59-76 | |
| Sunday, January 3 | 1998-99 | Home Spokane, Wash. | W72-71 | |
| Saturday, March 7 | 1997-98 | Home Pullman, Wash. | L51-70 | |
| Monday, January 5 | 1997-98 | Away Seattle, Wash. | L76-82 | |
| Saturday, February 15 | 1996-97 | Away Seattle, Wash. | L70-91 | |
| Saturday, January 18 | 1996-97 | Home Pullman, Wash. | L72-74 | |
| Saturday, February 17 | 1995-96 | Home Pullman, Wash. | W76-66 | |
| Sunday, January 21 | 1995-96 | Away Seattle, Wash. | L71-85 | |
| Saturday, February 25 | 1994-95 | Away Seattle, Wash. | L72-78 | |
| Saturday, January 28 | 1994-95 | Home Pullman, Wash. | W74-73 | |
| Saturday, February 26 | 1993-94 | Home Pullman, Wash. | W75-51 | |
| Saturday, January 29 | 1993-94 | Away Seattle, Wash. | W67-46 | |
| Saturday, March 13 | 1992-93 | Away Seattle, Wash. | W72-59 | |
| Saturday, January 9 | 1992-93 | Home Pullman, Wash. | L56-59 | |
| Saturday, March 14 | 1991-92 | Home Pullman, Wash. | W75-57 | |
| Saturday, January 11 | 1991-92 | Away Seattle, Wash. | (OT) L73-78 | |
| Saturday, February 23 | 1990-91 | Away Seattle, Wash. | W80-76 | |
| Saturday, January 26 | 1990-91 | Home Pullman, Wash. | L48-50 | |
| Saturday, February 24 | 1989-90 | Home Pullman, Wash. | L56-59 | |
| Saturday, January 27 | 1989-90 | Away Seattle, Wash. | (OT) L79-80 | |
| Thursday, February 2 | 1988-89 | Away Seattle, Wash. | L70-76 | |
| Saturday, January 7 | 1988-89 | Home Pullman, Wash. | L63-69 | |
| Saturday, February 6 | 1987-88 | Home Pullman, Wash. | W61-52 | |
| Saturday, January 9 | 1987-88 | Away Seattle, Wash. | W70-63 | |
| Sunday, February 8 | 1986-87 | Home Pullman, Wash. | W86-80 | |
| Thursday, February 5 | 1986-87 | Away Seattle, Wash. | L65-79 | |
| Saturday, February 22 | 1985-86 | Home Pullman, Wash. | L70-79 | |
| Saturday, January 25 | 1985-86 | Away Seattle, Wash. | L63-72 | |
| Saturday, February 23 | 1984-85 | Away Seattle, Wash. | L55-68 | |
| Saturday, January 26 | 1984-85 | Home Pullman, Wash. | L56-73 | |
| Thursday, March 8 | 1983-84 | Home Pullman, Wash. | L51-67 | |
| Friday, January 6 | 1983-84 | Away Seattle, Wash. | L48-58 | |
| Saturday, March 12 | 1982-83 | Away Seattle, Wash. | L75-76 | |
| Saturday, January 8 | 1982-83 | Home Pullman, Wash. | (2OT) W72-70 | |
| Saturday, February 27 | 1981-82 | Home Pullman, Wash. | W62-42 | |
| Saturday, January 30 | 1981-82 | Away Seattle, Wash. | L60-75 | |
| Saturday, February 28 | 1980-81 | Away Seattle, Wash. | L64-70 | |
| Saturday, January 31 | 1980-81 | Home Pullman, Wash. | L70-81 | |
| Saturday, February 2 | 1979-80 | Home Pullman, Wash. | L63-64 | |
| Saturday, January 5 | 1979-80 | Away Seattle, Wash. | W72-68 | |
| Saturday, February 3 | 1978-79 | Away Seattle, Wash. | W65-56 | |
| Thursday, January 4 | 1978-79 | Home Pullman, Wash. | L56-57 | |
| Saturday, December 30 | 1978-79 | Neutral Portland, Ore. | W60-47 | |
| Saturday, March 4 | 1977-78 | Home Pullman, Wash. | W57-52 | |
| Saturday, January 28 | 1977-78 | Away Seattle, Wash. | L52-68 | |
| Thursday, March 3 | 1976-77 | Away Seattle, Wash. | L52-66 | |
| Saturday, January 29 | 1976-77 | Home Pullman, Wash. | L68-71 | |
| Saturday, March 6 | 1975-76 | Home Pullman, Wash. | W61-59 | |
| Saturday, January 31 | 1975-76 | Away Seattle, Wash. | L65-75 | |
| Saturday, March 8 | 1974-75 | Away Seattle, Wash. | W81-73 | |
| Saturday, February 1 | 1974-75 | Home Pullman, Wash. | L70-103 | |
| Saturday, March 9 | 1973-74 | Home Pullman, Wash. | L71-82 | |
| Saturday, February 2 | 1973-74 | Away Seattle, Wash. | L77-90 | |
| Friday, March 9 | 1972-73 | Home Pullman, Wash. | L76-88 | |
| Friday, February 2 | 1972-73 | Away Seattle, Wash. | L51-58 | |
| Friday, March 10 | 1971-72 | Home Pullman, Wash. | L63-96 | |
| Friday, February 4 | 1971-72 | Away Seattle, Wash. | L92-103 | |
| Friday, March 12 | 1970-71 | Away Seattle, Wash. | L63-73 | |
| Saturday, February 6 | 1970-71 | Home Pullman, Wash. | W90-79 | |
| Saturday, March 7 | 1969-70 | Home Pullman, Wash. | W79-68 | |
| Saturday, January 24 | 1969-70 | Away Seattle, Wash. | L36-37 | |
| Friday, March 7 | 1968-69 | Away Seattle, Wash. | W69-61 | |
| Saturday, January 25 | 1968-69 | Home Pullman, Wash. | W62-55 | |
| Friday, March 8 | 1967-68 | Home Pullman, Wash. | W87-63 | |
| Saturday, January 20 | 1967-68 | Away Seattle, Wash. | W75-70 | |
| Thursday, March 9 | 1966-67 | Away Seattle, Wash. | L75-86 | |
| Saturday, January 21 | 1966-67 | Home Pullman, Wash. | W78-69 | |
| Friday, December 30 | 1966-67 | Neutral Portland, Ore. | L72-80 | |
| Monday, March 7 | 1965-66 | Home Pullman, Wash. | W81-74 | |
| Friday, March 4 | 1965-66 | Away Seattle, Wash. | L67-70 | |
| Saturday, March 6 | 1964-65 | Home Pullman, Wash. | L55-76 | |
| Friday, March 5 | 1964-65 | Away Seattle, Wash. | (2OT) W78-74 | |
| Friday, January 22 | 1964-65 | Home Pullman, Wash. | W56-53 | |
| Saturday, December 12 | 1964-65 | Away Seattle, Wash. | L66-70 | |
| Friday, March 6 | 1963-64 | Away Seattle, Wash. | L52-57 | |
| Saturday, January 18 | 1963-64 | Home Pullman, Wash. | L61-63 | |
| Friday, January 17 | 1963-64 | Home Pullman, Wash. | W61-59 | |
| Saturday, March 9 | 1962-63 | Away Seattle, Wash. | L57-59 | |
| Thursday, February 21 | 1962-63 | Home Pullman, Wash. | L56-61 | |
| Saturday, March 10 | 1961-62 | Home Pullman, Wash. | L58-72 | |
| Friday, February 23 | 1961-62 | Away Seattle, Wash. | L51-66 | |
| Saturday, March 11 | 1960-61 | Away Seattle, Wash. | L66-79 | |
| Saturday, February 25 | 1960-61 | Home Pullman, Wash. | L63-66 | |
| Saturday, March 5 | 1959-60 | Home Pullman, Wash. | L47-64 | |
| Friday, January 29 | 1959-60 | Neutral Spokane, Wash. | W79-71 | |
| Saturday, December 12 | 1959-60 | Away Seattle, Wash. | L62-77 | |
| Saturday, February 21 | 1958-59 | Home Pullman, Wash. | L80-82 | |
| Friday, February 6 | 1958-59 | Away Seattle, Wash. | L73-82 | |
| Friday, February 28 | 1957-58 | Away Seattle, Wash. | W58-41 | |
| Monday, February 24 | 1957-58 | Home Pullman, Wash. | L62-68 | |
| Saturday, March 9 | 1956-57 | Home Pullman, Wash. | L66-76 | |
| Friday, March 8 | 1956-57 | Home Pullman, Wash. | L72-73 | |
| Saturday, January 21 | 1955-56 | Away Seattle, Wash. | L57-80 | |
| Friday, January 20 | 1955-56 | Away Seattle, Wash. | L42-62 | |
| Saturday, February 12 | 1954-55 | Away Seattle, Wash. | L49-63 | |
| Friday, February 11 | 1954-55 | Away Seattle, Wash. | L40-76 | |
| Saturday, January 22 | 1954-55 | Home Pullman, Wash. | W74-73 | |
| Friday, January 21 | 1954-55 | Home Pullman, Wash. | L38-69 | |
| Saturday, March 6 | 1953-54 | Away Seattle, Wash. | L56-65 | |
| Friday, March 5 | 1953-54 | Away Seattle, Wash. | L48-56 | |
| Saturday, January 9 | 1953-54 | Home Pullman, Wash. | L44-54 | |
| Friday, January 8 | 1953-54 | Home Pullman, Wash. | W56-48 | |
| Saturday, February 7 | 1953-54 | Away Seattle, WA | L56-69 | |
| Saturday, February 7 | 1952-53 | Away Seattle, Wash. | L56-69 | |
| Friday, February 6 | 1953-54 | Away Seattle, WA | L51-79 | |
| Friday, February 6 | 1952-53 | Away Seattle, Wash. | L51-79 | |
| Saturday, January 24 | 1953-54 | Home Pullman, WA | L48-60 | |
| Saturday, January 24 | 1952-53 | Home Pullman, Wash. | L48-60 | |
| Friday, January 23 | 1953-54 | Home Pullman, WA | L41-75 | |
| Friday, January 23 | 1952-53 | Home Pullman, Wash. | L41-75 | |
| Saturday, March 1 | 1951-52 | Away Seattle, Wash. | L51-82 | |
| Friday, February 29 | 1951-52 | Away Seattle, Wash. | L37-75 | |
| Saturday, January 26 | 1951-52 | Home Pullman, Wash. | L43-67 | |
| Friday, January 25 | 1951-52 | Home Pullman, Wash. | W56-50 | |
| Saturday, March 3 | 1950-51 | Away Seattle, Wash. | L41-86 | |
| Friday, March 2 | 1950-51 | Away Seattle, Wash. | L44-53 | |
| Saturday, January 20 | 1950-51 | Home Pullman, Wash. | W63-60 | |
| Friday, January 19 | 1950-51 | Home Pullman, Wash. | W50-48 | |
| Saturday, February 18 | 1949-50 | Away Seattle, Wash. | W60-42 | |
| Friday, February 17 | 1949-50 | Away Seattle, Wash. | W54-46 | |
| Saturday, January 14 | 1949-50 | Home Pullman, Wash. | L37-52 | |
| Friday, January 13 | 1949-50 | Home Pullman, Wash. | W56-42 | |
| Saturday, March 5 | 1948-49 | Away Seattle, Wash. | L41-86 | |
| Friday, March 4 | 1948-49 | Away Seattle, Wash. | L46-51 | |
| Saturday, January 15 | 1948-49 | Home Pullman, Wash. | W67-50 | |
| Friday, January 14 | 1948-49 | Home Pullman, Wash. | W44-30 | |
| Saturday, February 21 | 1947-48 | Home Pullman, Wash. | (2OT) W62-58 | |
| Friday, February 20 | 1947-48 | Home Pullman, Wash. | L50-55 | |
| Saturday, January 17 | 1947-48 | Away Seattle, Wash. | L36-51 | |
| Friday, January 16 | 1947-48 | Away Seattle, Wash. | W48-47 | |
| Saturday, February 15 | 1946-47 | Away Seattle, Wash. | L40-59 | |
| Friday, February 14 | 1946-47 | Away Seattle, Wash. | W54-38 | |
| Saturday, January 18 | 1946-47 | Home Pullman, Wash. | W58-54 | |
| Friday, January 17 | 1946-47 | Home Pullman, Wash. | W51-48 | |
| Wednesday, January 16 | 1945-46 | Home Pullman, Wash. | L42-56 | |
| Tuesday, January 15 | 1945-46 | Home Pullman, Wash. | W48-37 | |
| Saturday, January 5 | 1945-46 | Away Seattle, Wash. | L44-46 | |
| Friday, January 4 | 1945-46 | Away Seattle, Wash. | L32-35 | |
| Saturday, February 24 | 1944-45 | Away Seattle, Wash. | W53-45 | |
| Friday, February 23 | 1944-45 | Away Seattle, Wash. | W53-42 | |
| Saturday, February 10 | 1944-45 | Home Pullman, Wash. | W65-43 | |
| Friday, February 9 | 1944-45 | Home Pullman, Wash. | W48-34 | |
| Saturday, March 4 | 1943-44 | Home Pullman, Wash. | L43-62 | |
| Wednesday, March 1 | 1943-44 | Home Pullman, Wash. | L50-71 | |
| Saturday, February 12 | 1943-44 | Away Seattle, Wash. | L41-61 | |
| Friday, February 11 | 1943-44 | Away Seattle, Wash. | L40-53 | |
| Saturday, February 13 | 1942-43 | Home Pullman, Wash. | W53-49 | |
| Friday, February 12 | 1942-43 | Home Pullman, Wash. | L52-61 | |
| Saturday, February 6 | 1942-43 | Away Seattle, Wash. | L34-72 | |
| Friday, February 5 | 1942-43 | Away Seattle, Wash. | W41-37 | |
| Saturday, February 28 | 1941-42 | Away Seattle, Wash. | L51-75 | |
| Friday, February 27 | 1941-42 | Away Seattle, Wash. | L45-55 | |
| Saturday, February 7 | 1941-42 | Home Pullman, Wash. | W54-43 | |
| Friday, February 6 | 1941-42 | Home Pullman, Wash. | W58-52 | |
| Saturday, February 22 | 1940-41 | Home Pullman, Wash. | W69-47 | |
| Friday, February 21 | 1940-41 | Home Pullman, Wash. | W50-38 | |
| Saturday, February 15 | 1940-41 | Away Seattle, Wash. | W39-31 | |
| Friday, February 14 | 1940-41 | Away Seattle, Wash. | W44-42 | |
| Tuesday, February 20 | 1939-40 | Home Pullman, Wash. | L52-53 | |
| Monday, February 19 | 1939-40 | Home Pullman, Wash. | W49-44 | |
| Saturday, January 6 | 1939-40 | Away Seattle, Wash. | W51-35 | |
| Friday, January 5 | 1939-40 | Away Seattle, Wash. | (OT) L38-39 | |
| Saturday, February 18 | 1938-39 | Home Pullman, Wash. | L39-49 | |
| Friday, February 17 | 1938-39 | Home Pullman, Wash. | L52-62 | |
| Saturday, February 11 | 1938-39 | Away Seattle, Wash. | L32-41 | |
| Friday, February 10 | 1938-39 | Away Seattle, Wash. | L38-41 | |
| Saturday, March 5 | 1937-38 | Away Seattle, Wash. | L36-50 | |
| Friday, March 4 | 1937-38 | Away Seattle, Wash. | L37-58 | |
| Wednesday, January 19 | 1937-38 | Home Pullman, Wash. | W51-46 | |
| Tuesday, January 18 | 1937-38 | Home Pullman, Wash. | L32-44 | |
| Friday, March 12 | 1936-37 | Away Seattle, Wash. | W36-33 | |
| Saturday, February 20 | 1936-37 | Home Pullman, Wash. | L35-42 | |
| Friday, February 19 | 1936-37 | Home Pullman, Wash. | L34-37 | |
| Saturday, February 13 | 1936-37 | Away Seattle, Wash. | W45-35 | |
| Friday, February 12 | 1936-37 | Away Seattle, Wash. | L40-45 | |
| Tuesday, February 25 | 1935-36 | Home Pullman, Wash. | W47-28 | |
| Monday, February 24 | 1935-36 | Home Pullman, Wash. | (OT) W36-35 | |
| Saturday, January 11 | 1935-36 | Away Seattle, Wash. | L23-40 | |
| Friday, January 10 | 1935-36 | Away Seattle, Wash. | L26-30 | |
| Saturday, February 16 | 1934-35 | Home Pullman, Wash. | L19-34 | |
| Friday, February 15 | 1934-35 | Home Pullman, Wash. | L35-37 | |
| Saturday, February 9 | 1934-35 | Away Seattle, Wash. | W33-27 | |
| Friday, February 8 | 1934-35 | Away Seattle, Wash. | L28-36 | |
| Saturday, February 24 | 1933-34 | Away Seattle, Wash. | L23-39 | |
| Friday, February 23 | 1933-34 | Away Seattle, Wash. | L24-39 | |
| Tuesday, January 16 | 1933-34 | Home Pullman, Wash. | L30-35 | |
| Monday, January 15 | 1933-34 | Home Pullman, Wash. | (OT) L28-30 | |
| Saturday, February 18 | 1932-33 | Home Pullman, Wash. | L28-35 | |
| Friday, February 17 | 1932-33 | Home Pullman, Wash. | W34-26 | |
| Saturday, February 11 | 1932-33 | Away Seattle, Wash. | L30-32 | |
| Friday, February 10 | 1932-33 | Away Seattle, Wash. | (OT) L27-31 | |
| Saturday, February 27 | 1931-32 | Away Seattle, Wash. | L38-44 | |
| Friday, February 26 | 1931-32 | Away Seattle, Wash. | L25-32 | |
| Saturday, January 16 | 1931-32 | Home Pullman, Wash. | W49-22 | |
| Friday, January 15 | 1931-32 | Home Pullman, Wash. | W28-27 | |
| Wednesday, February 25 | 1930-31 | Home Pullman, Wash. | L26-39 | |
| Tuesday, February 24 | 1930-31 | Home Pullman, Wash. | W38-26 | |
| Saturday, February 14 | 1930-31 | Away Seattle, Wash. | L23-24 | |
| Friday, February 13 | 1930-31 | Away Seattle, Wash. | L42-45 | |
| Tuesday, February 11 | 1929-30 | Home Pullman, Wash. | W29-26 | |
| Monday, February 10 | 1929-30 | Home Pullman, Wash. | L21-24 | |
| Saturday, February 1 | 1929-30 | Away Seattle, Wash. | L19-35 | |
| Friday, January 31 | 1929-30 | Away Seattle, Wash. | (OT) L29-32 | |
| Monday, February 18 | 1928-29 | Away Seattle, Wash. | L19-33 | |
| Friday, February 8 | 1928-29 | Home Pullman, Wash. | L24-38 | |
| Friday, February 10 | 1927-28 | Home Pullman, Wash. | L19-49 | |
| Saturday, January 21 | 1927-28 | Away Seattle, Wash. | L13-26 | |
| Saturday, February 12 | 1926-27 | Home Pullman, Wash. | L23-29 | |
| Saturday, February 5 | 1926-27 | Away Seattle, Wash. | L16-39 | |
| Friday, February 19 | 1925-26 | Home Pullman, Wash. | L20-24 | |
| Saturday, February 6 | 1925-26 | Away Seattle, Wash. | L21-34 | |
| Friday, February 20 | 1924-25 | Home Pullman, Wash. | L14-32 | |
| Saturday, February 7 | 1924-25 | Away Seattle, Wash. | L23-33 | |
| Saturday, February 23 | 1923-24 | Away Seattle, Wash. | L16-33 | |
| Thursday, February 14 | 1923-24 | Home Pullman, Wash. | L20-26 | |
| Monday, February 12 | 1922-23 | Home Pullman, Wash. | L29-31 | |
| Friday, February 2 | 1922-23 | Away Seattle, Wash. | L19-29 | |
| Saturday, February 18 | 1921-22 | Home Pullman, Wash. | W30-20 | |
| Friday, February 17 | 1921-22 | Home Pullman, Wash. | L22-41 | |
| Friday, February 3 | 1921-22 | Away Seattle, Wash. | L10-40 | |
| Thursday, February 2 | 1921-22 | Away Seattle, Wash. | L28-37 | |
| Wednesday, February 23 | 1920-21 | Away Seattle, Wash. | L12-28 | |
| Tuesday, February 22 | 1920-21 | Away Seattle, Wash. | L21-52 | |
| Saturday, January 22 | 1920-21 | Home Pullman, Wash. | W23-15 | |
| Friday, January 21 | 1920-21 | Home Pullman, Wash. | L24-26 | |
| Saturday, March 6 | 1919-20 | Away Seattle, Wash. | L15-20 | |
| Friday, March 5 | 1919-20 | Away Seattle, Wash. | W29-23 | |
| Saturday, March 1 | 1918-19 | Home Pullman, Wash. | L24-25 | |
| Friday, February 28 | 1918-19 | Home Pullman, Wash. | W28-17 | |
| Saturday, January 25 | 1918-19 | Away Seattle, Wash. | W29-23 | |
| Friday, January 24 | 1918-19 | Away Seattle, Wash. | W42-33 | |
| Friday, February 8 | 1917-18 | Away Seattle, Wash. | L21-25 | |
| Thursday, February 7 | 1917-18 | Away Seattle, Wash. | W28-26 | |
| Saturday, January 20 | 1916-17 | Away Seattle, Wash. | W26-14 | |
| Friday, January 19 | 1916-17 | Away Seattle, Wash. | W31-24 | |
| Friday, January 12 | 1916-17 | Home Pullman, Wash. | W41-24 | |
| Thursday, January 11 | 1916-17 | Home Pullman, Wash. | W37-25 | |
| Saturday, February 27 | 1914-15 | Away Seattle, Wash. | L13-36 | |
| Saturday, February 13 | 1914-15 | Home Pullman, Wash. | W29-28 | |
| Tuesday, February 25 | 1912-13 | Away Seattle, Wash. | W31-27 | |
| Monday, February 24 | 1912-13 | Away Seattle, Wash. | L13-27 | |
| Monday, February 3 | 1912-13 | Home Pullman, Wash. | W24-22 | |
| Saturday, February 1 | 1912-13 | Home Pullman, Wash. | W28-25 | |
| Friday, February 9 | 1911-12 | Home Pullman, Wash. | L8-27 | |
| Wednesday, February 7 | 1911-12 | Home Pullman, Wash. | L7-38 | |
| Saturday, February 25 | 1910-11 | Away Seattle, Wash. | L16-23 | |
| Friday, February 24 | 1910-11 | Away Seattle, Wash. | L11-23 | |
| Thursday, January 19 | 1910-11 | Home Pullman, Wash. | L10-24 | |
| Monday, January 16 | 1910-11 | Home Pullman, Wash. | L22-29 | |
| Wednesday, February 16 | 1909-10 | Home Pullman, Wash. | L9-13 | |
Win
Loss
WSU MBB: "Gotta Attack these 4 Games" | David Riley Gonzaga Postgame | 2/10/26
Wednesday, February 11
WSU MBB: "Get over the Hump" | David Riley/Eemeli Yalaho/Ace Glass | Santa Clara Postgame | 2/7/26
Sunday, February 08
WSU MBB: "Tough Pill to Swallow" | David Riley Oregon State Postgame | 2/4/26
Thursday, February 05
WSU MBB: Highlights vs. Portland | 1/31/26
Sunday, February 01

















