Washington State University Athletics
Men's Basketball History vs University of Oregon from February 12, 1908 - February 10, 2024
Wins
130
Losses
180
Home Record
78-65
Away Record
46-101
Conference Record
115-150
Streak
W1
First Matchup
W 15-12
2/12/1908
Last 10 Matchups
5-5
3/13/2019 - 2/10/2024
Largest Margin of Victory
W 90-55
1/23/1992
Smallest Margin of Victory
W 63-62
2/15/2001
Total Points
16770
Average Points
54
History from February 12, 1908 - February 10, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 10 | 2023-24 | Away Eugene, OR | W62-56 | |
| Saturday, January 6 | 2023-24 | Home Pullman, WA | L84-89 | |
| Thursday, March 9 | 2022-23 | Neutral Las Vegas, NV | L70-75 | |
| Sunday, February 19 | 2022-23 | Home Pullman, WA | W68-65 | |
| Thursday, December 1 | 2022-23 | Away Eugene, OR | L60-74 | |
| Saturday, March 5 | 2021-22 | Home Pullman, Wash. | W94-74 | |
| Monday, February 14 | 2021-22 | Away Eugene, Ore. | L59-62 | |
| Thursday, February 4 | 2020-21 | Away Eugene, Ore. | W74-71 | |
| Thursday, January 16 | 2019-20 | Home Pullman, Wash. | W72-61 | |
| Wednesday, March 13 | 2018-19 | Neutral Las Vegas, Nev. | L51-84 | |
| Wednesday, March 6 | 2018-19 | Home Pullman, Wash. | L61-72 | |
| Sunday, January 27 | 2018-19 | Away Eugene, Ore. | L58-78 | |
| Wednesday, March 7 | 2017-18 | Neutral Las Vegas, Nev. | (OT) L62-64 | |
| Thursday, March 1 | 2017-18 | Home Pullman, Wash. | W78-76 | |
| Sunday, February 11 | 2017-18 | Away Eugene, Ore. | L57-84 | |
| Saturday, January 7 | 2016-17 | Home Pullman, Wash. | L66-85 | |
| Wednesday, February 24 | 2015-16 | Away Eugene, Ore. | L62-76 | |
| Sunday, February 8 | 2014-15 | Away Eugene, Ore. | L72-95 | |
| Thursday, January 15 | 2014-15 | Home Pullman, Wash. | (OT) W108-99 | |
| Sunday, February 23 | 2013-14 | Away Eugene, Ore. | L53-67 | |
| Sunday, January 26 | 2013-14 | Home Pullman, Wash. | L44-71 | |
| Saturday, February 16 | 2012-13 | Home Pullman, Wash. | (OT) L77-79 | |
| Saturday, February 11 | 2011-12 | Away Eugene, Ore. | L69-78 | |
| Thursday, December 29 | 2011-12 | Home Spokane, Wash. | L75-92 | |
| Thursday, February 3 | 2010-11 | Away Eugene, Ore. | L43-69 | |
| Saturday, January 8 | 2010-11 | Home Pullman, Wash. | W77-63 | |
| Wednesday, March 10 | 2009-10 | Neutral Los Angeles, Calif. | (OT) L80-82 | |
| Saturday, March 6 | 2009-10 | Away Eugene, Ore. | L66-74 | |
| Thursday, December 31 | 2009-10 | Home Pullman, Wash. | (2OT) L89-91 | |
| Wednesday, March 11 | 2008-09 | Neutral Los Angeles, Calif. | W62-40 | |
| Thursday, February 12 | 2008-09 | Home Pullman, Wash. | W67-38 | |
| Saturday, January 17 | 2008-09 | Away Eugene, Ore. | W74-62 | |
| Thursday, March 13 | 2007-08 | Neutral Los Angeles, Calif. | W75-70 | |
| Saturday, February 16 | 2007-08 | Away Eugene, Ore. | W62-53 | |
| Sunday, January 20 | 2007-08 | Home Pullman, Wash. | W69-60 | |
| Thursday, February 22 | 2006-07 | Away Eugene, Ore. | L59-64 | |
| Saturday, January 27 | 2006-07 | Home Pullman, Wash. | (OT) L74-77 | |
| Wednesday, March 8 | 2005-06 | Neutral Los Angeles, Calif. | L55-66 | |
| Saturday, February 18 | 2005-06 | Away Eugene, Ore. | L37-67 | |
| Thursday, January 19 | 2005-06 | Home Pullman, Wash. | L50-52 | |
| Saturday, February 12 | 2004-05 | Away Eugene, Ore. | L66-69 | |
| Saturday, January 15 | 2004-05 | Home Pullman, Wash. | L52-55 | |
| Saturday, February 14 | 2003-04 | Home Pullman, Wash. | (OT) L62-67 | |
| Saturday, January 17 | 2003-04 | Away Eugene, Ore. | L45-60 | |
| Thursday, February 20 | 2002-03 | Home Pullman, Wash. | L70-89 | |
| Saturday, January 25 | 2002-03 | Away Eugene, Ore. | L66-76 | |
| Thursday, February 21 | 2001-02 | Away Eugene, Ore. | L77-115 | |
| Saturday, January 26 | 2001-02 | Home Pullman, Wash. | L86-94 | |
| Thursday, February 15 | 2000-01 | Home Pullman, Wash. | W63-62 | |
| Saturday, January 20 | 2000-01 | Away Eugene, Ore. | L66-81 | |
| Thursday, February 17 | 1999-00 | Away Eugene, Ore. | L53-70 | |
| Saturday, January 22 | 1999-00 | Home Pullman, Wash. | (OT) L80-81 | |
| Thursday, February 11 | 1998-99 | Away Eugene, Ore. | L64-77 | |
| Thursday, January 14 | 1998-99 | Home Pullman, Wash. | (3OT) L83-87 | |
| Thursday, February 12 | 1997-98 | Home Pullman, Wash. | L63-64 | |
| Saturday, January 17 | 1997-98 | Away Eugene, Ore. | L62-71 | |
| Saturday, February 8 | 1996-97 | Away Eugene, Ore. | L82-93 | |
| Thursday, January 9 | 1996-97 | Home Pullman, Wash. | W81-76 | |
| Saturday, February 10 | 1995-96 | Home Pullman, Wash. | W70-65 | |
| Thursday, January 11 | 1995-96 | Away Eugene, Ore. | L63-70 | |
| Saturday, February 18 | 1994-95 | Away Eugene, Ore. | W76-59 | |
| Thursday, January 19 | 1994-95 | Home Pullman, Wash. | W83-78 | |
| Saturday, February 19 | 1993-94 | Home Pullman, Wash. | L87-98 | |
| Thursday, January 20 | 1993-94 | Away Eugene, Ore. | W95-85 | |
| Saturday, February 20 | 1992-93 | Away Eugene, Ore. | L60-62 | |
| Thursday, January 21 | 1992-93 | Home Pullman, Wash. | W95-79 | |
| Saturday, February 22 | 1991-92 | Home Pullman, Wash. | W97-82 | |
| Thursday, January 23 | 1991-92 | Away Eugene, Ore. | W90-55 | |
| Thursday, February 14 | 1990-91 | Away Eugene, Ore. | L69-75 | |
| Saturday, January 19 | 1990-91 | Home Pullman, Wash. | W82-79 | |
| Thursday, February 15 | 1989-90 | Home Pullman, Wash. | L66-71 | |
| Sunday, January 21 | 1989-90 | Away Eugene, Ore. | L68-82 | |
| Friday, March 10 | 1988-89 | Neutral Inglewood, Calif. | L54-62 | |
| Thursday, March 9 | 1988-89 | Neutral Inglewood, Calif. | W78-56 | |
| Saturday, February 18 | 1988-89 | Home Pullman, Wash. | W60-54 | |
| Thursday, January 19 | 1988-89 | Away Eugene, Ore. | L49-67 | |
| Sunday, February 21 | 1987-88 | Away Eugene, Ore. | L66-73 | |
| Thursday, January 21 | 1987-88 | Home Pullman, Wash. | L46-67 | |
| Saturday, February 28 | 1986-87 | Home Pullman, Wash. | W79-65 | |
| Saturday, January 24 | 1986-87 | Away Eugene, Ore. | L55-60 | |
| Friday, February 14 | 1985-86 | Home Pullman, Wash. | W75-71 | |
| Sunday, January 19 | 1985-86 | Away Eugene, Ore. | W60-59 | |
| Saturday, February 16 | 1984-85 | Away Eugene, Ore. | L82-84 | |
| Thursday, January 17 | 1984-85 | Home Pullman, Wash. | L72-74 | |
| Thursday, February 16 | 1983-84 | Away Eugene, Ore. | L73-78 | |
| Saturday, January 21 | 1983-84 | Home Pullman, Wash. | L60-64 | |
| Thursday, February 17 | 1982-83 | Home Pullman, Wash. | W48-45 | |
| Saturday, January 22 | 1982-83 | Away Eugene, Ore. | W54-51 | |
| Monday, February 22 | 1981-82 | Home Pullman, Wash. | W76-69 | |
| Saturday, January 23 | 1981-82 | Away Eugene, Ore. | L56-60 | |
| Friday, February 20 | 1980-81 | Away Eugene, Ore. | L67-82 | |
| Saturday, January 24 | 1980-81 | Home Pullman, Wash. | L66-70 | |
| Thursday, February 14 | 1979-80 | Home Pullman, Wash. | W81-66 | |
| Saturday, January 19 | 1979-80 | Away Eugene, Ore. | W62-52 | |
| Saturday, February 17 | 1978-79 | Away Eugene, Ore. | W53-52 | |
| Saturday, January 20 | 1978-79 | Home Pullman, Wash. | W74-65 | |
| Thursday, February 9 | 1977-78 | Away Eugene, Ore. | W57-55 | |
| Saturday, February 4 | 1977-78 | Home Pullman, Wash. | W54-48 | |
| Thursday, February 24 | 1976-77 | Home Pullman, Wash. | W55-53 | |
| Saturday, January 15 | 1976-77 | Away Eugene, Ore. | W49-45 | |
| Saturday, February 28 | 1975-76 | Away Eugene, Ore. | L56-70 | |
| Saturday, January 17 | 1975-76 | Home Pullman, Wash. | W78-69 | |
| Saturday, March 1 | 1974-75 | Away Eugene, Ore. | L52-56 | |
| Thursday, January 16 | 1974-75 | Home Pullman, Wash. | L68-69 | |
| Saturday, December 28 | 1974-75 | Neutral Portland, Ore. | L65-74 | |
| Monday, March 4 | 1973-74 | Home Pullman, Wash. | L61-92 | |
| Friday, January 11 | 1973-74 | Away Eugene, Ore. | L54-69 | |
| Saturday, March 3 | 1972-73 | Home Pullman, Wash. | L65-66 | |
| Saturday, January 13 | 1972-73 | Away Eugene, Ore. | L63-77 | |
| Saturday, March 4 | 1971-72 | Away Eugene, Ore. | W77-69 | |
| Monday, January 24 | 1971-72 | Home Pullman, Wash. | W73-56 | |
| Saturday, March 6 | 1970-71 | Away Eugene, Ore. | (OT) L68-69 | |
| Saturday, January 23 | 1970-71 | Home Pullman, Wash. | L68-95 | |
| Tuesday, December 29 | 1970-71 | Neutral Portland, Ore. | L48-64 | |
| Monday, March 2 | 1969-70 | Home Pullman, Wash. | W96-87 | |
| Friday, January 16 | 1969-70 | Away Eugene, Ore. | L79-90 | |
| Monday, December 29 | 1969-70 | Neutral Portland, Ore. | L57-66 | |
| Saturday, March 1 | 1968-69 | Away Eugene, Ore. | W66-65 | |
| Saturday, January 18 | 1968-69 | Home Pullman, Wash. | W67-63 | |
| Monday, December 30 | 1968-69 | Neutral Portland, Ore. | L78-80 | |
| Friday, March 1 | 1967-68 | Away Eugene, Ore. | L73-81 | |
| Monday, January 15 | 1967-68 | Home Pullman, Wash. | W85-66 | |
| Saturday, March 4 | 1966-67 | Home Pullman, Wash. | (OT) W82-79 | |
| Saturday, January 14 | 1966-67 | Away Eugene, Ore. | W75-71 | |
| Thursday, December 29 | 1966-67 | Neutral Portland, Ore. | W77-56 | |
| Monday, February 28 | 1965-66 | Home Pullman, Wash. | W88-83 | |
| Saturday, January 15 | 1965-66 | Away Eugene, Ore. | L58-66 | |
| Wednesday, December 29 | 1965-66 | Neutral Portland, Ore. | W76-58 | |
| Friday, February 26 | 1964-65 | Away Eugene, Ore. | W71-61 | |
| Saturday, January 23 | 1964-65 | Home Pullman, Wash. | L69-74 | |
| Friday, January 15 | 1964-65 | Home Pullman, Wash. | W75-68 | |
| Saturday, January 25 | 1963-64 | Away Eugene, Ore. | W81-71 | |
| Friday, January 24 | 1963-64 | Away Eugene, Ore. | L61-71 | |
| Friday, December 27 | 1963-64 | Neutral Portland, Ore. | L62-79 | |
| Saturday, February 23 | 1962-63 | Away Eugene, Ore. | L70-83 | |
| Friday, February 22 | 1962-63 | Away Eugene, Ore. | L70-83 | |
| Friday, January 18 | 1962-63 | Home Pullman, Wash. | L51-60 | |
| Wednesday, January 9 | 1962-63 | Home Pullman, Wash. | L44-58 | |
| Wednesday, December 26 | 1962-63 | Neutral Portland, Ore. | L57-67 | |
| Saturday, February 17 | 1961-62 | Home Pullman, Wash. | W70-63 | |
| Friday, February 16 | 1961-62 | Home Pullman, Wash. | W71-45 | |
| Saturday, January 20 | 1961-62 | Away Eugene, Ore. | L71-81 | |
| Friday, January 19 | 1961-62 | Away Eugene, Ore. | (OT) L81-91 | |
| Saturday, March 4 | 1960-61 | Home Pullman, Wash. | L68-76 | |
| Friday, March 3 | 1960-61 | Home Pullman, Wash. | W81-56 | |
| Saturday, February 11 | 1960-61 | Away Eugene, Ore. | W77-73 | |
| Friday, January 20 | 1960-61 | Away Eugene, Ore. | L53-60 | |
| Friday, December 30 | 1960-61 | Neutral Portland, Ore. | L44-58 | |
| Saturday, January 9 | 1959-60 | Home Pullman, Wash. | L64-68 | |
| Monday, January 4 | 1959-60 | Away Eugene, Ore. | L48-62 | |
| Monday, December 28 | 1959-60 | Neutral Portland, Ore. | L48-63 | |
| Saturday, March 7 | 1958-59 | Home Pullman, Wash. | W70-63 | |
| Monday, February 9 | 1958-59 | Away Eugene, Ore. | L54-61 | |
| Saturday, March 1 | 1957-58 | Away Eugene, Ore. | W65-51 | |
| Friday, January 24 | 1957-58 | Home Pullman, Wash. | L45-63 | |
| Saturday, January 26 | 1956-57 | Home Pullman, Wash. | W74-67 | |
| Friday, January 25 | 1956-57 | Home Pullman, Wash. | W87-81 | |
| Saturday, March 3 | 1955-56 | Away Eugene, Ore. | L58-72 | |
| Friday, March 2 | 1955-56 | Away Eugene, Ore. | L63-80 | |
| Tuesday, January 11 | 1954-55 | Away Eugene, Ore. | L63-76 | |
| Monday, January 10 | 1954-55 | Away Eugene, Ore. | L45-68 | |
| Tuesday, January 4 | 1954-55 | Home Pullman, Wash. | L55-69 | |
| Monday, January 3 | 1954-55 | Home Pullman, Wash. | W63-56 | |
| Wednesday, February 3 | 1953-54 | Away Eugene, Ore. | W74-68 | |
| Tuesday, February 2 | 1953-54 | Away Eugene, Ore. | L51-66 | |
| Saturday, January 16 | 1953-54 | Home Pullman, Wash. | L56-65 | |
| Friday, January 15 | 1953-54 | Home Pullman, Wash. | L73-75 | |
| Saturday, February 14 | 1953-54 | Home Pullman, WA | L70-87 | |
| Saturday, February 14 | 1952-53 | Home Pullman, Wash. | L70-87 | |
| Friday, February 13 | 1953-54 | Home Pullman, WA | L56-64 | |
| Friday, February 13 | 1952-53 | Home Pullman, Wash. | L56-64 | |
| Saturday, January 10 | 1953-54 | Away Eugene, OR | L61-75 | |
| Saturday, January 10 | 1952-53 | Away Eugene, Ore. | L61-75 | |
| Friday, January 9 | 1953-54 | Away Eugene, OR | L49-74 | |
| Friday, January 9 | 1952-53 | Away Eugene, Ore. | L49-74 | |
| Saturday, February 23 | 1951-52 | Home Pullman, Wash. | W67-65 | |
| Friday, February 22 | 1951-52 | Home Pullman, Wash. | L61-71 | |
| Tuesday, January 8 | 1951-52 | Away Eugene, Ore. | L45-59 | |
| Monday, January 7 | 1951-52 | Away Eugene, Ore. | L45-59 | |
| Wednesday, February 14 | 1950-51 | Away Eugene, Ore. | L55-57 | |
| Tuesday, February 13 | 1950-51 | Away Eugene, Ore. | L57-66 | |
| Tuesday, February 6 | 1950-51 | Home Pullman, Wash. | L52-54 | |
| Monday, February 5 | 1950-51 | Home Pullman, Wash. | W55-45 | |
| Tuesday, February 7 | 1949-50 | Home Pullman, Wash. | W64-48 | |
| Monday, February 6 | 1949-50 | Home Pullman, Wash. | W52-51 | |
| Saturday, January 7 | 1949-50 | Away Eugene, Ore. | W54-46 | |
| Friday, January 6 | 1949-50 | Away Eugene, Ore. | L48-51 | |
| Saturday, February 12 | 1948-49 | Away Eugene, Ore. | W50-48 | |
| Friday, February 11 | 1948-49 | Away Eugene, Ore. | L38-49 | |
| Saturday, January 8 | 1948-49 | Home Pullman, Wash. | W43-40 | |
| Friday, January 7 | 1948-49 | Home Pullman, Wash. | W46-43 | |
| Tuesday, December 28 | 1948-49 | Neutral San Francisco, Calif. | W50-37 | |
| Tuesday, March 2 | 1947-48 | Away Eugene, Ore. | L54-73 | |
| Monday, March 1 | 1947-48 | Away Eugene, Ore. | W62-60 | |
| Wednesday, February 4 | 1947-48 | Home Pullman, Wash. | W60-59 | |
| Tuesday, February 3 | 1947-48 | Home Pullman, Wash. | (OT) W66-65 | |
| Saturday, January 25 | 1946-47 | Home Pullman, Wash. | W48-46 | |
| Friday, January 24 | 1946-47 | Home Pullman, Wash. | W51-37 | |
| Saturday, January 4 | 1946-47 | Away Eugene, Ore. | W52-49 | |
| Friday, January 3 | 1946-47 | Away Eugene, Ore. | L52-56 | |
| Saturday, February 23 | 1945-46 | Home Pullman, Wash. | W70-63 | |
| Friday, February 22 | 1945-46 | Home Pullman, Wash. | W67-61 | |
| Wednesday, February 13 | 1945-46 | Away Eugene, Ore. | L65-69 | |
| Tuesday, February 12 | 1945-46 | Away Eugene, Ore. | W68-61 | |
| Saturday, March 17 | 1944-45 | Away Eugene, Ore. | L37-39 | |
| Friday, March 16 | 1944-45 | Away Eugene, Ore. | W53-48 | |
| Friday, March 9 | 1944-45 | Home Pullman, Wash. | L41-51 | |
| Saturday, January 20 | 1944-45 | Away Eugene, Ore. | L48-64 | |
| Friday, January 19 | 1944-45 | Away Eugene, Ore. | W54-43 | |
| Tuesday, January 9 | 1944-45 | Home Pullman, Wash. | L34-47 | |
| Monday, January 8 | 1944-45 | Home Pullman, Wash. | W46-36 | |
| Wednesday, February 23 | 1943-44 | Away Eugene, Ore. | L44-56 | |
| Tuesday, February 22 | 1943-44 | Away Eugene, Ore. | L36-56 | |
| Wednesday, February 2 | 1943-44 | Home Pullman, Wash. | W38-33 | |
| Tuesday, February 1 | 1943-44 | Home Pullman, Wash. | L36-40 | |
| Saturday, February 27 | 1942-43 | Away Eugene, Ore. | L39-54 | |
| Friday, February 26 | 1942-43 | Away Eugene, Ore. | L45-47 | |
| Saturday, January 16 | 1942-43 | Home Pullman, Wash. | W46-40 | |
| Friday, January 15 | 1942-43 | Home Pullman, Wash. | L36-49 | |
| Monday, February 23 | 1941-42 | Home Pullman, Wash. | L27-41 | |
| Wednesday, February 18 | 1941-42 | Home Pullman, Wash. | W59-48 | |
| Saturday, January 10 | 1941-42 | Away Eugene, Ore. | L38-48 | |
| Friday, January 9 | 1941-42 | Away Eugene, Ore. | W61-45 | |
| Wednesday, January 22 | 1940-41 | Home Pullman, Wash. | W50-47 | |
| Tuesday, January 21 | 1940-41 | Home Pullman, Wash. | W47-45 | |
| Saturday, January 11 | 1940-41 | Away Eugene, Ore. | W55-40 | |
| Friday, January 10 | 1940-41 | Away Eugene, Ore. | W48-39 | |
| Saturday, March 2 | 1939-40 | Home Pullman, Wash. | W55-54 | |
| Friday, March 1 | 1939-40 | Home Pullman, Wash. | W62-57 | |
| Tuesday, February 13 | 1939-40 | Away Eugene, Ore. | L50-60 | |
| Monday, February 12 | 1939-40 | Away Eugene, Ore. | L41-71 | |
| Wednesday, January 18 | 1938-39 | Home Pullman, Wash. | L31-57 | |
| Tuesday, January 17 | 1938-39 | Home Pullman, Wash. | L44-56 | |
| Saturday, January 7 | 1938-39 | Away Eugene, Ore. | W39-34 | |
| Friday, January 6 | 1938-39 | Away Eugene, Ore. | L35-46 | |
| Tuesday, February 15 | 1937-38 | Home Pullman, Wash. | W44-37 | |
| Monday, February 14 | 1937-38 | Home Pullman, Wash. | L34-44 | |
| Saturday, January 8 | 1937-38 | Away Eugene, Ore. | L46-50 | |
| Friday, January 7 | 1937-38 | Away Eugene, Ore. | L33-54 | |
| Saturday, March 20 | 1936-37 | Home Pullman, Wash. | W42-25 | |
| Wednesday, January 20 | 1936-37 | Home Pullman, Wash. | W42-28 | |
| Tuesday, January 19 | 1936-37 | Home Pullman, Wash. | L36-40 | |
| Saturday, January 9 | 1936-37 | Away Eugene, Ore. | W37-32 | |
| Friday, January 8 | 1936-37 | Away Eugene, Ore. | L26-43 | |
| Saturday, March 7 | 1935-36 | Home Pullman, Wash. | L45-50 | |
| Friday, March 6 | 1935-36 | Home Pullman, Wash. | W44-30 | |
| Tuesday, February 18 | 1935-36 | Away Eugene, Ore. | W51-40 | |
| Monday, February 17 | 1935-36 | Away Eugene, Ore. | L35-42 | |
| Tuesday, January 22 | 1934-35 | Home Pullman, Wash. | W37-33 | |
| Monday, January 21 | 1934-35 | Home Pullman, Wash. | W24-21 | |
| Saturday, January 5 | 1934-35 | Away Eugene, Ore. | L27-32 | |
| Friday, January 4 | 1934-35 | Away Eugene, Ore. | L28-35 | |
| Saturday, February 17 | 1933-34 | Home Pullman, Wash. | W41-29 | |
| Friday, February 16 | 1933-34 | Home Pullman, Wash. | L20-25 | |
| Tuesday, January 9 | 1933-34 | Away Eugene, Ore. | W38-30 | |
| Monday, January 8 | 1933-34 | Away Eugene, Ore. | L27-30 | |
| Saturday, January 28 | 1932-33 | Home Pullman, Wash. | W27-22 | |
| Friday, January 27 | 1932-33 | Home Pullman, Wash. | W45-28 | |
| Saturday, January 14 | 1932-33 | Away Eugene, Ore. | W47-31 | |
| Friday, January 13 | 1932-33 | Away Eugene, Ore. | W39-24 | |
| Saturday, February 13 | 1931-32 | Away Eugene, Ore. | L21-24 | |
| Friday, February 12 | 1931-32 | Away Eugene, Ore. | L32-34 | |
| Tuesday, January 12 | 1931-32 | Home Pullman, Wash. | L29-42 | |
| Monday, January 11 | 1931-32 | Home Pullman, Wash. | W33-21 | |
| Tuesday, February 10 | 1930-31 | Home Pullman, Wash. | W35-32 | |
| Monday, February 9 | 1930-31 | Home Pullman, Wash. | W37-31 | |
| Saturday, January 17 | 1930-31 | Away Eugene, Ore. | W41-33 | |
| Friday, January 16 | 1930-31 | Away Eugene, Ore. | W32-30 | |
| Saturday, February 15 | 1929-30 | Home Pullman, Wash. | L21-35 | |
| Friday, February 14 | 1929-30 | Home Pullman, Wash. | W31-28 | |
| Saturday, January 11 | 1929-30 | Away Eugene, Ore. | L32-34 | |
| Friday, January 10 | 1929-30 | Away Eugene, Ore. | W32-30 | |
| Saturday, February 16 | 1928-29 | Away Eugene, Ore. | W29-28 | |
| Monday, January 21 | 1928-29 | Home Pullman, Wash. | W31-28 | |
| Tuesday, February 21 | 1927-28 | Home Pullman, Wash. | L18-42 | |
| Tuesday, January 24 | 1927-28 | Away Eugene, Ore. | L16-33 | |
| Tuesday, February 8 | 1926-27 | Away Eugene, Ore. | L23-43 | |
| Monday, January 24 | 1926-27 | Home Pullman, Wash. | L14-31 | |
| Monday, February 8 | 1925-26 | Away Eugene, Ore. | L23-35 | |
| Wednesday, January 27 | 1925-26 | Home Pullman, Wash. | L22-34 | |
| Tuesday, February 24 | 1924-25 | Home Pullman, Wash. | L16-43 | |
| Monday, February 9 | 1924-25 | Away Eugene, Ore. | L24-30 | |
| Wednesday, February 27 | 1923-24 | Away Eugene, Ore. | L29-33 | |
| Friday, February 15 | 1923-24 | Home Pullman, Wash. | L31-38 | |
| Wednesday, February 21 | 1922-23 | Home Pullman, Wash. | W40-25 | |
| Monday, February 5 | 1922-23 | Away Eugene, Ore. | W21-15 | |
| Tuesday, March 1 | 1920-21 | Away Eugene, Ore. | L28-35 | |
| Monday, February 28 | 1920-21 | Away Eugene, Ore. | L27-33 | |
| Wednesday, January 26 | 1920-21 | Home Pullman, Wash. | L18-33 | |
| Tuesday, January 25 | 1920-21 | Home Pullman, Wash. | L23-27 | |
| Thursday, February 5 | 1919-20 | Away Eugene, Ore. | W29-27 | |
| Thursday, February 20 | 1918-19 | Home Pullman, Wash. | L27-43 | |
| Wednesday, February 19 | 1918-19 | Home Pullman, Wash. | L28-38 | |
| Tuesday, January 28 | 1918-19 | Away Eugene, Ore. | W36-35 | |
| Monday, January 27 | 1918-19 | Away Eugene, Ore. | L23-29 | |
| Tuesday, March 2 | 1914-15 | Away Eugene, Ore. | L23-29 | |
| Tuesday, February 9 | 1914-15 | Home Pullman, Wash. | W24-18 | |
| Friday, January 16 | 1913-14 | Away Eugene, Ore. | L17-25 | |
| Thursday, February 27 | 1912-13 | Away Eugene, Ore. | W25-20 | |
| Wednesday, February 26 | 1912-13 | Away Eugene, Ore. | L17-19 | |
| Saturday, February 15 | 1912-13 | Home Pullman, Wash. | W25-12 | |
| Thursday, February 13 | 1912-13 | Home Pullman, Wash. | W26-17 | |
| Tuesday, March 5 | 1911-12 | Away Eugene, Ore. | L7-19 | |
| Monday, March 4 | 1911-12 | Away Eugene, Ore. | L11-26 | |
| Thursday, February 15 | 1911-12 | Home Pullman, Wash. | L13-18 | |
| Tuesday, February 28 | 1910-11 | Away Eugene, Ore. | L7-32 | |
| Monday, February 27 | 1910-11 | Away Eugene, Ore. | L14-45 | |
| Friday, February 10 | 1910-11 | Home Pullman, Wash. | L19-32 | |
| Thursday, February 10 | 1909-10 | Away Eugene, Ore. | W22-7 | |
| Wednesday, February 12 | 1907-08 | Home Pullman, Wash. | W15-12 | |
Win
Loss
WSU MBB: "Gotta Attack these 4 Games" | David Riley Gonzaga Postgame | 2/10/26
Wednesday, February 11
WSU MBB: "Get over the Hump" | David Riley/Eemeli Yalaho/Ace Glass | Santa Clara Postgame | 2/7/26
Sunday, February 08
WSU MBB: "Tough Pill to Swallow" | David Riley Oregon State Postgame | 2/4/26
Thursday, February 05
WSU MBB: Highlights vs. Portland | 1/31/26
Sunday, February 01















