Washington State University Athletics
Men's Basketball History vs University of Idaho from January 13, 1906 - November 3, 2025
Wins
168
Losses
115
Home Record
103-41
Away Record
63-70
Conference Record
86-72
Streak
L1
First Matchup
W 28-11
1/13/1906
Last 10 Matchups
7-3
12/10/2015 - 11/3/2025
Largest Margin of Victory
W 109-61
11/18/2021
Smallest Margin of Victory
W 67-66
12/7/2013
Total Points
13494
Average Points
48
History from January 13, 1906 - November 3, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, November 3 | 2025-26 | Home Pullman, Wash. | L81-83 | |
| Monday, November 11 | 2024-25 | Home Pullman, Wash. | W90-67 | |
| Monday, November 6 | 2023-24 | Home Pullman, WA | W84-59 | |
| Thursday, November 18 | 2021-22 | Away Moscow, Idaho | W109-61 | |
| Wednesday, December 9 | 2020-21 | Home Pullman, Wash. | W61-58 | |
| Wednesday, December 4 | 2019-20 | Away Moscow, Idaho | W78-65 | |
| Wednesday, December 5 | 2018-19 | Home Pullman, Wash. | W90-70 | |
| Wednesday, December 6 | 2017-18 | Away Moscow, Idaho | L64-91 | |
| Wednesday, December 7 | 2016-17 | Home Pullman, Wash. | W61-48 | |
| Thursday, December 10 | 2015-16 | Away Moscow, Idaho | L74-78 | |
| Wednesday, December 3 | 2014-15 | Home Pullman, Wash. | L71-77 | Recap |
| Saturday, December 7 | 2013-14 | Away Moscow, Idaho | W67-66 | |
| Wednesday, December 7 | 2011-12 | Away Moscow, Idaho | W66-64 | |
| Tuesday, November 16 | 2010-11 | Home Pullman, Wash. | W88-71 | |
| Wednesday, December 9 | 2009-10 | Home Pullman, Wash. | W76-64 | |
| Sunday, December 21 | 2008-09 | Away Moscow, Idaho | W55-41 | |
| Friday, November 16 | 2007-08 | Home Pullman, Wash. | W74-43 | |
| Saturday, December 9 | 2006-07 | Away Moscow, Idaho | W66-54 | |
| Saturday, November 26 | 2005-06 | Home Pullman, Wash. | W63-37 | |
| Tuesday, November 30 | 2004-05 | Away Moscow, Idaho | W37-36 | |
| Saturday, December 20 | 2003-04 | Home Pullman, Wash. | W62-55 | |
| Wednesday, December 4 | 2002-03 | Away Moscow, Idaho | L58-62 | |
| Tuesday, December 4 | 2001-02 | Home Pullman, Wash. | W81-55 | |
| Wednesday, November 29 | 2000-01 | Away Moscow, Idaho | W74-57 | |
| Saturday, November 27 | 1999-00 | Home Pullman, Wash. | W70-65 | |
| Sunday, December 20 | 1998-99 | Away Moscow, Idaho | W84-69 | |
| Wednesday, December 10 | 1997-98 | Home Pullman, Wash. | W63-52 | |
| Tuesday, February 11 | 1996-97 | Away Moscow, Idaho | L66-73 | |
| Saturday, December 14 | 1996-97 | Home Pullman, Wash. | W69-57 | |
| Tuesday, February 13 | 1995-96 | Away Moscow, Idaho | W68-59 | |
| Saturday, December 16 | 1995-96 | Home Pullman, Wash. | W66-54 | |
| Friday, December 16 | 1994-95 | Away Moscow, Idaho | L77-87 | |
| Tuesday, December 7 | 1993-94 | Home Pullman, Wash. | W70-51 | |
| Wednesday, December 9 | 1992-93 | Away Moscow, Idaho | L63-65 | |
| Thursday, December 5 | 1991-92 | Home Pullman, Wash. | W81-49 | |
| Saturday, December 1 | 1990-91 | Away Moscow, Idaho | L60-67 | |
| Thursday, December 14 | 1989-90 | Home Pullman, Wash. | L52-56 | |
| Tuesday, November 29 | 1988-89 | Away Moscow, Idaho | L40-50 | |
| Tuesday, February 2 | 1987-88 | Home Pullman, Wash. | W56-43 | |
| Saturday, November 28 | 1987-88 | Neutral Spokane, Wash. | L49-53 | |
| Monday, January 5 | 1986-87 | Away Moscow, Idaho | (OT) W66-64 | |
| Saturday, November 29 | 1986-87 | Neutral Spokane, Wash. | L56-59 | |
| Wednesday, December 4 | 1985-86 | Home Pullman, Wash. | W78-57 | |
| Tuesday, December 4 | 1984-85 | Away Moscow, Idaho | L56-77 | |
| Saturday, December 10 | 1983-84 | Home Pullman, Wash. | W82-69 | |
| Saturday, December 4 | 1982-83 | Away Moscow, Idaho | (OT) L58-62 | |
| Wednesday, December 9 | 1981-82 | Home Pullman, Wash. | L48-68 | |
| Monday, December 1 | 1980-81 | Home Spokane, Wash. | L51-65 | |
| Wednesday, January 9 | 1979-80 | Home Spokane, Wash. | W63-57 | |
| Tuesday, January 2 | 1978-79 | Home Spokane, Wash. | W64-51 | |
| Wednesday, January 18 | 1977-78 | Away Moscow, Idaho | W69-67 | |
| Monday, January 3 | 1976-77 | Home Spokane, Wash. | W80-66 | |
| Wednesday, January 21 | 1975-76 | Away Moscow, Idaho | W84-67 | |
| Tuesday, January 28 | 1974-75 | Home Pullman, Wash. | W76-70 | |
| Wednesday, February 27 | 1973-74 | Away Moscow, Idaho | L70-74 | |
| Friday, January 19 | 1972-73 | Away Moscow, Idaho | W78-61 | |
| Tuesday, December 12 | 1972-73 | Home Pullman, Wash. | L53-68 | |
| Saturday, January 15 | 1971-72 | Home Pullman, Wash. | W82-60 | |
| Monday, December 13 | 1971-72 | Away Moscow, Idaho | W77-59 | |
| Saturday, January 30 | 1970-71 | Home Pullman, Wash. | W91-70 | |
| Friday, December 11 | 1970-71 | Away Moscow, Idaho | W74-67 | |
| Saturday, January 31 | 1969-70 | Away Moscow, Idaho | W53-48 | |
| Friday, December 12 | 1969-70 | Home Pullman, Wash. | W84-63 | |
| Saturday, January 4 | 1968-69 | Away Moscow, Idaho | W53-50 | |
| Saturday, November 30 | 1968-69 | Home Pullman, Wash. | W87-62 | |
| Saturday, January 27 | 1967-68 | Home Pullman, Wash. | W75-45 | |
| Tuesday, December 12 | 1967-68 | Away Moscow, Idaho | W71-54 | |
| Saturday, January 28 | 1966-67 | Home Pullman, Wash. | W73-60 | |
| Wednesday, December 21 | 1966-67 | Away Moscow, Idaho | L47-49 | |
| Friday, January 21 | 1965-66 | Home Pullman, Wash. | W115-91 | |
| Tuesday, December 21 | 1965-66 | Away Moscow, Idaho | W101-86 | |
| Tuesday, December 15 | 1964-65 | Home Pullman, Wash. | W75-70 | |
| Tuesday, December 1 | 1964-65 | Away Moscow, Idaho | L54-76 | |
| Tuesday, December 10 | 1963-64 | Home Pullman, Wash. | W85-68 | |
| Friday, February 1 | 1962-63 | Home Pullman, Wash. | W66-57 | |
| Tuesday, January 15 | 1962-63 | Away Moscow, Idaho | L65-72 | |
| Tuesday, January 8 | 1962-63 | Home Pullman, Wash. | L67-75 | |
| Saturday, December 29 | 1962-63 | Neutral Portland, Ore. | L63-64 | |
| Wednesday, December 12 | 1962-63 | Away Moscow, Idaho | L57-94 | |
| Tuesday, February 27 | 1961-62 | Away Moscow, Idaho | L60-65 | |
| Saturday, February 3 | 1961-62 | Home Pullman, Wash. | W63-62 | |
| Friday, February 2 | 1961-62 | Away Moscow, Idaho | L66-75 | |
| Tuesday, January 9 | 1961-62 | Home Pullman, Wash. | W65-50 | |
| Saturday, December 30 | 1961-62 | Neutral Portland, Ore. | L74-75 | |
| Tuesday, February 21 | 1960-61 | Home Pullman, Wash. | W77-63 | |
| Saturday, January 28 | 1960-61 | Away Moscow, Idaho | L67-85 | |
| Saturday, December 10 | 1960-61 | Home Pullman, Wash. | W64-56 | |
| Friday, December 9 | 1960-61 | Away Moscow, Idaho | L55-56 | |
| Saturday, February 20 | 1959-60 | Away Moscow, Idaho | W77-69 | |
| Saturday, February 13 | 1959-60 | Home Pullman, Wash. | W61-53 | |
| Tuesday, December 29 | 1959-60 | Neutral Portland, Ore. | W59-57 | |
| Tuesday, December 8 | 1959-60 | Home Pullman, Wash. | W59-55 | |
| Saturday, January 17 | 1958-59 | Home Pullman, Wash. | L55-65 | |
| Friday, January 16 | 1958-59 | Away Moscow, Idaho | L42-49 | |
| Saturday, January 18 | 1957-58 | Away Moscow, Idaho | L58-67 | |
| Friday, January 17 | 1957-58 | Home Pullman, Wash. | L67-85 | |
| Tuesday, January 15 | 1956-57 | Home Pullman, Wash. | W73-70 | |
| Tuesday, January 15 | 1956-57 | Away Moscow, Idaho | L57-69 | |
| Saturday, March 10 | 1955-56 | Home Pullman, Wash. | L71-78 | |
| Friday, March 9 | 1955-56 | Away Moscow, Idaho | L62-78 | |
| Tuesday, February 22 | 1954-55 | Away Moscow, Idaho | L59-77 | |
| Saturday, January 29 | 1954-55 | Home Pullman, Wash. | W68-60 | |
| Friday, January 28 | 1954-55 | Away Moscow, Idaho | (OT) L73-75 | |
| Tuesday, January 18 | 1954-55 | Home Pullman, Wash. | W53-39 | |
| Wednesday, December 29 | 1954-55 | Neutral Seattle, Wash. | W64-56 | |
| Tuesday, February 23 | 1953-54 | Home Pullman, Wash. | W56-44 | |
| Tuesday, February 16 | 1953-54 | Away Moscow, Idaho | L42-45 | |
| Friday, January 29 | 1953-54 | Home Pullman, Wash. | W71-61 | |
| Tuesday, January 19 | 1953-54 | Away Moscow, Idaho | L53-71 | |
| Tuesday, February 24 | 1953-54 | Away Moscow, ID | L62-75 | |
| Tuesday, February 24 | 1952-53 | Away Moscow, Idaho | L62-75 | |
| Tuesday, February 17 | 1953-54 | Home Pullman, WA | L69-72 | |
| Tuesday, February 17 | 1952-53 | Home Pullman, Wash. | L69-72 | |
| Friday, January 30 | 1953-54 | Away Moscow, ID | L51-69 | |
| Friday, January 30 | 1952-53 | Away Moscow, Idaho | L51-69 | |
| Saturday, January 3 | 1953-54 | Home Pullman, WA | L49-50 | |
| Saturday, January 3 | 1952-53 | Home Pullman, Wash. | L49-50 | |
| Saturday, February 2 | 1951-52 | Home Pullman, Wash. | L55-62 | |
| Friday, February 1 | 1951-52 | Home Pullman, Wash. | L52-57 | |
| Monday, January 14 | 1951-52 | Away Moscow, Idaho | L49-57 | |
| Saturday, January 12 | 1951-52 | Home Pullman, Wash. | W62-46 | |
| Saturday, February 24 | 1950-51 | Away Moscow, Idaho | L46-48 | |
| Friday, February 23 | 1950-51 | Home Pullman, Wash. | W51-40 | |
| Saturday, January 13 | 1950-51 | Home Pullman, Wash. | W41-40 | |
| Friday, January 12 | 1950-51 | Away Moscow, Idaho | L42-43 | |
| Saturday, March 4 | 1949-50 | Home Pullman, Wash. | (3 OT) L45-50 | |
| Friday, March 3 | 1949-50 | Away Moscow, Idaho | W39-34 | |
| Friday, February 10 | 1949-50 | Home Pullman, Wash. | L50-51 | |
| Saturday, January 28 | 1949-50 | Away Moscow, Idaho | (OT) W63-40 | |
| Saturday, February 26 | 1948-49 | Home Pullman, Wash. | W55-37 | |
| Friday, February 25 | 1948-49 | Away Moscow, Idaho | L31-39 | |
| Saturday, January 29 | 1948-49 | Home Pullman, Wash. | L32-41 | |
| Saturday, January 22 | 1948-49 | Away Moscow, Idaho. | W54-37 | |
| Tuesday, February 10 | 1947-48 | Away Moscow, Idaho | W38-35 | |
| Saturday, January 31 | 1947-48 | Home Pullman, Wash. | W41-40 | |
| Saturday, January 24 | 1947-48 | Away Moscow, Idaho | W58-34 | |
| Friday, January 23 | 1947-48 | Home Pullman, Wash. | W48-23 | |
| Saturday, March 1 | 1946-47 | Home Pullman, Wash. | W64-44 | |
| Saturday, February 8 | 1946-47 | Away Moscow, Idaho | W51-39 | |
| Saturday, February 1 | 1946-47 | Home Pullman, Wash. | W56-38 | |
| Saturday, January 11 | 1946-47 | Away Moscow, Idaho | W36-28 | |
| Saturday, March 2 | 1945-46 | Away Moscow, Idaho | L35-37 | |
| Saturday, February 9 | 1945-46 | Home Pullman, Wash. | L33-35 | |
| Saturday, February 2 | 1945-46 | Away Moscow, Idaho | L46-57 | |
| Saturday, January 12 | 1945-46 | Home Pullman, Wash. | L38-44 | |
| Friday, March 2 | 1944-45 | Home Pullman, Wash. | W49-30 | |
| Thursday, March 1 | 1944-45 | Away Moscow, Idaho | W48-33 | |
| Saturday, January 27 | 1944-45 | Home Pullman, Wash. | W43-37 | |
| Friday, January 26 | 1944-45 | Away Moscow, Idaho | W56-41 | |
| Saturday, January 29 | 1943-44 | Away Moscow, Idaho | L32-46 | |
| Saturday, January 22 | 1943-44 | Home Pullman, Wash. | L45-51 | |
| Friday, January 21 | 1943-44 | Away Moscow, Idaho | L42-50 | |
| Saturday, January 15 | 1943-44 | Home Pullman, Wash. | L43-49 | |
| Saturday, March 6 | 1942-43 | Home Pullman, Wash. | W63-31 | |
| Friday, March 5 | 1942-43 | Away Moscow, Idaho | W40-39 | |
| Friday, February 19 | 1942-43 | Home Pullman, Wash. | W53-33 | |
| Friday, January 22 | 1942-43 | Away Moscow, Idaho | W54-46 | |
| Saturday, February 14 | 1941-42 | Away Moscow, Idaho | W45-38 | |
| Saturday, January 24 | 1941-42 | Home Pullman, Wash. | W41-30 | |
| Friday, January 23 | 1941-42 | Away Moscow, Idaho | W45-39 | |
| Saturday, January 17 | 1941-42 | Home Pullman, Wash. | L28-30 | |
| Saturday, March 1 | 1940-41 | Home Pullman, Wash. | W37-35 | |
| Saturday, February 8 | 1940-41 | Away Moscow, Idaho | W55-47 | |
| Saturday, February 1 | 1940-41 | Home Pullman, Wash. | W40-34 | |
| Saturday, January 18 | 1940-41 | Away Moscow, Idaho | W25-23 | |
| Saturday, February 24 | 1939-40 | Away Moscow, Idaho | L31-32 | |
| Saturday, February 3 | 1939-40 | Home Pullman, Wash. | W45-37 | |
| Saturday, January 27 | 1939-40 | Away Moscow, Idaho | W66-42 | |
| Saturday, January 13 | 1939-40 | Home Pullman, Wash. | W37-29 | |
| Saturday, February 25 | 1938-39 | Home Pullman, Wash. | W44-34 | |
| Saturday, February 4 | 1938-39 | Away Moscow, Idaho | (OT) W39-35 | |
| Saturday, January 28 | 1938-39 | Home Pullman, Wash. | W44-27 | |
| Saturday, January 14 | 1938-39 | Away Moscow, Idaho | L18-27 | |
| Monday, February 28 | 1937-38 | Away Moscow, Idaho | L34-41 | |
| Saturday, February 26 | 1937-38 | Home Pullman, Wash. | W43-34 | |
| Saturday, January 15 | 1937-38 | Away Moscow, Idaho | L25-35 | |
| Friday, January 14 | 1937-38 | Home Pullman, Wash. | W43-42 | |
| Saturday, February 27 | 1936-37 | Home Pullman, Wash. | W48-40 | |
| Saturday, February 6 | 1936-37 | Away Moscow, Idaho | W29-26 | |
| Friday, February 5 | 1936-37 | Home Pullman, Wash. | W35-28 | |
| Saturday, January 30 | 1936-37 | Away Moscow, Idaho | W42-27 | |
| Saturday, February 29 | 1935-36 | Away Moscow, Idaho | W60-42 | |
| Saturday, February 8 | 1935-36 | Home Pullman, Wash. | W37-23 | |
| Friday, February 7 | 1935-36 | Away Moscow, Idaho | W46-33 | |
| Saturday, February 1 | 1935-36 | Home Pullman, Wash. | L30-33 | |
| Saturday, March 2 | 1934-35 | Home Pullman, Wash. | W34-23 | |
| Saturday, February 2 | 1934-35 | Away Moscow, Idaho | L29-30 | |
| Saturday, January 26 | 1934-35 | Home Pullman, Wash. | W42-27 | |
| Saturday, January 12 | 1934-35 | Away Moscow, Idaho | L28-37 | |
| Saturday, March 3 | 1933-34 | Away Moscow, Idaho | W42-37 | |
| Friday, March 2 | 1933-34 | Home Pullman, Wash. | W44-26 | |
| Saturday, February 3 | 1933-34 | Away Moscow, Idaho | L27-33 | |
| Saturday, January 20 | 1933-34 | Home Pullman, Wash. | L28-34 | |
| Saturday, March 4 | 1932-33 | Away Moscow, Idaho | (OT) L32-35 | |
| Friday, March 3 | 1932-33 | Home Pullman, Wash. | W43-29 | |
| Saturday, February 25 | 1932-33 | Home Pullman, Wash. | L38-40 | |
| Saturday, January 21 | 1932-33 | Away Moscow, Idaho | L20-40 | |
| Friday, February 19 | 1931-32 | Away Moscow, Idaho | W48-37 | |
| Monday, February 1 | 1931-32 | Home Pullman, Wash. | W28-22 | |
| Saturday, January 30 | 1931-32 | Away Moscow, Idaho | W43-15 | |
| Saturday, January 23 | 1931-32 | Home Pullman, Wash. | W48-33 | |
| Saturday, February 21 | 1930-31 | Home Pullman, Wash. | W35-26 | |
| Monday, February 2 | 1930-31 | Away Moscow, Idaho | W31-21 | |
| Saturday, January 31 | 1930-31 | Home Pullman, Wash. | W37-13 | |
| Saturday, January 24 | 1930-31 | Away Moscow, Idaho | L25-30 | |
| Saturday, March 1 | 1929-30 | Away Moscow, Idaho | W47-24 | |
| Friday, February 28 | 1929-30 | Home Pullman, Wash. | W36-23 | |
| Saturday, January 25 | 1929-30 | Away Moscow, Idaho | L22-23 | |
| Saturday, January 18 | 1929-30 | Home Pullman, Wash. | W36-29 | |
| Tuesday, February 12 | 1928-29 | Home Pullman, Wash. | L26-38 | |
| Tuesday, February 5 | 1928-29 | Away Moscow, Idaho | L21-56 | |
| Wednesday, February 15 | 1927-28 | Away Moscow, Idaho | L26-37 | |
| Saturday, February 4 | 1927-28 | Home Pullman, Wash. | L24-35 | |
| Tuesday, February 22 | 1926-27 | Home Pullman, Wash. | L15-21 | |
| Saturday, January 29 | 1926-27 | Away Moscow, Idaho | W26-23 | |
| Monday, February 15 | 1925-26 | Home Pullman, Wash. | L24-27 | |
| Monday, March 2 | 1924-25 | Home Pullman, Wash. | L9-25 | |
| Saturday, February 28 | 1924-25 | Away Moscow, Idaho | L18-30 | |
| Saturday, February 9 | 1923-24 | Away Moscow, Idaho | W38-19 | |
| Friday, February 8 | 1923-24 | Home Pullman, Wash. | L23-38 | |
| Saturday, January 26 | 1923-24 | Home Pullman, Wash. | W17-16 | |
| Friday, January 25 | 1923-24 | Away Moscow, Idaho | L19-21 | |
| Saturday, February 24 | 1922-23 | Away Moscow, Idaho | L26-30 | |
| Friday, February 23 | 1922-23 | Home Pullman, Wash. | L20-24 | |
| Saturday, January 27 | 1922-23 | Away Moscow, Idaho | L19-28 | |
| Friday, January 26 | 1922-23 | Home Pullman, Wash. | W20-12 | |
| Friday, March 3 | 1921-22 | Away Moscow, Idaho | L21-31 | |
| Saturday, January 28 | 1921-22 | Home Pullman, Wash. | L13-15 | |
| Friday, January 27 | 1921-22 | Away Moscow, Idaho | L16-22 | |
| Saturday, February 12 | 1920-21 | Home Pullman, Wash. | L25-29 | |
| Friday, February 11 | 1920-21 | Away Moscow, Idaho | L28-36 | |
| Friday, January 14 | 1920-21 | Away Moscow, Idaho | L14-22 | |
| Thursday, January 13 | 1920-21 | Home Pullman, Wash. | W19-18 | |
| Tuesday, February 17 | 1919-20 | Home Pullman, Wash. | L24-29 | |
| Tuesday, January 20 | 1919-20 | Away Moscow, Idaho | W32-17 | |
| Saturday, March 8 | 1918-19 | Home Pullman, Wash. | L20-38 | |
| Monday, February 24 | 1918-19 | Home Pullman, Wash. | W31-26 | |
| Monday, February 17 | 1918-19 | Away Moscow, Idaho | L24-44 | |
| Tuesday, February 26 | 1917-18 | Home Pullman, Wash. | W29-24 | |
| Tuesday, February 19 | 1917-18 | Away Moscow, Idaho | L38-39 | |
| Saturday, February 2 | 1917-18 | Away Moscow, Idaho | L30-41 | |
| Friday, February 1 | 1917-18 | Home Pullman, Wash. | L29-47 | |
| Thursday, March 1 | 1916-17 | Home Pullman, Wash. | W53-10 | |
| Wednesday, February 28 | 1916-17 | Away Moscow, Idaho | W42-31 | |
| Saturday, January 27 | 1916-17 | Home Pullman, Wash. | W58-26 | |
| Friday, January 26 | 1916-17 | Away Moscow, Idaho | W40-26 | |
| Saturday, March 11 | 1915-16 | Home Pullman, Wash. | W41-11 | |
| Friday, March 10 | 1915-16 | Away Moscow, Idaho | W41-24 | |
| Saturday, January 29 | 1915-16 | Home Pullman, Wash. | W33-23 | |
| Friday, January 28 | 1915-16 | Away Moscow, Idaho | W18-15 | |
| Wednesday, February 24 | 1914-15 | Away Moscow, Idaho | W29-23 | |
| Tuesday, February 23 | 1914-15 | Home Pullman, Wash. | W28-14 | |
| Saturday, February 6 | 1914-15 | Away Moscow, Idaho | W27-15 | |
| Friday, January 22 | 1914-15 | Home Pullman, Wash. | W28-17 | |
| Tuesday, February 24 | 1913-14 | Home Pullman, Wash. | L27-30 | |
| Tuesday, February 17 | 1913-14 | Away Moscow, Idaho | L19-22 | |
| Saturday, February 7 | 1913-14 | Home Pullman, Wash. | W19-16 | |
| Saturday, January 31 | 1913-14 | Away Moscow, Idaho | L23-27 | |
| Saturday, January 24 | 1913-14 | Home Pullman, Wash. | W21-16 | |
| Friday, January 23 | 1913-14 | Away Moscow, Idaho | L15-23 | |
| Saturday, February 22 | 1912-13 | Away Moscow, Idaho | W31-21 | |
| Saturday, February 8 | 1912-13 | Home Pullman, Wash. | W20-8 | |
| Friday, February 7 | 1912-13 | Away Moscow, Idaho | W22-10 | |
| Friday, January 10 | 1912-13 | Home Pullman, Wash. | (OT) W20-16 | |
| Saturday, February 3 | 1911-12 | Home Pullman, Wash. | (OT) W19-13 | |
| Friday, February 2 | 1911-12 | Away Moscow, Idaho | L19-26 | |
| Friday, January 19 | 1911-12 | Home Pullman, Wash. | W35-15 | |
| Saturday, January 13 | 1911-12 | Away Moscow, Idaho | W31-5 | |
| Monday, February 6 | 1910-11 | Away Moscow, Idaho | L7-20 | |
| Friday, January 27 | 1910-11 | Home Pullman, Wash. | L23-25 | |
| Friday, February 4 | 1909-10 | Away Moscow, Idaho | W26-18 | |
| Friday, January 14 | 1909-10 | Home Pullman, Wash. | W20-11 | |
| Friday, January 29 | 1908-09 | Away Moscow, Idaho | W15-13 | |
| Saturday, January 23 | 1908-09 | Home Pullman, Wash. | W21-20 | |
| Saturday, January 9 | 1908-09 | Away Moscow, Idaho | L16-19 | |
| Friday, February 7 | 1907-08 | Home Pullman, Wash. | W20-10 | |
| Friday, January 31 | 1907-08 | Away Moscow, Idaho | W24-17 | |
| Saturday, January 11 | 1907-08 | Home Pullman, Wash. | W25-7 | |
| Saturday, February 9 | 1906-07 | Home Pullman, Wash. | W21-18 | |
| Friday, January 25 | 1906-07 | Away Moscow, Idaho | W21-9 | |
| Tuesday, March 13 | 1905-06 | Home Pullman, Wash. | W18-17 | |
| Friday, January 26 | 1905-06 | Away Moscow, Idaho | L8-30 | |
| Saturday, January 13 | 1905-06 | Home Pullman, Wash. | W28-11 | |
Win
Loss
WSU MBB: "Gotta Attack these 4 Games" | David Riley Gonzaga Postgame | 2/10/26
Wednesday, February 11
WSU MBB: "Get over the Hump" | David Riley/Eemeli Yalaho/Ace Glass | Santa Clara Postgame | 2/7/26
Sunday, February 08
WSU MBB: "Tough Pill to Swallow" | David Riley Oregon State Postgame | 2/4/26
Thursday, February 05
WSU MBB: Highlights vs. Portland | 1/31/26
Sunday, February 01

















