Washington State University Athletics
Washington State vs San Diego State
Scoring Summary
Team | WSU | SDSU |
|---|---|---|
1st NOONAN, N. doubled to left field, RBI (2-2 BKBF); SMITH, Jn. scored. | 0 | 1 |
1st ARAMBULA, D. singled to right field, RBI (0-1 K); NOONAN, N. scored. | 0 | 2 |
2nd BATES, F. tripled to right center, 2 RBI (1-1 FB); SIPE, E. scored; JACKSON, J. scored. | 0 | 4 |
2nd SMITH, Jn. flied out to cf to left center, SF, RBI (1-0 B); BATES, F. scored. | 0 | 5 |
3rd KELLY, Z. doubled down the rf line, RBI (0-1 S); ARAMBULA, D. scored. | 0 | 6 |
4th SMITH, Jn. tripled to right field, RBI (1-1 BK); BATES, F. scored. | 0 | 7 |
4th ARAMBULA, D. reached on a fielder's choice to third base, RBI (0-1 F); MORAN, CJ out at second 3b to 2b; NOONAN, N. advanced to third; SMITH, Jn. scored. | 0 | 8 |
5th SIPE, E. doubled to left field, RBI (3-2 FKBFBB); JACKSON, J. scored. | 0 | 9 |
5th SMITH, Jn. doubled to left center, RBI (1-1 FB); BATES, F. advanced to third; SIPE, E. scored. | 0 | 10 |
6th Cresswell, W doubled to left field, RBI (0-1 K); Johnstone, L scored. | 1 | 10 |
6th SIPE, E. fouled out to 1b, SF, RBI (2-2 BKKB); KELLY, Z. scored. | 1 | 11 |
6th NOONAN, N. singled to right field, RBI (0-0); SMITH, Jn. advanced to second; BATES, F. advanced to third, scored on a fielding error by rf; JACKSON, J. scored. | 1 | 13 |
6th MORAN, CJ singled to center field, RBI (1-1 FB); NOONAN, N. advanced to second; SMITH, Jn. scored. | 1 | 14 |
6th FARNUM, X. flied out to rf, SF, RBI (3-2 KFBBBF); MORAN, CJ advanced to third; NOONAN, N. scored, unearned. | 1 | 15 |
7th Roy, G singled to left field (1-0 B); Skjonsby, R advanced to second, advanced to third on a fielding error by lf; Thiele, L advanced to third, scored on the error, unearned. | 2 | 15 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartman, Max | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roy, Gavin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Johnstone, Logan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Cresswell, Will | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Myers, Griffin | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Obenour, Ollie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weise, Jack | 1B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thiele, Luke | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Northrop, Kyler | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Skjonsby, Ryan | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smith, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stowe, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chambers, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schneider, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 1 | 1 | 0 | 9 | 7 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bates, Finley | 2B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Smith, Jonathan | LF | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Noonan, Nevan | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Moran, Cj | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Arambula, Daniel | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Farnum, Xavier | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Kelly, Zane | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
Jackson, Jake | CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Sipe, Evan | C | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Cardenas, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Russell, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 15 | 17 | 14 | 6 | 0 | 3 | 10 |
Batting
2B: Smith, Jonathan (1); Noonan, Nevan (1); Kelly, Zane (2); Jackson, Jake (1); Sipe, Evan (1)
3B: Bates, Finley (1); Smith, Jonathan (1)
SF: Smith, Jonathan (1); Farnum, Xavier (1); Sipe, Evan (1)
Baserunning SB: Jackson, Jake (1)
CS: Noonan, Nevan (1)
HBP: Noonan, Nevan (1); Moran, Cj (1)
Fielding
E: Smith, Jonathan (1); Cardenas, Xavier (1)
DP: Arambula, Daniel (1); Jackson, Jake (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Griffin | 3.1 | 9 | 8 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 3 | 73 |
| Stowe, Trevor | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 21 |
| Chambers, Bryce | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 25 |
| Robinson, Jake | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 22 |
| Schneider, Gabe | 0.2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 20 |
| Totals | 17 | 15 | 14 | 6 | 3 | 0 | 0 | 2 | 0 | 32 | 43 | 10 | 4 | 161 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardenas, Xavier | 6.0 | 6 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 23 | 24 | 6 | 3 | 111 |
Russell, Aidan | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 20 |
| Totals | 8 | 2 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 28 | 30 | 8 | 3 | 131 |
Win: Cardenas, Xavier (1-5)
Loss: Smith, Griffin (5-6)
HBP: Smith, Griffin (1); Robinson, Jake (1)
;
Cardenas, Xavier (1)






















