Washington State University Athletics
Sacramento State Inter-Regional Jamboree 10/4/13
Haggin Oaks Golf Complex
-Sacramento, Ca
W5k, M8k--Results:
www.RecordTiming.com
| Place | Bib | Name | Yr | University | Women | Pace |
|---|---|---|---|---|---|---|
| 1 | 67 | Kelsey Santisteban | JR | CALIFORNIA | 16:23 | 5:17 |
| 2 | 213 | Sarah Sumpter | SR | UC DAVIS | 16:36 | 5:21 |
| 3 | 289 | Kelsey Smith | JR | UCLA | 16:40 | 5:22 |
| 4 | 152 | Rachel Mitchell | SR | SACRAMENTO ST. | 16:49 | 5:25 |
| 5 | 285 | Annie Mooney | JR | UCLA | 16:53 | 5:26 |
| 6 | 264 | Daniella Moreno | JR | UC SANTA BARBARA | 16:56 | 5:27 |
| 7 | 153 | Lauren Mugnaini | JR | SACRAMENTO ST. | 16:58 | 5:28 |
| 8 | 87 | Annemarie Schwanz | SO | FRESNO STATE | 17:06 | 5:31 |
| 9 | 12 | Mary Jo Wright | FR | CAL POLY | 17:08 | 5:31 |
| 10 | 105 | Hillary Zator | SR | LONG BEACH ST. | 17:10 | 5:32 |
| 11 | 133 | Kinsey Gomez | JR | OREGON STATE | 17:10 | 5:32 |
| 12 | 206 | Katie Fry | JR | UC DAVIS | 17:11 | 5:32 |
| 13 | 122 | Demerey Kirsch | JR | NEVADA | 17:12 | 5:33 |
| 14 | 11 | Ashley Windsor | FR | CAL POLY | 17:13 | 5:33 |
| 15 | 215 | Anna Welsh | SO | UC DAVIS | 17:16 | 5:34 |
| 16 | 1 | Ashley Bergstrom | SO | CAL POLY | 17:19 | 5:35 |
| 17 | 318 | Ruby Roberts | JR | WASHINGTON ST. | 17:20 | 5:35 |
| 18 | 4 | Diana George | SR | CAL POLY | 17:20 | 5:35 |
| 19 | 242 | Raquel Hefflin | JR | UC RIVERSIDE | 17:22 | 5:36 |
| 20 | 288 | Elle Sanders | JR | UCLA | 17:23 | 5:36 |
| 21 | 2 | Rachel Bush | SO | CAL POLY | 17:25 | 5:37 |
| 22 | 140 | Emily Weber | FR | OREGON STATE | 17:26 | 5:37 |
| 23 | 282 | Bronte Golick | JR | UCLA | 17:28 | 5:38 |
| 24 | 149 | Chloe Berlioux | SO | SACRAMENTO ST. | 17:28 | 5:38 |
| 25 | 63 | Mariel Mendoza | SO | CALIFORNIA | 17:29 | 5:38 |
| 26 | 284 | Meghan Marvin | JR | UCLA | 17:29 | 5:38 |
| 27 | 156 | Veronica Stinnett | JR | SACRAMENTO ST. | 17:32 | 5:39 |
| 28 | 209 | Shannon Harcus | SR | UC DAVIS | 17:33 | 5:39 |
| 29 | 131 | Holly Cavalluzzo | FR | OREGON STATE | 17:33 | 5:39 |
| 30 | 260 | Maxine Goyette | SO | UC SANTA BARBARA | 17:34 | 5:40 |
| 31 | 211 | Hannah Kirkegaard | FR | UC DAVIS | 17:35 | 5:40 |
| 32 | 241 | Alisha Brown | JR | UC RIVERSIDE | 17:35 | 5:40 |
| 33 | 124 | Emily Myers | SO | NEVADA | 17:36 | 5:40 |
| 34 | 61 | Sydney Gray | JR | CALIFORNIA | 17:38 | 5:41 |
| 35 | 9 | Erika Schaeffer | SR | CAL POLY | 17:39 | 5:41 |
| 36 | 280 | Annabel Clark | JR | UCLA | 17:40 | 5:41 |
| 37 | 64 | Xochitl Navarrete | SO | CALIFORNIA | 17:40 | 5:41 |
| 38 | 320 | Ashlyn Dadkha | UNATTACHED-1 | 17:41 | 5:42 | |
| 39 | 244 | Jzsanette Lindstrom | SR | UC RIVERSIDE | 17:42 | 5:42 |
| 40 | 141 | Kristiane Width | FR | OREGON STATE | 17:43 | 5:42 |
| 41 | 154 | Stephanie Rasmussen | FR | SACRAMENTO ST. | 17:43 | 5:42 |
| 42 | 167 | Chelsea Kruthers | SO | SAN DIEGO ST. | 17:44 | 5:43 |
| 43 | 316 | CharLee Linton | SO | WASHINGTON ST. | 17:44 | 5:43 |
| 44 | 23 | Katie Bathgate | JR | CAL ST. FULLERTON | 17:44 | 5:43 |
| 45 | 136 | Sandra Martinez | SR | OREGON STATE | 17:47 | 5:44 |
| 46 | 312 | Jenna Tong | SO | USC | 17:48 | 5:44 |
| 47 | 30 | Emily Taylor | SO | CAL ST. FULLERTON | 17:50 | 5:45 |
| 48 | 290 | Paige Tennison | FR | UCLA | 17:50 | 5:45 |
| 49 | 65 | Laura O'Neill | JR | CALIFORNIA | 17:52 | 5:45 |
| 50 | 57 | Molly Babcock | FR | CALIFORNIA | 17:52 | 5:45 |
| 51 | 205 | Erika Barr | SO | UC DAVIS | 17:52 | 5:45 |
| 52 | 267 | Sarah Shreck | SO | UC SANTA BARBARA | 17:52 | 5:46 |
| 53 | 291 | Sierra Vega | JR | UCLA | 17:53 | 5:46 |
| 54 | 135 | Kira Kelly | SO | OREGON STATE | 17:54 | 5:46 |
| 55 | 127 | Erika Root | SO | NEVADA | 17:54 | 5:46 |
| 56 | 263 | Bailey Miller | JR | UC SANTA BARBARA | 17:55 | 5:46 |
| 57 | 319 | Courtney Zalud | SR | WASHINGTON ST. | 17:56 | 5:47 |
| 58 | 210 | Christine Hoffmann | SO | UC DAVIS | 17:56 | 5:47 |
| 59 | 214 | Hilary Teaford | SR | UC DAVIS | 17:56 | 5:47 |
| 60 | 256 | Jessica Chadwick | SR | UC SANTA BARBARA | 17:57 | 5:47 |
| 61 | 80 | Saylah Barserian | SR | FRESNO STATE | 17:58 | 5:47 |
| 62 | 119 | Caitlin Devitt-Payne | JR | NEVADA | 17:58 | 5:47 |
| 63 | 246 | Brooke McCandless | JR | UC RIVERSIDE | 17:58 | 5:47 |
| 64 | 179 | Kailey Ulland | JR | SAN FRANCISCO | 17:58 | 5:47 |
| 65 | 170 | Rachel Roesgen | SO | SAN DIEGO ST. | 17:59 | 5:48 |
| 66 | 103 | Alexis Trujillo | SO | LONG BEACH ST. | 18:01 | 5:48 |
| 67 | 138 | Taylor Nowlin | SR | OREGON STATE | 18:03 | 5:49 |
| 68 | 8 | Michelle Read | SO | CAL POLY | 18:04 | 5:49 |
| 69 | 172 | Laura Vazquez | SO | SAN DIEGO ST. | 18:06 | 5:50 |
| 70 | 150 | Emily Johnston | SO | SACRAMENTO ST. | 18:07 | 5:50 |
| 71 | 287 | Ashlee Powers | SO | UCLA | 18:08 | 5:50 |
| 72 | 283 | Ava Kent | JR | UCLA | 18:08 | 5:51 |
| 73 | 151 | Teresa Mallory | JR | SACRAMENTO ST. | 18:09 | 5:51 |
| 74 | 3 | Hanna Edwards | JR | CAL POLY | 18:11 | 5:51 |
| 75 | 96 | Ashley Carrera | FR | LONG BEACH ST. | 18:12 | 5:52 |
| 76 | 68 | Marissa Scott | FR | CALIFORNIA | 18:15 | 5:53 |
| 77 | 27 | Arianna Fuentes | FR | CAL ST. FULLERTON | 18:16 | 5:53 |
| 78 | 137 | Aly Nielson | SO | OREGON STATE | 18:17 | 5:54 |
| 79 | 28 | Tijerra Lynch | JR | CAL ST. FULLERTON | 18:18 | 5:54 |
| 80 | 313 | Kiah Condos | SO | WASHINGTON ST. | 18:18 | 5:54 |
| 81 | 62 | Julia Lipson | SO | CALIFORNIA | 18:20 | 5:55 |
| 82 | 262 | Emily Lopez | FR | UC SANTA BARBARA | 18:21 | 5:55 |
| 83 | 208 | Rianna Goins | FR | UC DAVIS | 18:22 | 5:55 |
| 84 | 81 | Alyson DeLaRosa | JR | FRESNO STATE | 18:22 | 5:55 |
| 85 | 315 | Abby Knight | SO | WASHINGTON ST. | 18:22 | 5:55 |
| 86 | 31 | Sara Taylor | SR | CAL ST. FULLERTON | 18:22 | 5:55 |
| 87 | 175 | Ashley Moffett | FR | SAN FRANCISCO | 18:23 | 5:55 |
| 88 | 247 | Brianna Simmons | SO | UC RIVERSIDE | 18:23 | 5:55 |
| 89 | 229 | Carlotta Pham | SR | UC IRVINE | 18:24 | 5:56 |
| 90 | 166 | Dynasty Gammage | FR | SAN DIEGO ST. | 18:25 | 5:56 |
| 91 | 281 | Nicole Evans | FR | UCLA | 18:25 | 5:56 |
| 92 | 32 | Ana Valdovinos | SO | CAL ST. FULLERTON | 18:27 | 5:57 |
| 93 | 66 | Olivia Pear | FR | CALIFORNIA | 18:27 | 5:57 |
| 94 | 304 | Erica Capellino | JR | USC | 18:28 | 5:57 |
| 95 | 95 | Lali Avila | FR | LONG BEACH ST. | 18:31 | 5:58 |
| 96 | 317 | Abby Regan | JR | WASHINGTON ST. | 18:33 | 5:58 |
| 97 | 59 | Christine Bowlus | JR | CALIFORNIA | 18:34 | 5:59 |
| 98 | 84 | Julianne Jacques | SO | FRESNO STATE | 18:35 | 5:59 |
| 99 | 83 | Kristen Galvez | SR | FRESNO STATE | 18:36 | 5:59 |
| 100 | 148 | Lindsay Wourms | SO | PACIFIC | 18:36 | 6:00 |
| 101 | 171 | Katy Smith | JR | SAN DIEGO ST. | 18:39 | 6:00 |
| 102 | 321 | Alicia Doohan | UNATTACHED-2 | 18:42 | 6:01 | |
| 103 | 286 | Jen Owen | SO | UCLA | 18:42 | 6:01 |
| 104 | 169 | Elaine Ribeiro | FR | SAN DIEGO ST. | 18:47 | 6:03 |
| 105 | 232 | Alice Yang | FR | UC IRVINE | 18:48 | 6:04 |
| 106 | 165 | Jessica Cygan | JR | SAN DIEGO ST. | 18:50 | 6:04 |
| 107 | 227 | Kaycee Holcomb | JR | UC IRVINE | 18:50 | 6:04 |
| 108 | 181 | Lauren Wilch | FR | SAN FRANCISCO | 18:50 | 6:04 |
| 109 | 29 | Celinda Manzo | JR | CAL ST. FULLERTON | 18:51 | 6:04 |
| 110 | 58 | Megan Bordes | FR | CALIFORNIA | 18:51 | 6:04 |
| 111 | 125 | Laura Palacios | FR | NEVADA | 18:52 | 6:05 |
| 112 | 155 | Adrianna Royal | JR | SACRAMENTO ST. | 18:52 | 6:05 |
| 113 | 26 | Amanda Crissinger | FR | CAL ST. FULLERTON | 18:52 | 6:05 |
| 114 | 132 | Adrienne Demaree | SO | OREGON STATE | 18:53 | 6:05 |
| 115 | 314 | Emily Dwyer | SO | WASHINGTON ST. | 18:53 | 6:05 |
| 116 | 178 | Elizabeth Schultz | SO | SAN FRANCISCO | 18:54 | 6:05 |
| 117 | 126 | Katie Romanko | SO | NEVADA | 18:56 | 6:06 |
| 118 | 85 | Deanna Ribeiro | SR | FRESNO STATE | 18:58 | 6:07 |
| 119 | 180 | Sophia Volk | FR | SAN FRANCISCO | 18:59 | 6:07 |
| 120 | 231 | Hannah Ruby | FR | UC IRVINE | 19:00 | 6:07 |
| 121 | 245 | Valerie Mares | FR | UC RIVERSIDE | 19:01 | 6:08 |
| 122 | 143 | Becky Grabow | SO | PACIFIC | 19:01 | 6:08 |
| 123 | 305 | Nicole Davies | SO | USC | 19:03 | 6:08 |
| 124 | 265 | Kelsey O'Connell | FR | UC SANTA BARBARA | 19:03 | 6:08 |
| 125 | 98 | Kathleen Dunne | FR | LONG BEACH ST. | 19:08 | 6:10 |
| 126 | 230 | Marthie Ponty | SO | UC IRVINE | 19:08 | 6:10 |
| 127 | 46 | Alexis Pichardo | SR | CAL ST. NORTHRIDGE | 19:09 | 6:10 |
| 128 | 47 | Nicole Rietveld | JR | CAL ST. NORTHRIDGE | 19:09 | 6:10 |
| 129 | 225 | Mary Follo | SR | UC IRVINE | 19:10 | 6:10 |
| 130 | 121 | Cheyenne Hunter | FR | NEVADA | 19:11 | 6:11 |
| 131 | 228 | Makenna McGrann | SO | UC IRVINE | 19:17 | 6:13 |
| 132 | 44 | Megan Magdaleno | JR | CAL ST. NORTHRIDGE | 19:18 | 6:13 |
| 133 | 243 | MaryAnn Holliday | SO | UC RIVERSIDE | 19:19 | 6:13 |
| 134 | 144 | Megan Hall | FR | PACIFIC | 19:19 | 6:13 |
| 135 | 128 | Dagny Signorelli | SO | NEVADA | 19:20 | 6:14 |
| 136 | 102 | Catherine Martinez | JR | LONG BEACH ST. | 19:22 | 6:14 |
| 137 | 99 | Andrea Gayton-Jacob | SR | LONG BEACH ST. | 19:24 | 6:15 |
| 138 | 157 | Jacquelin Taylor | JR | SACRAMENTO ST. | 19:30 | 6:17 |
| 139 | 173 | Melissa Wendorf | JR | SAN DIEGO ST. | 19:33 | 6:18 |
| 140 | 258 | Brooke Evans | FR | UC SANTA BARBARA | 19:35 | 6:19 |
| 141 | 309 | Erin Matranga | JR | USC | 19:37 | 6:19 |
| 142 | 25 | Abby Buckhoff | FR | CAL ST. FULLERTON | 19:38 | 6:19 |
| 143 | 145 | Mia Knipper | SO | PACIFIC | 19:39 | 6:20 |
| 144 | 226 | Marisa Gonzalez | FR | UC IRVINE | 19:44 | 6:21 |
| 145 | 123 | Kristen Morrill | FR | NEVADA | 19:47 | 6:22 |
| 146 | 147 | Lauren Nakaso | SO | PACIFIC | 19:50 | 6:23 |
| 147 | 118 | Wynne Allen | FR | NEVADA | 19:53 | 6:24 |
| 148 | 146 | Grace McManus | SO | PACIFIC | 19:54 | 6:25 |
| 149 | 307 | Lindsay Enright | SR | USC | 19:59 | 6:26 |
| 150 | 24 | Michelle Botello | FR | CAL ST. FULLERTON | 20:05 | 6:28 |
| 151 | 308 | Austin Lundin | JR | USC | 20:09 | 6:30 |
| 152 | 86 | Katie-Lynn Sandoval | FR | FRESNO STATE | 20:12 | 6:31 |
| 153 | 45 | Victoria Olaiz | JR | CAL ST. NORTHRIDGE | 20:15 | 6:32 |
| 154 | 49 | Annie Weiss | FR | CAL ST. NORTHRIDGE | 20:17 | 6:32 |
| 155 | 43 | Rachael Duriez | FR | CAL ST. NORTHRIDGE | 20:26 | 6:35 |
| 156 | 48 | Kristen Tapia | JR | CAL ST. NORTHRIDGE | 21:29 | 6:55 |
-----------------------------------------------------------
Women's 6k Invitational Team Scoring By Division
-----------------------------------------------------------
1. 77 UCLA (17:11 85:53 0:49)
=====================================
1 3 289 Kelsey Smith JR 16:40
2 5 285 Annie Mooney JR 16:53
3 20 288 Elle Sanders JR 17:23
4 23 282 Bronte Golick JR 17:28
5 26 284 Meghan Marvin JR 17:29
6 ( 36) 280 Annabel Clark JR 17:40
7 ( 47) 290 Paige Tennison FR 17:50
2. 78 CAL POLY (17:17 86:25 0:17)
=====================================
1 9 12 Mary Jo Wright FR 17:08
2 14 11 Ashley Windsor FR 17:13
3 16 1 Ashley Bergstrom SO 17:19
4 18 4 Diana George SR 17:20
5 21 2 Rachel Bush SO 17:25
6 ( 35) 9 Erika Schaeffer SR 17:39
7 ( 65) 8 Michelle Read SO 18:04
3. 88 UC DAVIS (17:15 86:11 0:59)
=====================================
1 2 213 Sarah Sumpter SR 16:36
2 12 206 Katie Fry JR 17:11
3 15 215 Anna Welsh SO 17:16
4 28 209 Shannon Harcus SR 17:33
5 31 211 Hannah Kirkegaard FR 17:35
6 ( 50) 205 Erika Barr SO 17:52
7 ( 56) 210 Christine Hoffmann SO 17:56
4. 102 SACRAMENTO ST. (17:18 86:30 0:54)
=====================================
1 4 152 Rachel Mitchell SR 16:49
2 7 153 Lauren Mugnaini JR 16:58
3 24 149 Chloe Berlioux SO 17:28
4 27 156 Veronica Stinnett JR 17:32
5 40 154 Stephanie Rasmussen FR 17:43
6 ( 67) 150 Emily Johnston SO 18:07
7 ( 68) 151 Teresa Mallory JR 18:09
5. 145 CALIFORNIA (17:25 87:02 1:29)
=====================================
1 1 67 Kelsey Santisteban JR 16:23
2 25 63 Mariel Mendoza SO 17:29
3 34 61 Sydney Gray JR 17:38
4 37 64 Xochitl Navarrete SO 17:40
5 48 65 Laura O'Neill JR 17:52
6 ( 49) 57 Molly Babcock FR 17:52
7 ( 70) 68 Marissa Scott FR 18:15
5. 145 OREGON STATE (17:32 87:39 0:37)
=====================================
1 11 133 Kinsey Gomez JR 17:10
2 22 140 Emily Weber FR 17:26
3 29 131 Holly Cavalluzzo FR 17:33
4 39 141 Kristiane Width FR 17:43
5 44 136 Sandra Martinez SR 17:47
6 ( 52) 135 Kira Kelly SO 17:54
7 ( 64) 138 Taylor Nowlin SR 18:03
7. 198 UC SANTA BARBARA (17:39 88:14 1:01)
=====================================
1 6 264 Daniella Moreno JR 16:56
2 30 260 Maxine Goyette SO 17:34
3 51 267 Sarah Shreck SO 17:52
4 54 263 Bailey Miller JR 17:55
5 57 256 Jessica Chadwick SR 17:57
6 ( 74) 262 Emily Lopez FR 18:21
7 (106) 265 Kelsey O'Connell FR 19:03
8. 228 UC RIVERSIDE (17:48 89:00 1:01)
=====================================
1 19 242 Raquel Hefflin JR 17:22
2 32 241 Alisha Brown JR 17:35
3 38 244 Jzsanette Lindstrom SR 17:42
4 60 246 Brooke McCandless JR 17:58
5 79 247 Brianna Simmons SO 18:23
6 (103) 245 Valerie Mares FR 19:01
7 (115) 243 MaryAnn Holliday SO 19:19
9. 254 NEVADA (17:55 89:32 1:40)
=====================================
1 13 122 Demerey Kirsch JR 17:12
2 33 124 Emily Myers SO 17:36
3 53 127 Erika Root SO 17:54
4 59 119 Caitlin Devitt-Payne JR 17:58
5 96 125 Laura Palacios FR 18:52
6 ( 99) 126 Katie Romanko SO 18:56
7 (112) 121 Cheyenne Hunter FR 19:11
10. 263 WASHINGTON ST. (17:56 89:40 1:02)
=====================================
1 17 318 Ruby Roberts JR 17:20
2 42 316 CharLee Linton SO 17:44
3 55 319 Courtney Zalud SR 17:56
4 73 313 Kiah Condos SO 18:18
5 76 315 Abby Knight SO 18:22
6 ( 85) 317 Abby Regan JR 18:33
7 ( 97) 314 Emily Dwyer SO 18:53
11. 309 CAL ST. FULLERTON (18:06 90:30 0:38)
=====================================
1 43 23 Katie Bathgate JR 17:44
2 46 30 Emily Taylor SO 17:50
3 71 27 Arianna Fuentes FR 18:16
4 72 28 Tijerra Lynch JR 18:18
5 77 31 Sara Taylor SR 18:22
6 ( 82) 32 Ana Valdovinos SO 18:27
7 ( 95) 29 Celinda Manzo JR 18:51
12. 314 FRESNO STATE (18:08 90:37 1:30)
=====================================
1 8 87 Annemarie Schwanz SO 17:06
2 58 80 Saylah Barserian SR 17:58
3 75 81 Alyson DeLaRosa JR 18:22
4 86 84 Julianne Jacques SO 18:35
5 87 83 Kristen Galvez SR 18:36
6 (100) 85 Deanna Ribeiro SR 18:58
7 (125) 86 Katie-Lynn Sandoval FR 20:12
13. 333 LONG BEACH ST. (18:13 91:02 1:58)
=====================================
1 10 105 Hillary Zator SR 17:10
2 63 103 Alexis Trujillo SO 18:01
3 69 96 Ashley Carrera FR 18:12
4 84 95 Lali Avila FR 18:31
5 107 98 Kathleen Dunne FR 19:08
6 (117) 102 Catherine Martinez JR 19:22
7 (118) 99 Andrea Gayton-Jacob SR 19:24
14. 339 SAN DIEGO ST. (18:11 90:53 0:55)
=====================================
1 41 167 Chelsea Kruthers SO 17:44
2 62 170 Rachel Roesgen SO 17:59
3 66 172 Laura Vazquez SO 18:06
4 81 166 Dynasty Gammage FR 18:25
5 89 171 Katy Smith JR 18:39
6 ( 90) 169 Elaine Ribeiro FR 18:47
7 ( 92) 165 Jessica Cygan JR 18:50
15. 432 SAN FRANCISCO (18:37 93:04 1:01)
=====================================
1 61 179 Kailey Ulland JR 17:58
2 78 175 Ashley Moffett FR 18:23
3 94 181 Lauren Wilch FR 18:50
4 98 178 Elizabeth Schultz SO 18:54
5 101 180 Sophia Volk FR 18:59
16. 474 UC IRVINE (18:50 94:10 0:44)
=====================================
1 80 229 Carlotta Pham SR 18:24
2 91 232 Alice Yang FR 18:48
3 93 227 Kaycee Holcomb JR 18:50
4 102 231 Hannah Ruby FR 19:00
5 108 230 Marthie Ponty SO 19:08
6 (111) 225 Mary Follo SR 19:10
7 (113) 228 Makenna McGrann SO 19:17
17. 475 USC (18:59 94:55 2:11)
=====================================
1 45 312 Jenna Tong SO 17:48
2 83 304 Erica Capellino JR 18:28
3 105 305 Nicole Davies SO 19:03
4 119 309 Erin Matranga JR 19:37
5 123 307 Lindsay Enright SR 19:59
6 (124) 308 Austin Lundin JR 20:09
18. 549 PACIFIC (19:17 96:25 1:14)
=====================================
1 88 148 Lindsay Wourms SO 18:36
2 104 143 Becky Grabow SO 19:01
3 116 144 Megan Hall FR 19:19
4 120 145 Mia Knipper SO 19:39
5 121 147 Lauren Nakaso SO 19:50
6 (122) 146 Grace McManus SO 19:54
19. 586 CAL ST. NORTHRIDGE (19:38 98:08 1:08)
=====================================
1 109 46 Alexis Pichardo SR 19:09
2 110 47 Nicole Rietveld JR 19:09
3 114 44 Megan Magdaleno JR 19:18
4 126 45 Victoria Olaiz JR 20:15
5 127 49 Annie Weiss FR 20:17
6 (128) 43 Rachael Duriez FR 20:26
7 (129) 48 Kristen Tapia JR 21:29








