Washington State University Athletics
2011 Oregon State Volleyball
Washington State vs Oregon State
(Oct 22, 2011 at Corvallis, Ore.)
| Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Todorovich, Rachel | 5 | 13 | 1 | 30 | .400 | 1 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 16.0 |
| 9 | Ganzer, Meagan | 5 | 24 | 12 | 74 | .162 | 0 | 0 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | 25.0 |
| 10 | Glab, Marcelina | 5 | 9 | 4 | 20 | .250 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 2 | 0 | 11.0 |
| 11 | Irwin, Camryn | 5 | 1 | 2 | 6 | -.167 | 50 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2.0 |
| 12 | Bettinson, Chelsey | 2 | 0 | 5 | 6 | -.833 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1.5 |
| 19 | Harris, Jaicee | 5 | 6 | 6 | 16 | .000 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 7.0 |
| 1 | Lum, Shawna | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Levenseller, Jordan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hardaway, Ver'Leea | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 18 | Scarpino, Maile | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 54 | 31 | 156 | .147 | 53 | 3 | 3 | 13 | 69 | 2 | 16 | 3 | 2 | 67.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Saxton, Camille | 5 | 18 | 5 | 54 | .241 | 0 | 2 | 3 | 0 | 7 | 1 | 3 | 0 | 0 | 22.5 |
| 8 | Shaw, Dre | 5 | 22 | 5 | 48 | .354 | 1 | 1 | 0 | 0 | 10 | 2 | 2 | 1 | 0 | 26.0 |
| 10 | McBride, Megan | 5 | 5 | 1 | 16 | .250 | 36 | 2 | 1 | 0 | 17 | 0 | 3 | 0 | 0 | 8.5 |
| 20 | Rogers, Allie | 5 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 7.0 |
| 32 | Eneliko, Ashley | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 40 | Nassar, Arica | 5 | 8 | 5 | 17 | .176 | 1 | 3 | 3 | 0 | 3 | 1 | 2 | 3 | 0 | 13.0 |
| 1 | O'Neil, Alyssa | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Mommert, Corinna | 4 | 4 | 3 | 16 | .062 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 1 | 0 | 10.5 |
| 6 | Defoe, Becky | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Massey, Martie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Woods, Tayla | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 61 | 23 | 169 | .225 | 58 | 13 | 10 | 3 | 64 | 5 | 32 | 7 | 0 | 95.0 | |
| TOTAL TEAM BLOCKS: 21.0 | ||||||||||||||||
|
Site: Corvallis, Ore. (Gill Coliseum)
Date: Oct 22, 2011 Attend: 547 Time: 2:07 Referees: Ray Mink, Lydia Godshall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





