Oct. 17, 2009
Recap
2009 PRE-NATIONALS MEN BLUE RACE TEAM RESULTS
HOSTED BY INDIANA STATE UNIVERSITY
SATURDAY, OCTOBER 17, 2009
----------------------------------------------------------------------------
MEN'S 8OOO METER BLUE TEAM RESULTS
----------------------------------------------------------------------------
1. 79 Oregon (24:07.2 120:35.8)
==========================================================
1 1 1087 Luke Puskedra 23:40.2
2 6 1085 Danny Mercado 23:59.6
3 11 1083 Kenny Klotz 24:05.3
4 27 1080 Matthew Centrowitz 24:22.8
5 34 1086 Diego Mercado 24:27.9
6 ( 41) 1078 A.J. Acosta 24:37.8
7 ( 52) 1081 Mac Fleet 24:42.3
2. 114 Alabama (24:17.9 121:29.3)
==========================================================
1 13 48 Moses Kiptoo 24:06.0
2 15 42 Julius Bor 24:09.7
3 17 52 Fred Samoei 24:13.2
4 26 44 Tyson David 24:22.1
5 43 49 Andrew Kirwa 24:38.3
6 ( 96) 41 Emmanuel Bor 25:07.2
7 (193) 43 Nathan Corder 26:11.7
3. 115 Northern Arizona (24:13.3 121:06.2)
==========================================================
1 3 988 Jordan Chipangama 23:47.8
2 4 989 Diego Estrada 23:49.0
3 16 986 Ben Ashkettle 24:10.0
4 39 995 Ahmed Osman 24:35.7
5 53 996 Jason Pedersen 24:43.7
6 ( 61) 994 David McNeill 24:48.7
7 ( 92) 987 Andrew Belus 25:05.3
4. 128 William & Mary (24:18.1 121:30.1)
==========================================================
1 5 1500 Jon Grey 23:54.3
2 12 1509 Patterson Wilhelm 24:05.8
3 23 1501 Colin Leak 24:17.5
4 33 1499 Zach Gates 24:27.7
5 55 1506 Charlie Swartz 24:44.8
6 ( 69) 1502 Ben Massam 24:51.5
7 (102) 1505 Brian Sklodowski 25:13.4
5. 183 Washington (24:29.9 122:29.4)
==========================================================
1 22 1406 Jake Schmitt 24:16.9
2 25 1409 Colton Tully-Doyle 24:19.2
3 32 1407 Kelly Spady 24:27.7
4 46 1400 Joey Bywater 24:40.3
5 58 1405 Cameron Quackenbush 24:45.3
6 ( 75) 1404 Max O'Donoghue-Mcdonald 24:53.7
7 ( 86) 1410 Rob Webster 25:02.0
6. 263 Auburn (24:38.5 123:12.1)
==========================================================
1 10 92 Ben Cheruiyot 24:03.5
2 14 94 Felix Kibioywo 24:08.4
3 29 98 Jean-Pierre Weerts 24:25.0
4 54 96 Scott Novack 24:43.8
5 156 97 Jeff Sanders 25:51.4
6 (235) 95 Charles Mitchell 29:17.6
7. 274 Washington St. (24:44.7 123:43.4)
==========================================================
1 40 1426 Jono Lafler 24:36.5
2 45 1423 Daniel Geib 24:39.7
3 49 1421 Sam Ahlbeck 24:42.0
4 60 1428 Mark Moeller 24:47.8
5 80 1425 Andrew Kimpel 24:57.4
6 (119) 1429 Dominic Smargiassi 25:25.5
7 (157) 1427 Peter Miller 25:51.7
8. 281 Tulsa (24:42.1 123:30.1)
==========================================================
1 7 1247 John Beattie 24:00.4
2 20 1258 Lewis Timmins 24:16.5
3 37 1249 Mark Davidson 24:32.2
4 66 1250 Kyle Dekker 24:50.6
5 151 1257 Carl Stones 25:50.4
6 (164) 1255 Bill Martin 25:55.3
7 (182) 1251 Justin Duncan 26:07.7
9. 294 NC State (24:42.9 123:34.1)
==========================================================
1 9 967 Ryan Hill 24:02.8
2 24 970 John Martinez 24:18.8
3 63 965 Patrick Campbell 24:49.9
4 81 972 Andrew North 24:59.0
5 117 966 Greg Dame 25:23.6
6 (125) 971 Bobby Moldovan 25:31.5
7 (158) 969 Geoff King 25:52.2
10. 303 Cal Poly (24:46.9 123:54.1)
==========================================================
1 30 148 Joe Gatel 24:25.7
2 50 143 Evan Anderson 24:42.2
3 56 154 Andrew Wright 24:44.9
4 82 146 Carl Dargitz 24:59.7
5 85 144 Leif Anderson 25:01.6
6 (132) 151 Nathan Huerta 25:33.0
7 (136) 147 Luis Dorantes 25:36.0
11. 381 Utah State (24:56.5 124:42.1)
==========================================================
1 36 1335 Brian McKenna 24:30.7
2 38 1332 Daniel Howell 24:33.0
3 91 1339 Steve Strickland 25:04.8
4 107 1331 Jason Holt 25:14.6
5 109 1329 Nick Bolinder 25:19.0
6 (112) 1328 Steve Atkinson 25:22.0
7 (143) 1333 Eric Larson 25:46.1
12. 382 Air Force (24:56.2 124:41.0)
==========================================================
1 21 20 Justin Tyner 24:16.6
2 35 21 Jim Walmsley 24:28.5
3 64 16 Zach Nordahl 24:50.0
4 83 17 Jonathan Rock 25:00.1
5 179 18 Andy Schweitzer 26:05.8
6 (199) 19 Tyler Small 26:22.6
7 (217) 14 Ryan Del Grosso 26:54.8
13. 388 Butler (24:53.2 124:25.6)
==========================================================
1 2 120 Andy Baker 23:45.4
2 65 130 Madison Roeder 24:50.3
3 76 121 Tom Boardman 24:54.2
4 118 127 Rob Mullett 25:23.9
5 127 123 Kris Gauson 25:31.8
6 (152) 124 Matt Lawder 25:50.6
7 (174) 125 Stephen Lisgo 26:02.2
14. 391 UTEP (24:57.9 124:49.4)
==========================================================
1 18 1352 Nicodemus Ng'etich 24:14.8
2 70 1353 Elkana Rotich 24:52.1
3 72 1351 Robert Menjo 24:53.1
4 90 1348 Justice Chirchir 25:04.2
5 141 1347 Aggrey Chirchir 25:45.2
6 (171) 1350 Felix Maritim 26:00.3
7 (188) 1349 Solomon Gardea 26:09.9
15. 402 Florida (24:59.0 124:54.8)
==========================================================
1 57 367 Anthony Morales 24:45.2
2 67 364 Aaron Kindt 24:50.7
3 74 363 Josh Izewski 24:53.7
4 101 368 Justin Taylor 25:11.6
5 103 369 James Uthmeier 25:13.6
6 (122) 370 Derek Wehunt 25:29.4
7 (147) 362 Matt Hensley 25:47.8
16. 422 Iowa (25:01.2 125:06.0)
==========================================================
1 19 567 Jeff Thode 24:15.9
2 68 561 Jesse Luciano 24:51.0
3 87 557 Mark Battista 25:02.5
4 115 566 Tommy Tate 25:23.2
5 133 564 James Paul 25:33.4
6 (172) 560 Chase Kadlec 26:01.0
7 (205) 565 Jay Renaud 26:31.4
17. 446 Kansas (25:06.6 125:32.7)
==========================================================
1 42 649 Don Wasinger 24:38.1
2 59 645 Bret Imgrund 24:46.6
3 94 644 Kaleb Humphreys 25:06.1
4 123 641 Austin Bussing 25:30.0
5 128 642 Nick Caprario 25:31.9
6 (135) 648 Dan Van Orsdel 25:34.6
7 (169) 639 Josh Baden 25:59.3
18. 460 California (25:06.6 125:32.9)
==========================================================
1 51 166 Kari Karlsson 24:42.2
2 84 165 Collin Jarvis 25:00.5
3 100 164 Maxime Chevee 25:09.9
4 105 173 Chris Vizcaino 25:14.3
5 120 172 Steve Sodaro 25:26.0
6 (137) 169 Renaud Poizat 25:39.1
7 (191) 168 Matt Petersen 26:11.6
19. 485 Indiana State (25:09.0 125:44.7)
==========================================================
1 79 1525 Jeremiah Vaughan 24:56.9
2 89 512 Scott Keeney 25:03.4
3 97 516 Eric Schulz 25:07.5
4 106 510 Michael Disher 25:14.4
5 114 515 Craig Padgett 25:22.5
6 (134) 514 Andrew Lepkowski 25:33.8
7 (183) 508 Dustin Betz 26:07.9
20. 486 Brown University (25:11.6 125:57.7)
==========================================================
1 28 1519 Christian Escareno 24:24.0
2 44 1518 Duriel Hardy 24:39.1
3 116 1520 John Loeser 25:23.2
4 121 1523 Matt Duffy 25:28.0
5 177 1521 John Haenle 26:03.4
6 (180) 1524 Colin Brett 26:06.1
7 (202) 1522 Brian Schilder 26:28.4
21. 513 Michigan State (25:16.1 126:20.5)
==========================================================
1 62 825 Patrick Grosskopf 24:49.4
2 71 822 Spencer Beatty 24:52.6
3 110 829 Ben Miller 25:19.7
4 124 832 Isaiah Vandoorne 25:31.2
5 146 830 Alex Russeau 25:47.6
6 (148) 827 Daniel Lewis 25:49.4
7 (161) 823 Joseph Dimambro 25:54.0
22. 533 Montana State (25:17.8 126:29.0)
==========================================================
1 48 892 Nick Atwood 24:41.7
2 73 893 Patrick Casey 24:53.5
3 98 891 Matthew Atkinson-Adams 25:09.3
4 154 897 Carl Nystuen 25:50.7
5 160 896 Tyler Noland 25:53.8
6 (186) 895 Dan Jackson 26:09.0
7 (206) 894 Graydon Curry 26:38.3
23. 579 Harvard (25:22.3 126:51.4)
==========================================================
1 8 451 Daniel Chenoweth 24:01.8
2 111 456 Jeremy Gilmour 25:21.0
3 139 460 Ryan Neely 25:41.5
4 159 461 Sean Pohorence 25:52.2
5 162 454 Phil Galebach 25:54.9
6 (184) 457 Michael Hoffman 26:08.3
7 (190) 462 Dan Stiles 26:10.7
24. 602 Georgia (25:26.2 127:10.7)
==========================================================
1 78 413 Bejan Abtahi 24:56.0
2 108 423 Dustin Tetley 25:18.7
3 113 419 Bill Matthews 25:22.2
4 130 414 Richardson Brett 25:32.1
5 173 416 Matt Cleaver 26:01.7
6 (185) 421 Brian Potts 26:08.8
7 (207) 420 Danny Neff 26:39.3
25. 608 Miami (Ohio) (25:27.2 127:16.0)
==========================================================
1 95 809 Kevin Silver 25:06.5
2 99 808 Michael Perry 25:09.8
3 131 807 Adam Martin 25:32.5
4 138 806 Paul Krebs 25:39.8
5 145 800 Ryan Dezso 25:47.4
6 (149) 799 Chris Dennison 25:49.7
7 (178) 801 David Eichenberger 26:04.8
26. 670 Illinois State (25:34.7 127:53.2)
==========================================================
1 77 500 Scott Krapf 24:55.1
2 93 501 Matt Mroczynski 25:05.3
3 129 504 Jon Roberts 25:32.1
4 175 498 Kevin Forde 26:02.9
5 196 502 Gerardo Perez 26:17.8
6 (215) 496 Blake Brooks 26:49.8
7 (229) 503 Steve Regan 27:45.3
27. 726 Arizona (25:43.2 128:35.7)
==========================================================
1 104 60 Dylan Fitzpatrick 25:13.7
2 126 61 Abdi Hassan 25:31.6
3 163 64 Jordan Mara 25:55.3
4 166 65 Noe Ramirez 25:57.0
5 167 66 Victor Zazueta 25:58.1
6 (181) 62 Zack Hauer 26:06.4
7 (195) 63 Brian MacArthur 26:12.7
28. 756 Charlotte (25:55.1 129:35.3)
==========================================================
1 31 201 Adu Dentamo 24:26.7
2 150 203 Dakota Lowery 25:49.8
3 153 202 Chase Eckard 25:50.6
4 208 207 Will Taylor 26:41.0
5 214 205 Ross Roberson 26:47.2
6 (218) 204 Brian McGuire 26:57.2
7 (220) 206 Danny Stiefvater 26:59.5
29. 836 Toledo (26:02.7 130:13.3)
==========================================================
1 140 1227 Elisha Kipchumba 25:44.2
2 144 1224 Jonathan Dewitt 25:46.5
3 165 1234 Chris Wall 25:56.4
4 176 1228 Barnabas Kiprotich 26:02.9
5 211 1231 Elliot Livensparger 26:43.3
6 (212) 1226 David Harrett 26:44.5
7 (223) 1232 Ken Samoei 27:05.4
30. 904 Marquette (26:06.9 130:34.4)
==========================================================
1 155 779 Blake Johnson 25:51.1
2 170 777 Brice Cleland 25:59.6
3 187 786 Nick Szczech 26:09.9
4 194 776 Connor Callahan 26:12.4
5 198 775 Peter Bolgert 26:21.4
6 (204) 784 Dominick Rosario 26:29.6
7 (219) 780 Patrick Keeley 26:58.7
31. 911 Georgia Tech (26:12.5 131:02.2)
==========================================================
1 142 435 Billy Mateker 25:45.6
2 168 436 Dj McMillan 25:58.5
3 192 434 Greg Johnson 26:11.7
4 200 437 Philip O'Brien 26:25.2
5 209 433 Matt Hickey 26:41.2
6 (210) 438 Garad Soderman 26:42.7
7 (216) 432 Patrick Barron 26:50.7
32. 957 Western Kentucky (27:15.0 136:14.7)
==========================================================
1 47 1456 Patrick Cheptoek 24:41.7
2 222 1458 Patrick Jenkins 27:03.2
3 225 1454 Cosmas Bor 27:34.2
4 230 1462 Landon Taylor 27:55.3
5 233 1453 Jacob Belwood 29:00.3
6 (236) 1463 Matthew Wallace 29:38.7
33. 996 Loyola (Md.) (27:13.9 136:09.3)
==========================================================
1 88 760 Dan McDevitt 25:02.8
2 224 757 Steve Febish 27:32.8
3 226 761 Terry Moran 27:36.2
4 227 758 Matthew Hassett 27:42.5
5 231 762 Jonathan Verrangia 28:15.0
6 (232) 756 Kieran Dowling 28:24.8
7 (234) 759 Eric Loose 29:11.2
34. 1003 IUPUI (26:25.9 132:09.5)
==========================================================
1 189 604 Aaron Kremer 26:10.4
2 197 607 J.D. Smith 26:18.5
3 201 602 Joe Hoffman 26:25.8
4 203 608 Ricky Warren 26:28.6
5 213 599 Evan Fruits 26:46.2
6 (221) 609 Andy Wilson 27:00.1
7 (228) 598 Matt Farkas 27:43.7
2009 PRE-NATIONALS MENS BLUE RACE INDIVIDUAL RESULTS
HOSTED BY INDIANA STATE UNIVERSITY
SATURDAY, OCTOBER 17, 2009
----------------------------------------------------------------------------
MEN'S 8000 METER BLUE RACE INDIVIDUAL RESULTS
----------------------------------------------------------------------------
Place TmPl No. Name School 5k Split Finish
===== ==== ===== ===================== ======================= ========== =======
1 1 1087 Luke Puskedra Oregon 15:00.1 23:40.2
2 2 120 Andy Baker Butler 14:59.5 23:45.4
3 3 988 Jordan Chipangama Northern Arizona 14:59.9 23:47.8
4 4 989 Diego Estrada Northern Arizona 14:59.5 23:49.0
5 5 1500 Jon Grey William & Mary 14:59.7 23:54.3
6 6 1085 Danny Mercado Oregon 15:00.8 23:59.6
7 7 1247 John Beattie Tulsa 15:00.0 24:00.4
8 8 451 Daniel Chenoweth Harvard 14:59.9 24:01.8
9 9 967 Ryan Hill NC State 15:06.4 24:02.8
10 10 92 Ben Cheruiyot Auburn 15:07.1 24:03.5
11 11 1083 Kenny Klotz Oregon 15:01.2 24:05.3
12 12 1509 Patterson Wilhelm William & Mary 15:01.2 24:05.8
13 13 48 Moses Kiptoo Alabama 15:06.8 24:06.0
14 14 94 Felix Kibioywo Auburn 15:07.2 24:08.4
15 15 42 Julius Bor Alabama 14:59.8 24:09.7
16 16 986 Ben Ashkettle Northern Arizona 15:06.8 24:10.0
17 17 52 Fred Samoei Alabama 15:02.6 24:13.2
18 18 1352 Nicodemus Ng'etich UTEP 15:07.9 24:14.8
19 19 567 Jeff Thode Iowa 15:02.5 24:15.9
20 20 1258 Lewis Timmins Tulsa 15:08.4 24:16.5
21 21 20 Justin Tyner Air Force 15:25.2 24:16.6
22 22 1406 Jake Schmitt Washington 15:01.4 24:16.9
23 23 1501 Colin Leak William & Mary 15:16.1 24:17.5
24 24 970 John Martinez NC State 15:16.6 24:18.8
25 25 1409 Colton Tully-Doyle Washington 15:06.7 24:19.2
26 26 44 Tyson David Alabama 15:00.1 24:22.1
27 27 1080 Matthew Centrowitz Oregon 15:09.0 24:22.8
28 28 1519 Christian Escareno Brown University 15:06.6 24:24.0
29 29 98 Jean-Pierre Weerts Auburn 15:27.4 24:25.0
30 30 148 Joe Gatel Cal Poly 15:17.6 24:25.7
31 31 201 Adu Dentamo Charlotte 15:08.5 24:26.7
32 32 1407 Kelly Spady Washington 15:09.4 24:27.7
33 33 1499 Zach Gates William & Mary 15:16.3 24:27.7
34 34 1086 Diego Mercado Oregon 15:10.6 24:27.9
35 35 21 Jim Walmsley Air Force 15:25.1 24:28.5
36 36 1335 Brian McKenna Utah State 15:19.4 24:30.7
37 37 1249 Mark Davidson Tulsa 15:02.0 24:32.2
38 38 1332 Daniel Howell Utah State 15:21.5 24:33.0
39 39 995 Ahmed Osman Northern Arizona 15:11.1 24:35.7
40 40 1426 Jono Lafler Washington St. 15:16.0 24:36.5
41 41 1078 A.J. Acosta Oregon 15:11.5 24:37.8
42 42 649 Don Wasinger Kansas 15:19.1 24:38.1
43 43 49 Andrew Kirwa Alabama 15:09.0 24:38.3
44 44 1518 Duriel Hardy Brown University 15:26.7 24:39.1
45 45 1423 Daniel Geib Washington St. 15:21.6 24:39.7
46 46 1400 Joey Bywater Washington 15:25.9 24:40.3
47 47 1456 Patrick Cheptoek Western Kentucky 15:11.5 24:41.7
48 48 892 Nick Atwood Montana State 15:21.3 24:41.7
49 49 1421 Sam Ahlbeck Washington St. 15:27.0 24:42.0
50 50 143 Evan Anderson Cal Poly 15:25.3 24:42.2
51 51 166 Kari Karlsson California 15:26.9 24:42.2
52 52 1081 Mac Fleet Oregon 15:16.6 24:42.3
53 53 996 Jason Pedersen Northern Arizona 15:25.7 24:43.7
54 54 96 Scott Novack Auburn 15:29.0 24:43.8
55 55 1506 Charlie Swartz William & Mary 15:19.5 24:44.8
56 56 154 Andrew Wright Cal Poly 15:25.8 24:44.9
57 57 367 Anthony Morales Florida 15:22.6 24:45.2
58 58 1405 Cameron Quackenbush Washington 15:25.6 24:45.3
59 59 645 Bret Imgrund Kansas 15:26.4 24:46.6
60 60 1428 Mark Moeller Washington St. 15:32.3 24:47.8
61 61 994 David McNeill Northern Arizona 14:59.6 24:48.7
62 62 825 Patrick Grosskopf Michigan State 15:31.6 24:49.4
63 63 965 Patrick Campbell NC State 15:29.9 24:49.9
64 64 16 Zach Nordahl Air Force 15:33.4 24:50.0
65 65 130 Madison Roeder Butler 15:34.8 24:50.3
66 66 1250 Kyle Dekker Tulsa 15:19.0 24:50.6
67 67 364 Aaron Kindt Florida 15:26.6 24:50.7
68 68 561 Jesse Luciano Iowa 15:24.6 24:51.0
69 69 1502 Ben Massam William & Mary 15:18.8 24:51.5
70 70 1353 Elkana Rotich UTEP 15:32.5 24:52.1
71 71 822 Spencer Beatty Michigan State 15:35.9 24:52.6
72 72 1351 Robert Menjo UTEP 15:26.4 24:53.1
73 73 893 Patrick Casey Montana State 15:21.3 24:53.5
74 74 363 Josh Izewski Florida 15:20.6 24:53.7
75 75 1404 Max O'Donoghue-Mcdona Washington 15:23.1 24:53.7
76 76 121 Tom Boardman Butler 15:29.5 24:54.2
77 77 500 Scott Krapf Illinois State 15:36.6 24:55.1
78 78 413 Bejan Abtahi Georgia 15:35.1 24:56.0
79 79 1525 Jeremiah Vaughan Indiana State 15:36.1 24:56.9
80 80 1425 Andrew Kimpel Washington St. 15:37.3 24:57.4
81 81 972 Andrew North NC State 15:26.8 24:59.0
82 82 146 Carl Dargitz Cal Poly 15:36.3 24:59.7
83 83 17 Jonathan Rock Air Force 15:36.2 25:00.1
84 84 165 Collin Jarvis California 15:36.1 25:00.5
85 85 144 Leif Anderson Cal Poly 15:43.6 25:01.6
86 86 1410 Rob Webster Washington 15:37.4 25:02.0
87 87 557 Mark Battista Iowa 15:37.6 25:02.5
88 88 760 Dan McDevitt Loyola (Md.) 15:40.7 25:02.8
89 89 512 Scott Keeney Indiana State 15:37.0 25:03.4
90 90 1348 Justice Chirchir UTEP 15:25.2 25:04.2
91 91 1339 Steve Strickland Utah State 15:29.3 25:04.8
92 92 987 Andrew Belus Northern Arizona 15:37.2 25:05.3
93 93 501 Matt Mroczynski Illinois State 15:29.2 25:05.3
94 94 644 Kaleb Humphreys Kansas 15:36.7 25:06.1
95 95 809 Kevin Silver Miami (Ohio) 15:34.9 25:06.5
96 96 41 Emmanuel Bor Alabama 15:43.4 25:07.2
97 97 516 Eric Schulz Indiana State 15:40.5 25:07.5
98 98 891 Matthew Atkinson-Adam Montana State 15:42.6 25:09.3
99 99 808 Michael Perry Miami (Ohio) 15:45.7 25:09.8
100 100 164 Maxime Chevee California 15:36.3 25:09.9
101 101 368 Justin Taylor Florida 15:32.2 25:11.6
102 102 1505 Brian Sklodowski William & Mary 15:32.2 25:13.4
103 103 369 James Uthmeier Florida 15:38.6 25:13.6
104 104 60 Dylan Fitzpatrick Arizona 15:43.4 25:13.7
105 105 173 Chris Vizcaino California 15:31.3 25:14.3
106 106 510 Michael Disher Indiana State 15:40.7 25:14.4
107 107 1331 Jason Holt Utah State 15:37.2 25:14.6
108 108 423 Dustin Tetley Georgia 15:41.3 25:18.7
109 109 1329 Nick Bolinder Utah State 15:36.2 25:19.0
110 110 829 Ben Miller Michigan State 15:39.1 25:19.7
111 111 456 Jeremy Gilmour Harvard 15:45.4 25:21.0
112 112 1328 Steve Atkinson Utah State 15:40.9 25:22.0
113 113 419 Bill Matthews Georgia 15:47.7 25:22.2
114 114 515 Craig Padgett Indiana State 15:44.3 25:22.5
115 115 566 Tommy Tate Iowa 15:41.8 25:23.2
116 116 1520 John Loeser Brown University 15:45.1 25:23.2
117 117 966 Greg Dame NC State 15:35.5 25:23.6
118 118 127 Rob Mullett Butler 15:33.1 25:23.9
119 119 1429 Dominic Smargiassi Washington St. 15:48.7 25:25.5
120 120 172 Steve Sodaro California 15:49.6 25:26.0
121 121 1523 Matt Duffy Brown University 15:48.5 25:28.0
122 122 370 Derek Wehunt Florida 15:47.6 25:29.4
123 880 Lynn Reynolds Montana 15:56.2 25:29.4
124 123 641 Austin Bussing Kansas 15:44.5 25:30.0
125 124 832 Isaiah Vandoorne Michigan State 15:52.1 25:31.2
126 125 971 Bobby Moldovan NC State 15:17.9 25:31.5
127 126 61 Abdi Hassan Arizona 15:55.1 25:31.6
128 127 123 Kris Gauson Butler 15:43.8 25:31.8
129 128 642 Nick Caprario Kansas 15:50.5 25:31.9
130 879 Michael Fisher Montana 15:56.4 25:32.0
131 129 504 Jon Roberts Illinois State 15:40.8 25:32.1
132 130 414 Richardson Brett Georgia 15:47.4 25:32.1
133 131 807 Adam Martin Miami (Ohio) 15:57.5 25:32.5
134 132 151 Nathan Huerta Cal Poly 15:44.6 25:33.0
135 133 564 James Paul Iowa 15:52.9 25:33.4
136 134 514 Andrew Lepkowski Indiana State 15:50.4 25:33.8
137 135 648 Dan Van Orsdel Kansas 15:50.6 25:34.6
138 136 147 Luis Dorantes Cal Poly 15:49.4 25:36.0
139 137 169 Renaud Poizat California 15:49.5 25:39.1
140 138 806 Paul Krebs Miami (Ohio) 16:02.9 25:39.8
141 139 460 Ryan Neely Harvard 15:50.6 25:41.5
142 140 1227 Elisha Kipchumba Toledo 16:03.8 25:44.2
143 141 1347 Aggrey Chirchir UTEP 15:59.7 25:45.2
144 142 435 Billy Mateker Georgia Tech 15:56.2 25:45.6
145 143 1333 Eric Larson Utah State 15:54.8 25:46.1
146 144 1224 Jonathan Dewitt Toledo 16:03.4 25:46.5
147 145 800 Ryan Dezso Miami (Ohio) 15:58.5 25:47.4
148 146 830 Alex Russeau Michigan State 16:05.0 25:47.6
149 147 362 Matt Hensley Florida 15:58.0 25:47.8
150 148 827 Daniel Lewis Michigan State 15:48.0 25:49.4
151 149 799 Chris Dennison Miami (Ohio) 16:03.8 25:49.7
152 150 203 Dakota Lowery Charlotte 16:11.9 25:49.8
153 151 1257 Carl Stones Tulsa 15:51.5 25:50.4
154 152 124 Matt Lawder Butler 16:07.6 25:50.6
155 153 202 Chase Eckard Charlotte 16:02.3 25:50.6
156 154 897 Carl Nystuen Montana State 16:06.1 25:50.7
157 155 779 Blake Johnson Marquette 16:24.2 25:51.1
158 156 97 Jeff Sanders Auburn 15:56.1 25:51.4
159 157 1427 Peter Miller Washington St. 15:59.4 25:51.7
160 158 969 Geoff King NC State 15:58.3 25:52.2
161 159 461 Sean Pohorence Harvard 15:50.3 25:52.2
162 160 896 Tyler Noland Montana State 16:05.9 25:53.8
163 161 823 Joseph Dimambro Michigan State 15:53.2 25:54.0
164 162 454 Phil Galebach Harvard 15:58.6 25:54.9
165 163 64 Jordan Mara Arizona 16:03.0 25:55.3
166 164 1255 Bill Martin Tulsa 15:57.9 25:55.3
167 165 1234 Chris Wall Toledo 16:07.6 25:56.4
168 166 65 Noe Ramirez Arizona 15:58.3 25:57.0
169 167 66 Victor Zazueta Arizona 16:10.5 25:58.1
170 168 436 Dj McMillan Georgia Tech 15:58.9 25:58.5
171 169 639 Josh Baden Kansas 16:05.2 25:59.3
172 170 777 Brice Cleland Marquette 16:24.3 25:59.6
173 171 1350 Felix Maritim UTEP 16:07.0 26:00.3
174 172 560 Chase Kadlec Iowa 16:02.6 26:01.0
175 173 416 Matt Cleaver Georgia 16:08.2 26:01.7
176 174 125 Stephen Lisgo Butler 16:03.1 26:02.2
177 175 498 Kevin Forde Illinois State 16:13.0 26:02.9
178 176 1228 Barnabas Kiprotich Toledo 26:02.9
179 177 1521 John Haenle Brown University 16:07.1 26:03.4
180 178 801 David Eichenberger Miami (Ohio) 16:18.0 26:04.8
181 179 18 Andy Schweitzer Air Force 16:21.5 26:05.8
182 180 1524 Colin Brett Brown University 16:07.5 26:06.1
183 181 62 Zack Hauer Arizona 16:06.5 26:06.4
184 182 1251 Justin Duncan Tulsa 15:55.6 26:07.7
185 183 508 Dustin Betz Indiana State 16:02.6 26:07.9
186 184 457 Michael Hoffman Harvard 16:11.5 26:08.3
187 185 421 Brian Potts Georgia 16:13.4 26:08.8
188 186 895 Dan Jackson Montana State 16:13.4 26:09.0
189 187 786 Nick Szczech Marquette 16:17.7 26:09.9
190 188 1349 Solomon Gardea UTEP 16:18.1 26:09.9
191 189 604 Aaron Kremer IUPUI 16:13.5 26:10.4
192 190 462 Dan Stiles Harvard 16:14.1 26:10.7
193 191 168 Matt Petersen California 16:11.2 26:11.6
194 192 434 Greg Johnson Georgia Tech 16:18.6 26:11.7
195 193 43 Nathan Corder Alabama 16:23.8 26:11.7
196 194 776 Connor Callahan Marquette 16:35.6 26:12.4
197 195 63 Brian MacArthur Arizona 16:02.8 26:12.7
198 196 502 Gerardo Perez Illinois State 16:16.6 26:17.8
199 197 607 J.D. Smith IUPUI 16:20.2 26:18.5
200 198 775 Peter Bolgert Marquette 16:37.5 26:21.4
201 199 19 Tyler Small Air Force 16:22.0 26:22.6
202 200 437 Philip O'Brien Georgia Tech 16:17.1 26:25.2
203 201 602 Joe Hoffman IUPUI 16:22.6 26:25.8
204 202 1522 Brian Schilder Brown University 16:08.5 26:28.4
205 203 608 Ricky Warren IUPUI 16:22.5 26:28.6
206 204 784 Dominick Rosario Marquette 16:36.1 26:29.6
207 205 565 Jay Renaud Iowa 16:21.7 26:31.4
208 206 894 Graydon Curry Montana State 16:21.9 26:38.3
209 207 420 Danny Neff Georgia 16:21.9 26:39.3
210 208 207 Will Taylor Charlotte 16:42.4 26:41.0
211 209 433 Matt Hickey Georgia Tech 16:36.2 26:41.2
212 210 438 Garad Soderman Georgia Tech 16:26.1 26:42.7
213 211 1231 Elliot Livensparger Toledo 16:33.0 26:43.3
214 212 1226 David Harrett Toledo 16:29.0 26:44.5
215 213 599 Evan Fruits IUPUI 16:28.3 26:46.2
216 214 205 Ross Roberson Charlotte 16:26.6 26:47.2
217 215 496 Blake Brooks Illinois State 16:37.6 26:49.8
218 216 432 Patrick Barron Georgia Tech 16:29.0 26:50.7
219 217 14 Ryan Del Grosso Air Force 16:39.0 26:54.8
220 218 204 Brian McGuire Charlotte 16:41.1 26:57.2
221 219 780 Patrick Keeley Marquette 16:47.2 26:58.7
222 220 206 Danny Stiefvater Charlotte 16:45.8 26:59.5
223 221 609 Andy Wilson IUPUI 16:45.8 27:00.1
224 222 1458 Patrick Jenkins Western Kentucky 16:36.7 27:03.2
225 223 1232 Ken Samoei Toledo 16:33.5 27:05.4
226 224 757 Steve Febish Loyola (Md.) 17:11.0 27:32.8
227 225 1454 Cosmas Bor Western Kentucky 17:15.5 27:34.2
228 226 761 Terry Moran Loyola (Md.) 16:55.2 27:36.2
229 227 758 Matthew Hassett Loyola (Md.) 17:13.2 27:42.5
230 228 598 Matt Farkas IUPUI 17:02.5 27:43.7
231 229 503 Steve Regan Illinois State 17:08.0 27:45.3
232 230 1462 Landon Taylor Western Kentucky 17:15.8 27:55.3
233 231 762 Jonathan Verrangia Loyola (Md.) 17:27.4 28:15.0
234 232 756 Kieran Dowling Loyola (Md.) 17:26.2 28:24.8
235 233 1453 Jacob Belwood Western Kentucky 17:38.3 29:00.3
236 234 759 Eric Loose Loyola (Md.) 17:46.7 29:11.2
237 235 95 Charles Mitchell Auburn 17:53.9 29:17.6
238 236 1463 Matthew Wallace Western Kentucky 18:07.5 29:38.7
WOMEN WHITE RACE TEAM RESULTS
2009 PRE-NATIONALS
HOSTED BY INDIANA STATE UNIVERSITY
SATURDAY, OCTOBER 17, 2009
