CSTV Box: Washington St. 60 v. USC 47

 

Feb. 11, 2006

Recap

Scoring  1st   2nd   Final 
Washington St. 20 40 60
USC 20 27 47

February 11, 2006 at 6:00 pm (EDT)     Wallis Beasley Performing Arts Coliseum     4007 fans attending



HOME     Washington St.     "Cougars"     (11-10)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
1 Akognon, J 22 G 16 5-10 1-3 5-5 0 0-3 0 0 1 2
34 Cowgill, R 38 F 11 3-8 0-0 5-5 1 2-13 4 0 2 2
25 Weaver, K 36 G 10 5-7 0-0 0-0 4 0-5 1 2 2 2
52 Forrest, C 15 F/C 6 2-4 1-1 1-2 0 0-0 1 0 0 3
11 Baynes, A 17 C 5 2-4 0-0 1-1 0 3-7 1 0 5 3
2 Low, D 26 G 5 1-5 0-4 3-6 3 0-2 0 1 3 0
23 Chavers, A 15 G 4 1-3 1-1 1-2 1 0-0 0 0 1 0
5 Matthews, C 8 G 3 1-3 1-2 0-0 1 0-1 0 0 0 0
12 Green, R 15 G 0 0-1 0-1 0-0 2 0-1 0 1 1 1
33 Clark, I 5 F 0 0-2 0-0 0-0 0 0-1 0 1 0 0
42 Henry, C 3 C 0 0-0 0-0 0-0 0 0-0 0 0 0 1
Totals: 200 60 20-47 4-12 16-21 12 8-38 7 5 15 14
Percentages: .426 .333 .762


VISITOR     USC     "Trojans"     (15-9)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
1 Young, N 38 G 10 2-16 0-4 6-8 1 3-8 0 0 5 2
15 Shackleford, D 31 G 8 3-10 2-6 0-0 5 0-3 0 2 2 3
21 Ndiaye, A 22 C 8 3-7 0-0 2-3 0 5-9 0 0 1 2
25 Odzic, S 23 G 8 3-9 2-6 0-0 2 1-2 0 0 0 2
12 Francis, R 31 G 6 2-5 2-3 0-0 1 0-1 0 1 2 2
3 Stewart, L 29 G 5 2-10 1-7 0-0 1 0-5 0 0 1 3
40 Gaudino, G 18 F 2 1-1 0-0 0-0 0 1-2 0 0 0 4
41 Barr, J 7 F 0 0-0 0-0 0-0 0 0-1 0 0 0 1
Totals: 199 47 16-58 7-26 8-11 10 12-33 0 3 11 19
Percentages: .276 .269 .727



Officials: Deron White, Michael Reed, Tom Wood

Data source: The Associated Press