Washington State University Athletics
| Univ.of California-Berkeley | Hy-Tek's MEET MANAGER 0:23 AM 10/29/2006 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Cal W vs. WSU - 10/28/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 400 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Berkeley-PC | A | 3:48.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Andrews, Lauren | 2) Ellis, Alexandra | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Eronemo, Courtney | 4) Hardy, Jessica | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.04 | 57.26 | 30.16 | 1:03.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.43 | 56.55 | 24.34 | 50.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Berkeley-PC | C | 3:53.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Tsai, Sherry | 2) La Rochelle, Natalie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Reilly, Erin | 4) Staubitz, Nadia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.32 | 55.83 | 31.86 | 1:08.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.13 | 55.32 | 25.67 | 54.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wsu | A | 3:54.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Pickett, Afton | 2) Povilonyte, Monika | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Ahlin, Michaela | 4) Keller, Shawna | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.00 | 59.57 | 29.84 | 1:04.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.19 | 56.90 | 25.44 | 53.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wsu | B | 3:57.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Backhouse, Lindsay | 2) Peterson, Elyse | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Mooney, Bryn | 4) Van Horne, Katie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.47 | 59.91 | 30.83 | 1:06.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.39 | 57.41 | 25.52 | 53.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Berkeley-PC | D | x3:57.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Silver, Emily | 2) Cotton, Jessica | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Babicz, Anne | 4) Stravers, Kelly | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.60 | 59.19 | 32.32 | 1:08.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.51 | 56.91 | 15.32 | 53.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Berkeley-PC | B | x4:00.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Verdin, Emily | 2) White, Heather | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hayter, Blake | 4) Wesley, Jenna | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.35 | 59.14 | 31.55 | 1:07.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.06 | 59.79 | 25.39 | 53.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Wsu | C | x4:10.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Newhouse, Beth | 2) Changstrom, Kayli | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bogachus, Brett | 4) Berish, Danielle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.29 | 1:06.06 | 32.82 | 1:09.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.89 | 1:00.59 | 25.99 | 54.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McCleave, Erin | Wsu | 10:04.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.86 | 29.61 | 29.95 | 30.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.51 | 30.33 | 30.57 | 30.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.22 | 30.23 | 30.26 | 30.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.48 | 30.51 | 30.42 | 30.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.81 | 30.69 | 30.33 | 29.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Silver, Emily | Berkeley-PC | 10:19.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.97 | 29.83 | 30.10 | 30.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.91 | 30.84 | 31.12 | 31.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.49 | 31.59 | 31.31 | 31.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.47 | 31.31 | 31.81 | 31.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.61 | 31.65 | 31.35 | 30.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rogers, Lauren | Berkeley-PC | 10:30.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.17 | 31.30 | 31.79 | 32.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.03 | 32.01 | 32.00 | 32.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.34 | 32.36 | 31.70 | 31.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.09 | 31.69 | 31.94 | 31.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.29 | 30.95 | 30.90 | 29.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gregg, Laurie | Wsu | 10:30.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.73 | 31.60 | 31.91 | 31.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.05 | 32.01 | 32.14 | 32.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.15 | 32.31 | 32.39 | 31.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.55 | 31.72 | 31.65 | 31.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.03 | 31.03 | 30.91 | 29.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Marceau, Kristin | Wsu | 10:48.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.05 | 32.09 | 32.46 | 32.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.44 | 32.70 | 32.69 | 32.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.71 | 32.60 | 32.47 | 32.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.96 | 32.87 | 32.47 | 32.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.30 | 32.29 | 32.73 | 32.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Reiter, McKenzie | Wsu | x10:51.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.31 | 31.82 | 32.41 | 32.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.32 | 32.65 | 32.70 | 32.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.51 | 32.63 | 32.77 | 33.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.67 | 32.82 | 33.54 | 33.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.55 | 33.39 | 33.07 | 32.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Reilly, Erin | Berkeley-PC | 1:50.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.42 | 27.74 | 28.05 | 27.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tsai, Sherry | Berkeley-PC | 1:52.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.60 | 28.62 | 28.98 | 28.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Larson, Amanda | Berkeley-PC | 1:54.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.64 | 28.86 | 29.27 | 29.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Keller, Shawna | Wsu | 1:55.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.45 | 29.52 | 29.40 | 29.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wesley, Jenna | Berkeley-PC | x1:55.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.41 | 29.42 | 29.72 | 29.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MacLeod, Jamie | Wsu | 1:55.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.53 | 29.73 | 29.93 | 28.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Daugvilaite, Lina | Wsu | 1:59.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.27 | 30.22 | 30.83 | 30.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Van Horne, Katie | Wsu | x2:00.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.10 | 30.43 | 30.94 | 30.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Women 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Andrews, Lauren | Berkeley-PC | 56.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.73 | 29.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pickett, Afton | Wsu | 59.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.88 | 30.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mooney, Bryn | Wsu | 59.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.71 | 30.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Backhouse, Lindsay | Wsu | 59.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.21 | 30.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Staubitz, Nadia | Berkeley-PC | 59.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.18 | 30.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Stravers, Kelly | Berkeley-PC | 1:01.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.23 | 31.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Povilonyte, Monika | Wsu | 1:05.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.11 | 34.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Peterson, Elyse | Wsu | 1:05.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.54 | 34.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 5 Women 100 Yard Breaststroke) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | White, Heather | Berkeley-PC | 1:07.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.42 | 35.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | La Rochelle, Natalie | Berkeley-PC | 1:08.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.84 | 35.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hayter, Blake | Berkeley-PC | 1:08.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.10 | 35.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Verdin, Emily | Berkeley-PC | x1:09.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.52 | 36.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Barth, Larissa | Wsu | 1:13.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.42 | 39.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Women 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Babicz, Anne | Berkeley-PC | 2:04.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.27 | 31.62 | 31.69 | 32.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ahlin, Michaela | Wsu | 2:04.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.23 | 31.94 | 32.03 | 32.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ellis, Alexandra | Berkeley-PC | 2:05.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.21 | 31.96 | 32.22 | 32.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Changstrom, Kayli | Wsu | 2:07.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.49 | 32.77 | 32.98 | 32.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cotton, Jessica | Berkeley-PC | 2:09.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.29 | 32.52 | 33.39 | 34.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bogachus, Brett | Wsu | 2:12.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.52 | 34.01 | 34.45 | 33.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dill, Maya | Wsu | x2:19.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.73 | 35.31 | 35.96 | 36.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Newhouse, Beth | Wsu | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Berish, Danielle | Wsu | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Silver, Emily | Berkeley-PC | 23.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hardy, Jessica | Berkeley-PC | 23.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McCleave, Erin | Wsu | 24.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Stravers, Kelly | Berkeley-PC | 24.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MacLeod, Jamie | Wsu | 24.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Berish, Danielle | Wsu | 25.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Newhouse, Beth | Wsu | x25.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Staubitz, Nadia | Berkeley-PC | x26.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Women 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Larson, Amanda | Berkeley-PC | 52.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.10 | 27.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hayter, Blake | Berkeley-PC | 53.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.12 | 27.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Eronemo, Courtney | Berkeley-PC | 53.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.13 | 27.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Berish, Danielle | Wsu | 54.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.59 | 27.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MacLeod, Jamie | Wsu | 54.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.70 | 28.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Verdin, Emily | Berkeley-PC | x55.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.85 | 28.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Newhouse, Beth | Wsu | 55.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.26 | 28.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Van Horne, Katie | Wsu | x56.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.38 | 28.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 200 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Andrews, Lauren | Berkeley-PC | 2:01.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.94 | 30.41 | 30.96 | 30.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tsai, Sherry | Berkeley-PC | 2:03.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.06 | 31.41 | 31.92 | 30.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rogers, Lauren | Berkeley-PC | 2:03.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.38 | 30.91 | 31.80 | 31.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | White, Heather | Berkeley-PC | x2:04.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.47 | 31.45 | 31.80 | 32.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Backhouse, Lindsay | Wsu | 2:07.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.35 | 31.81 | 32.26 | 32.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Pickett, Afton | Wsu | 2:07.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.03 | 32.26 | 32.71 | 32.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mooney, Bryn | Wsu | 2:08.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.70 | 32.43 | 32.81 | 32.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Women 200 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ellis, Alexandra | Berkeley-PC | 2:17.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.00 | 35.00 | 35.05 | 35.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Povilonyte, Monika | Wsu | 2:22.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.62 | 35.53 | 36.54 | 37.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Peterson, Elyse | Wsu | 2:25.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.55 | 37.14 | 37.69 | 36.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Keller, Shawna | Wsu | 2:26.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.50 | 37.58 | 38.03 | 37.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cotton, Jessica | Berkeley-PC | 2:26.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.08 | 37.76 | 37.18 | 37.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Reiter, McKenzie | Wsu | x2:27.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.15 | 37.16 | 37.84 | 38.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Women 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McCleave, Erin | Wsu | 4:56.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.42 | 29.22 | 29.65 | 30.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.87 | 29.78 | 29.95 | 29.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.19 | 29.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Reilly, Erin | Berkeley-PC | 5:01.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.26 | 29.03 | 29.84 | 30.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.40 | 30.50 | 30.77 | 31.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.20 | 30.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Changstrom, Kayli | Wsu | 5:05.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.09 | 31.11 | 30.89 | 30.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.93 | 30.85 | 30.54 | 30.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.72 | 29.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Daugvilaite, Lina | Wsu | 5:09.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.47 | 31.33 | 31.30 | 31.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.18 | 31.05 | 31.33 | 31.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.19 | 30.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gregg, Laurie | Wsu | x5:10.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.15 | 31.56 | 31.99 | 31.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.43 | 31.56 | 31.49 | 31.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.58 | 30.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 12 Women 500 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Babicz, Anne | Berkeley-PC | 5:13.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.84 | 31.49 | 31.68 | 31.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.63 | 31.50 | 31.61 | 31.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.98 | 31.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Staubitz, Nadia | Berkeley-PC | 5:19.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.20 | 31.83 | 32.27 | 32.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.68 | 31.99 | 32.78 | 32.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.26 | 32.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hardy, Jessica | Berkeley-PC | 56.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.92 | 29.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mooney, Bryn | Wsu | 57.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.01 | 30.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ahlin, Michaela | Wsu | 57.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.18 | 30.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bogachus, Brett | Wsu | 1:00.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.85 | 31.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Marceau, Kristin | Wsu | x1:05.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.64 | 35.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Eronemo, Courtney | Berkeley-PC | X57.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.38 | 29.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Larson, Amanda | Berkeley-PC | X59.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.79 | 31.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Wesley, Jenna | Berkeley-PC | X1:00.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.07 | 32.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 400 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | White, Heather | Berkeley-PC | 4:23.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.85 | 33.45 | 32.92 | 32.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.43 | 38.10 | 30.49 | 28.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Changstrom, Kayli | Wsu | 4:35.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.75 | 33.28 | 36.67 | 35.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.17 | 39.14 | 31.39 | 30.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Reiter, McKenzie | Wsu | 4:40.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.40 | 34.95 | 36.36 | 35.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.98 | 39.74 | 32.45 | 31.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gregg, Laurie | Wsu | 4:42.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.86 | 35.31 | 36.20 | 36.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
