UNLV Defeats WSU 3-0

 

Sept. 4, 2004

Recap

                       Volleyball Box Score
            Washington State vs UNLV (Sep 04, 2004 at Las Vegas, Nev.)


    Washington State       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 3  Todd, Jennifer......  3| 13   3  27  .370|  2|  1   2|  0|  2| 1  4  0|  0
 5  Martin, Nicole......  3|  1   0   2  .500| 36|  0   1|  1|  6| 0  0  0|  0
 11 Billingsley, Alison.  3|  0   0   0  .000|  1|  0   1|  3|  2| 0  0  0|  0
 13 Barcus, Jen.........  3|  3   3  14  .000|  1|  0   1|  0|  7| 0  2  0|  0
 14 Rosin, Kelly........  3| 14   7  34  .206|  1|  2   2|  1|  2| 0  2  0|  0
 16 Lott, April.........  3|  8   4  25  .160|  0|  0   0|  0|  3| 0  2  0|  0
 7  Holbrook, Stacey....  3|  0   1   1-1.000|  0|  0   1|  2| 14| 0  0  0|  0
 9  Camp, Megan.........  3|  0   1   1-1.000|  0|  1   1|  4|  4| 0  0  0|  0
 12 Spear, Liz..........  3|  6   2  14  .286|  0|  0   0|  0|  2| 0  2  0|  0
 17 Hayashikawa, Carly..  3|  0   0   0  .000|  1|  0   0|  2|  4| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 45  21 118  .203| 42|  4   9| 13| 46| 1 12  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0


 Game  K  E  TA   Pct
   1  16  6  39  .256   GAME SCORES               1  2  3  TEAM RECORDS
   2  13  9  36  .111   Washington State.... (0) 23 26 28  0-3
   3  16  6  43  .233   UNLV................ (3) 30 30 30  2-1


    UNLV                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  LUMSDEN, Brittani...  3| 11   5  30  .200|  1|  2   1|  1| 13| 0  2  0|  0
 8  BANKS, Michelle.....  3| 11   4  29  .241|  3|  1   0|  0|  8| 0  1  0|  0
 9  PENCHEVA, Mariana...  3|  5   2  13  .231|  2|  0   0|  1|  1| 0  0  0|  0
 10 MIRAMONTES, Lauren..  3|  5   4  15  .067|  0|  0   0|  0|  1| 0  2  0|  0
 14 ALADJOVA, Maria.....  3| 12   5  33  .212|  0|  3   0|  0|  2| 0  1  0|  0
 16 OKAMOTO, Marisa.....  3|  3   1   6  .333| 35|  1   1|  0|  3| 0  0  0|  0
 5  KOOCHI, Kristin.....  3|  0   0   0  .000|  0|  5   3|  1|  8| 0  0  0|  0
 7  WALKER, Jada........  3|  0   0   0  .000|  2|  1   1|  1|  5| 0  0  0|  0
 12 KEITH, Tarin........  1|  0   0   1  .000|  0|  0   1|  0|  0| 0  0  0|  0
 18 FRANCHINI, Nina.....  3|  0   0   0  .000|  1|  0   0|  0|  4| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 47  21 127  .205| 44| 13   7|  4| 45| 0  6  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0

 Game  K  E  TA   Pct
   1  17  7  40  .250   Site: Las Vegas, Nev. (Cox Pavilion)
   2  15  7  41  .195   Date: Sep 04, 2004   Attend: 211   Time: 1:36
   3  15  7  46  .174   Referees: Daphne Nelson, Yvonne Arguello
                        Third game of UNLV Classic